You Are Here > Hockey-Reference.com > Power Play > Player Season Finder > Query Results

Player Season Finder

» Show/Hide Search Form ▪ Make Tiny URL

For single seasons, from 1917-18 to 2008-09, primary career position D, sorted by descending Power Play Goals.

Query Results

Glossary ▪ CSV ▪ PRE
Scoring Stats
Rk Player Season Age Tm Lg Pos GP G A PTS GC +/- PIM ESG PPG SHG GWG SOG SPCT G/G A/G PTS/G GC/G
1 Sheldon Souray 2006-07 30 MTL NHL D 81 26 38 64 25 -28 135 6 19 1 6 224 11.6 0.32 0.47 0.79 0.30
2 Adrian Aucoin 1998-99 25 VAN NHL D 82 23 11 34 16 -14 77 3 18 2 3 174 13.2 0.28 0.13 0.41 0.19
3 Mike Green 2008-09 23 WSH NHL D 68 31 42 73 28 24 68 12 18 1 4 243 12.8 0.46 0.62 1.07 0.42
4 Denis Potvin 1975-76 22 NYI NHL D 78 31 67 98 35 12 100 13 18 0 4 256 12.1 0.40 0.86 1.26 0.45
5 Brian Leetch 1993-94 25 NYR NHL D 84 23 56 79 28 28 67 5 17 1 4 328 7.0 0.27 0.67 0.94 0.33
6 Al MacInnis 1990-91 27 CGY NHL D 78 28 75 103 35 42 90 11 17 0 1 305 9.2 0.36 0.96 1.32 0.45
7 Bobby Orr 1974-75 26 BOS NHL D 80 46 89 135 50 80 101 28 16 2 4 384 12.0 0.58 1.11 1.69 0.63
8 Dion Phaneuf 2005-06 20 CGY NHL D 82 20 29 49 19 5 93 4 16 0 7 242 8.3 0.24 0.35 0.60 0.23
9 Scott Stevens 1984-85 20 WSH NHL D 80 21 44 65 24 19 221 5 16 0 5 170 12.4 0.26 0.55 0.81 0.30
10 Paul Coffey 1983-84 22 EDM NHL D 80 40 86 126 45 52 104 25 14 1 4 258 15.5 0.50 1.08 1.58 0.57
11 Andy Delmore 2002-03 26 NSH NHL D 71 18 16 34 14 -17 28 4 14 0 6 149 12.1 0.25 0.23 0.48 0.20
12 Rick Lanz 1983-84 22 VAN NHL D 79 18 39 57 21 -3 45 4 14 0 3 230 7.8 0.23 0.49 0.72 0.26
13 Al MacInnis 1989-90 26 CGY NHL D 79 28 62 90 32 20 82 13 14 1 3 304 9.2 0.35 0.78 1.14 0.41
14 Doug Wilson 1981-82 24 CBH NHL D 76 39 46 85 34 1 54 24 14 1 3 325 12.0 0.51 0.61 1.12 0.45
15 Doug Bodger 1987-88 21 PIT NHL D 69 14 31 45 16 -4 103 1 13 0 1 184 7.6 0.20 0.45 0.65 0.24
16 Raymond Bourque 1999-00 39 2Tm NHL D 79 18 34 52 19 -2 26 5 13 0 0 260 6.9 0.23 0.43 0.66 0.24
17 Jeff Brown 1988-89 22 QUE NHL D 78 21 47 68 24 -22 62 7 13 1 1 276 7.6 0.27 0.60 0.87 0.30
18 Paul Coffey 1981-82 20 EDM NHL D 80 29 60 89 32 35 106 16 13 0 1 234 12.4 0.36 0.75 1.11 0.40
19 Sergei Gonchar 1998-99 24 WSH NHL D 53 21 10 31 14 1 57 7 13 1 3 180 11.7 0.40 0.19 0.58 0.27
20 Kevin Hatcher 1992-93 26 WSH NHL D 83 34 45 79 30 -7 114 20 13 1 6 329 10.3 0.41 0.54 0.95 0.37
21 Kevin Hatcher 1997-98 31 PIT NHL D 74 19 29 48 18 -3 66 5 13 1 3 169 11.2 0.26 0.39 0.65 0.24
22 Phil Housley 1983-84 19 BUF NHL D 75 31 46 77 30 3 33 16 13 2 6 234 13.2 0.41 0.61 1.03 0.40
23 Bryan McCabe 2005-06 30 TOR NHL D 73 19 49 68 23 -1 116 6 13 0 6 207 9.2 0.26 0.67 0.93 0.32
24 Fredrik Olausson 1991-92 25 WPG NHL D 77 20 42 62 22 -31 34 6 13 1 2 227 8.8 0.26 0.55 0.81 0.29
25 Sandis Ozolinsh 1996-97 24 COL NHL D 80 23 45 68 25 4 88 10 13 0 4 232 9.9 0.29 0.56 0.85 0.31
26 Dion Phaneuf 2006-07 21 CGY NHL D 79 17 33 50 18 10 98 4 13 0 4 230 7.4 0.22 0.42 0.63 0.23
27 Doug Wilson 1989-90 32 CHI NHL D 70 23 50 73 26 13 40 9 13 1 2 242 9.5 0.33 0.71 1.04 0.37
28 Rob Blake 1999-00 30 LAK NHL D 77 18 39 57 20 10 112 6 12 0 5 327 5.5 0.23 0.51 0.74 0.26
29 Philippe Boucher 2006-07 33 DAL NHL D 76 19 32 51 19 2 104 7 12 0 4 222 8.6 0.25 0.42 0.67 0.24
30 Raymond Bourque 1983-84 23 BOS NHL D 78 31 65 96 35 51 57 18 12 1 5 340 9.1 0.40 0.83 1.23 0.45
31 Jeff Brown 1992-93 26 STL NHL D 71 25 53 78 28 -6 58 11 12 2 3 220 11.4 0.35 0.75 1.10 0.39
32 Paul Coffey 1984-85 23 EDM NHL D 80 37 84 121 43 55 97 23 12 2 6 284 13.0 0.46 1.05 1.51 0.54
33 Roman Hamrlik 1995-96 21 TBL NHL D 82 16 49 65 22 -24 103 4 12 0 2 281 5.7 0.20 0.60 0.79 0.27
34 Phil Housley 1990-91 26 WPG NHL D 78 23 53 76 27 -13 24 10 12 1 3 206 11.2 0.29 0.68 0.97 0.34
35 Reed Larson 1985-86 29 2Tm NHL D 80 22 45 67 25 -31 117 10 12 0 0 246 8.9 0.28 0.56 0.84 0.31
36 Al MacInnis 1993-94 30 CGY NHL D 75 28 54 82 30 35 95 15 12 1 5 324 8.6 0.37 0.72 1.09 0.40
37 Brad Maxwell 1977-78 20 MNS NHL D 75 18 29 47 18 -57 100 6 12 0 0 209 8.6 0.24 0.39 0.63 0.24
38 Denis Potvin 1978-79 25 NYI NHL D 73 31 70 101 35 71 58 16 12 3 2 237 13.1 0.42 0.96 1.38 0.49
39 Rob Ramage 1980-81 22 CLR NHL D 79 20 42 62 23 -46 193 7 12 1 3 289 6.9 0.25 0.53 0.78 0.29
40 Wade Redden 2003-04 26 OTT NHL D 81 17 26 43 16 21 65 5 12 0 3 175 9.7 0.21 0.32 0.53 0.20
41 Paul Reinhart 1984-85 25 CGY NHL D 75 23 46 69 25 3 18 9 12 2 5 173 13.3 0.31 0.61 0.92 0.33
42 Risto Siltanen 1983-84 25 HAR NHL D 75 15 38 53 18 -21 34 3 12 0 0 163 9.2 0.20 0.51 0.71 0.25
43 Sheldon Souray 2008-09 32 EDM NHL D 81 23 30 53 20 1 98 10 12 1 5 268 8.6 0.28 0.37 0.65 0.25
44 Gary Suter 1995-96 31 CHI NHL D 82 20 47 67 23 3 80 6 12 2 4 242 8.3 0.24 0.57 0.82 0.28
45 Dick Tarnstrom 2003-04 29 PIT NHL D 80 16 36 52 18 -37 38 4 12 0 0 158 10.1 0.20 0.45 0.65 0.23
46 Dave Babych 1981-82 20 WPG NHL D 79 19 49 68 24 -11 92 8 11 0 2 262 7.3 0.24 0.62 0.86 0.30
47 Bryan Berard 2005-06 28 CBJ NHL D 44 12 20 32 12 -29 32 1 11 0 2 126 9.5 0.27 0.45 0.73 0.27
48 Rob Blake 1997-98 28 LAK NHL D 81 23 27 50 20 -3 94 12 11 0 4 261 8.8 0.28 0.33 0.62 0.25
49 Rob Blake 2006-07 37 LAK NHL D 72 14 20 34 13 -26 82 3 11 0 1 208 6.7 0.19 0.28 0.47 0.17
50 Raymond Bourque 1985-86 25 BOS NHL D 74 19 58 77 26 17 68 8 11 0 3 289 6.6 0.26 0.78 1.04 0.35
51 Patrice Brisebois 2000-01 30 MTL NHL D 77 15 21 36 14 -31 28 4 11 0 4 178 8.4 0.19 0.27 0.47 0.18
52 Zdeno Chara 2008-09 31 BOS NHL D 80 19 31 50 19 23 95 8 11 0 3 216 8.8 0.24 0.39 0.63 0.23
53 Paul Coffey 1988-89 27 PIT NHL D 75 30 83 113 39 -10 195 19 11 0 2 342 8.8 0.40 1.11 1.51 0.52
54 Andy Delmore 2001-02 25 NSH NHL D 73 16 22 38 15 -13 22 5 11 0 3 175 9.1 0.22 0.30 0.52 0.20
55 Doug Halward 1982-83 27 VAN NHL D 75 19 33 52 19 -18 83 8 11 0 2 199 9.5 0.25 0.44 0.69 0.26
56 Phil Housley 1982-83 18 BUF NHL D 77 19 47 66 24 -4 39 8 11 0 2 183 10.4 0.25 0.61 0.86 0.31
57 Phil Housley 1991-92 27 WPG NHL D 74 23 63 86 29 -5 92 12 11 0 4 234 9.8 0.31 0.85 1.16 0.40
58 Al Iafrate 1992-93 26 WSH NHL D 81 25 41 66 24 15 169 13 11 1 4 289 8.7 0.31 0.51 0.81 0.30
59 Rick Lanz 1985-86 24 VAN NHL D 75 15 38 53 19 -26 73 4 11 0 0 191 7.9 0.20 0.51 0.71 0.25
60 Guy Lapointe 1974-75 26 MTL NHL D 80 28 47 75 28 46 88 16 11 1 0 219 12.8 0.35 0.59 0.94 0.36
61 Brian Leetch 1997-98 29 NYR NHL D 76 17 33 50 18 -36 32 6 11 0 2 230 7.4 0.22 0.43 0.66 0.23
62 Al MacInnis 1998-99 35 STL NHL D 82 20 42 62 22 33 70 8 11 1 2 314 6.4 0.24 0.51 0.76 0.27
63 Al MacInnis 1991-92 28 CGY NHL D 72 20 57 77 26 13 83 9 11 0 0 304 6.6 0.28 0.79 1.07 0.37
64 Moe Mantha 1985-86 25 PIT NHL D 78 15 52 67 22 -4 102 2 11 2 0 224 6.7 0.19 0.67 0.86 0.29
65 Bryan McCabe 2006-07 31 TOR NHL D 82 15 42 57 19 3 115 4 11 0 1 207 7.2 0.18 0.51 0.70 0.23
66 Scott Niedermayer 1997-98 24 NJD NHL D 81 14 43 57 19 5 27 3 11 0 1 175 8.0 0.17 0.53 0.70 0.24
67 Fredrik Olausson 1992-93 26 WPG NHL D 68 16 41 57 20 -4 22 5 11 0 3 165 9.7 0.24 0.60 0.84 0.29
68 Bobby Orr 1971-72 23 BOS NHL D 76 37 80 117 42 86 106 22 11 4 4 353 10.5 0.49 1.05 1.54 0.55
69 Bobby Orr 1973-74 25 BOS NHL D 74 32 90 122 42 84 82 21 11 0 4 384 8.3 0.43 1.22 1.65 0.57
70 Bobby Orr 1969-70 21 BOS NHL D 76 33 87 120 42 54 125 18 11 4 3 413 8.0 0.43 1.14 1.58 0.55
71 Denis Potvin 1983-84 30 NYI NHL D 78 22 63 85 30 55 87 10 11 1 3 246 8.9 0.28 0.81 1.09 0.38
72 Denis Potvin 1981-82 28 NYI NHL D 60 24 37 61 23 38 83 12 11 1 4 169 14.2 0.40 0.62 1.02 0.38
73 Larry Sacharuk 1974-75 22 STL NHL D 76 20 22 42 17 -9 24 9 11 0 1 207 9.7 0.26 0.29 0.55 0.23
74 Mathieu Schneider 2002-03 33 2Tm NHL D 78 16 34 50 18 2 73 5 11 0 1 199 8.0 0.21 0.44 0.64 0.23
75 Mathieu Schneider 1993-94 24 MTL NHL D 75 20 32 52 20 15 62 9 11 0 4 193 10.4 0.27 0.43 0.69 0.26
76 Mathieu Schneider 2005-06 36 DET NHL D 72 21 38 59 21 33 86 10 11 0 4 188 11.2 0.29 0.53 0.82 0.30
77 Dale Tallon 1971-72 21 VAN NHL D 69 17 27 44 17 -24 78 6 11 0 1 240 7.1 0.25 0.39 0.64 0.24
78 Alexei Zhitnik 1993-94 21 LAK NHL D 81 12 40 52 17 -11 101 1 11 0 1 227 5.3 0.15 0.49 0.64 0.22
79 Dave Babych 1983-84 22 WPG NHL D 66 18 39 57 21 -31 62 8 10 0 4 233 7.7 0.27 0.59 0.86 0.31
80 Dave Babych 1987-88 26 HAR NHL D 71 14 36 50 18 -25 54 4 10 0 2 233 6.0 0.20 0.51 0.70 0.25
81 Marc-Andre Bergeron 2006-07 26 2Tm NHL D 78 14 32 46 16 -4 38 4 10 0 4 166 8.4 0.18 0.41 0.59 0.20
82 Rob Blake 2000-01 31 2Tm NHL D 67 19 40 59 21 3 77 9 10 0 2 267 7.1 0.28 0.60 0.88 0.31
83 Rob Blake 2001-02 32 COL NHL D 75 16 40 56 19 16 58 6 10 0 2 229 7.0 0.21 0.53 0.75 0.26
84 Rob Blake 1992-93 23 LAK NHL D 76 16 43 59 20 18 152 6 10 0 4 243 6.6 0.21 0.57 0.78 0.26
85 Raymond Bourque 1993-94 33 BOS NHL D 72 20 71 91 30 26 58 7 10 3 1 386 5.2 0.28 0.99 1.26 0.42
86 Raymond Bourque 1984-85 24 BOS NHL D 73 20 66 86 29 30 53 9 10 1 1 333 6.0 0.27 0.90 1.18 0.39
87 Dan Boyle 2006-07 30 TBL NHL D 82 20 43 63 22 -5 62 9 10 1 4 203 9.9 0.24 0.52 0.77 0.27
88 Jeff Brown 1991-92 25 STL NHL D 80 20 39 59 21 8 38 10 10 0 2 214 9.3 0.25 0.49 0.74 0.26
89 Zdeno Chara 2005-06 28 OTT NHL D 71 16 27 43 16 17 135 5 10 1 3 212 7.5 0.23 0.38 0.61 0.23
90 Chris Chelios 1987-88 26 MTL NHL D 71 20 41 61 22 14 172 9 10 1 5 199 10.1 0.28 0.58 0.86 0.31
91 Paul Coffey 1989-90 28 PIT NHL D 80 29 74 103 35 -25 95 19 10 0 3 324 9.0 0.36 0.93 1.29 0.44
92 Paul Coffey 1986-87 25 EDM NHL D 59 17 50 67 23 12 49 5 10 2 3 165 10.3 0.29 0.85 1.14 0.39
93 Steve Duchesne 1996-97 31 OTT NHL D 78 19 28 47 18 -9 38 7 10 2 3 208 9.1 0.24 0.36 0.60 0.23
94 Sergei Gonchar 2006-07 32 PIT NHL D 82 13 54 67 21 -5 72 2 10 1 3 191 6.8 0.16 0.66 0.82 0.26
95 Jocelyn Guevremont 1973-74 22 VAN NHL D 72 15 24 39 15 -37 34 5 10 0 1 208 7.2 0.21 0.33 0.54 0.21
96 Calle Johansson 1997-98 30 WSH NHL D 73 15 20 35 14 -11 30 4 10 1 1 163 9.2 0.21 0.27 0.48 0.19
97 Guy Lapointe 1976-77 28 MTL NHL D 77 25 51 76 28 69 53 15 10 0 6 289 8.7 0.32 0.66 0.99 0.36
98 Reed Larson 1983-84 27 DET NHL D 78 23 39 62 24 -10 122 13 10 0 5 262 8.8 0.29 0.50 0.79 0.30
99 Brian Leetch 2000-01 32 NYR NHL D 82 21 58 79 27 -18 34 10 10 1 3 241 8.7 0.26 0.71 0.96 0.33
100 Brian Leetch 1991-92 23 NYR NHL D 80 22 80 102 34 25 26 11 10 1 3 245 9.0 0.28 1.00 1.28 0.42

Next page