You Are Here > Hockey-Reference.com > Power Play > Player Season Finder > Query Results

Player Season Finder

» Show/Hide Search Form ▪ Make Tiny URL

For combined seasons, from 1917-18 to 2008-09, from 1st to 4th season, sorted by descending Goals.

Query Results

Glossary ▪ CSV ▪ PRE
Scoring Stats
Rk Player From To Tm Lg Pos GP G A PTS GC +/- PIM ESG PPG SHG GWG SOG SPCT G/G A/G PTS/G GC/G
1 Wayne Gretzky 1980 1983 EDM NHL C 319 269 440 709 268 197 134 188 64 17 30 1262 21.3 0.84 1.38 2.22 0.84
2 Mike Bossy 1978 1981 NYI NHL RW 307 241 187 428 182 159 75 143 96 2 32 1073 22.5 0.79 0.61 1.39 0.59
3 Alex Ovechkin 2006 2009 WSH NHL LW 324 219 201 420 175 19 216 137 78 4 34 1791 12.2 0.68 0.62 1.30 0.54
4 Mario Lemieux 1985 1988 PIT NHL C 292 215 301 516 200 -5 246 136 69 10 17 1134 19.0 0.74 1.03 1.77 0.69
5 Luc Robitaille 1987 1990 LAK NHL LW 317 196 198 394 160 -14 213 131 65 0 20 866 22.6 0.62 0.62 1.24 0.51
6 Rick Martin 1972 1975 BUF NHL LW 294 185 143 328 144 -51 225 126 59 0 21 1186 15.6 0.63 0.49 1.12 0.49
7 Peter Stastny 1981 1984 QUE NHL C 312 178 313 491 181 51 279 130 43 5 15 849 21.0 0.57 1.00 1.57 0.58
8 Dale Hawerchuk 1982 1985 WPG NHL C 319 175 251 426 166 -13 225 119 52 4 13 1172 14.9 0.55 0.79 1.34 0.52
9 Pavel Bure 1992 1995 VAN NHL RW 268 174 146 320 135 28 232 107 51 16 26 1247 14.0 0.65 0.54 1.19 0.51
10 Glenn Anderson 1981 1984 EDM NHL RW 290 170 191 361 146 132 230 122 41 7 34 932 18.2 0.59 0.66 1.24 0.50
11 Teemu Selanne 1993 1996 TOT NHL RW 259 163 179 342 136 -9 91 108 52 3 15 1012 16.1 0.63 0.69 1.32 0.53
12 Jimmy Carson 1987 1990 TOT NHL C 288 162 163 325 132 -29 111 92 70 0 15 857 18.9 0.56 0.57 1.13 0.46
13 Jari Kurri 1981 1984 EDM NHL RW 290 161 217 378 148 149 108 119 35 7 13 825 19.5 0.56 0.75 1.30 0.51
14 Eric Lindros 1993 1996 PHI NHL C 245 161 196 357 140 97 473 115 43 3 22 815 19.8 0.66 0.80 1.46 0.57
15 Kent Nilsson 1980 1983 TOT NHL C 281 161 222 383 150 -3 54 94 63 4 17 754 21.4 0.57 0.79 1.36 0.54
16 Ilya Kovalchuk 2002 2006 ATL NHL LW 305 160 143 303 126 -59 216 100 59 1 20 1105 14.5 0.52 0.47 0.99 0.41
17 Alexander Mogilny 1990 1993 BUF NHL RW 271 160 158 318 131 36 145 108 49 3 20 927 17.3 0.59 0.58 1.17 0.48
18 Rick Vaive 1980 1983 TOT NHL RW 299 160 107 267 119 -33 679 109 41 10 20 902 17.7 0.54 0.36 0.89 0.40
19 Mike Gartner 1980 1983 WSH NHL RW 310 157 161 318 130 -3 341 122 32 3 14 1123 14.0 0.51 0.52 1.03 0.42
20 Bryan Trottier 1976 1979 NYI NHL C 309 155 269 424 157 184 151 101 50 4 25 733 21.1 0.50 0.87 1.37 0.51
21 Sergei Fedorov 1991 1994 DET NHL C 312 153 219 372 143 118 244 96 44 13 23 1062 14.4 0.49 0.70 1.19 0.46
22 Michel Goulet 1980 1983 QUE NHL LW 313 153 161 314 126 56 192 116 25 12 11 939 16.3 0.49 0.51 1.00 0.40
23 Joe Nieuwendyk 1987 1990 CGY NHL C 240 152 123 275 117 78 103 76 70 6 23 669 22.7 0.63 0.51 1.15 0.49
24 Mike Rogers 1980 1983 TOT NHL C 311 151 238 389 148 -1 113 113 26 12 8 883 17.1 0.49 0.77 1.25 0.47
25 Dave Taylor 1978 1981 LAK NHL RW 275 149 187 336 133 127 373 107 42 0 17 736 20.2 0.54 0.68 1.22 0.48
26 Bill Barber 1973 1976 PHI NHL LW 303 148 168 316 128 164 270 98 39 11 21 1160 12.8 0.49 0.55 1.04 0.42
27 Dino Ciccarelli 1981 1984 MNS NHL RW 264 148 134 282 117 33 319 90 58 0 10 836 17.7 0.56 0.51 1.07 0.44
28 Brett Hull 1987 1990 TOT NHL RW 228 146 116 262 111 -5 73 97 49 0 22 906 16.1 0.64 0.51 1.15 0.49
29 Bob Carpenter 1982 1985 WSH NHL C 320 145 154 299 121 -3 271 103 41 1 19 948 15.3 0.45 0.48 0.93 0.38
30 Brian Propp 1980 1983 PHI NHL LW 319 144 170 314 125 126 353 107 36 1 26 943 15.3 0.45 0.53 0.98 0.39
31 Thomas Vanek 2006 2009 BUF NHL LW 318 144 116 260 107 30 220 77 65 2 23 892 16.1 0.45 0.36 0.82 0.34
32 Mats Naslund 1983 1986 MTL NHL LW 311 140 184 324 129 69 44 106 32 2 22 670 20.9 0.45 0.59 1.04 0.41
33 Marcel Dionne 1972 1975 DET NHL C 309 139 227 366 139 -50 59 94 35 10 11 1208 11.5 0.45 0.73 1.18 0.45
34 Joe Sakic 1989 1992 QUE NHL C 299 139 228 367 138 -97 95 96 36 7 12 844 16.5 0.46 0.76 1.23 0.46
35 Sylvain Turgeon 1984 1987 HAR NHL LW 257 139 110 249 106 -23 255 91 48 0 15 808 17.2 0.54 0.43 0.97 0.41
36 Jorgen Pettersson 1981 1984 STL NHL LW 290 138 139 277 113 -6 85 105 30 3 18 812 17.0 0.48 0.48 0.96 0.39
37 Pierre Larouche 1975 1978 TOT NHL C 284 136 166 302 121 15 110 102 34 0 14 855 15.9 0.48 0.58 1.06 0.43
38 Mats Sundin 1991 1994 QUE NHL C 324 135 199 334 129 -21 317 96 31 8 15 827 16.3 0.42 0.61 1.03 0.40
39 Steve Vickers 1973 1976 NYR NHL LW 296 135 148 283 114 34 159 102 33 0 20 689 19.6 0.46 0.50 0.96 0.39
40 Brian Bellows 1983 1986 MNS NHL LW 311 133 156 289 115 -16 211 76 48 9 13 887 15.0 0.43 0.50 0.93 0.37
41 Morris Lukowich 1980 1983 WPG NHL LW 304 133 143 276 113 -87 336 89 41 3 12 767 17.3 0.44 0.47 0.91 0.37
42 Mark Messier 1980 1983 EDM NHL LW 302 133 157 290 116 18 413 104 27 2 7 764 17.4 0.44 0.52 0.96 0.38
43 Sidney Crosby 2006 2009 PIT NHL C 290 132 265 397 141 30 285 90 42 0 16 939 14.1 0.46 0.91 1.37 0.49
44 Denis Savard 1981 1984 CBH NHL C 309 132 277 409 148 40 299 95 37 0 16 813 16.2 0.43 0.90 1.32 0.48
45 Danny Gare 1975 1978 BUF NHL RW 261 131 107 238 102 111 372 105 25 1 13 934 14.0 0.50 0.41 0.91 0.39
46 Guy Lafleur 1972 1975 MTL NHL RW 285 131 163 294 119 105 165 96 32 3 25 790 16.6 0.46 0.57 1.03 0.42
47 Rob Brown 1988 1991 TOT NHL RW 268 130 167 297 115 18 408 69 61 0 12 532 24.4 0.49 0.62 1.11 0.43
48 Jonathan Cheechoo 2003 2007 SJS NHL RW 305 130 95 225 95 34 199 81 47 2 28 836 15.6 0.43 0.31 0.74 0.31
49 Dany Heatley 2002 2006 TOT NHL LW 272 130 154 284 114 -6 218 73 54 3 20 837 15.5 0.48 0.57 1.04 0.42
50 Barry Pederson 1981 1984 BOS NHL C 246 130 190 320 125 87 170 83 39 8 24 665 19.5 0.53 0.77 1.30 0.51
51 Theoren Fleury 1989 1992 CGY NHL RW 275 129 148 277 111 75 472 84 34 11 24 763 16.9 0.47 0.54 1.01 0.40
52 Paul Kariya 1995 1998 MDA NHL LW 220 129 148 277 110 40 53 77 45 7 24 926 13.9 0.59 0.67 1.26 0.50
53 Bernie Nicholls 1982 1985 LAK NHL C 251 129 148 277 110 -46 310 81 43 5 12 818 15.8 0.51 0.59 1.10 0.44
54 Jeremy Roenick 1989 1992 CHI NHL C 257 129 152 281 112 67 236 77 45 7 27 653 19.8 0.50 0.59 1.09 0.43
55 Bobby Smith 1979 1982 MNS NHL C 299 129 235 364 136 19 218 78 51 0 18 970 13.3 0.43 0.79 1.22 0.45
56 Steve Payne 1979 1982 MNS NHL LW 300 128 133 261 107 66 233 87 41 0 9 880 14.5 0.43 0.44 0.87 0.36
57 Craig Simpson 1986 1989 TOT NHL LW 294 128 117 245 101 29 263 79 48 1 15 505 25.3 0.44 0.40 0.83 0.34
58 Clark Gillies 1975 1978 NYI NHL LW 310 127 121 248 102 83 331 83 44 0 17 867 14.6 0.41 0.39 0.80 0.33
59 Wayne Babych 1979 1982 STL NHL RW 255 126 138 264 106 2 268 90 36 0 13 803 15.7 0.49 0.54 1.04 0.42
60 Jaromir Jagr 1991 1994 PIT NHL RW 311 125 194 319 119 53 198 94 30 1 23 870 14.4 0.40 0.62 1.03 0.38
61 Dennis Maruk 1976 1979 TOT NHL C 314 125 176 301 117 -43 233 95 21 9 11 890 14.0 0.40 0.56 0.96 0.37
62 Petr Klima 1986 1989 DET NHL W 280 124 88 212 93 -39 148 98 21 5 17 702 17.7 0.44 0.31 0.76 0.33
63 Eric Staal 2004 2008 CAR NHL C 327 124 159 283 109 -22 239 71 47 6 15 1041 11.9 0.38 0.49 0.87 0.33
64 Kevin Dineen 1985 1988 HAR NHL RW 266 123 115 238 99 3 571 89 30 4 21 765 16.1 0.46 0.43 0.89 0.37
65 Mike Modano 1990 1993 MNS NHL C 317 123 186 309 118 -21 257 88 35 0 19 967 12.7 0.39 0.59 0.97 0.37
66 Joe Mullen 1982 1985 STL NHL RW 253 123 160 283 110 3 35 82 41 0 13 749 16.4 0.49 0.63 1.12 0.44
67 Real Cloutier 1980 1983 QUE NHL RW 236 122 162 284 109 18 94 94 28 0 13 742 16.4 0.52 0.69 1.20 0.46
68 Zach Parise 2006 2009 NJD NHL LW 326 122 131 253 99 39 107 86 35 1 28 1010 12.1 0.37 0.40 0.78 0.30
69 Mike Ridley 1986 1989 TOT NHL C 308 122 161 283 111 7 180 77 45 0 22 620 19.7 0.40 0.52 0.92 0.36
70 Tomas Sandstrom 1985 1988 NYR NHL RW 280 122 132 254 102 1 315 83 37 2 12 872 14.0 0.44 0.47 0.91 0.36
71 Petri Skriko 1985 1988 VAN NHL RW 301 122 129 251 104 -59 120 78 35 9 10 742 16.4 0.41 0.43 0.83 0.34
72 Anton Stastny 1981 1984 QUE NHL LW 296 122 189 311 117 12 67 83 39 0 15 626 19.5 0.41 0.64 1.05 0.40
73 Dale McCourt 1978 1981 DET NHL C 315 121 189 310 120 -33 86 70 42 9 13 927 13.1 0.38 0.60 0.98 0.38
74 Pierre Turgeon 1988 1991 BUF NHL C 314 120 195 315 119 14 115 60 57 3 21 650 18.5 0.38 0.62 1.00 0.38
75 Dave Andreychuk 1983 1986 BUF NHL LW 265 119 146 265 106 25 173 80 39 0 13 622 19.1 0.45 0.55 1.00 0.40
76 Mike Foligno 1980 1983 TOT NHL RW 308 119 139 258 105 13 631 96 23 0 15 701 17.0 0.39 0.45 0.84 0.34
77 Wilf Paiement 1975 1978 TOT NHL RW 293 119 131 250 101 -106 437 86 26 7 9 947 12.6 0.41 0.45 0.85 0.34
78 Robert Reichel 1991 1994 CGY NHL C 307 119 157 276 108 63 166 82 37 0 17 799 14.9 0.39 0.51 0.90 0.35
79 Joe Malone 1918 1921 TOT NHL C 72 118 25 143 107 51 1.64 0.35 1.99 1.49
80 Tony Granato 1989 1992 TOT NHL RW 282 117 114 231 93 42 603 86 24 7 14 774 15.1 0.41 0.40 0.82 0.33
81 Newsy Lalonde 1918 1921 MTL NHL C 78 116 36 152 113 161 1.49 0.46 1.95 1.45
82 Hakan Loob 1984 1987 CGY NHL RW 291 116 122 238 97 34 98 87 28 1 9 705 16.5 0.40 0.42 0.82 0.33
83 Rick Nash 2003 2007 CBJ NHL LW 283 116 91 207 88 -65 289 70 45 1 18 821 14.1 0.41 0.32 0.73 0.31
84 Trevor Linden 1989 1992 VAN NHL RW 313 115 140 255 101 -49 250 71 38 6 15 787 14.6 0.37 0.45 0.81 0.32
85 Evgeni Malkin 2007 2009 PIT NHL C 242 115 189 304 112 35 238 66 47 2 15 804 14.3 0.48 0.78 1.26 0.46
86 Perry Turnbull 1980 1983 STL NHL C 313 115 82 197 85 -31 666 99 16 0 9 768 15.0 0.37 0.26 0.63 0.27
87 Bobby Clarke 1970 1973 PHI NHL C 309 114 180 294 114 64 313 73 36 5 12 855 13.3 0.37 0.58 0.95 0.37
88 Lanny McDonald 1974 1977 TOR NHL RW 289 114 143 257 102 44 276 78 26 10 13 873 13.1 0.39 0.49 0.89 0.35
89 Mark Recchi 1989 1992 TOT NHL RW 247 114 165 279 105 -17 188 73 38 3 18 548 20.8 0.46 0.67 1.13 0.42
90 Maurice Richard 1943 1946 MTL NHL RW 162 114 72 186 91 145 0.70 0.44 1.15 0.56
91 Ryan Walter 1979 1982 WSH NHL C 307 114 163 277 107 -14 468 71 41 2 6 674 16.9 0.37 0.53 0.90 0.35
92 Steve Yzerman 1984 1987 DET NHL C 291 114 194 308 116 -59 150 79 34 1 10 757 15.1 0.39 0.67 1.06 0.40
93 Rod Brind'Amour 1990 1993 TOT NHL C 318 113 160 273 105 14 328 70 35 8 13 737 15.3 0.36 0.50 0.86 0.33
94 Doug Gilmour 1984 1987 STL NHL C 312 113 155 268 103 4 205 84 25 4 11 709 15.9 0.36 0.50 0.86 0.33
95 Mark Pavelich 1982 1985 NYR NHL C 282 113 165 278 106 53 244 67 40 6 14 589 19.2 0.40 0.59 0.99 0.37
96 Jeff Carter 2006 2009 PHI NHL C 307 112 104 216 90 22 211 73 29 10 25 1006 11.1 0.36 0.34 0.70 0.29
97 Milan Hejduk 1999 2002 COL NHL RW 306 112 131 243 95 54 102 74 36 2 28 758 14.8 0.37 0.43 0.79 0.31
98 John Ogrodnick 1980 1983 DET NHL LW 281 112 129 241 98 -25 80 88 20 4 8 905 12.4 0.40 0.46 0.86 0.35
99 Pat Hickey 1976 1979 NYR NHL LW 310 111 113 224 92 -51 174 87 22 2 6 695 16.0 0.36 0.36 0.72 0.30
100 Jacques Lemaire 1968 1971 MTL NHL C 291 111 110 221 93 65 79 83 27 1 15 1001 11.1 0.38 0.38 0.76 0.32

Next page