You Are Here > Hockey-Reference.com > Teams > Dallas Stars > 2001-02 > Games

2001-02 Dallas Stars

Franchise IndexPrevious Season ▪ Next Season

36-28-13-5 (90 points), Finished 4th in NHL Pacific Division (Game Results)
NHL Season Summary

Scored 215 goals, Allowed 213 goals, SRS: 0.09 (16th of 30)
Coached by Ken Hitchcock (23-17-6-4), Rick Wilson (13-11-7-1)

2001-02 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T OL Streak Notes
1 Fri, Oct 5, 2001 Nashville Predators W 4 1 1 0 0 0 W 1
2 Sun, Oct 7, 2001 @ Carolina Hurricanes L 0 3 1 1 0 0 L 1
3 Tue, Oct 9, 2001 Los Angeles Kings W 2 1 2 1 0 0 W 1
4 Thu, Oct 11, 2001 Vancouver Canucks L 1 4 2 2 0 0 L 1
5 Sat, Oct 13, 2001 Calgary Flames L OT 3 4 2 2 0 1 L 2
6 Wed, Oct 17, 2001 @ St. Louis Blues T OT 2 2 2 2 1 1 T 1
7 Thu, Oct 18, 2001 Phoenix Coyotes W 3 1 3 2 1 1 W 1
8 Sat, Oct 20, 2001 Chicago Blackhawks T OT 2 2 3 2 2 1 T 1
9 Wed, Oct 24, 2001 @ Pittsburgh Penguins L 2 3 3 3 2 1 L 1
10 Fri, Oct 26, 2001 @ Detroit Red Wings W 5 3 4 3 2 1 W 1
11 Sun, Oct 28, 2001 @ New York Islanders L OT 2 3 4 3 2 2 L 1
12 Mon, Oct 29, 2001 @ New York Rangers L 2 4 4 4 2 2 L 2
13 Wed, Oct 31, 2001 Detroit Red Wings L OT 3 4 4 4 2 3 L 3
14 Fri, Nov 2, 2001 Nashville Predators W 3 0 5 4 2 3 W 1
15 Sat, Nov 3, 2001 @ Nashville Predators L 1 4 5 5 2 3 L 1
16 Wed, Nov 7, 2001 San Jose Sharks T OT 2 2 5 5 3 3 T 1
17 Fri, Nov 9, 2001 Phoenix Coyotes L 1 5 5 6 3 3 L 1
18 Sun, Nov 11, 2001 @ Mighty Ducks of Anaheim T OT 2 2 5 6 4 3 T 1
19 Thu, Nov 15, 2001 @ Los Angeles Kings W 4 3 6 6 4 3 W 1
20 Sat, Nov 17, 2001 @ San Jose Sharks W OT 3 2 7 6 4 3 W 2
GP Date Opponent Tm Opp W L T OL Streak Notes
21 Mon, Nov 19, 2001 New York Islanders L 2 3 7 7 4 3 L 1
22 Wed, Nov 21, 2001 Carolina Hurricanes T OT 4 4 7 7 5 3 T 1
23 Fri, Nov 23, 2001 Philadelphia Flyers T OT 3 3 7 7 6 3 T 2
24 Sun, Nov 25, 2001 @ Minnesota Wild W 4 3 8 7 6 3 W 1
25 Thu, Nov 29, 2001 @ Calgary Flames W 3 0 9 7 6 3 W 2
26 Sat, Dec 1, 2001 @ Edmonton Oilers W 6 4 10 7 6 3 W 3
27 Sun, Dec 2, 2001 @ Vancouver Canucks W 4 2 11 7 6 3 W 4
28 Wed, Dec 5, 2001 Ottawa Senators L 3 6 11 8 6 3 L 1
29 Fri, Dec 7, 2001 Edmonton Oilers W 5 0 12 8 6 3 W 1
30 Wed, Dec 12, 2001 Buffalo Sabres W 4 3 13 8 6 3 W 2
31 Fri, Dec 14, 2001 Calgary Flames L 3 4 13 9 6 3 L 1
32 Sat, Dec 15, 2001 @ Phoenix Coyotes W 6 2 14 9 6 3 W 1
33 Mon, Dec 17, 2001 San Jose Sharks L 1 4 14 10 6 3 L 1
34 Thu, Dec 20, 2001 @ Philadelphia Flyers L 1 2 14 11 6 3 L 2
35 Sat, Dec 22, 2001 @ Columbus Blue Jackets W 4 2 15 11 6 3 W 1
36 Sun, Dec 23, 2001 @ Atlanta Thrashers W 4 1 16 11 6 3 W 2
37 Wed, Dec 26, 2001 Colorado Avalanche L 0 2 16 12 6 3 L 1
38 Fri, Dec 28, 2001 Washington Capitals L OT 2 3 16 12 6 4 L 2
39 Mon, Dec 31, 2001 Boston Bruins W 2 1 17 12 6 4 W 1
40 Wed, Jan 2, 2002 Atlanta Thrashers W 2 1 18 12 6 4 W 2
GP Date Opponent Tm Opp W L T OL Streak Notes
41 Sat, Jan 5, 2002 @ St. Louis Blues L 2 5 18 13 6 4 L 1
42 Tue, Jan 8, 2002 @ Tampa Bay Lightning W 2 1 19 13 6 4 W 1
43 Wed, Jan 9, 2002 @ Florida Panthers W 3 2 20 13 6 4 W 2
44 Sat, Jan 12, 2002 @ Detroit Red Wings L 2 5 20 14 6 4 L 1
45 Sun, Jan 13, 2002 @ Minnesota Wild W 3 1 21 14 6 4 W 1
46 Wed, Jan 16, 2002 Detroit Red Wings W 3 2 22 14 6 4 W 2
47 Fri, Jan 18, 2002 Florida Panthers L 2 3 22 15 6 4 L 1
48 Sun, Jan 20, 2002 @ Chicago Blackhawks L 2 3 22 16 6 4 L 2
49 Mon, Jan 21, 2002 @ Columbus Blue Jackets W 5 3 23 16 6 4 W 1
50 Wed, Jan 23, 2002 Vancouver Canucks L 2 4 23 17 6 4 L 1
51 Fri, Jan 25, 2002 Mighty Ducks of Anaheim L 1 6 23 18 6 4 L 2
52 Mon, Jan 28, 2002 Columbus Blue Jackets W 4 2 24 18 6 4 W 1
53 Wed, Feb 6, 2002 @ Nashville Predators L 1 2 24 19 6 4 L 1
54 Fri, Feb 8, 2002 Edmonton Oilers T OT 1 1 24 19 7 4 T 1
55 Sun, Feb 10, 2002 @ Mighty Ducks of Anaheim W 5 1 25 19 7 4 W 1
56 Mon, Feb 11, 2002 @ Los Angeles Kings L 1 2 25 20 7 4 L 1
57 Wed, Feb 13, 2002 New York Rangers W 4 2 26 20 7 4 W 1
58 Tue, Feb 26, 2002 @ Phoenix Coyotes L 1 5 26 21 7 4 L 1
59 Thu, Feb 28, 2002 @ Vancouver Canucks W OT 4 3 27 21 7 4 W 1
60 Sat, Mar 2, 2002 @ Colorado Avalanche W 2 1 28 21 7 4 W 2
GP Date Opponent Tm Opp W L T OL Streak Notes
61 Sun, Mar 3, 2002 San Jose Sharks W 4 1 29 21 7 4 W 3
62 Wed, Mar 6, 2002 Los Angeles Kings W OT 3 2 30 21 7 4 W 4
63 Fri, Mar 8, 2002 Minnesota Wild L 3 5 30 22 7 4 L 1
64 Sun, Mar 10, 2002 New Jersey Devils L 0 3 30 23 7 4 L 2
65 Tue, Mar 12, 2002 @ Washington Capitals W 5 2 31 23 7 4 W 1
66 Thu, Mar 14, 2002 @ Montreal Canadiens T OT 3 3 31 23 8 4 T 1
67 Sat, Mar 16, 2002 @ Toronto Maple Leafs T OT 5 5 31 23 9 4 T 2
68 Mon, Mar 18, 2002 @ Chicago Blackhawks T OT 2 2 31 23 10 4 T 3
69 Wed, Mar 20, 2002 St. Louis Blues W 3 2 32 23 10 4 W 1
70 Fri, Mar 22, 2002 Phoenix Coyotes W 4 3 33 23 10 4 W 2
71 Sun, Mar 24, 2002 Mighty Ducks of Anaheim L 1 2 33 24 10 4 L 1
72 Tue, Mar 26, 2002 @ San Jose Sharks L 2 3 33 25 10 4 L 2
73 Thu, Mar 28, 2002 @ Calgary Flames T OT 2 2 33 25 11 4 T 1
74 Sat, Mar 30, 2002 @ Edmonton Oilers L 1 3 33 26 11 4 L 1
75 Mon, Apr 1, 2002 Columbus Blue Jackets W 3 1 34 26 11 4 W 1
76 Wed, Apr 3, 2002 St. Louis Blues L OT 1 2 34 26 11 5 L 1
77 Fri, Apr 5, 2002 Colorado Avalanche W 3 1 35 26 11 5 W 1
78 Sun, Apr 7, 2002 @ Mighty Ducks of Anaheim L 1 4 35 27 11 5 L 1
79 Mon, Apr 8, 2002 @ Los Angeles Kings L 0 3 35 28 11 5 L 2
80 Wed, Apr 10, 2002 Minnesota Wild T OT 4 4 35 28 12 5 T 1
GP Date Opponent Tm Opp W L T OL Streak Notes
81 Fri, Apr 12, 2002 Chicago Blackhawks W 3 1 36 28 12 5 W 1
82 Sun, Apr 14, 2002 @ Colorado Avalanche T OT 2 2 36 28 13 5 T 1