You Are Here > Hockey-Reference.com > Teams > Detroit Red Wings > 1973-74 > Games

1973-74 Detroit Red Wings

Franchise IndexPrevious Season ▪ Next Season

29-39-10 (68 points), Finished 6th in NHL East Division (Game Results)
NHL Season Summary

Scored 255 goals, Allowed 319 goals, SRS: -0.75 (13th of 16)
Coached by Ted Garvin (2-8-1), Alex Delvecchio (27-31-9)

1973-74 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Wed, Oct 10, 1973 @ New York Rangers L 1 4 0 1 0 L 1
2 Sat, Oct 13, 1973 Boston Bruins L 4 9 0 2 0 L 2
3 Sun, Oct 14, 1973 @ Philadelphia Flyers L 2 5 0 3 0 L 3
4 Tue, Oct 16, 1973 St. Louis Blues L 2 3 0 4 0 L 4
5 Thu, Oct 18, 1973 Minnesota North Stars T 4 4 0 4 1 T 1
6 Sun, Oct 21, 1973 California Golden Seals W 11 2 1 4 1 W 1
7 Wed, Oct 24, 1973 @ California Golden Seals L 3 7 1 5 1 L 1
8 Fri, Oct 26, 1973 @ Vancouver Canucks L 3 8 1 6 1 L 2
9 Sat, Oct 27, 1973 @ Los Angeles Kings W 3 2 2 6 1 W 1
10 Tue, Oct 30, 1973 @ Toronto Maple Leafs L 0 7 2 7 1 L 1
11 Sun, Nov 4, 1973 @ Atlanta Flames L 0 2 2 8 1 L 2
12 Wed, Nov 7, 1973 Philadelphia Flyers L 1 4 2 9 1 L 3
13 Sat, Nov 10, 1973 @ Minnesota North Stars W 4 2 3 9 1 W 1
14 Sun, Nov 11, 1973 Toronto Maple Leafs W 5 4 4 9 1 W 2
15 Wed, Nov 14, 1973 New York Islanders W 4 3 5 9 1 W 3
16 Sat, Nov 17, 1973 @ Boston Bruins L 0 8 5 10 1 L 1
17 Sun, Nov 18, 1973 Montreal Canadiens W 6 4 6 10 1 W 1
18 Tue, Nov 20, 1973 Los Angeles Kings W 6 5 7 10 1 W 2
19 Thu, Nov 22, 1973 @ New York Islanders L 3 5 7 11 1 L 1
20 Sat, Nov 24, 1973 New York Islanders W 6 4 8 11 1 W 1
GP Date Opponent Tm Opp W L T Streak Notes
21 Sun, Nov 25, 1973 California Golden Seals W 3 2 9 11 1 W 2
22 Thu, Nov 29, 1973 @ Atlanta Flames L 3 4 9 12 1 L 1
23 Sat, Dec 1, 1973 Buffalo Sabres L 1 4 9 13 1 L 2
24 Sun, Dec 2, 1973 @ Buffalo Sabres L 1 6 9 14 1 L 3
25 Wed, Dec 5, 1973 Chicago Black Hawks L 2 8 9 15 1 L 4
26 Fri, Dec 7, 1973 @ St. Louis Blues T 1 1 9 15 2 T 1
27 Sat, Dec 8, 1973 @ Minnesota North Stars L 0 3 9 16 2 L 1
28 Thu, Dec 13, 1973 St. Louis Blues W 7 3 10 16 2 W 1
29 Sat, Dec 15, 1973 @ Pittsburgh Penguins W 2 0 11 16 2 W 2
30 Sun, Dec 16, 1973 Vancouver Canucks W 7 5 12 16 2 W 3
31 Tue, Dec 18, 1973 Los Angeles Kings T 4 4 12 16 3 T 1
32 Thu, Dec 20, 1973 @ New York Rangers L 2 5 12 17 3 L 1
33 Sat, Dec 22, 1973 Boston Bruins W 4 2 13 17 3 W 1
34 Wed, Dec 26, 1973 Pittsburgh Penguins T 2 2 13 17 4 T 1
35 Thu, Dec 27, 1973 @ Buffalo Sabres L 1 3 13 18 4 L 1
36 Sun, Dec 30, 1973 Atlanta Flames W 4 2 14 18 4 W 1
37 Mon, Dec 31, 1973 Buffalo Sabres L 5 6 14 19 4 L 1
38 Wed, Jan 2, 1974 @ Toronto Maple Leafs L 3 4 14 20 4 L 2
39 Sun, Jan 6, 1974 Minnesota North Stars W 9 6 15 20 4 W 1
40 Wed, Jan 9, 1974 @ Minnesota North Stars T 2 2 15 20 5 T 1
GP Date Opponent Tm Opp W L T Streak Notes
41 Sat, Jan 12, 1974 Los Angeles Kings W 6 0 16 20 5 W 1
42 Sun, Jan 13, 1974 @ Chicago Black Hawks L 1 4 16 21 5 L 1
43 Wed, Jan 16, 1974 New York Rangers T 4 4 16 21 6 T 1
44 Sat, Jan 19, 1974 @ St. Louis Blues W 5 2 17 21 6 W 1
45 Sun, Jan 20, 1974 Montreal Canadiens L 2 3 17 22 6 L 1
46 Wed, Jan 23, 1974 California Golden Seals W 6 2 18 22 6 W 1
47 Fri, Jan 25, 1974 @ Atlanta Flames T 2 2 18 22 7 T 1
48 Sun, Jan 27, 1974 Pittsburgh Penguins W 6 5 19 22 7 W 1
49 Wed, Jan 30, 1974 Vancouver Canucks L 3 7 19 23 7 L 1
50 Sat, Feb 2, 1974 @ Philadelphia Flyers L 2 12 19 24 7 L 2
51 Sun, Feb 3, 1974 Montreal Canadiens L 1 4 19 25 7 L 3
52 Wed, Feb 6, 1974 @ Toronto Maple Leafs T 2 2 19 25 8 T 1
53 Sat, Feb 9, 1974 @ Vancouver Canucks L 4 5 19 26 8 L 1
54 Wed, Feb 13, 1974 @ Pittsburgh Penguins L 3 5 19 27 8 L 2
55 Fri, Feb 15, 1974 @ Montreal Canadiens L 4 9 19 28 8 L 3
56 Sun, Feb 17, 1974 @ Buffalo Sabres L 1 2 19 29 8 L 4
57 Wed, Feb 20, 1974 Philadelphia Flyers L 1 3 19 30 8 L 5
58 Sat, Feb 23, 1974 St. Louis Blues W 5 3 20 30 8 W 1
59 Sun, Feb 24, 1974 New York Islanders W 5 3 21 30 8 W 2
60 Tue, Feb 26, 1974 Toronto Maple Leafs W 7 3 22 30 8 W 3
GP Date Opponent Tm Opp W L T Streak Notes
61 Thu, Feb 28, 1974 @ Boston Bruins L 1 8 22 31 8 L 1
62 Sat, Mar 2, 1974 Boston Bruins T 4 4 22 31 9 T 1
63 Sun, Mar 3, 1974 Chicago Black Hawks T 6 6 22 31 10 T 2
64 Thu, Mar 7, 1974 @ Philadelphia Flyers L 1 6 22 32 10 L 1
65 Sat, Mar 9, 1974 @ New York Islanders W 3 1 23 32 10 W 1
66 Sun, Mar 10, 1974 Atlanta Flames L 0 4 23 33 10 L 1
67 Tue, Mar 12, 1974 @ Vancouver Canucks W 2 1 24 33 10 W 1
68 Wed, Mar 13, 1974 @ California Golden Seals W 5 2 25 33 10 W 2
69 Sat, Mar 16, 1974 @ Los Angeles Kings L 0 2 25 34 10 L 1
70 Wed, Mar 20, 1974 @ Montreal Canadiens W 7 6 26 34 10 W 1
71 Sat, Mar 23, 1974 New York Rangers W 5 3 27 34 10 W 2
72 Sun, Mar 24, 1974 @ Pittsburgh Penguins L 0 8 27 35 10 L 1
73 Wed, Mar 27, 1974 Buffalo Sabres W 3 1 28 35 10 W 1
74 Sat, Mar 30, 1974 Chicago Black Hawks L 1 2 28 36 10 L 1
75 Sun, Mar 31, 1974 @ Boston Bruins L 1 6 28 37 10 L 2
76 Wed, Apr 3, 1974 @ New York Rangers L 3 5 28 38 10 L 3
77 Sat, Apr 6, 1974 New York Rangers W 8 3 29 38 10 W 1
78 Sun, Apr 7, 1974 @ Chicago Black Hawks L 4 7 29 39 10 L 1