You Are Here > Hockey-Reference.com > Teams > Edmonton Oilers > 1998-99 > Games

1998-99 Edmonton Oilers

Franchise IndexPrevious Season ▪ Next Season

33-37-12 (78 points), Finished 2nd in NHL Northwest Division (Game Results)
NHL Season Summary

Scored 230 goals, Allowed 226 goals, SRS: 0.02 (16th of 27)
Coached by Ron Low (33-37-12)

Playoffs:
Lost Conference Quarter-Finals (4-0) to Dallas Stars

1998-99 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Sat, Oct 10, 1998 Los Angeles Kings L 1 2 0 1 0 L 1
2 Tue, Oct 13, 1998 Toronto Maple Leafs L 2 3 0 2 0 L 2
3 Wed, Oct 14, 1998 @ Vancouver Canucks W 4 1 1 2 0 W 1
4 Sat, Oct 17, 1998 @ New Jersey Devils W 4 2 2 2 0 W 2
5 Tue, Oct 20, 1998 @ New York Rangers L 2 3 2 3 0 L 1
6 Wed, Oct 21, 1998 @ New York Islanders W 4 2 3 3 0 W 1
7 Sat, Oct 24, 1998 @ Colorado Avalanche L 4 6 3 4 0 L 1
8 Wed, Oct 28, 1998 Washington Capitals W 8 2 4 4 0 W 1
9 Sat, Oct 31, 1998 Pittsburgh Penguins W 4 1 5 4 0 W 2
10 Mon, Nov 2, 1998 Vancouver Canucks W 5 3 6 4 0 W 3
11 Wed, Nov 4, 1998 Nashville Predators W 3 2 7 4 0 W 4
12 Fri, Nov 6, 1998 Colorado Avalanche L 2 5 7 5 0 L 1
13 Sun, Nov 8, 1998 @ Chicago Blackhawks W OT 3 2 8 5 0 W 1
14 Wed, Nov 11, 1998 @ Toronto Maple Leafs L 2 3 8 6 0 L 1
15 Thu, Nov 12, 1998 @ Ottawa Senators T OT 1 1 8 6 1 T 1
16 Sat, Nov 14, 1998 @ Montreal Canadiens W 4 1 9 6 1 W 1
17 Wed, Nov 18, 1998 Detroit Red Wings L 2 6 9 7 1 L 1
18 Fri, Nov 20, 1998 @ Mighty Ducks of Anaheim W OT 3 2 10 7 1 W 1
19 Sat, Nov 21, 1998 @ Phoenix Coyotes L OT 2 3 10 8 1 L 1
20 Wed, Nov 25, 1998 Colorado Avalanche W 3 0 11 8 1 W 1
GP Date Opponent Tm Opp W L T Streak Notes
21 Fri, Nov 27, 1998 @ Calgary Flames W 3 2 12 8 1 W 2
22 Sun, Nov 29, 1998 Chicago Blackhawks L 2 3 12 9 1 L 1
23 Wed, Dec 2, 1998 Phoenix Coyotes W 4 3 13 9 1 W 1
24 Fri, Dec 4, 1998 Tampa Bay Lightning L 1 2 13 10 1 L 1
25 Sun, Dec 6, 1998 Dallas Stars L 2 6 13 11 1 L 2
26 Tue, Dec 8, 1998 @ Nashville Predators T OT 3 3 13 11 2 T 1
27 Wed, Dec 9, 1998 @ Chicago Blackhawks L 1 3 13 12 2 L 1
28 Fri, Dec 11, 1998 @ Detroit Red Wings L 2 3 13 13 2 L 2
29 Sun, Dec 13, 1998 @ Philadelphia Flyers T OT 2 2 13 13 3 T 1
30 Tue, Dec 15, 1998 @ Carolina Hurricanes L 0 3 13 14 3 L 1
31 Fri, Dec 18, 1998 @ Tampa Bay Lightning W 4 1 14 14 3 W 1
32 Sat, Dec 19, 1998 @ Florida Panthers L 1 3 14 15 3 L 1
33 Wed, Dec 23, 1998 San Jose Sharks L 3 5 14 16 3 L 2
34 Sun, Dec 27, 1998 Vancouver Canucks W 3 0 15 16 3 W 1
35 Tue, Dec 29, 1998 Montreal Canadiens L 2 5 15 17 3 L 1
36 Sun, Jan 3, 1999 Philadelphia Flyers T OT 3 3 15 17 4 T 1
37 Tue, Jan 5, 1999 Los Angeles Kings L OT 3 4 15 18 4 L 1
38 Thu, Jan 7, 1999 @ Phoenix Coyotes W 7 1 16 18 4 W 1
39 Sat, Jan 9, 1999 @ Los Angeles Kings T OT 1 1 16 18 5 T 1
40 Sun, Jan 10, 1999 @ Mighty Ducks of Anaheim L 4 6 16 19 5 L 1
GP Date Opponent Tm Opp W L T Streak Notes
41 Tue, Jan 12, 1999 Dallas Stars T OT 2 2 16 19 6 T 1
42 Thu, Jan 14, 1999 @ Vancouver Canucks W 3 1 17 19 6 W 1
43 Sun, Jan 17, 1999 Detroit Red Wings W 4 1 18 19 6 W 2
44 Thu, Jan 21, 1999 @ San Jose Sharks T OT 3 3 18 19 7 T 1
45 Wed, Jan 27, 1999 Chicago Blackhawks L OT 3 4 18 20 7 L 1
46 Sat, Jan 30, 1999 Mighty Ducks of Anaheim W 1 0 19 20 7 W 1
47 Mon, Feb 1, 1999 St. Louis Blues L OT 3 4 19 21 7 L 1
48 Wed, Feb 3, 1999 Ottawa Senators T OT 2 2 19 21 8 T 1
49 Fri, Feb 5, 1999 Nashville Predators W 4 2 20 21 8 W 1
50 Mon, Feb 8, 1999 @ Calgary Flames L 1 2 20 22 8 L 1
51 Tue, Feb 9, 1999 Boston Bruins L 0 2 20 23 8 L 2
52 Thu, Feb 11, 1999 @ Detroit Red Wings L 2 4 20 24 8 L 3
53 Sat, Feb 13, 1999 @ St. Louis Blues W 3 2 21 24 8 W 1
54 Mon, Feb 15, 1999 @ Dallas Stars L 1 4 21 25 8 L 1
55 Wed, Feb 17, 1999 @ Mighty Ducks of Anaheim W 6 2 22 25 8 W 1
56 Thu, Feb 18, 1999 @ Los Angeles Kings L 2 3 22 26 8 L 1
57 Sun, Feb 21, 1999 New York Rangers L OT 1 2 22 27 8 L 2
58 Wed, Feb 24, 1999 Mighty Ducks of Anaheim L 1 2 22 28 8 L 3
59 Fri, Feb 26, 1999 Buffalo Sabres W 6 3 23 28 8 W 1
60 Sat, Feb 27, 1999 Carolina Hurricanes T OT 2 2 23 28 9 T 1
GP Date Opponent Tm Opp W L T Streak Notes
61 Mon, Mar 1, 1999 @ Colorado Avalanche W 4 3 24 28 9 W 1
62 Wed, Mar 3, 1999 @ Buffalo Sabres W 5 3 25 28 9 W 2
63 Fri, Mar 5, 1999 @ Pittsburgh Penguins T OT 2 2 25 28 10 T 1
64 Sat, Mar 6, 1999 @ Washington Capitals L 3 4 25 29 10 L 1
65 Wed, Mar 10, 1999 @ Dallas Stars L 4 7 25 30 10 L 2
66 Sat, Mar 13, 1999 @ St. Louis Blues L 4 6 25 31 10 L 3
67 Sun, Mar 14, 1999 @ Nashville Predators L 1 3 25 32 10 L 4
68 Wed, Mar 17, 1999 New Jersey Devils L 1 4 25 33 10 L 5
69 Sat, Mar 20, 1999 Vancouver Canucks W 4 3 26 33 10 W 1
70 Mon, Mar 22, 1999 Calgary Flames T OT 2 2 26 33 11 T 1
71 Wed, Mar 24, 1999 Montreal Canadiens L 0 2 26 34 11 L 1
72 Fri, Mar 26, 1999 St. Louis Blues W 2 1 27 34 11 W 1
73 Sun, Mar 28, 1999 San Jose Sharks W 5 2 28 34 11 W 2
74 Tue, Mar 30, 1999 Phoenix Coyotes L 4 7 28 35 11 L 1
75 Thu, Apr 1, 1999 Toronto Maple Leafs L 1 5 28 36 11 L 2
76 Sat, Apr 3, 1999 @ Colorado Avalanche L 2 5 28 37 11 L 3
77 Wed, Apr 7, 1999 Calgary Flames W 4 2 29 37 11 W 1
78 Fri, Apr 9, 1999 @ Calgary Flames W 4 1 30 37 11 W 2
79 Sat, Apr 10, 1999 @ Vancouver Canucks T OT 1 1 30 37 12 T 1
80 Mon, Apr 12, 1999 @ San Jose Sharks W OT 5 4 31 37 12 W 1
GP Date Opponent Tm Opp W L T Streak Notes
81 Fri, Apr 16, 1999 Colorado Avalanche W 5 1 32 37 12 W 2
82 Sat, Apr 17, 1999 Calgary Flames W 3 2 33 37 12 W 3

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Wed, Apr 21, 1999 @ Dallas Stars L 1 2 0 1 0 L 1
2 Fri, Apr 23, 1999 @ Dallas Stars L 2 3 0 2 0 L 2
3 Sun, Apr 25, 1999 Dallas Stars L 2 3 0 3 0 L 3
4 Tue, Apr 27, 1999 Dallas Stars L OT 2 3 0 4 0 L 4