You Are Here > Hockey-Reference.com > Teams > Hartford Whalers > 1982-83 > Games

1982-83 Hartford Whalers

Franchise IndexPrevious Season ▪ Next Season

19-54-7 (45 points), Finished 5th in NHL Adams Division (Game Results)
NHL Season Summary

Scored 261 goals, Allowed 403 goals, SRS: -1.56 (20th of 21)
Coached by Larry Kish (12-32-5), Larry Pleau (4-13-1), John Cunniff (3-9-1)

1982-83 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Wed, Oct 6, 1982 @ Montreal Canadiens L 1 2 0 1 0 L 1
2 Sat, Oct 9, 1982 Boston Bruins L 4 5 0 2 0 L 2
3 Sun, Oct 10, 1982 @ Buffalo Sabres T 4 4 0 2 1 T 1
4 Thu, Oct 14, 1982 Edmonton Oilers T 4 4 0 2 2 T 2
5 Sat, Oct 16, 1982 Vancouver Canucks W 6 5 1 2 2 W 1
6 Wed, Oct 20, 1982 @ Edmonton Oilers L 2 4 1 3 2 L 1
7 Thu, Oct 21, 1982 @ Calgary Flames L 3 10 1 4 2 L 2
8 Sat, Oct 23, 1982 @ Los Angeles Kings W 5 3 2 4 2 W 1
9 Tue, Oct 26, 1982 @ Vancouver Canucks L 1 8 2 5 2 L 1
10 Sat, Oct 30, 1982 Detroit Red Wings L 2 4 2 6 2 L 2
11 Tue, Nov 2, 1982 Minnesota North Stars L 6 7 2 7 2 L 3
12 Thu, Nov 4, 1982 @ Boston Bruins W 5 2 3 7 2 W 1
13 Sat, Nov 6, 1982 Buffalo Sabres L 2 5 3 8 2 L 1
14 Sun, Nov 7, 1982 @ Washington Capitals L 2 6 3 9 2 L 2
15 Wed, Nov 10, 1982 Quebec Nordiques W 7 5 4 9 2 W 1
16 Sat, Nov 13, 1982 St. Louis Blues W 5 2 5 9 2 W 2
17 Tue, Nov 16, 1982 Montreal Canadiens L 1 7 5 10 2 L 1
18 Wed, Nov 17, 1982 @ Pittsburgh Penguins L 3 4 5 11 2 L 2
19 Sat, Nov 20, 1982 Calgary Flames T 4 4 5 11 3 T 1
20 Wed, Nov 24, 1982 Buffalo Sabres L 2 4 5 12 3 L 1
GP Date Opponent Tm Opp W L T Streak Notes
21 Fri, Nov 26, 1982 Chicago Black Hawks L 3 4 5 13 3 L 2
22 Sat, Nov 27, 1982 @ Boston Bruins L 0 8 5 14 3 L 3
23 Wed, Dec 1, 1982 @ New York Rangers L 1 6 5 15 3 L 4
24 Fri, Dec 3, 1982 @ New Jersey Devils L 4 5 5 16 3 L 5
25 Sat, Dec 4, 1982 New York Rangers W 5 2 6 16 3 W 1
26 Mon, Dec 6, 1982 @ Montreal Canadiens L 2 11 6 17 3 L 1
27 Wed, Dec 8, 1982 Montreal Canadiens W 7 4 7 17 3 W 1
28 Sat, Dec 11, 1982 Philadelphia Flyers W 7 4 8 17 3 W 2
29 Sun, Dec 12, 1982 @ Buffalo Sabres W 3 1 9 17 3 W 3
30 Tue, Dec 14, 1982 @ Minnesota North Stars T 3 3 9 17 4 T 1
31 Fri, Dec 17, 1982 @ Winnipeg Jets W 2 0 10 17 4 W 1
32 Sat, Dec 18, 1982 @ St. Louis Blues L 4 7 10 18 4 L 1
33 Tue, Dec 21, 1982 Pittsburgh Penguins L 2 3 10 19 4 L 2
34 Thu, Dec 23, 1982 Boston Bruins L 1 5 10 20 4 L 3
35 Sun, Dec 26, 1982 New York Islanders L 2 3 10 21 4 L 4
36 Tue, Dec 28, 1982 @ Quebec Nordiques L 1 4 10 22 4 L 5
37 Thu, Dec 30, 1982 Washington Capitals T 4 4 10 22 5 T 1
38 Sat, Jan 1, 1983 @ Toronto Maple Leafs L 5 7 10 23 5 L 1
39 Sun, Jan 2, 1983 @ Buffalo Sabres L 4 8 10 24 5 L 2
40 Thu, Jan 6, 1983 Vancouver Canucks L 4 6 10 25 5 L 3
GP Date Opponent Tm Opp W L T Streak Notes
41 Sat, Jan 8, 1983 Philadelphia Flyers L 4 7 10 26 5 L 4
42 Sun, Jan 9, 1983 @ Philadelphia Flyers L 4 8 10 27 5 L 5
43 Tue, Jan 11, 1983 @ Montreal Canadiens L 4 8 10 28 5 L 6
44 Thu, Jan 13, 1983 Montreal Canadiens W 4 2 11 28 5 W 1
45 Sat, Jan 15, 1983 New Jersey Devils W 2 1 12 28 5 W 2
46 Tue, Jan 18, 1983 @ New York Islanders L 1 8 12 29 5 L 1
47 Thu, Jan 20, 1983 @ Los Angeles Kings L 3 4 12 30 5 L 2
48 Sat, Jan 22, 1983 @ Minnesota North Stars L 2 7 12 31 5 L 3
49 Sun, Jan 23, 1983 @ Chicago Black Hawks L 2 4 12 32 5 L 4
50 Thu, Jan 27, 1983 Quebec Nordiques W 5 2 13 32 5 W 1
51 Sat, Jan 29, 1983 Winnipeg Jets T 2 2 13 32 6 T 1
52 Tue, Feb 1, 1983 @ Quebec Nordiques L 3 12 13 33 6 L 1
53 Wed, Feb 2, 1983 @ Toronto Maple Leafs L 1 7 13 34 6 L 2
54 Sat, Feb 5, 1983 @ Boston Bruins L 4 7 13 35 6 L 3
55 Wed, Feb 9, 1983 Detroit Red Wings L 5 6 13 36 6 L 4
56 Sat, Feb 12, 1983 @ New York Islanders W 4 2 14 36 6 W 1
57 Sun, Feb 13, 1983 Toronto Maple Leafs W 5 3 15 36 6 W 2
58 Tue, Feb 15, 1983 Los Angeles Kings L 2 5 15 37 6 L 1
59 Thu, Feb 17, 1983 Montreal Canadiens W 4 1 16 37 6 W 1
60 Sat, Feb 19, 1983 Chicago Black Hawks L 2 4 16 38 6 L 1
GP Date Opponent Tm Opp W L T Streak Notes
61 Sun, Feb 20, 1983 @ Detroit Red Wings L 2 7 16 39 6 L 2
62 Wed, Feb 23, 1983 @ New York Rangers L 3 11 16 40 6 L 3
63 Fri, Feb 25, 1983 @ Winnipeg Jets L 3 5 16 41 6 L 4
64 Sun, Feb 27, 1983 Boston Bruins L 3 4 16 42 6 L 5
65 Tue, Mar 1, 1983 Buffalo Sabres L 5 6 16 43 6 L 6
66 Sat, Mar 5, 1983 @ Quebec Nordiques L 3 10 16 44 6 L 7
67 Sun, Mar 6, 1983 Quebec Nordiques L 3 7 16 45 6 L 8
68 Tue, Mar 8, 1983 Edmonton Oilers L 4 9 16 46 6 L 9
69 Thu, Mar 10, 1983 @ New Jersey Devils W 3 0 17 46 6 W 1
70 Sat, Mar 12, 1983 Pittsburgh Penguins L 2 7 17 47 6 L 1
71 Tue, Mar 15, 1983 @ Montreal Canadiens L 1 5 17 48 6 L 2
72 Wed, Mar 16, 1983 @ Washington Capitals L 4 5 17 49 6 L 3
73 Sun, Mar 20, 1983 Calgary Flames T 2 2 17 49 7 T 1
74 Tue, Mar 22, 1983 St. Louis Blues L 1 4 17 50 7 L 1
75 Wed, Mar 23, 1983 @ Buffalo Sabres L 3 8 17 51 7 L 2
76 Sat, Mar 26, 1983 @ Boston Bruins L 4 7 17 52 7 L 3
77 Sun, Mar 27, 1983 Boston Bruins W 5 1 18 52 7 W 1
78 Tue, Mar 29, 1983 Buffalo Sabres W 5 4 19 52 7 W 2
79 Sat, Apr 2, 1983 Quebec Nordiques L 4 5 19 53 7 L 1
80 Sun, Apr 3, 1983 @ Quebec Nordiques L 5 6 19 54 7 L 2