Mobile Site You Are Here > HR > Teams > Mighty Ducks of Anaheim > 1993-94 Schedule and Results

1993-94 Mighty Ducks of Anaheim Schedule and Results

Franchise IndexNext Season

Navigation:

Record: 33-46-5 (71 points), Finished 4th in NHL Pacific Division (Schedule and Results)
Coach: Ron Wilson (33-46-5)

Goals For: 229 (23rd of 26), Goals Against: 251 (8th of 26)
SRS: -0.27 (21st of 26), SOS: -0.01 (15th of 26)

Regular Season

GP Date Opponent Tm Opp W L T Streak Notes
1 Fri, Oct 8, 1993 Detroit Red Wings L 2 7 0 1 0 L 1
2 Sun, Oct 10, 1993 New York Islanders L OT 3 4 0 2 0 L 2
3 Wed, Oct 13, 1993 Edmonton Oilers W 4 3 1 2 0 W 1
4 Fri, Oct 15, 1993 Boston Bruins T OT 1 1 1 2 1 T 1
5 Sun, Oct 17, 1993 Calgary Flames T OT 2 2 1 2 2 T 2
6 Tue, Oct 19, 1993 @ New York Rangers W 4 2 2 2 2 W 1
7 Wed, Oct 20, 1993 @ New Jersey Devils L 0 4 2 3 2 L 1
8 Sat, Oct 23, 1993 @ Montreal Canadiens L 1 4 2 4 2 L 2
9 Mon, Oct 25, 1993 @ Ottawa Senators L 1 4 2 5 2 L 3
10 Thu, Oct 28, 1993 @ San Jose Sharks L 3 4 2 6 2 L 4
11 Fri, Oct 29, 1993 Washington Capitals L 2 5 2 7 2 L 5
12 Sun, Oct 31, 1993 San Jose Sharks L OT 1 2 2 8 2 L 6
13 Wed, Nov 3, 1993 Dallas Stars W 5 4 3 8 2 W 1
14 Fri, Nov 5, 1993 New Jersey Devils L 3 6 3 9 2 L 1
15 Sun, Nov 7, 1993 Pittsburgh Penguins L 4 5 3 10 2 L 2
16 Tue, Nov 9, 1993 Dallas Stars W 4 2 4 10 2 W 1 at Phoenix, AZ
17 Thu, Nov 11, 1993 @ Calgary Flames L 4 5 4 11 2 L 1
18 Sun, Nov 14, 1993 @ Vancouver Canucks L 2 3 4 12 2 L 2
19 Wed, Nov 17, 1993 Toronto Maple Leafs L 3 4 4 13 2 L 3
20 Fri, Nov 19, 1993 @ Vancouver Canucks W 6 3 5 13 2 W 1
GP Date Opponent Tm Opp W L T Streak Notes
21 Sun, Nov 21, 1993 @ Edmonton Oilers W 4 2 6 13 2 W 2
22 Mon, Nov 22, 1993 @ Calgary Flames W 2 1 7 13 2 W 3
23 Wed, Nov 24, 1993 @ Winnipeg Jets W 2 1 8 13 2 W 4
24 Fri, Nov 26, 1993 San Jose Sharks L 3 4 8 14 2 L 1
25 Sat, Nov 27, 1993 @ San Jose Sharks L 0 1 8 15 2 L 2
26 Wed, Dec 1, 1993 Winnipeg Jets W 5 2 9 15 2 W 1
27 Thu, Dec 2, 1993 @ Los Angeles Kings L 2 3 9 16 2 L 1
28 Sun, Dec 5, 1993 Tampa Bay Lightning L 2 4 9 17 2 L 2
29 Tue, Dec 7, 1993 Florida Panthers L 2 3 9 18 2 L 3
30 Sun, Dec 12, 1993 St. Louis Blues W OT 2 1 10 18 2 W 1
31 Tue, Dec 14, 1993 @ Detroit Red Wings L 2 5 10 19 2 L 1
32 Wed, Dec 15, 1993 @ Toronto Maple Leafs W 1 0 11 19 2 W 1
33 Fri, Dec 17, 1993 @ Dallas Stars W 3 2 12 19 2 W 2
34 Sun, Dec 19, 1993 @ Chicago Blackhawks L 0 2 12 20 2 L 1
35 Mon, Dec 20, 1993 @ Winnipeg Jets W 7 5 13 20 2 W 1
36 Wed, Dec 22, 1993 Dallas Stars L OT 2 3 13 21 2 L 1
37 Sun, Dec 26, 1993 Los Angeles Kings L 2 3 13 22 2 L 2
38 Tue, Dec 28, 1993 @ New York Islanders W 3 0 14 22 2 W 1
39 Thu, Dec 30, 1993 @ Washington Capitals L 0 3 14 23 2 L 1
40 Sat, Jan 1, 1994 @ Florida Panthers L 2 4 14 24 2 L 2
GP Date Opponent Tm Opp W L T Streak Notes
41 Sun, Jan 2, 1994 @ Tampa Bay Lightning W 4 1 15 24 2 W 1 at Orlando, FL
42 Thu, Jan 6, 1994 @ Chicago Blackhawks W 6 2 16 24 2 W 2
43 Sat, Jan 8, 1994 @ St. Louis Blues W 5 3 17 24 2 W 3
44 Mon, Jan 10, 1994 Detroit Red Wings L 4 6 17 25 2 L 1
45 Wed, Jan 12, 1994 San Jose Sharks L 2 5 17 26 2 L 2
46 Fri, Jan 14, 1994 Hartford Whalers W 6 3 18 26 2 W 1
47 Sun, Jan 16, 1994 Vancouver Canucks L 3 4 18 27 2 L 1
48 Tue, Jan 18, 1994 @ Toronto Maple Leafs T OT 3 3 18 27 3 T 1
49 Wed, Jan 19, 1994 @ Detroit Red Wings T OT 4 4 18 27 4 T 2
50 Mon, Jan 24, 1994 St. Louis Blues L OT 2 3 18 28 4 L 1
51 Wed, Jan 26, 1994 Winnipeg Jets W 3 1 19 28 4 W 1
52 Fri, Jan 28, 1994 New York Rangers W 3 2 20 28 4 W 2
53 Sat, Jan 29, 1994 @ Los Angeles Kings L 1 5 20 29 4 L 1
54 Wed, Feb 2, 1994 Calgary Flames L 2 4 20 30 4 L 2
55 Fri, Feb 4, 1994 Vancouver Canucks W 3 0 21 30 4 W 1
56 Sun, Feb 6, 1994 Chicago Blackhawks L 2 3 21 31 4 L 1
57 Fri, Feb 11, 1994 Los Angeles Kings L 3 5 21 32 4 L 2
58 Sun, Feb 13, 1994 @ Edmonton Oilers W 6 3 22 32 4 W 1
59 Wed, Feb 16, 1994 Philadelphia Flyers W 6 3 23 32 4 W 2
60 Fri, Feb 18, 1994 Quebec Nordiques L 0 1 23 33 4 L 1
GP Date Opponent Tm Opp W L T Streak Notes
61 Sun, Feb 20, 1994 @ St. Louis Blues L 1 4 23 34 4 L 2
62 Wed, Feb 23, 1994 @ Buffalo Sabres L 2 4 23 35 4 L 3
63 Thu, Feb 24, 1994 @ Pittsburgh Penguins T OT 2 2 23 35 5 T 1
64 Sat, Feb 26, 1994 @ Quebec Nordiques W 6 3 24 35 5 W 1
65 Wed, Mar 2, 1994 Montreal Canadiens L 2 5 24 36 5 L 1
66 Fri, Mar 4, 1994 Edmonton Oilers W 4 1 25 36 5 W 1
67 Sun, Mar 6, 1994 @ San Jose Sharks L 0 6 25 37 5 L 1
68 Tue, Mar 8, 1994 @ Chicago Blackhawks L 0 3 25 38 5 L 2 at Phoenix, AZ
69 Wed, Mar 9, 1994 Buffalo Sabres L 0 3 25 39 5 L 3
70 Fri, Mar 11, 1994 Chicago Blackhawks L 2 3 25 40 5 L 4
71 Sun, Mar 13, 1994 Ottawa Senators W 5 1 26 40 5 W 1
72 Wed, Mar 16, 1994 Los Angeles Kings W 5 2 27 40 5 W 2
73 Tue, Mar 22, 1994 @ Dallas Stars L 3 4 27 41 5 L 1
74 Thu, Mar 24, 1994 @ Boston Bruins L 3 5 27 42 5 L 2
75 Sat, Mar 26, 1994 @ Hartford Whalers W 3 2 28 42 5 W 1
76 Sun, Mar 27, 1994 @ Philadelphia Flyers W OT 3 2 29 42 5 W 2
77 Wed, Mar 30, 1994 @ Los Angeles Kings W 5 2 30 42 5 W 3
78 Thu, Mar 31, 1994 Edmonton Oilers L OT 2 3 30 43 5 L 1
79 Sat, Apr 2, 1994 Toronto Maple Leafs W 3 1 31 43 5 W 1
80 Wed, Apr 6, 1994 @ Calgary Flames L 2 4 31 44 5 L 1
GP Date Opponent Tm Opp W L T Streak Notes
81 Fri, Apr 8, 1994 @ Edmonton Oilers W 3 1 32 44 5 W 1
82 Sat, Apr 9, 1994 @ Vancouver Canucks W 3 1 33 44 5 W 2
83 Mon, Apr 11, 1994 Calgary Flames L 0 3 33 45 5 L 1
84 Wed, Apr 13, 1994 Vancouver Canucks L 1 2 33 46 5 L 2