You Are Here > Hockey-Reference.com > Teams > Minnesota Wild > 2003-04 > Games

2003-04 Minnesota Wild

Franchise IndexPrevious Season / Next Season

30-29-20-3 (83 points), Finished 5th in NHL Northwest Division (Game Results)
NHL Season Summary

Scored 188 goals, Allowed 183 goals, SRS: 0.08 (16th of 30)
Coached by Jacques Lemaire (30-29-20-3)

2003-04 Statistics / Games

Regular Season

Glossary / CSV / PRE / Click column headers to sort
GP Date Opponent Tm Opp W L T OL Streak Notes
1 Wed, Oct 8, 2003 @ Chicago Blackhawks L 0 1 0 1 0 0 L 1
2 Fri, Oct 10, 2003 New York Rangers W 5 3 1 1 0 0 W 1
3 Sun, Oct 12, 2003 San Jose Sharks L 2 3 1 2 0 0 L 1
4 Thu, Oct 16, 2003 Colorado Avalanche L 2 5 1 3 0 0 L 2
5 Sat, Oct 18, 2003 Vancouver Canucks T OT 2 2 1 3 1 0 T 1
6 Sun, Oct 19, 2003 @ Dallas Stars L 1 3 1 4 1 0 L 1
7 Tue, Oct 21, 2003 Calgary Flames L 2 3 1 5 1 0 L 2
8 Fri, Oct 24, 2003 @ Florida Panthers W 4 3 2 5 1 0 W 1
9 Sat, Oct 25, 2003 @ Tampa Bay Lightning L 2 3 2 6 1 0 L 1
10 Tue, Oct 28, 2003 @ Buffalo Sabres W 3 1 3 6 1 0 W 1
11 Thu, Oct 30, 2003 Atlanta Thrashers W 3 2 4 6 1 0 W 2
12 Sat, Nov 1, 2003 Washington Capitals W 2 1 5 6 1 0 W 3
13 Tue, Nov 4, 2003 @ Colorado Avalanche T OT 4 4 5 6 2 0 T 1
14 Fri, Nov 7, 2003 @ Calgary Flames W 3 0 6 6 2 0 W 1
15 Sat, Nov 8, 2003 @ Vancouver Canucks L 3 4 6 7 2 0 L 1
16 Tue, Nov 11, 2003 Vancouver Canucks W 1 0 7 7 2 0 W 1
17 Thu, Nov 13, 2003 Edmonton Oilers L 0 2 7 8 2 0 L 1
18 Sat, Nov 15, 2003 Detroit Red Wings T OT 1 1 7 8 3 0 T 1
19 Wed, Nov 19, 2003 @ Pittsburgh Penguins W 6 2 8 8 3 0 W 1
20 Thu, Nov 20, 2003 @ Philadelphia Flyers L 1 3 8 9 3 0 L 1
GP Date Opponent Tm Opp W L T OL Streak Notes
21 Sat, Nov 22, 2003 Detroit Red Wings L 2 5 8 10 3 0 L 2
22 Wed, Nov 26, 2003 Dallas Stars L 1 3 8 11 3 0 L 3
23 Fri, Nov 28, 2003 San Jose Sharks L 1 2 8 12 3 0 L 4
24 Sun, Nov 30, 2003 Mighty Ducks of Anaheim T OT 1 1 8 12 4 0 T 1
25 Wed, Dec 3, 2003 @ Edmonton Oilers W 1 0 9 12 4 0 W 1
26 Fri, Dec 5, 2003 @ Calgary Flames L 1 2 9 13 4 0 L 1
27 Sat, Dec 6, 2003 @ Vancouver Canucks T OT 1 1 9 13 5 0 T 1
28 Tue, Dec 9, 2003 Calgary Flames W 2 1 10 13 5 0 W 1
29 Thu, Dec 11, 2003 Toronto Maple Leafs L 0 1 10 14 5 0 L 1
30 Sat, Dec 13, 2003 Buffalo Sabres W 3 2 11 14 5 0 W 1
31 Mon, Dec 15, 2003 @ Phoenix Coyotes W 5 2 12 14 5 0 W 2
32 Wed, Dec 17, 2003 @ Colorado Avalanche W 3 2 13 14 5 0 W 3
33 Thu, Dec 18, 2003 @ Edmonton Oilers T OT 1 1 13 14 6 0 T 1
34 Sat, Dec 20, 2003 Columbus Blue Jackets W 5 2 14 14 6 0 W 1
35 Tue, Dec 23, 2003 Nashville Predators T OT 3 3 14 14 7 0 T 1
36 Fri, Dec 26, 2003 @ Detroit Red Wings T OT 2 2 14 14 8 0 T 2
37 Mon, Dec 29, 2003 @ Calgary Flames T OT 2 2 14 14 9 0 T 3
38 Tue, Dec 30, 2003 @ Edmonton Oilers T OT 2 2 14 14 10 0 T 4
39 Fri, Jan 2, 2004 Edmonton Oilers L 1 2 14 15 10 0 L 1
40 Sun, Jan 4, 2004 @ Colorado Avalanche L 1 3 14 16 10 0 L 2
GP Date Opponent Tm Opp W L T OL Streak Notes
41 Mon, Jan 5, 2004 @ St. Louis Blues T OT 1 1 14 16 11 0 T 1
42 Wed, Jan 7, 2004 Chicago Blackhawks W 7 4 15 16 11 0 W 1
43 Fri, Jan 9, 2004 Phoenix Coyotes L 0 2 15 17 11 0 L 1
44 Mon, Jan 12, 2004 Nashville Predators T OT 3 3 15 17 12 0 T 1
45 Wed, Jan 14, 2004 Los Angeles Kings T OT 2 2 15 17 13 0 T 2
46 Fri, Jan 16, 2004 Pittsburgh Penguins W 4 2 16 17 13 0 W 1
47 Sat, Jan 17, 2004 @ St. Louis Blues T OT 2 2 16 17 14 0 T 1
48 Mon, Jan 19, 2004 @ Nashville Predators L 0 2 16 18 14 0 L 1
49 Wed, Jan 21, 2004 Chicago Blackhawks W 4 2 17 18 14 0 W 1
50 Fri, Jan 23, 2004 @ Mighty Ducks of Anaheim L 2 6 17 19 14 0 L 1
51 Sat, Jan 24, 2004 @ San Jose Sharks L 0 4 17 20 14 0 L 2
52 Mon, Jan 26, 2004 @ Los Angeles Kings T OT 2 2 17 20 15 0 T 1
53 Thu, Jan 29, 2004 Montreal Canadiens L OT 2 3 17 20 15 1 L 1
54 Sat, Jan 31, 2004 @ Columbus Blue Jackets L OT 1 2 17 20 15 2 L 2
55 Mon, Feb 2, 2004 St. Louis Blues W 4 0 18 20 15 2 W 1
56 Wed, Feb 4, 2004 @ New York Rangers W 4 3 19 20 15 2 W 2
57 Tue, Feb 10, 2004 Los Angeles Kings L 1 3 19 21 15 2 L 1
58 Fri, Feb 13, 2004 Edmonton Oilers W 3 0 20 21 15 2 W 1
59 Sun, Feb 15, 2004 Calgary Flames L 1 2 20 22 15 2 L 1
60 Tue, Feb 17, 2004 @ New Jersey Devils T OT 4 4 20 22 16 2 T 1
GP Date Opponent Tm Opp W L T OL Streak Notes
61 Thu, Feb 19, 2004 Vancouver Canucks W 6 2 21 22 16 2 W 1
62 Sun, Feb 22, 2004 Colorado Avalanche L 1 3 21 23 16 2 L 1
63 Thu, Feb 26, 2004 @ Nashville Predators L 0 4 21 24 16 2 L 2
64 Fri, Feb 27, 2004 @ Dallas Stars L 1 3 21 25 16 2 L 3
65 Sun, Feb 29, 2004 Carolina Hurricanes T OT 3 3 21 25 17 2 T 1
66 Wed, Mar 3, 2004 @ Mighty Ducks of Anaheim L 0 2 21 26 17 2 L 1
67 Thu, Mar 4, 2004 @ Los Angeles Kings T OT 1 1 21 26 18 2 T 1
68 Sun, Mar 7, 2004 @ Phoenix Coyotes T OT 1 1 21 26 19 2 T 2
69 Tue, Mar 9, 2004 @ San Jose Sharks W 4 3 22 26 19 2 W 1
70 Wed, Mar 10, 2004 @ Vancouver Canucks T OT 1 1 22 26 20 2 T 1
71 Sun, Mar 14, 2004 Columbus Blue Jackets W 3 2 23 26 20 2 W 1
72 Tue, Mar 16, 2004 Ottawa Senators W 5 2 24 26 20 2 W 2
73 Thu, Mar 18, 2004 @ Boston Bruins W 2 0 25 26 20 2 W 3
74 Fri, Mar 19, 2004 @ New York Islanders L 1 3 25 27 20 2 L 1
75 Mon, Mar 22, 2004 Phoenix Coyotes L OT 2 3 25 27 20 3 L 2
76 Wed, Mar 24, 2004 @ Columbus Blue Jackets L 0 2 25 28 20 3 L 3
77 Thu, Mar 25, 2004 @ Chicago Blackhawks W 8 2 26 28 20 3 W 1
78 Sun, Mar 28, 2004 Mighty Ducks of Anaheim W 2 1 27 28 20 3 W 2
79 Mon, Mar 29, 2004 @ Detroit Red Wings L 3 5 27 29 20 3 L 1
80 Wed, Mar 31, 2004 Colorado Avalanche W OT 5 4 28 29 20 3 W 1
GP Date Opponent Tm Opp W L T OL Streak Notes
81 Fri, Apr 2, 2004 Dallas Stars W 4 2 29 29 20 3 W 2
82 Sun, Apr 4, 2004 St. Louis Blues W 3 0 30 29 20 3 W 3