You Are Here > Hockey-Reference.com > Teams > Montreal Canadiens > 2006-07 > Games

2006-07 Montreal Canadiens

Franchise IndexPrevious Season ▪ Next Season

42-34-6 (90 points), Finished 4th in NHL Northeast Division (Game Results)
NHL Season Summary

Scored 245 goals, Allowed 256 goals, SRS: -0.21 (17th of 30)
Coached by Guy Carbonneau (42-34-6)

2006-07 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L OL Streak Notes
1 Fri, Oct 6, 2006 @ Buffalo Sabres L SO 4 5 0 0 1 L 1
2 Sat, Oct 7, 2006 @ Toronto Maple Leafs W SO 3 2 1 0 1 W 1
3 Wed, Oct 11, 2006 @ Philadelphia Flyers W 3 1 2 0 1 W 2
4 Sat, Oct 14, 2006 Ottawa Senators L SO 2 3 2 0 2 L 1
5 Tue, Oct 17, 2006 Calgary Flames W 5 4 3 0 2 W 1
6 Wed, Oct 18, 2006 @ Chicago Blackhawks L 1 2 3 1 2 L 1
7 Sat, Oct 21, 2006 Colorado Avalanche W 8 5 4 1 2 W 1
8 Mon, Oct 23, 2006 Buffalo Sabres L 1 4 4 2 2 L 1
9 Thu, Oct 26, 2006 @ Boston Bruins W 3 2 5 2 2 W 1
10 Sat, Oct 28, 2006 Toronto Maple Leafs L SO 4 5 5 2 3 L 1
11 Tue, Oct 31, 2006 Ottawa Senators W 4 2 6 2 3 W 1
12 Thu, Nov 2, 2006 @ Carolina Hurricanes W 4 0 7 2 3 W 2
13 Sat, Nov 4, 2006 New Jersey Devils L 1 2 7 3 3 L 1
14 Tue, Nov 7, 2006 Edmonton Oilers W SO 3 2 8 3 3 W 1
15 Sat, Nov 11, 2006 @ Toronto Maple Leafs L 1 5 8 4 3 L 1
16 Mon, Nov 13, 2006 @ Ottawa Senators W 6 3 9 4 3 W 1
17 Wed, Nov 15, 2006 @ Tampa Bay Lightning W 3 1 10 4 3 W 2
18 Thu, Nov 16, 2006 @ Florida Panthers L 1 5 10 5 3 L 1
19 Sat, Nov 18, 2006 Atlanta Thrashers W 3 1 11 5 3 W 1
20 Wed, Nov 22, 2006 Minnesota Wild W 4 2 12 5 3 W 2
GP Date Opponent Tm Opp W L OL Streak Notes
21 Fri, Nov 24, 2006 @ Buffalo Sabres W OT 2 1 13 5 3 W 3
22 Sat, Nov 25, 2006 Philadelphia Flyers L 2 4 13 6 3 L 1
23 Tue, Nov 28, 2006 Florida Panthers W SO 1 0 14 6 3 W 1
24 Thu, Nov 30, 2006 @ Carolina Hurricanes L 2 4 14 7 3 L 1
25 Sat, Dec 2, 2006 Toronto Maple Leafs W SO 4 3 15 7 3 W 1
26 Mon, Dec 4, 2006 Boston Bruins L 5 6 15 8 3 L 1
27 Wed, Dec 6, 2006 @ New Jersey Devils L OT 1 2 15 8 4 L 2
28 Thu, Dec 7, 2006 @ New York Islanders W 4 2 16 8 4 W 1
29 Sat, Dec 9, 2006 Buffalo Sabres L SO 2 3 16 8 5 L 1
30 Tue, Dec 12, 2006 Boston Bruins W 4 3 17 8 5 W 1
31 Thu, Dec 14, 2006 Tampa Bay Lightning W 4 2 18 8 5 W 2
32 Sat, Dec 16, 2006 Pittsburgh Penguins W 6 3 19 8 5 W 3
33 Tue, Dec 19, 2006 @ Buffalo Sabres W 5 2 20 8 5 W 4
34 Thu, Dec 21, 2006 Philadelphia Flyers W 4 2 21 8 5 W 5
35 Sat, Dec 23, 2006 @ Boston Bruins L 2 4 21 9 5 L 1
36 Wed, Dec 27, 2006 @ Washington Capitals W 4 1 22 9 5 W 1
37 Fri, Dec 29, 2006 @ Florida Panthers L 1 3 22 10 5 L 1
38 Sat, Dec 30, 2006 @ Tampa Bay Lightning L 1 3 22 11 5 L 2
39 Tue, Jan 2, 2007 Tampa Bay Lightning W 5 2 23 11 5 W 1
40 Thu, Jan 4, 2007 @ Washington Capitals L 1 5 23 12 5 L 1
GP Date Opponent Tm Opp W L OL Streak Notes
41 Sat, Jan 6, 2007 New York Rangers L 3 4 23 13 5 L 2
42 Sun, Jan 7, 2007 New Jersey Devils L 0 3 23 14 5 L 3
43 Tue, Jan 9, 2007 Atlanta Thrashers W 4 2 24 14 5 W 1
44 Thu, Jan 11, 2007 @ Philadelphia Flyers W 4 2 25 14 5 W 2
45 Sat, Jan 13, 2007 @ Ottawa Senators L 3 8 25 15 5 L 1
46 Mon, Jan 15, 2007 @ Detroit Red Wings L 0 2 25 16 5 L 2
47 Tue, Jan 16, 2007 Vancouver Canucks L 0 4 25 17 5 L 3
48 Thu, Jan 18, 2007 @ Atlanta Thrashers W 4 1 26 17 5 W 1
49 Sat, Jan 20, 2007 Buffalo Sabres W 4 3 27 17 5 W 2
50 Sat, Jan 27, 2007 @ Toronto Maple Leafs L 1 4 27 18 5 L 1
51 Mon, Jan 29, 2007 Ottawa Senators W 3 1 28 18 5 W 1
52 Thu, Feb 1, 2007 @ Pittsburgh Penguins L SO 4 5 28 18 6 L 1
53 Sat, Feb 3, 2007 New York Islanders L 2 4 28 19 6 L 2
54 Sun, Feb 4, 2007 Pittsburgh Penguins W OT 4 3 29 19 6 W 1
55 Tue, Feb 6, 2007 Carolina Hurricanes L 1 2 29 20 6 L 1
56 Thu, Feb 8, 2007 @ Ottawa Senators L 1 4 29 21 6 L 2
57 Sat, Feb 10, 2007 Ottawa Senators L 3 5 29 22 6 L 3
58 Tue, Feb 13, 2007 Florida Panthers L 0 1 29 23 6 L 4
59 Wed, Feb 14, 2007 @ New Jersey Devils L 2 5 29 24 6 L 5
60 Sat, Feb 17, 2007 Carolina Hurricanes L 3 5 29 25 6 L 6
GP Date Opponent Tm Opp W L OL Streak Notes
61 Sun, Feb 18, 2007 @ Columbus Blue Jackets W 3 2 30 25 6 W 1
62 Tue, Feb 20, 2007 Washington Capitals W 5 3 31 25 6 W 2
63 Thu, Feb 22, 2007 @ Nashville Predators W SO 6 5 32 25 6 W 3
64 Sat, Feb 24, 2007 @ New York Islanders L 2 3 32 26 6 L 1
65 Mon, Feb 26, 2007 Toronto Maple Leafs W 5 4 33 26 6 W 1
66 Tue, Feb 27, 2007 @ New York Rangers L 0 4 33 27 6 L 1
67 Fri, Mar 2, 2007 @ Buffalo Sabres L 5 8 33 28 6 L 2
68 Sat, Mar 3, 2007 @ Boston Bruins L 1 3 33 29 6 L 3
69 Thu, Mar 8, 2007 @ Atlanta Thrashers L 2 6 33 30 6 L 4
70 Sat, Mar 10, 2007 @ St. Louis Blues W 4 3 34 30 6 W 1
71 Tue, Mar 13, 2007 New York Islanders W 5 3 35 30 6 W 2
72 Fri, Mar 16, 2007 @ Pittsburgh Penguins L 3 6 35 31 6 L 1
73 Sat, Mar 17, 2007 Toronto Maple Leafs W SO 3 2 36 31 6 W 1
74 Tue, Mar 20, 2007 Boston Bruins W 1 0 37 31 6 W 2
75 Thu, Mar 22, 2007 @ Boston Bruins W 6 3 38 31 6 W 3
76 Sat, Mar 24, 2007 Washington Capitals W 4 1 39 31 6 W 4
77 Tue, Mar 27, 2007 New York Rangers W 6 4 40 31 6 W 5
78 Fri, Mar 30, 2007 @ Ottawa Senators L 2 5 40 32 6 L 1
79 Sat, Mar 31, 2007 Buffalo Sabres W 4 3 41 32 6 W 1
80 Tue, Apr 3, 2007 Boston Bruins W 2 0 42 32 6 W 2
GP Date Opponent Tm Opp W L OL Streak Notes
81 Thu, Apr 5, 2007 @ New York Rangers L 1 3 42 33 6 L 1
82 Sat, Apr 7, 2007 @ Toronto Maple Leafs L 5 6 42 34 6 L 2