You Are Here > Hockey-Reference.com > Teams > New Jersey Devils > 1985-86 > Games

1985-86 New Jersey Devils

Franchise IndexPrevious Season ▪ Next Season

28-49-3 (59 points), Finished 6th in NHL Patrick Division (Game Results)
NHL Season Summary

Scored 300 goals, Allowed 374 goals, SRS: -0.76 (17th of 21)
Coached by Doug Carpenter (28-49-3)

1985-86 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Thu, Oct 10, 1985 @ Philadelphia Flyers W 6 5 1 0 0 W 1
2 Sat, Oct 12, 1985 Washington Capitals W 4 1 2 0 0 W 2
3 Sun, Oct 13, 1985 @ New York Rangers W OT 3 2 3 0 0 W 3
4 Thu, Oct 17, 1985 Hartford Whalers L OT 3 4 3 1 0 L 1
5 Sat, Oct 19, 1985 @ St. Louis Blues L 3 4 3 2 0 L 2
6 Wed, Oct 23, 1985 @ New York Rangers L 1 5 3 3 0 L 3
7 Thu, Oct 24, 1985 Chicago Black Hawks L 4 6 3 4 0 L 4
8 Sat, Oct 26, 1985 Los Angeles Kings W 5 2 4 4 0 W 1
9 Tue, Oct 29, 1985 Boston Bruins L 4 6 4 5 0 L 1
10 Thu, Oct 31, 1985 Detroit Red Wings T OT 2 2 4 5 1 T 1
11 Sat, Nov 2, 1985 New York Rangers W OT 6 5 5 5 1 W 1
12 Wed, Nov 6, 1985 Calgary Flames L 2 5 5 6 1 L 1
13 Fri, Nov 8, 1985 Pittsburgh Penguins W 5 3 6 6 1 W 1
14 Sat, Nov 9, 1985 @ New York Islanders L 2 3 6 7 1 L 1
15 Fri, Nov 15, 1985 @ Winnipeg Jets L 3 5 6 8 1 L 2
16 Sat, Nov 16, 1985 @ Calgary Flames L 2 7 6 9 1 L 3
17 Tue, Nov 19, 1985 @ Los Angeles Kings W 6 3 7 9 1 W 1
18 Fri, Nov 22, 1985 @ Vancouver Canucks W 6 5 8 9 1 W 2
19 Sat, Nov 23, 1985 @ Edmonton Oilers L 2 3 8 10 1 L 1
20 Tue, Nov 26, 1985 Winnipeg Jets W 4 3 9 10 1 W 1
GP Date Opponent Tm Opp W L T Streak Notes
21 Sat, Nov 30, 1985 Washington Capitals L 2 6 9 11 1 L 1
22 Sun, Dec 1, 1985 @ Boston Bruins L 2 4 9 12 1 L 2
23 Wed, Dec 4, 1985 @ Toronto Maple Leafs L 7 10 9 13 1 L 3
24 Fri, Dec 6, 1985 Vancouver Canucks W 4 1 10 13 1 W 1
25 Sat, Dec 7, 1985 @ Pittsburgh Penguins W 5 1 11 13 1 W 2
26 Mon, Dec 9, 1985 @ Minnesota North Stars W 6 4 12 13 1 W 3
27 Wed, Dec 11, 1985 New York Rangers L 2 4 12 14 1 L 1
28 Sat, Dec 14, 1985 @ Quebec Nordiques L 3 9 12 15 1 L 2
29 Sun, Dec 15, 1985 St. Louis Blues L 2 3 12 16 1 L 3
30 Tue, Dec 17, 1985 Philadelphia Flyers W 7 4 13 16 1 W 1
31 Thu, Dec 19, 1985 @ Philadelphia Flyers L 3 6 13 17 1 L 1
32 Sat, Dec 21, 1985 @ Hartford Whalers L 6 7 13 18 1 L 2
33 Sun, Dec 22, 1985 Minnesota North Stars L 3 8 13 19 1 L 3
34 Fri, Dec 27, 1985 Montreal Canadiens L 3 7 13 20 1 L 4
35 Sat, Dec 28, 1985 @ Montreal Canadiens L 3 8 13 21 1 L 5
36 Fri, Jan 3, 1986 Washington Capitals L 2 3 13 22 1 L 6
37 Sat, Jan 4, 1986 @ Washington Capitals L 3 9 13 23 1 L 7
38 Mon, Jan 6, 1986 @ Pittsburgh Penguins L 3 4 13 24 1 L 8
39 Wed, Jan 8, 1986 @ Chicago Black Hawks W 8 7 14 24 1 W 1
40 Sat, Jan 11, 1986 Philadelphia Flyers L 4 8 14 25 1 L 1
GP Date Opponent Tm Opp W L T Streak Notes
41 Tue, Jan 14, 1986 @ Philadelphia Flyers L 2 3 14 26 1 L 2
42 Wed, Jan 15, 1986 @ Detroit Red Wings W OT 4 3 15 26 1 W 1
43 Fri, Jan 17, 1986 Washington Capitals L 3 4 15 27 1 L 1
44 Sun, Jan 19, 1986 Buffalo Sabres L 3 6 15 28 1 L 2
45 Tue, Jan 21, 1986 @ Vancouver Canucks L 3 5 15 29 1 L 3
46 Wed, Jan 22, 1986 @ Calgary Flames T OT 6 6 15 29 2 T 1
47 Fri, Jan 24, 1986 @ Edmonton Oilers L OT 6 7 15 30 2 L 1
48 Mon, Jan 27, 1986 @ Minnesota North Stars L 2 6 15 31 2 L 2
49 Wed, Jan 29, 1986 Pittsburgh Penguins L 1 4 15 32 2 L 3
50 Sat, Feb 1, 1986 @ Washington Capitals L 4 5 15 33 2 L 4
51 Sun, Feb 2, 1986 New York Islanders L OT 2 3 15 34 2 L 5
52 Thu, Feb 6, 1986 Edmonton Oilers L 4 6 15 35 2 L 6
53 Sat, Feb 8, 1986 @ Pittsburgh Penguins L 0 4 15 36 2 L 7
54 Sun, Feb 9, 1986 @ Hartford Whalers W 6 3 16 36 2 W 1
55 Thu, Feb 13, 1986 Montreal Canadiens W 4 3 17 36 2 W 2
56 Sat, Feb 15, 1986 @ New York Islanders L 5 6 17 37 2 L 1
57 Sun, Feb 16, 1986 Pittsburgh Penguins T OT 5 5 17 37 3 T 1
58 Thu, Feb 20, 1986 Quebec Nordiques W OT 4 3 18 37 3 W 1
59 Sat, Feb 22, 1986 Los Angeles Kings L 2 5 18 38 3 L 1
60 Wed, Feb 26, 1986 New York Islanders W 7 2 19 38 3 W 1
GP Date Opponent Tm Opp W L T Streak Notes
61 Sat, Mar 1, 1986 @ Boston Bruins L 3 8 19 39 3 L 1
62 Sun, Mar 2, 1986 Winnipeg Jets W 6 4 20 39 3 W 1
63 Tue, Mar 4, 1986 @ Washington Capitals L 2 4 20 40 3 L 1
64 Thu, Mar 6, 1986 Detroit Red Wings W 7 2 21 40 3 W 1
65 Sat, Mar 8, 1986 Philadelphia Flyers W 7 3 22 40 3 W 2
66 Sun, Mar 9, 1986 @ Buffalo Sabres L 3 4 22 41 3 L 1
67 Tue, Mar 11, 1986 New York Rangers L 3 6 22 42 3 L 2
68 Thu, Mar 13, 1986 Toronto Maple Leafs L 4 7 22 43 3 L 3
69 Sat, Mar 15, 1986 @ New York Islanders L 1 3 22 44 3 L 4
70 Sun, Mar 16, 1986 @ Philadelphia Flyers L 1 4 22 45 3 L 5
71 Wed, Mar 19, 1986 Pittsburgh Penguins L 3 7 22 46 3 L 6
72 Fri, Mar 21, 1986 @ Buffalo Sabres W 6 3 23 46 3 W 1
73 Sat, Mar 22, 1986 @ Toronto Maple Leafs W 6 3 24 46 3 W 2
74 Tue, Mar 25, 1986 New York Rangers L 4 5 24 47 3 L 1
75 Thu, Mar 27, 1986 St. Louis Blues W 1 0 25 47 3 W 1
76 Sat, Mar 29, 1986 Chicago Black Hawks W 3 2 26 47 3 W 2
77 Mon, Mar 31, 1986 @ New York Rangers L 0 9 26 48 3 L 1
78 Wed, Apr 2, 1986 Quebec Nordiques W 6 5 27 48 3 W 1
79 Sat, Apr 5, 1986 @ New York Islanders L 1 7 27 49 3 L 1
80 Sun, Apr 6, 1986 New York Islanders W 9 7 28 49 3 W 1