You Are Here > Hockey-Reference.com > Teams > New York Rangers > 1976-77 > Games

1976-77 New York Rangers

Franchise IndexPrevious Season ▪ Next Season

29-37-14 (72 points), Finished 4th in NHL Patrick Division (Game Results)
NHL Season Summary

Scored 272 goals, Allowed 310 goals, SRS: -0.43 (10th of 18)
Coached by John Ferguson (29-37-14)

1976-77 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Wed, Oct 6, 1976 Minnesota North Stars W 6 5 1 0 0 W 1
2 Fri, Oct 8, 1976 @ Colorado Rockies W 5 3 2 0 0 W 2
3 Sat, Oct 9, 1976 @ St. Louis Blues L 1 2 2 1 0 L 1
4 Tue, Oct 12, 1976 @ Minnesota North Stars W 10 4 3 1 0 W 1
5 Wed, Oct 13, 1976 Boston Bruins L 1 5 3 2 0 L 1
6 Sat, Oct 16, 1976 @ Montreal Canadiens L 4 7 3 3 0 L 2
7 Sun, Oct 17, 1976 Colorado Rockies W 4 3 4 3 0 W 1
8 Wed, Oct 20, 1976 Los Angeles Kings L 2 4 4 4 0 L 1
9 Sun, Oct 24, 1976 Vancouver Canucks L 4 5 4 5 0 L 2
10 Tue, Oct 26, 1976 @ Cleveland Barons W 5 2 5 5 0 W 1
11 Wed, Oct 27, 1976 Boston Bruins L 3 4 5 6 0 L 1
12 Sat, Oct 30, 1976 @ Pittsburgh Penguins T 2 2 5 6 1 T 1
13 Sun, Oct 31, 1976 Detroit Red Wings L 5 6 5 7 1 L 1
14 Wed, Nov 3, 1976 @ Vancouver Canucks W 6 1 6 7 1 W 1
15 Sat, Nov 6, 1976 @ Los Angeles Kings T 3 3 6 7 2 T 1
16 Wed, Nov 10, 1976 Washington Capitals L 5 7 6 8 2 L 1
17 Sat, Nov 13, 1976 Buffalo Sabres L 2 6 6 9 2 L 2
18 Sun, Nov 14, 1976 Pittsburgh Penguins L 1 5 6 10 2 L 3
19 Wed, Nov 17, 1976 Chicago Black Hawks W 3 2 7 10 2 W 1
20 Sat, Nov 20, 1976 @ St. Louis Blues L 1 3 7 11 2 L 1
GP Date Opponent Tm Opp W L T Streak Notes
21 Mon, Nov 22, 1976 @ Vancouver Canucks W 3 2 8 11 2 W 1
22 Wed, Nov 24, 1976 @ Philadelphia Flyers T 2 2 8 11 3 T 1
23 Sat, Nov 27, 1976 @ Detroit Red Wings W 5 0 9 11 3 W 1
24 Sun, Nov 28, 1976 Minnesota North Stars W 4 1 10 11 3 W 2
25 Tue, Nov 30, 1976 @ Atlanta Flames T 2 2 10 11 4 T 1
26 Wed, Dec 1, 1976 Washington Capitals W 4 1 11 11 4 W 1
27 Sat, Dec 4, 1976 @ Minnesota North Stars W 11 4 12 11 4 W 2
28 Sun, Dec 5, 1976 Toronto Maple Leafs T 5 5 12 11 5 T 1
29 Wed, Dec 8, 1976 St. Louis Blues T 4 4 12 11 6 T 2
30 Sat, Dec 11, 1976 @ Toronto Maple Leafs L 1 4 12 12 6 L 1
31 Sun, Dec 12, 1976 Montreal Canadiens W 5 2 13 12 6 W 1
32 Tue, Dec 14, 1976 @ New York Islanders T 4 4 13 12 7 T 1
33 Thu, Dec 16, 1976 @ Buffalo Sabres L 2 7 13 13 7 L 1
34 Sat, Dec 18, 1976 @ Chicago Black Hawks T 3 3 13 13 8 T 1
35 Sun, Dec 19, 1976 Cleveland Barons W 3 2 14 13 8 W 1
36 Wed, Dec 22, 1976 Philadelphia Flyers T 3 3 14 13 9 T 1
37 Thu, Dec 23, 1976 @ Boston Bruins T 3 3 14 13 10 T 2
38 Sun, Dec 26, 1976 New York Islanders L 1 2 14 14 10 L 1
39 Tue, Dec 28, 1976 @ Washington Capitals W 5 2 15 14 10 W 1
40 Fri, Dec 31, 1976 Atlanta Flames L 2 4 15 15 10 L 1
GP Date Opponent Tm Opp W L T Streak Notes
41 Sun, Jan 2, 1977 Vancouver Canucks W 5 3 16 15 10 W 1
42 Wed, Jan 5, 1977 Philadelphia Flyers T 4 4 16 15 11 T 1
43 Fri, Jan 7, 1977 @ Colorado Rockies T 4 4 16 15 12 T 2
44 Sun, Jan 9, 1977 Los Angeles Kings L 4 5 16 16 12 L 1
45 Wed, Jan 12, 1977 @ Atlanta Flames L 1 6 16 17 12 L 2
46 Thu, Jan 13, 1977 @ Buffalo Sabres L 5 7 16 18 12 L 3
47 Sun, Jan 16, 1977 @ Chicago Black Hawks W 5 2 17 18 12 W 1
48 Wed, Jan 19, 1977 @ Cleveland Barons T 3 3 17 18 13 T 1
49 Sat, Jan 22, 1977 @ Los Angeles Kings L 0 6 17 19 13 L 1
50 Sun, Jan 23, 1977 @ Vancouver Canucks L 2 6 17 20 13 L 2
51 Thu, Jan 27, 1977 Pittsburgh Penguins L 0 3 17 21 13 L 3
52 Sun, Jan 30, 1977 St. Louis Blues W 5 2 18 21 13 W 1
53 Tue, Feb 1, 1977 @ Colorado Rockies L 2 5 18 22 13 L 1
54 Thu, Feb 3, 1977 @ New York Islanders L 3 6 18 23 13 L 2
55 Sun, Feb 6, 1977 New York Islanders W 4 0 19 23 13 W 1
56 Wed, Feb 9, 1977 Buffalo Sabres L 1 2 19 24 13 L 1
57 Thu, Feb 10, 1977 @ Detroit Red Wings W 5 4 20 24 13 W 1
58 Sun, Feb 13, 1977 Toronto Maple Leafs W 8 3 21 24 13 W 2
59 Thu, Feb 17, 1977 @ Philadelphia Flyers L 1 7 21 25 13 L 1
60 Sat, Feb 19, 1977 @ New York Islanders L 2 5 21 26 13 L 2
GP Date Opponent Tm Opp W L T Streak Notes
61 Sun, Feb 20, 1977 Detroit Red Wings W 3 2 22 26 13 W 1
62 Wed, Feb 23, 1977 @ Toronto Maple Leafs W 5 4 23 26 13 W 2
63 Sat, Feb 26, 1977 @ Chicago Black Hawks L 1 2 23 27 13 L 1
64 Sun, Feb 27, 1977 Montreal Canadiens L 1 8 23 28 13 L 2
65 Thu, Mar 3, 1977 Boston Bruins L 1 4 23 29 13 L 3
66 Sat, Mar 5, 1977 @ Montreal Canadiens L 2 7 23 30 13 L 4
67 Sun, Mar 6, 1977 Cleveland Barons W 4 3 24 30 13 W 1
68 Wed, Mar 9, 1977 Minnesota North Stars W 6 4 25 30 13 W 2
69 Thu, Mar 10, 1977 @ Boston Bruins L 3 10 25 31 13 L 1
70 Sat, Mar 12, 1977 @ Atlanta Flames L 3 6 25 32 13 L 2
71 Sun, Mar 13, 1977 Atlanta Flames L 3 5 25 33 13 L 3
72 Wed, Mar 16, 1977 Philadelphia Flyers T 4 4 25 33 14 T 1
73 Sat, Mar 19, 1977 @ Pittsburgh Penguins W 5 2 26 33 14 W 1
74 Sun, Mar 20, 1977 St. Louis Blues W 5 3 27 33 14 W 2
75 Wed, Mar 23, 1977 Colorado Rockies W 5 3 28 33 14 W 3
76 Fri, Mar 25, 1977 @ Washington Capitals L 2 7 28 34 14 L 1
77 Sun, Mar 27, 1977 Chicago Black Hawks L 3 5 28 35 14 L 2
78 Wed, Mar 30, 1977 Atlanta Flames W 4 3 29 35 14 W 1
79 Sat, Apr 2, 1977 @ Philadelphia Flyers L 1 4 29 36 14 L 1
80 Sun, Apr 3, 1977 New York Islanders L 2 5 29 37 14 L 2