You Are Here > Hockey-Reference.com > Teams > New York Rangers > 1999-00 Statistics

1999-00 New York Rangers

Franchise IndexPrevious Season ▪ Next Season

29-38-12-3 (73 points), Finished 4th in NHL Atlantic Division (Game Results)
NHL Season Summary

Scored 218 goals, Allowed 246 goals, SRS: -0.39 (23rd of 28)
Coached by John Muckler (29-35-11-3), John Tortorella (0-3-1-0)

1999-00 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
New York Rangers 82 29 38 12 3 73 .445 218 246 -0.39 5.66 55 325 16.92 49 292 83.22 5 9
League Average 82 36 32 10 4 86 .525 225 225 0.00 5.49 53 331 16.15 53 331 83.85 8 8

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Petr Nedved C 6-3 196 28 76 24 44 68 0.89 25 0.32 85 27 72 16 2 40 16 6 2 4 201 2.64 11.9 1513 19:54
2 Theoren Fleury RW 5-6 182 31 80 15 49 64 0.80 21 0.27 82 27 73 14 -4 68 14 1 0 1 246 3.08 6.1 1575 19:41
3 Mike York LW 5-10 185 22 82 26 24 50 0.61 20 0.24 -17 18 18 8 0 4 177 2.16 14.7 130 1:35
4 Jan Hlavac LW 6-0 201 23 67 19 23 42 0.63 16 0.24 62 19 40 0 3 16 13 6 0 2 134 2.00 14.2 1015 15:09
5 John MacLean RW 6-0 200 35 77 18 24 42 0.55 16 0.21 52 11 59 16 -2 52 10 6 2 3 158 2.05 11.4 1134 14:44
6 Adam Graves LW 6-0 205 31 77 23 17 40 0.52 16 0.21 71 25 75 14 -15 14 12 11 0 4 194 2.52 11.9 1445 18:46
7 Radek Dvorak RW 6-2 200 22 46 11 22 33 0.72 12 0.26 51 13 46 8 0 10 8 2 1 0 90 1.96 12.2 847 18:24
8 Valeri Kamensky LW 6-2 198 33 58 13 19 32 0.55 12 0.21 43 13 43 0 -13 24 10 3 0 1 88 1.52 14.8 868 14:57
9 Mathieu Schneider D 5-11 195 30 80 10 20 30 0.38 11 0.13 95 35 77 11 -6 78 7 3 0 1 228 2.85 4.4 1801 22:31
10 Brian Leetch D 6-0 185 31 50 7 19 26 0.52 9 0.18 70 23 77 14 -16 20 4 3 0 2 124 2.48 5.6 1347 26:57
11 Alexandre Daigle C 6-0 195 24 58 8 18 26 0.45 9 0.16 34 9 30 0 -5 23 7 1 0 1 52 0.90 15.4 637 10:59
12 Kevin Hatcher D 6-3 230 33 74 4 19 23 0.31 7 0.10 70 25 79 24 -10 38 2 2 0 0 112 1.51 3.6 1568 21:11
13 Kim Johnsson D 6-1 193 23 76 6 15 21 0.28 7 0.10 61 13 69 8 -13 46 5 1 0 1 101 1.33 5.9 1376 18:06
14 Tim Taylor C 6-1 190 30 76 9 11 20 0.26 8 0.10 34 3 51 16 -4 72 9 0 0 2 79 1.04 11.4 1075 14:09
15 Stephane Quintal D 6-3 231 31 75 2 14 16 0.21 5 0.07 57 7 74 14 -10 77 2 0 0 1 102 1.36 2.0 1430 19:04
16 Mike Knuble RW 6-3 230 27 59 9 5 14 0.24 6 0.10 18 1 22 0 -5 18 8 1 0 1 50 0.85 18.0 628 10:39
17 Eric Lacroix LW 6-1 210 28 70 4 8 12 0.17 4 0.06 16 1 33 6 -12 24 4 0 0 1 46 0.66 8.7 702 10:02
18 Sylvain Lefebvre D 6-2 205 32 82 2 10 12 0.15 4 0.05 46 1 74 16 -13 43 2 0 0 0 67 0.82 3.0 1525 18:36
19 Kevin Stevens LW 6-3 230 34 38 3 5 8 0.21 3 0.08 14 1 21 1 -7 43 2 1 0 0 44 1.16 6.8 475 12:29
20 Todd Harvey RW/C 6-0 210 24 31 3 3 6 0.19 2 0.08 7 0 18 2 -9 62 3 0 0 0 31 1.00 9.7 383 12:21
21 Rich Pilon D 6-2 220 31 45 0 4 4 0.09 1 0.03 27 0 39 12 0 36 0 0 0 0 16 0.36 0.0 742 16:29
22 Rob DiMaio RW 5-10 190 31 12 1 3 4 0.33 1 0.11 4 1 13 2 -8 8 1 0 0 0 18 1.50 5.6 186 15:30
23 Johan Witehall LW 6-1 198 28 9 1 1 2 0.22 1 0.09 2 0 2 0 0 2 1 0 0 0 6 0.67 16.7 76 8:26
24 Jason Doig D 6-3 230 23 7 0 1 1 0.14 0 0.04 3 0 5 0 -2 22 0 0 0 0 3 0.43 0.0 62 8:50
25 P.J. Stock C 5-10 197 24 11 0 1 1 0.09 0 0.03 2 0 1 0 1 11 0 0 0 0 2 0.18 0.0 68 6:13
26 Jason Dawe RW 5-10 189 26 3 0 1 1 0.33 0 0.10 2 1 1 0 0 2 0 0 0 0 8 2.67 0.0 41 13:35
27 Darren Langdon LW 6-1 205 29 21 0 1 1 0.05 0 0.01 2 0 4 0 -2 26 0 0 0 0 13 0.62 0.0 118 5:36
28 Alexei Vasiliev D 6-1 192 22 1 0 0 0 0.00 0 0.00 -1 2 0 0 0 0 0 0.00 16 15:57
29 Dale Purinton D 6-3 228 23 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 7 0 0 0 0 1 1.00 0.0 13 12:45
30 Daniel Goneau LW 6-0 195 24 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 3 3.00 0.0 14 14:26
31 Terry Virtue D 6-0 198 29 1 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 2 2.00 0.0 13 12:32
32 Chris Kenady RW 6-2 195 26 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 1 0.50 0.0 15 7:27
33 Manny Malhotra C 6-2 217 19 27 0 0 0 0.00 0 0.00 2 0 8 0 -6 4 0 0 0 0 18 0.67 0.0 181 6:42
34 Derek Armstrong C 6-0 197 26 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 1.00 0.0 3 3:10
Team Total 82 218 382 600 7.32 218 2.66 218 55 246 49 -34 912 158 55 5 29 2416 29.46 9.0

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Mike Richter G 5-11 185 33 61 3622 22 31 8 52 .426 0 173 2.87 1815 1642 .905 0 0 0 4
2 Kirk McLean G 6-0 180 33 22 1206 7 8 4 18 .474 0 58 2.89 558 500 .896 0 1 1 2
3 Jean-Francois Labbe G 5-10 175 27 1 60 0 1 0 0 .000 0 3 3.00 22 19 .864 0 0 0 0
4 Milan Hnilicka G 6-1 190 26 2 86 0 1 0 0 .000 0 5 3.49 44 39 .886 0 0 0 0
Team Total 82 4974 29 41 12 0 239 2.88 2439 2200 .902