You Are Here > Hockey-Reference.com > Teams > Ottawa Senators > 2000-01 > Games

2000-01 Ottawa Senators

Franchise IndexPrevious Season ▪ Next Season

48-21-9-4 (109 points), Finished 1st in NHL Northeast Division (Game Results)
NHL Season Summary

Scored 274 goals, Allowed 205 goals, SRS: 0.74 (3rd of 30)
Coached by Jacques Martin (48-21-9-4)

Playoffs:
Lost Conference Quarter-Finals (4-0) to Toronto Maple Leafs

2000-01 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T OL Streak Notes
1 Thu, Oct 5, 2000 @ Boston Bruins T OT 4 4 0 0 1 0 T 1
2 Sat, Oct 7, 2000 Dallas Stars W 3 1 1 0 1 0 W 1
3 Fri, Oct 13, 2000 New Jersey Devils W 3 1 2 0 1 0 W 2
4 Sat, Oct 14, 2000 @ Toronto Maple Leafs W 4 0 3 0 1 0 W 3
5 Tue, Oct 17, 2000 @ Philadelphia Flyers W 6 1 4 0 1 0 W 4
6 Thu, Oct 19, 2000 Pittsburgh Penguins T OT 3 3 4 0 2 0 T 1
7 Sat, Oct 21, 2000 Atlanta Thrashers T OT 6 6 4 0 3 0 T 2
8 Wed, Oct 25, 2000 @ Pittsburgh Penguins W 3 2 5 0 3 0 W 1
9 Fri, Oct 27, 2000 @ Tampa Bay Lightning W 6 0 6 0 3 0 W 2
10 Sat, Oct 28, 2000 @ Florida Panthers L 1 3 6 1 3 0 L 1
11 Tue, Oct 31, 2000 Toronto Maple Leafs W 4 3 7 1 3 0 W 1
12 Thu, Nov 2, 2000 New York Rangers W 6 5 8 1 3 0 W 2
13 Sat, Nov 4, 2000 Columbus Blue Jackets T OT 2 2 8 1 4 0 T 1
14 Mon, Nov 6, 2000 @ Atlanta Thrashers W 3 2 9 1 4 0 W 1
15 Thu, Nov 9, 2000 @ Boston Bruins L 1 2 9 2 4 0 L 1
16 Sat, Nov 11, 2000 @ Philadelphia Flyers L 3 4 9 3 4 0 L 2
17 Sun, Nov 12, 2000 @ Carolina Hurricanes L 0 4 9 4 4 0 L 3
18 Thu, Nov 16, 2000 Carolina Hurricanes L 0 1 9 5 4 0 L 4
19 Sat, Nov 18, 2000 Florida Panthers W 5 2 10 5 4 0 W 1
20 Tue, Nov 21, 2000 Boston Bruins W 2 1 11 5 4 0 W 2
GP Date Opponent Tm Opp W L T OL Streak Notes
21 Thu, Nov 23, 2000 Edmonton Oilers L 3 5 11 6 4 0 L 1
22 Sat, Nov 25, 2000 @ Toronto Maple Leafs W 4 2 12 6 4 0 W 1
23 Sun, Nov 26, 2000 @ New York Rangers L 2 3 12 7 4 0 L 1
24 Tue, Nov 28, 2000 Buffalo Sabres W 3 1 13 7 4 0 W 1
25 Sat, Dec 2, 2000 Philadelphia Flyers W 5 3 14 7 4 0 W 2
26 Sun, Dec 3, 2000 @ Carolina Hurricanes W 2 0 15 7 4 0 W 3
27 Tue, Dec 5, 2000 Pittsburgh Penguins L 2 4 15 8 4 0 L 1
28 Fri, Dec 8, 2000 Montreal Canadiens W 1 0 16 8 4 0 W 1
29 Sat, Dec 9, 2000 @ Montreal Canadiens W 4 2 17 8 4 0 W 2
30 Thu, Dec 14, 2000 Calgary Flames W 4 2 18 8 4 0 W 3
31 Sat, Dec 16, 2000 New York Islanders W 6 0 19 8 4 0 W 4
32 Wed, Dec 20, 2000 @ Minnesota Wild T OT 2 2 19 8 5 0 T 1
33 Thu, Dec 21, 2000 @ Columbus Blue Jackets T OT 3 3 19 8 6 0 T 2
34 Sat, Dec 23, 2000 Chicago Blackhawks L 2 3 19 9 6 0 L 1
35 Wed, Dec 27, 2000 Washington Capitals L 1 5 19 10 6 0 L 2
36 Fri, Dec 29, 2000 @ Buffalo Sabres L 0 2 19 11 6 0 L 3
37 Sat, Dec 30, 2000 @ Pittsburgh Penguins L 3 5 19 12 6 0 L 4
38 Tue, Jan 2, 2001 St. Louis Blues W 3 1 20 12 6 0 W 1
39 Thu, Jan 4, 2001 Tampa Bay Lightning W 8 3 21 12 6 0 W 2
40 Sat, Jan 6, 2001 Montreal Canadiens W 4 3 22 12 6 0 W 3
GP Date Opponent Tm Opp W L T OL Streak Notes
41 Wed, Jan 10, 2001 @ Vancouver Canucks W 5 1 23 12 6 0 W 4
42 Sat, Jan 13, 2001 @ Calgary Flames W 5 2 24 12 6 0 W 5
43 Sun, Jan 14, 2001 @ Edmonton Oilers L 1 4 24 13 6 0 L 1
44 Tue, Jan 16, 2001 Los Angeles Kings L OT 6 7 24 13 6 1 L 2
45 Thu, Jan 18, 2001 Washington Capitals W 5 4 25 13 6 1 W 1
46 Sat, Jan 20, 2001 Tampa Bay Lightning W 3 0 26 13 6 1 W 2
47 Tue, Jan 23, 2001 @ New York Islanders W 3 2 27 13 6 1 W 3
48 Thu, Jan 25, 2001 @ Tampa Bay Lightning W 5 2 28 13 6 1 W 4
49 Fri, Jan 26, 2001 @ Florida Panthers W OT 5 4 29 13 6 1 W 5
50 Sun, Jan 28, 2001 @ Montreal Canadiens L 1 4 29 14 6 1 L 1
51 Tue, Jan 30, 2001 @ Washington Capitals T OT 1 1 29 14 7 1 T 1
52 Tue, Feb 6, 2001 @ Detroit Red Wings L 2 4 29 15 7 1 L 1
53 Thu, Feb 8, 2001 New Jersey Devils T OT 4 4 29 15 8 1 T 1
54 Sat, Feb 10, 2001 Buffalo Sabres L OT 1 2 29 15 8 2 L 1
55 Mon, Feb 12, 2001 New York Islanders W 3 1 30 15 8 2 W 1
56 Wed, Feb 14, 2001 @ New Jersey Devils W 3 2 31 15 8 2 W 2
57 Thu, Feb 15, 2001 Colorado Avalanche W 4 1 32 15 8 2 W 3
58 Sun, Feb 18, 2001 Montreal Canadiens W 4 0 33 15 8 2 W 4
59 Mon, Feb 19, 2001 @ Buffalo Sabres L 0 2 33 16 8 2 L 1
60 Thu, Feb 22, 2001 Florida Panthers W 4 2 34 16 8 2 W 1
GP Date Opponent Tm Opp W L T OL Streak Notes
61 Sat, Feb 24, 2001 Vancouver Canucks W 3 0 35 16 8 2 W 2
62 Mon, Feb 26, 2001 @ New York Rangers W 3 2 36 16 8 2 W 3
63 Tue, Feb 27, 2001 Buffalo Sabres L 1 4 36 17 8 2 L 1
64 Thu, Mar 1, 2001 San Jose Sharks W 8 4 37 17 8 2 W 1
65 Sat, Mar 3, 2001 @ Toronto Maple Leafs W OT 3 2 38 17 8 2 W 2
66 Tue, Mar 6, 2001 @ New Jersey Devils L OT 2 3 38 17 8 3 L 1
67 Thu, Mar 8, 2001 @ Boston Bruins W 5 3 39 17 8 3 W 1
68 Sat, Mar 10, 2001 New York Rangers L 2 3 39 18 8 3 L 1
69 Sun, Mar 11, 2001 @ Washington Capitals L 5 6 39 19 8 3 L 2
70 Wed, Mar 14, 2001 Atlanta Thrashers W 8 1 40 19 8 3 W 1
71 Fri, Mar 16, 2001 Mighty Ducks of Anaheim W 4 1 41 19 8 3 W 2
72 Sun, Mar 18, 2001 @ Dallas Stars L 1 5 41 20 8 3 L 1
73 Wed, Mar 21, 2001 @ Phoenix Coyotes W 5 2 42 20 8 3 W 1
74 Thu, Mar 22, 2001 @ San Jose Sharks W 2 1 43 20 8 3 W 2
75 Sat, Mar 24, 2001 @ Nashville Predators W 4 0 44 20 8 3 W 3
76 Mon, Mar 26, 2001 Philadelphia Flyers T OT 3 3 44 20 9 3 T 1
77 Wed, Mar 28, 2001 @ Chicago Blackhawks W 5 2 45 20 9 3 W 1
78 Fri, Mar 30, 2001 Boston Bruins W OT 5 4 46 20 9 3 W 2
79 Sun, Apr 1, 2001 Carolina Hurricanes L OT 2 3 46 20 9 4 L 1
80 Tue, Apr 3, 2001 @ Atlanta Thrashers L 2 5 46 21 9 4 L 2
GP Date Opponent Tm Opp W L T OL Streak Notes
81 Fri, Apr 6, 2001 @ New York Islanders W 4 3 47 21 9 4 W 1
82 Sat, Apr 7, 2001 Toronto Maple Leafs W 5 3 48 21 9 4 W 2

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Fri, Apr 13, 2001 Toronto Maple Leafs L OT 0 1 0 1 0 L 1
2 Sat, Apr 14, 2001 Toronto Maple Leafs L 0 3 0 2 0 L 2
3 Mon, Apr 16, 2001 @ Toronto Maple Leafs L OT 2 3 0 3 0 L 3
4 Wed, Apr 18, 2001 @ Toronto Maple Leafs L 1 3 0 4 0 L 4