You Are Here > Hockey-Reference.com > Teams > Phoenix Roadrunners > 1976-77 > Games

1976-77 Phoenix Roadrunners

Franchise IndexPrevious Season

28-48-4 (60 points), Finished 6th in WHA West Division (Game Results)
WHA Season Summary

Scored 281 goals, Allowed 383 goals, SRS: -1.15 (12th of 12)
Coached by Al Rollins (28-48-4)

1976-77 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Fri, Oct 8, 1976 Cincinnati Stingers W 8 6 1 0 0 W 1
2 Sat, Oct 9, 1976 @ Houston Aeros L 3 5 1 1 0 L 1
3 Thu, Oct 14, 1976 Minnesota Fighting Saints W 4 3 2 1 0 W 1
4 Sat, Oct 16, 1976 Winnipeg Jets W 6 4 3 1 0 W 2
5 Tue, Oct 19, 1976 @ Edmonton Oilers L OT 4 5 3 2 0 L 1
6 Fri, Oct 22, 1976 @ Winnipeg Jets W OT 4 3 4 2 0 W 1
7 Sun, Oct 24, 1976 @ Edmonton Oilers W 5 3 5 2 0 W 2
8 Tue, Oct 26, 1976 @ Quebec Nordiques L 3 11 5 3 0 L 1
9 Fri, Oct 29, 1976 @ New England Whalers L 1 5 5 4 0 L 2
10 Sat, Oct 30, 1976 @ Cincinnati Stingers L 3 9 5 5 0 L 3
11 Tue, Nov 2, 1976 @ Quebec Nordiques W 5 3 6 5 0 W 1
12 Thu, Nov 4, 1976 @ Birmingham Bulls L 3 5 6 6 0 L 1
13 Fri, Nov 5, 1976 @ Houston Aeros L 1 9 6 7 0 L 2
14 Sun, Nov 7, 1976 @ Minnesota Fighting Saints W 3 1 7 7 0 W 1
15 Wed, Nov 10, 1976 Indianapolis Racers T 3 3 7 7 1 T 1
16 Fri, Nov 12, 1976 New England Whalers W 3 1 8 7 1 W 1
17 Sun, Nov 14, 1976 San Diego Mariners W 6 3 9 7 1 W 2
18 Tue, Nov 16, 1976 Edmonton Oilers W 5 2 10 7 1 W 3
19 Thu, Nov 18, 1976 Calgary Cowboys L OT 1 2 10 8 1 L 1
20 Sat, Nov 20, 1976 Houston Aeros L 2 5 10 9 1 L 2
GP Date Opponent Tm Opp W L T Streak Notes
21 Wed, Nov 24, 1976 Calgary Cowboys T 3 3 10 9 2 T 1
22 Fri, Nov 26, 1976 Edmonton Oilers W 4 2 11 9 2 W 1
23 Sun, Nov 28, 1976 @ Winnipeg Jets W 5 3 12 9 2 W 2
24 Tue, Nov 30, 1976 @ Edmonton Oilers L OT 2 3 12 10 2 L 1
25 Thu, Dec 2, 1976 @ San Diego Mariners L 3 4 12 11 2 L 2
26 Sat, Dec 4, 1976 San Diego Mariners L 3 4 12 12 2 L 3
27 Sun, Dec 5, 1976 @ Calgary Cowboys L 0 6 12 13 2 L 4
28 Tue, Dec 7, 1976 @ Winnipeg Jets L 2 4 12 14 2 L 5
29 Thu, Dec 9, 1976 Quebec Nordiques L 4 5 12 15 2 L 6
30 Sun, Dec 12, 1976 @ Cincinnati Stingers L 0 8 12 16 2 L 7
31 Tue, Dec 14, 1976 @ Houston Aeros L 3 8 12 17 2 L 8
32 Wed, Dec 15, 1976 Birmingham Bulls W 6 5 13 17 2 W 1
33 Fri, Dec 17, 1976 Edmonton Oilers L 0 1 13 18 2 L 1
34 Sun, Dec 19, 1976 Houston Aeros L 4 6 13 19 2 L 2
35 Wed, Dec 22, 1976 San Diego Mariners L OT 4 5 13 20 2 L 3
36 Tue, Dec 28, 1976 Indianapolis Racers W 4 3 14 20 2 W 1
37 Sun, Jan 2, 1977 @ Indianapolis Racers L 1 4 14 21 2 L 1
38 Tue, Jan 4, 1977 @ Birmingham Bulls L 5 8 14 22 2 L 2
39 Sat, Jan 8, 1977 @ New England Whalers W 4 3 15 22 2 W 1
40 Tue, Jan 11, 1977 @ Winnipeg Jets L 2 9 15 23 2 L 1
GP Date Opponent Tm Opp W L T Streak Notes
41 Wed, Jan 12, 1977 Houston Aeros W 4 2 16 23 2 W 1
42 Fri, Jan 14, 1977 Cincinnati Stingers W OT 6 5 17 23 2 W 2
43 Sun, Jan 16, 1977 Calgary Cowboys L 4 5 17 24 2 L 1
44 Thu, Jan 20, 1977 Cincinnati Stingers W 9 4 18 24 2 W 1
45 Sat, Jan 22, 1977 Edmonton Oilers W 4 1 19 24 2 W 2
46 Sun, Jan 23, 1977 @ Edmonton Oilers L 2 9 19 25 2 L 1
47 Tue, Jan 25, 1977 @ Calgary Cowboys L 3 7 19 26 2 L 2
48 Fri, Jan 28, 1977 New England Whalers L 2 6 19 27 2 L 3
49 Sun, Jan 30, 1977 Winnipeg Jets W 8 5 20 27 2 W 1
50 Tue, Feb 1, 1977 @ San Diego Mariners L 1 5 20 28 2 L 1
51 Thu, Feb 3, 1977 Houston Aeros W 5 3 21 28 2 W 1
52 Sat, Feb 5, 1977 Calgary Cowboys L 1 4 21 29 2 L 1
53 Wed, Feb 9, 1977 Birmingham Bulls W OT 4 3 22 29 2 W 1
54 Fri, Feb 11, 1977 San Diego Mariners L 3 5 22 30 2 L 1
55 Sun, Feb 13, 1977 @ San Diego Mariners L 2 5 22 31 2 L 2
56 Wed, Feb 16, 1977 @ Birmingham Bulls L 2 7 22 32 2 L 3
57 Thu, Feb 17, 1977 @ New England Whalers L 2 4 22 33 2 L 4
58 Sat, Feb 19, 1977 @ Indianapolis Racers W 6 5 23 33 2 W 1
59 Sun, Feb 20, 1977 @ Cincinnati Stingers L 3 4 23 34 2 L 1
60 Wed, Feb 23, 1977 Winnipeg Jets W 6 3 24 34 2 W 1
GP Date Opponent Tm Opp W L T Streak Notes
61 Thu, Feb 24, 1977 @ San Diego Mariners T 3 3 24 34 3 T 1
62 Fri, Feb 25, 1977 Houston Aeros L 3 9 24 35 3 L 1
63 Sun, Feb 27, 1977 Houston Aeros L 4 5 24 36 3 L 2
64 Tue, Mar 1, 1977 @ Houston Aeros L 3 8 24 37 3 L 3
65 Sat, Mar 5, 1977 Winnipeg Jets W 4 1 25 37 3 W 1
66 Sun, Mar 6, 1977 @ Indianapolis Racers L OT 2 3 25 38 3 L 1
67 Tue, Mar 8, 1977 @ Quebec Nordiques L 2 9 25 39 3 L 2
68 Sat, Mar 12, 1977 @ San Diego Mariners W OT 7 6 26 39 3 W 1
69 Tue, Mar 15, 1977 @ San Diego Mariners T 4 4 26 39 4 T 1
70 Thu, Mar 17, 1977 Quebec Nordiques L 3 4 26 40 4 L 1
71 Fri, Mar 18, 1977 @ Houston Aeros L 3 6 26 41 4 L 2
72 Sat, Mar 19, 1977 San Diego Mariners W 7 5 27 41 4 W 1
73 Sun, Mar 20, 1977 @ San Diego Mariners L 1 6 27 42 4 L 1
74 Wed, Mar 23, 1977 Birmingham Bulls L 0 4 27 43 4 L 2
75 Fri, Mar 25, 1977 San Diego Mariners L 3 7 27 44 4 L 3
76 Sun, Mar 27, 1977 @ Calgary Cowboys L 4 5 27 45 4 L 4
77 Tue, Mar 29, 1977 @ Calgary Cowboys L 5 9 27 46 4 L 5
78 Thu, Mar 31, 1977 New England Whalers L 2 6 27 47 4 L 6
79 Sat, Apr 2, 1977 Quebec Nordiques L OT 5 6 27 48 4 L 7
80 Wed, Apr 6, 1977 Indianapolis Racers W 7 3 28 48 4 W 1