You Are Here > Hockey-Reference.com > Teams > Phoenix Coyotes > 2003-04 Statistics

2003-04 Phoenix Coyotes Statistics

Franchise IndexPrevious Season ▪ Next Season

22-36-18-6 (68 points), Finished 5th in NHL Pacific Division (Game Results)
NHL Season Summary

Scored 188 goals, Allowed 245 goals, SRS: -0.66 (26th of 30)
Coached by Bobby Francis (20-24-15-3), Rick Bowness (2-12-3-3)

2003-04 Phoenix Coyotes:

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Phoenix Coyotes 82 22 36 18 6 68 .415 188 245 -0.66 5.28 51 358 14.25 71 398 82.16 9 8
League Average 82 35 31 11 5 87 .529 211 211 0.00 5.14 57 348 16.46 57 348 83.54 8 8

Player Statistics

Click on the Player for career statistics and accomplishments.

Scoring Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI TGF PGF TGA PGA
1 Shane Doan RW 6-2 224 27 79 27 41 68 -11 47 16 9 2 1 254 10.6 1719 21:46 87 35 73 10
2 Ladislav Nagy LW 5-11 192 24 55 24 28 52 11 46 13 11 0 6 160 15.0 999 18:10 63 27 26 1
3 Daymond Langkow C 5-10 183 27 81 21 31 52 4 40 16 4 1 2 174 12.1 1711 21:07 86 27 83 28
4 Paul Mara D 6-4 212 24 81 6 36 42 -11 48 5 1 0 0 140 4.3 1913 23:37 92 34 88 19
5 Chris Gratton C 6-4 226 28 68 11 18 29 -19 93 8 3 0 1 122 9.0 998 14:40 43 12 51 1
6 Jan Hrdina C 6-0 205 27 55 11 15 26 -10 30 6 5 0 1 62 17.7 988 17:57 42 20 48 16
7 Brian Savage LW 6-1 200 32 61 12 13 25 -5 36 9 3 0 1 101 11.9 873 14:19 37 9 33 0
8 Branko Radivojevic RW 6-0 208 23 53 9 14 23 -5 36 6 2 1 2 83 10.8 872 16:27 30 6 46 17
9 Radoslav Suchy D 6-2 204 27 82 7 14 21 1 8 5 2 0 2 82 8.5 1613 19:40 56 10 72 27
10 Cale Hulse D 6-3 220 30 82 3 17 20 -4 123 2 1 0 0 115 2.6 1760 21:28 65 3 89 23
11 Jeff Taffe C 6-3 207 22 59 8 10 18 -8 20 3 5 0 0 67 11.9 651 11:02 28 14 22 0
12 Daniel Cleary RW 6-0 210 25 68 6 11 17 -8 42 3 0 3 0 83 7.2 898 13:12 23 1 50 20
13 Mike Comrie C 5-10 185 23 28 8 7 15 -8 16 6 1 1 1 65 12.3 499 17:50 22 9 24 3
14 Mike Sillinger C 5-11 198 32 60 8 6 14 -14 54 7 0 1 0 66 12.1 922 15:22 24 5 49 16
15 Fredrik Sjostrom RW 6-1 218 20 57 7 6 13 -7 22 7 0 0 1 73 9.6 661 11:35 24 3 32 4
16 David Tanabe D 6-1 212 23 45 5 7 12 4 22 3 2 0 2 88 5.7 1037 23:02 42 15 42 19
17 Krys Kolanos C 6-3 206 22 41 4 6 10 -9 24 3 1 0 1 61 6.6 554 13:31 20 7 23 1
18 Mike Johnson RW 6-2 202 29 11 1 9 10 -1 10 0 1 0 0 17 5.9 218 19:50 12 6 10 3
19 Tyson Nash LW 5-11 191 28 69 3 5 8 -6 110 3 0 0 0 83 3.6 820 11:53 16 1 35 14
20 Ossi Vaananen D 6-4 215 23 67 2 4 6 -10 87 2 0 0 1 39 5.1 1297 19:21 38 0 79 31
21 Brad Ference D 6-3 218 24 63 0 5 5 -19 103 0 0 0 0 39 0.0 885 14:03 20 2 47 10
22 Landon Wilson RW 6-3 224 28 35 1 3 4 -3 16 1 0 0 0 41 2.4 344 9:51 9 1 17 6
23 Derek Morris D 6-0 221 25 14 0 4 4 -5 2 0 0 0 0 28 0.0 350 25:02 10 4 16 5
24 Andrei Nazarov LW 6-5 242 29 33 1 2 3 -7 125 1 0 0 0 17 5.9 180 5:28 4 0 11 0
25 Ivan Novoseltsev RW 6-1 210 25 17 2 0 2 -7 6 2 0 0 0 23 8.7 173 10:11 5 0 12 0
26 Erik Westrum C 6-0 204 24 15 1 1 2 -3 20 1 0 0 0 29 3.4 240 16:00 3 0 6 0
27 Sean Burke G 6-4 211 37 32 0 2 2 0 8 0 0 0 0 0 1795 56:07 2 1 0 0
28 Todd Reirden D 6-5 225 32 7 0 2 2 -4 4 0 0 0 0 9 0.0 108 15:22 4 1 7 0
29 Bryan Helmer D 6-1 208 31 17 0 1 1 -5 10 0 0 0 0 10 0.0 217 12:46 2 0 9 2
30 Mike Rupp C 6-5 230 24 6 0 1 1 -3 6 0 0 0 0 12 0.0 102 16:59 2 0 5 0
31 Goran Bezina D 6-2 215 23 3 0 0 0 -1 2 0 0 0 0 0 16 5:17 0 0 1 0
32 Zac Bierk G 6-5 205 27 4 0 0 0 0 2 0 0 0 0 0 190 47:30 0 0 0 0
33 Brian Boucher G 6-2 200 27 40 0 0 0 0 2 0 0 0 0 0 2354 58:51 0 0 0 0
34 Jason Jaspers C 5-11 207 22 3 0 0 0 -1 2 0 0 0 0 3 0.0 34 11:24 1 0 2 0
35 Brent Johnson G 6-3 199 26 8 0 0 0 0 0 0 0 0 0 0 486 60:44 0 0 0 0
36 Jean-Marc Pelletier G 6-3 209 25 4 0 0 0 0 0 0 0 0 0 0 175 43:44 0 0 0 0
37 Matthew Spiller D 6-5 235 20 51 0 0 0 -11 54 0 0 0 0 22 0.0 546 10:42 12 0 24 1
38 Mike Stutzel LW 6-2 216 24 9 0 0 0 -4 0 0 0 0 0 3 0.0 52 5:47 0 0 4 0
Team Total 82 188 319 507 -189 1276 128 51 9 22 2171 8.7 924 253 1136 277

Goalies Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP MIN W L T/OT GA GAA SA SV SV% SO
1 Brian Boucher G 6-2 200 27 40 2364 10 19 10 108 2.74 1150 1042 .906 5
2 Sean Burke G 6-4 211 37 32 1795 10 15 5 84 2.81 913 829 .908 1
3 Brent Johnson G 6-3 199 26 8 486 1 6 1 21 2.59 243 222 .914 0
4 Jean-Marc Pelletier G 6-3 209 25 4 175 1 1 0 12 4.11 84 72 .857 0
5 Zac Bierk G 6-5 205 27 4 190 0 1 2 12 3.79 108 96 .889 0
Team Total 82 5010 22 42 18 237 2.84 2498 2261 .905 6