Mobile Site You Are Here > Hockey-Reference.com > Teams > Phoenix Coyotes > 2005-06 Schedule and Results

2005-06 Phoenix Coyotes Schedule and Results

Franchise IndexPrevious Season ▪ Next Season

Navigation:

38-39-5 (81 points), Finished 5th in NHL Pacific Division (Schedule and Results)
Coach: Wayne Gretzky (38-39-5)

Goals For: 246 (18th of 30), Goals Against: 271 (23rd of 30)
SRS: -0.19 (22nd of 30), SOS: 0.12 (1st of 30)

Regular Season

Glossary ▪ CSV ▪ PRE
GP Date Opponent Tm Opp W L OL Streak Notes
1 Wed, Oct 5, 2005 @ Vancouver Canucks L 2 3 0 1 0 L 1
2 Thu, Oct 6, 2005 @ Los Angeles Kings L 2 3 0 2 0 L 2
3 Sat, Oct 8, 2005 Minnesota Wild W 2 1 1 2 0 W 1
4 Tue, Oct 11, 2005 @ Dallas Stars L 2 3 1 3 0 L 1
5 Thu, Oct 13, 2005 Nashville Predators L SO 4 5 1 3 1 L 2
6 Sat, Oct 15, 2005 Detroit Red Wings L 0 2 1 4 1 L 3
7 Mon, Oct 17, 2005 @ Calgary Flames W 2 0 2 4 1 W 1
8 Tue, Oct 18, 2005 @ Edmonton Oilers W OT 4 3 3 4 1 W 2
9 Thu, Oct 20, 2005 @ Vancouver Canucks L 2 3 3 5 1 L 1
10 Sun, Oct 23, 2005 @ Mighty Ducks of Anaheim L 3 5 3 6 1 L 2
11 Tue, Oct 25, 2005 St. Louis Blues W OT 5 4 4 6 1 W 1
12 Thu, Oct 27, 2005 Calgary Flames W 3 2 5 6 1 W 2
13 Sat, Oct 29, 2005 Dallas Stars L 3 5 5 7 1 L 1
14 Sun, Oct 30, 2005 @ Mighty Ducks of Anaheim L 2 3 5 8 1 L 2
15 Thu, Nov 3, 2005 Los Angeles Kings W 4 0 6 8 1 W 1
16 Sat, Nov 5, 2005 @ Detroit Red Wings W 4 1 7 8 1 W 2
17 Sun, Nov 6, 2005 @ Chicago Blackhawks L OT 1 2 7 8 2 L 1
18 Tue, Nov 8, 2005 @ Minnesota Wild W 4 2 8 8 2 W 1
19 Thu, Nov 10, 2005 Calgary Flames L 3 4 8 9 2 L 1
20 Sat, Nov 12, 2005 Mighty Ducks of Anaheim W OT 2 1 9 9 2 W 1
GP Date Opponent Tm Opp W L OL Streak Notes
21 Wed, Nov 16, 2005 Colorado Avalanche L 1 3 9 10 2 L 1
22 Sat, Nov 19, 2005 @ San Jose Sharks W SO 4 3 10 10 2 W 1
23 Sun, Nov 20, 2005 Columbus Blue Jackets W 5 1 11 10 2 W 2
24 Tue, Nov 22, 2005 Mighty Ducks of Anaheim L 1 2 11 11 2 L 1
25 Fri, Nov 25, 2005 @ Dallas Stars W 4 1 12 11 2 W 1
26 Sat, Nov 26, 2005 Vancouver Canucks W 2 1 13 11 2 W 2
27 Wed, Nov 30, 2005 @ Mighty Ducks of Anaheim L 1 6 13 12 2 L 1
28 Sat, Dec 3, 2005 Carolina Hurricanes W 8 4 14 12 2 W 1
29 Mon, Dec 5, 2005 Atlanta Thrashers W 5 2 15 12 2 W 2
30 Sun, Dec 11, 2005 @ Boston Bruins W OT 2 1 16 12 2 W 3
31 Tue, Dec 13, 2005 @ Montreal Canadiens L 2 5 16 13 2 L 1
32 Thu, Dec 15, 2005 Tampa Bay Lightning L 1 3 16 14 2 L 2
33 Sat, Dec 17, 2005 @ Los Angeles Kings L 1 4 16 15 2 L 3
34 Tue, Dec 20, 2005 St. Louis Blues L 4 5 16 16 2 L 4
35 Thu, Dec 22, 2005 San Jose Sharks W 2 1 17 16 2 W 1
36 Fri, Dec 23, 2005 @ Dallas Stars W 3 2 18 16 2 W 2
37 Mon, Dec 26, 2005 @ Colorado Avalanche L 4 7 18 17 2 L 1
38 Wed, Dec 28, 2005 @ San Jose Sharks W 5 4 19 17 2 W 1
39 Thu, Dec 29, 2005 Los Angeles Kings W OT 6 5 20 17 2 W 2
40 Sat, Dec 31, 2005 Colorado Avalanche L 2 5 20 18 2 L 1
GP Date Opponent Tm Opp W L OL Streak Notes
41 Thu, Jan 5, 2006 @ Los Angeles Kings L 0 4 20 19 2 L 2
42 Sun, Jan 8, 2006 Columbus Blue Jackets L 2 5 20 20 2 L 3
43 Tue, Jan 10, 2006 @ Ottawa Senators L 2 7 20 21 2 L 4
44 Thu, Jan 12, 2006 @ Buffalo Sabres W SO 2 1 21 21 2 W 1
45 Sat, Jan 14, 2006 @ Toronto Maple Leafs W 4 3 22 21 2 W 2
46 Mon, Jan 16, 2006 Washington Capitals L 1 6 22 22 2 L 1
47 Thu, Jan 19, 2006 Florida Panthers W 6 3 23 22 2 W 1
48 Sat, Jan 21, 2006 Edmonton Oilers W SO 4 3 24 22 2 W 2
49 Mon, Jan 23, 2006 @ Dallas Stars L 1 4 24 23 2 L 1
50 Tue, Jan 24, 2006 @ Minnesota Wild L 2 3 24 24 2 L 2
51 Thu, Jan 26, 2006 @ St. Louis Blues W 5 3 25 24 2 W 1
52 Sat, Jan 28, 2006 San Jose Sharks W 6 2 26 24 2 W 2
53 Sun, Jan 29, 2006 Edmonton Oilers L SO 3 4 26 24 3 L 1
54 Tue, Jan 31, 2006 Vancouver Canucks L 4 7 26 25 3 L 2
55 Thu, Feb 2, 2006 Los Angeles Kings W SO 2 1 27 25 3 W 1
56 Sat, Feb 4, 2006 Minnesota Wild L 4 6 27 26 3 L 1
57 Tue, Feb 7, 2006 Chicago Blackhawks L 1 3 27 27 3 L 2
58 Thu, Feb 9, 2006 Dallas Stars L 1 5 27 28 3 L 3
59 Sun, Feb 12, 2006 San Jose Sharks L OT 4 5 27 28 4 L 4
60 Thu, Mar 2, 2006 Dallas Stars W 6 2 28 28 4 W 1
GP Date Opponent Tm Opp W L OL Streak Notes
61 Sat, Mar 4, 2006 Detroit Red Wings L 3 7 28 29 4 L 1
62 Tue, Mar 7, 2006 @ Detroit Red Wings W 5 2 29 29 4 W 1
63 Thu, Mar 9, 2006 @ Columbus Blue Jackets L 4 5 29 30 4 L 1
64 Sat, Mar 11, 2006 Mighty Ducks of Anaheim L 3 5 29 31 4 L 2
65 Sun, Mar 12, 2006 @ Mighty Ducks of Anaheim L 2 5 29 32 4 L 3
66 Tue, Mar 14, 2006 @ Los Angeles Kings W 6 2 30 32 4 W 1
67 Thu, Mar 16, 2006 @ Nashville Predators L 0 2 30 33 4 L 1
68 Sun, Mar 19, 2006 @ Chicago Blackhawks W 3 2 31 33 4 W 1
69 Tue, Mar 21, 2006 @ Columbus Blue Jackets W 5 2 32 33 4 W 2
70 Thu, Mar 23, 2006 Chicago Blackhawks W 4 3 33 33 4 W 3
71 Sat, Mar 25, 2006 Mighty Ducks of Anaheim L 2 5 33 34 4 L 1
72 Tue, Mar 28, 2006 Nashville Predators W 5 3 34 34 4 W 1
73 Thu, Mar 30, 2006 @ San Jose Sharks W 5 2 35 34 4 W 2
74 Sat, Apr 1, 2006 @ San Jose Sharks W OT 4 3 36 34 4 W 3
75 Mon, Apr 3, 2006 @ Edmonton Oilers L 1 7 36 35 4 L 1
76 Wed, Apr 5, 2006 @ Calgary Flames L 2 5 36 36 4 L 2
77 Sat, Apr 8, 2006 Dallas Stars L SO 2 3 36 36 5 L 3
78 Mon, Apr 10, 2006 San Jose Sharks L 2 3 36 37 5 L 4
79 Tue, Apr 11, 2006 @ Colorado Avalanche L 4 6 36 38 5 L 5
80 Thu, Apr 13, 2006 Los Angeles Kings W 3 0 37 38 5 W 1
GP Date Opponent Tm Opp W L OL Streak Notes
81 Sat, Apr 15, 2006 @ Nashville Predators L 1 5 37 39 5 L 1
82 Sun, Apr 16, 2006 @ St. Louis Blues W 3 0 38 39 5 W 1