Mobile Site You Are Here > HR > Teams > Pittsburgh Penguins > 2000-01 Schedule and Results

News: s-r blog:Hockey Team Game Finder

2000-01 Pittsburgh Penguins Schedule and Results

Franchise IndexPrevious Season ▪ Next Season

Navigation:

Record: 42-28-9-3 (96 points), Finished 3rd in NHL Atlantic Division (Schedule and Results)
Coach: Ivan Hlinka (42-28-9-3)

Goals For: 281 (2nd of 30), Goals Against: 256 (26th of 30)
SRS: 0.23 (13th of 30), SOS: -0.07 (26th of 30)

Playoffs:
Lost Conference Finals (4-1) versus New Jersey Devils
Won Conference Semi-Finals (4-3) versus Buffalo Sabres
Won Conference Quarter-Finals (4-2) versus Washington Capitals

Regular Season

GP Date Opponent Tm Opp W L T OL Streak Notes
1 Sat, Oct 7, 2000 Nashville Predators L 1 3 0 1 0 0 L 1 at Tokyo, Japan
2 Sun, Oct 8, 2000 @ Nashville Predators W 3 1 1 1 0 0 W 1 at Tokyo, Japan
3 Fri, Oct 13, 2000 Tampa Bay Lightning W 3 2 2 1 0 0 W 2
4 Sat, Oct 14, 2000 New York Rangers W 8 6 3 1 0 0 W 3
5 Wed, Oct 18, 2000 Carolina Hurricanes L 2 3 3 2 0 0 L 1
6 Thu, Oct 19, 2000 @ Ottawa Senators T OT 3 3 3 2 1 0 T 1
7 Sat, Oct 21, 2000 Columbus Blue Jackets W 5 2 4 2 1 0 W 1
8 Wed, Oct 25, 2000 Ottawa Senators L 2 3 4 3 1 0 L 1
9 Fri, Oct 27, 2000 @ New York Rangers W 4 1 5 3 1 0 W 1
10 Sat, Oct 28, 2000 New Jersey Devils L 0 9 5 4 1 0 L 1
11 Wed, Nov 1, 2000 @ San Jose Sharks L 2 3 5 5 1 0 L 2
12 Fri, Nov 3, 2000 @ Vancouver Canucks W 4 2 6 5 1 0 W 1
13 Sat, Nov 4, 2000 @ Calgary Flames T OT 1 1 6 5 2 0 T 1
14 Wed, Nov 8, 2000 Philadelphia Flyers W 5 2 7 5 2 0 W 1
15 Fri, Nov 10, 2000 @ New Jersey Devils W 4 2 8 5 2 0 W 2
16 Sat, Nov 11, 2000 Edmonton Oilers W 5 2 9 5 2 0 W 3
17 Mon, Nov 13, 2000 @ Colorado Avalanche L OT 2 3 9 5 2 1 L 1
18 Thu, Nov 16, 2000 @ St. Louis Blues L 3 4 9 6 2 1 L 2
19 Sat, Nov 18, 2000 Atlanta Thrashers W 3 1 10 6 2 1 W 1
20 Wed, Nov 22, 2000 Carolina Hurricanes L 1 3 10 7 2 1 L 1
GP Date Opponent Tm Opp W L T OL Streak Notes
21 Fri, Nov 24, 2000 @ Philadelphia Flyers W 1 0 11 7 2 1 W 1
22 Sat, Nov 25, 2000 Los Angeles Kings T OT 2 2 11 7 3 1 T 1
23 Tue, Nov 28, 2000 @ Boston Bruins L 1 3 11 8 3 1 L 1
24 Fri, Dec 1, 2000 @ Buffalo Sabres W 6 4 12 8 3 1 W 1
25 Sat, Dec 2, 2000 Buffalo Sabres L 2 3 12 9 3 1 L 1
26 Tue, Dec 5, 2000 @ Ottawa Senators W 4 2 13 9 3 1 W 1
27 Wed, Dec 6, 2000 Boston Bruins L 2 3 13 10 3 1 L 1
28 Sat, Dec 9, 2000 @ Toronto Maple Leafs L 1 5 13 11 3 1 L 2
29 Sun, Dec 10, 2000 @ Detroit Red Wings W 4 3 14 11 3 1 W 1
30 Wed, Dec 13, 2000 Toronto Maple Leafs L 4 7 14 12 3 1 L 1
31 Fri, Dec 15, 2000 Florida Panthers L 1 4 14 13 3 1 L 2
32 Sat, Dec 16, 2000 @ Montreal Canadiens T OT 4 4 14 13 4 1 T 1
33 Wed, Dec 20, 2000 @ Florida Panthers T OT 2 2 14 13 5 1 T 2
34 Thu, Dec 21, 2000 @ Tampa Bay Lightning T OT 1 1 14 13 6 1 T 3
35 Sat, Dec 23, 2000 Dallas Stars L 2 8 14 14 6 1 L 1
36 Tue, Dec 26, 2000 @ Buffalo Sabres W 5 3 15 14 6 1 W 1
37 Wed, Dec 27, 2000 Toronto Maple Leafs W 5 0 16 14 6 1 W 2
38 Sat, Dec 30, 2000 Ottawa Senators W 5 3 17 14 6 1 W 3
39 Wed, Jan 3, 2001 Washington Capitals W 3 2 18 14 6 1 W 4
40 Fri, Jan 5, 2001 Montreal Canadiens L 3 4 18 15 6 1 L 1
GP Date Opponent Tm Opp W L T OL Streak Notes
41 Mon, Jan 8, 2001 @ Washington Capitals W 5 3 19 15 6 1 W 1
42 Tue, Jan 9, 2001 @ Boston Bruins L 2 5 19 16 6 1 L 1
43 Fri, Jan 12, 2001 New York Islanders W 4 3 20 16 6 1 W 1
44 Sat, Jan 13, 2001 @ New York Islanders L 5 6 20 17 6 1 L 1
45 Mon, Jan 15, 2001 Mighty Ducks of Anaheim W 3 2 21 17 6 1 W 1
46 Wed, Jan 17, 2001 @ Phoenix Coyotes L 4 5 21 18 6 1 L 1
47 Fri, Jan 19, 2001 @ Dallas Stars L OT 5 6 21 18 6 2 L 2
48 Sun, Jan 21, 2001 @ Chicago Blackhawks W 4 0 22 18 6 2 W 1
49 Wed, Jan 24, 2001 Montreal Canadiens W 3 1 23 18 6 2 W 2
50 Sat, Jan 27, 2001 Atlanta Thrashers W 5 1 24 18 6 2 W 3
51 Tue, Jan 30, 2001 @ Atlanta Thrashers W 6 3 25 18 6 2 W 4
52 Wed, Jan 31, 2001 Philadelphia Flyers L 1 5 25 19 6 2 L 1
53 Wed, Feb 7, 2001 Philadelphia Flyers W 9 4 26 19 6 2 W 1
54 Sat, Feb 10, 2001 New Jersey Devils W OT 5 4 27 19 6 2 W 2
55 Sun, Feb 11, 2001 @ Minnesota Wild L 2 4 27 20 6 2 L 1
56 Wed, Feb 14, 2001 Minnesota Wild W 2 1 28 20 6 2 W 1
57 Fri, Feb 16, 2001 @ New Jersey Devils T OT 4 4 28 20 7 2 T 1
58 Sat, Feb 17, 2001 @ Columbus Blue Jackets W OT 3 2 29 20 7 2 W 1
59 Mon, Feb 19, 2001 Colorado Avalanche L 1 5 29 21 7 2 L 1
60 Wed, Feb 21, 2001 Florida Panthers W OT 3 2 30 21 7 2 W 1
GP Date Opponent Tm Opp W L T OL Streak Notes
61 Fri, Feb 23, 2001 New York Rangers W 6 4 31 21 7 2 W 2
62 Sun, Feb 25, 2001 New York Islanders W 6 1 32 21 7 2 W 3
63 Wed, Feb 28, 2001 @ Montreal Canadiens L 2 4 32 22 7 2 L 1
64 Fri, Mar 2, 2001 @ New York Rangers W 7 5 33 22 7 2 W 1
65 Sat, Mar 3, 2001 @ Washington Capitals L 3 4 33 23 7 2 L 1
66 Wed, Mar 7, 2001 Washington Capitals L 3 4 33 24 7 2 L 2
67 Thu, Mar 8, 2001 @ Atlanta Thrashers W 5 3 34 24 7 2 W 1
68 Sat, Mar 10, 2001 Calgary Flames W 6 3 35 24 7 2 W 2
69 Mon, Mar 12, 2001 @ New York Rangers T OT 3 3 35 24 8 2 T 1
70 Wed, Mar 14, 2001 New York Islanders L 1 3 35 25 8 2 L 1
71 Fri, Mar 16, 2001 @ Florida Panthers W 6 3 36 25 8 2 W 1
72 Sat, Mar 17, 2001 @ Tampa Bay Lightning L 1 5 36 26 8 2 L 1
73 Tue, Mar 20, 2001 Boston Bruins T OT 2 2 36 26 9 2 T 1
74 Fri, Mar 23, 2001 @ Carolina Hurricanes L 3 5 36 27 9 2 L 1
75 Sun, Mar 25, 2001 @ New Jersey Devils W 4 2 37 27 9 2 W 1
76 Tue, Mar 27, 2001 Buffalo Sabres W 4 1 38 27 9 2 W 2
77 Thu, Mar 29, 2001 Chicago Blackhawks W 5 2 39 27 9 2 W 3
78 Sat, Mar 31, 2001 St. Louis Blues W 5 3 40 27 9 2 W 4
79 Mon, Apr 2, 2001 @ New York Islanders L 1 4 40 28 9 2 L 1
80 Wed, Apr 4, 2001 Tampa Bay Lightning W 4 2 41 28 9 2 W 1
GP Date Opponent Tm Opp W L T OL Streak Notes
81 Sat, Apr 7, 2001 @ Philadelphia Flyers L OT 3 4 41 28 9 3 L 1
82 Sun, Apr 8, 2001 @ Carolina Hurricanes W 6 4 42 28 9 3 W 1

Playoffs

GP Date Opponent Tm Opp W L T Streak Notes
1 Thu, Apr 12, 2001 @ Washington Capitals L 0 1 0 1 0 L 1
2 Sat, Apr 14, 2001 @ Washington Capitals W 2 1 1 1 0 W 1
3 Mon, Apr 16, 2001 Washington Capitals W 3 0 2 1 0 W 2
4 Wed, Apr 18, 2001 Washington Capitals L OT 3 4 2 2 0 L 1
5 Sat, Apr 21, 2001 @ Washington Capitals W 2 1 3 2 0 W 1
6 Mon, Apr 23, 2001 Washington Capitals W OT 4 3 4 2 0 W 2
GP Date Opponent Tm Opp W L T Streak Notes
7 Thu, Apr 26, 2001 @ Buffalo Sabres W 3 0 5 2 0 W 3
8 Sat, Apr 28, 2001 @ Buffalo Sabres W 3 1 6 2 0 W 4
9 Mon, Apr 30, 2001 Buffalo Sabres L 1 4 6 3 0 L 1
10 Wed, May 2, 2001 Buffalo Sabres L 2 5 6 4 0 L 2
11 Sat, May 5, 2001 @ Buffalo Sabres L OT 2 3 6 5 0 L 3
12 Tue, May 8, 2001 Buffalo Sabres W OT 3 2 7 5 0 W 1
13 Thu, May 10, 2001 @ Buffalo Sabres W OT 3 2 8 5 0 W 2
GP Date Opponent Tm Opp W L T Streak Notes
14 Sat, May 12, 2001 @ New Jersey Devils L 1 3 8 6 0 L 1
15 Tue, May 15, 2001 @ New Jersey Devils W 4 2 9 6 0 W 1
16 Thu, May 17, 2001 New Jersey Devils L 0 3 9 7 0 L 1
17 Sat, May 19, 2001 New Jersey Devils L 0 5 9 8 0 L 2
18 Tue, May 22, 2001 @ New Jersey Devils L 2 4 9 9 0 L 3