You Are Here > Hockey-Reference.com > Teams > St. Louis Blues > 1972-73 Statistics

1972-73 St. Louis Blues

Franchise IndexPrevious Season / Next Season

32-34-12 (76 points), Finished 4th in NHL West Division (Game Results)
NHL Season Summary

Scored 233 goals, Allowed 251 goals, SRS: -0.21 (11th of 16)
Coached by Al Arbour (2-6-5) and Jean-Guy Talbot (30-28-7)

Playoffs:
Lost Quarter-Finals (4-1) to Chicago Black Hawks

1972-73 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
St. Louis Blues 78 32 34 12 76 .487 233 251 -0.21 6.21 37 251 14.74 51 272 81.25 6 1
League Average 78 34 34 11 78 .500 256 256 0.00 6.55 49 261 18.71 49 261 81.29 6 6

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Garry Unger C 5-11 170 25 78 41 39 80 1.03 32 0.41 103 34 69 7 7 119 27 13 1 5 342 4.38 12.0
2 Jack Egers RW 6-1 175 24 78 24 24 48 0.62 19 0.25 84 22 61 0 1 26 20 4 0 4 240 3.08 10.0
3 Gary Sabourin RW 5-11 180 29 76 21 27 48 0.63 19 0.25 68 9 64 0 -5 30 20 1 0 2 240 3.16 8.8
4 Mike Murphy RW 6-0 190 22 64 18 27 45 0.70 17 0.27 72 12 48 1 13 48 15 3 0 3 182 2.84 9.9
5 Phil Roberto RW 6-1 190 24 77 20 22 42 0.55 17 0.22 69 8 90 17 -12 99 18 2 0 5 275 3.57 7.3
6 Danny O'Shea C 6-1 190 27 75 12 26 38 0.51 14 0.18 52 2 86 31 -5 30 10 0 2 2 110 1.47 10.9
7 Fran Huck C 5-7 165 27 58 16 20 36 0.62 14 0.24 49 10 47 7 -1 20 14 2 0 2 82 1.41 19.5
8 Floyd Thomson LW 6-0 190 23 75 14 20 34 0.45 13 0.17 49 3 50 2 -2 71 13 1 0 1 98 1.31 14.3
9 Barclay Plager D 5-11 175 31 68 8 25 33 0.49 12 0.17 83 14 98 29 0 102 5 3 0 2 131 1.93 6.1
10 Bob Plager D 5-11 195 29 77 2 31 33 0.43 10 0.13 94 7 128 40 -1 107 2 0 0 1 117 1.52 1.7
11 Frank St. Marseille RW 5-11 180 33 45 7 18 25 0.56 9 0.20 38 11 33 0 -6 8 4 3 0 0 119 2.64 5.9
12 Pierre Plante RW 6-1 190 21 49 12 13 25 0.51 10 0.20 46 6 33 1 8 56 12 0 0 1 90 1.84 13.3
13 Chris Evans D 5-9 180 26 77 9 12 21 0.27 8 0.11 44 4 68 26 -2 31 7 0 2 3 138 1.79 6.5
14 Steve Durbano D 6-1 210 21 49 3 18 21 0.43 7 0.14 63 18 51 3 -3 231 3 0 0 0 83 1.69 3.6
15 Wayne Merrick C 6-1 195 20 50 10 11 21 0.42 8 0.17 26 3 27 2 -2 10 7 3 0 0 81 1.62 12.3
16 Bob McCord D 6-1 202 38 43 1 13 14 0.33 4 0.10 41 2 51 7 -5 33 1 0 0 0 41 0.95 2.4
17 Ab DeMarco D 6-0 170 23 14 4 9 13 0.93 5 0.34 25 9 17 5 4 2 1 2 1 1 51 3.64 7.8
18 Jean Hamel D 5-11 195 20 55 2 7 9 0.16 3 0.06 41 1 51 6 -5 24 2 0 0 0 56 1.02 3.6
19 Kevin O'Shea RW 6-2 205 25 37 3 5 8 0.22 3 0.08 11 1 26 3 -13 31 3 0 0 0 39 1.05 7.7
20 Andre Dupont D 6-0 200 23 25 1 6 7 0.28 2 0.09 24 2 30 6 -2 51 1 0 0 0 38 1.52 2.6
21 Mike Lampman LW 6-2 195 22 18 2 3 5 0.28 2 0.11 9 2 3 0 4 2 2 0 0 0 18 1.00 11.1
22 Paul Curtis D 6-0 185 25 29 1 4 5 0.17 2 0.06 23 1 22 2 2 6 1 0 0 0 37 1.28 2.7
23 Connie Madigan D 5-10 185 38 20 0 3 3 0.15 1 0.05 16 0 16 1 1 25 0 0 0 0 11 0.55 0.0
24 Chuck Hamilton LW 5-11 175 34 3 0 2 2 0.67 1 0.20 5 0 1 0 4 2 0 0 0 0 2 0.67 0.0
25 Brent Hughes D 6-0 205 29 8 1 1 2 0.25 1 0.10 13 2 12 2 1 0 1 0 0 0 16 2.00 6.3
26 Noel Picard D 6-1 185 34 16 1 0 1 0.06 1 0.03 7 0 9 0 -2 10 1 0 0 0 19 1.19 5.3
27 Joe Noris C/D 6-0 185 21 2 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 0 0.00
28 Roger Lafreniere LW 6-0 190 30 10 0 0 0 0.00 0 0.00 0 0 3 2 -1 0 0 0 0 0 3 0.30 0.0
Team Total 78 233 386 619 7.94 233 2.99 233 37 251 51 -4 1191 190 37 6 32 2659 34.09 8.8

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Wayne Stephenson G 5-9 175 28 45 2535 18 15 7 43 .538 1 128 3.03 0 0 0 0
2 Jacques Caron G 6-2 185 32 30 1562 8 14 5 21 .389 1 92 3.53 0 0 0 0
3 Bob Johnson G 6-1 185 24 12 583 6 5 0 12 .545 0 26 2.68 0 0 0 17
Team Total 78 4680 32 34 12 2 246 3.15

Skaters Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Fran Huck C 5-7 165 27 5 2 2 4 0.80 0 1 1 0 0
2 Garry Unger C 5-11 170 25 5 1 2 3 0.60 2 1 0 0 0
3 Phil Roberto RW 6-1 190 24 5 2 1 3 0.60 4 2 0 0 0
4 Ab DeMarco D 6-0 170 23 4 1 1 2 0.50 2 0 1 0 0
5 Steve Durbano D 6-1 210 21 5 0 2 2 0.40 8 0 0 0 0
6 Gary Sabourin RW 5-11 180 29 5 1 1 2 0.40 0 1 0 0 1
7 Pierre Plante RW 6-1 190 21 5 2 0 2 0.40 15 2 0 0 0
8 Bob Plager D 5-11 195 29 5 0 2 2 0.40 2 0 0 0 0
9 Floyd Thomson LW 6-0 190 23 5 0 1 1 0.20 2 0 0 0 0
10 Barclay Plager D 5-11 175 31 5 0 1 1 0.20 0 0 0 0 0
11 Wayne Merrick C 6-1 195 20 5 0 1 1 0.20 2 0 0 0 0
12 Chris Evans D 5-9 180 26 5 0 1 1 0.20 4 0 0 0 0
13 Jack Egers RW 6-1 175 24 5 0 1 1 0.20 2 0 0 0 0
14 Danny O'Shea C 6-1 190 27 5 0 0 0 0.00 2 0 0 0 0
15 Kevin O'Shea RW 6-2 205 25 1 0 0 0 0.00 0 0 0 0 0
16 Connie Madigan D 5-10 185 38 5 0 0 0 0.00 4 0 0 0 0
17 Jean Hamel D 5-11 195 20 2 0 0 0 0.00 0 0 0 0 0
18 Paul Curtis D 6-0 185 25 5 0 0 0 0.00 2 0 0 0 0
Team Total 5 9 16 25 5.00 51 7 2 0 1

Goalies Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Wayne Stephenson G 5-9 175 28 3 160 1 2 2 .333 0 14 5.25 0 0 0 0
2 Jacques Caron G 6-2 185 32 3 140 0 2 0 .000 0 8 3.43 0 0 0 0
Team Total 78 300 1 4 0 22 4.40