You Are Here > Hockey-Reference.com > Teams > Toronto Maple Leafs > 1968-69 Statistics

1968-69 Toronto Maple Leafs Statistics

Franchise IndexPrevious Season ▪ Next Season

35-26-15 (85 points), Finished 4th in NHL East Division (Game Results)
NHL Season Summary

Scored 234 goals, Allowed 217 goals, SRS: 0.29 (7th of 12)
Coached by Punch Imlach (35-26-15)

Playoffs:
Lost Quarter-Finals (4-0) versus Boston Bruins

1968-69 Toronto Maple Leafs:

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Toronto Maple Leafs 76 35 26 15 85 .559 234 217 0.29 5.93 45 278 16.19 46 294 84.35 11 5
League Average 76 32 32 13 76 .500 227 227 0.00 5.96 46 263 17.40 46 263 82.60 6 6

Player Statistics

Click on the Player for career statistics and accomplishments.

Scoring Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI TGF PGF TGA PGA
1 Norm Ullman C 5-10 175 33 75 35 42 77 19 41 22 13 0 2 247 14.2 99 26 55 1
2 Dave Keon C 5-9 165 28 75 27 34 61 17 12 18 3 6 6 281 9.6 82 12 69 16
3 Paul Henderson RW 5-11 180 26 74 27 32 59 18 16 23 4 0 5 223 12.1 85 21 53 7
4 Murray Oliver C 5-10 170 31 76 14 36 50 12 16 9 3 2 3 192 7.3 78 11 66 11
5 Ron Ellis RW 5-9 195 24 72 25 21 46 5 12 21 4 0 5 180 13.9 73 11 59 2
6 Mike Walton C 5-10 175 24 66 22 21 43 -9 34 14 8 0 5 205 10.7 64 28 45 0
7 Tim Horton D 5-10 180 39 74 11 29 40 14 107 8 3 0 1 169 6.5 130 23 119 26
8 Floyd Smith RW 5-10 180 33 64 15 19 34 14 22 13 2 0 2 120 12.5 61 14 38 5
9 Bob Pulford LW 5-11 188 32 72 11 23 34 -9 20 7 3 1 1 179 6.1 53 9 77 24
10 Jim Dorey D 6-1 190 21 61 8 22 30 9 200 7 0 1 0 133 6.0 80 9 78 16
11 George Armstrong RW 6-1 184 38 53 11 16 27 -9 10 9 1 1 1 103 10.7 36 10 56 21
12 Larry Mickey RW 5-11 175 25 55 8 19 27 0 43 8 0 0 3 80 10.0 36 10 28 2
13 Pierre Pilote D 5-10 178 37 69 3 18 21 5 46 2 1 0 0 48 6.3 67 13 64 15
14 Bill Sutherland C 5-10 160 34 44 7 5 12 -3 14 7 0 0 0 53 13.2 19 1 23 2
15 Mike Pelyk D 6-1 190 21 65 3 9 12 -2 146 3 0 0 0 67 4.5 59 2 71 12
16 Rick Ley D 5-9 190 20 38 1 11 12 2 39 1 0 0 0 37 2.7 38 10 34 8
17 Pat Quinn D 6-3 205 26 40 2 7 9 10 95 2 0 0 1 42 4.8 39 1 33 5
18 Brit Selby LW 5-10 175 23 14 2 2 4 0 19 2 0 0 0 18 11.1 8 2 7 1
19 Wayne Carleton LW 6-3 212 22 12 1 3 4 -8 6 1 0 0 0 24 4.2 5 1 12 0
20 Marcel Pronovost D 6-0 190 38 34 1 2 3 -2 20 1 0 0 0 18 5.6 18 1 26 7
21 Forbes Kennedy C 5-8 150 33 13 0 3 3 -1 24 0 0 0 0 7 0.0 3 0 4 0
22 Gerry Meehan C 6-2 200 22 25 0 2 2 -1 2 0 0 0 0 28 0.0 7 2 6 0
23 Johnny Bower G 5-11 189 44 20 0 0 0 0 0 0 0 0 0 0
24 Mike Byers RW 5-10 185 22 5 0 0 0 0 2 0 0 0 0 8 0.0 1 0 1 0
25 Terry Clancy RW 5-11 195 25 2 0 0 0 -1 0 0 0 0 0 3 0.0 0 0 1 0
26 Bruce Gamble G 5-9 200 30 61 0 0 0 0 2 0 0 0 0 0
27 Gary Marsh LW 5-10 172 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Jim McKenny D 5-11 192 22 7 0 0 0 1 2 0 0 0 0 5 0.0 5 2 3 1
29 Al Smith G 6-1 200 23 7 0 0 0 0 0 0 0 0 0 0
Team Total 76 234 376 610 81 950 178 45 11 35 2470 9.5 1146 219 1028 182

Goalies Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP MIN W L T/OT GA GAA SA SV SV% SO
1 Bruce Gamble G 5-9 200 30 61 3446 28 20 11 161 2.80 3
2 Johnny Bower G 5-11 189 44 20 779 5 4 3 37 2.85 2
3 Al Smith G 6-1 200 23 7 335 2 2 1 16 2.87 0
Team Total 76 4560 35 26 15 214 2.82 5

Scoring Playoffs

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1 Dave Keon C 5-9 165 28 4 1 3 4 2 0 0 1 0
2 Ron Ellis RW 5-9 195 24 4 2 1 3 2 1 1 0 0
3 Murray Oliver C 5-10 170 31 4 1 2 3 0 1 0 0 0
4 Norm Ullman C 5-10 175 33 4 1 0 1 0 1 0 0 0
5 Jim Dorey D 6-1 190 21 4 0 1 1 21 0 0 0 0
6 Paul Henderson RW 5-11 180 26 4 0 1 1 0 0 0 0 0
7 Pierre Pilote D 5-10 178 37 4 0 1 1 4 0 0 0 0
8 George Armstrong RW 6-1 184 38 4 0 0 0 0 0 0 0 0
9 Johnny Bower G 5-11 189 44 4 0 0 0 0 0 0 0 0
10 Bruce Gamble G 5-9 200 30 3 0 0 0 0 0 0 0 0
11 Tim Horton D 5-10 180 39 4 0 0 0 7 0 0 0 0
12 Forbes Kennedy C 5-8 150 33 1 0 0 0 38 0 0 0 0
13 Rick Ley D 5-9 190 20 3 0 0 0 9 0 0 0 0
14 Larry Mickey RW 5-11 175 25 3 0 0 0 5 0 0 0 0
15 Mike Pelyk D 6-1 190 21 4 0 0 0 8 0 0 0 0
16 Bob Pulford LW 5-11 188 32 4 0 0 0 2 0 0 0 0
17 Pat Quinn D 6-3 205 26 4 0 0 0 13 0 0 0 0
18 Brit Selby LW 5-10 175 23 4 0 0 0 4 0 0 0 0
19 Floyd Smith RW 5-10 180 33 4 0 0 0 0 0 0 0 0
20 Mike Walton C 5-10 175 24 4 0 0 0 4 0 0 0 0
Team Total 4 5 9 14 119 3 1 1 0

Goalies Playoffs

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP MIN W L T/OT GA GAA SA SV SV% SO
1 Johnny Bower G 5-11 189 44 4 154 0 2 11 4.29 0
2 Bruce Gamble G 5-9 200 30 3 86 0 2 13 9.07 0
Team Total 4 240 0 4 24 6.00 0