You Are Here > Hockey-Reference.com > Teams > Toronto Maple Leafs > 1969-70 Statistics

1969-70 Toronto Maple Leafs Statistics

Franchise IndexPrevious Season ▪ Next Season

29-34-13 (71 points), Finished 6th in NHL East Division (Game Results)
NHL Season Summary

Scored 222 goals, Allowed 242 goals, SRS: -0.15 (7th of 12)
Coached by John McLellan (29-34-13)

1969-70 Toronto Maple Leafs:

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Toronto Maple Leafs 76 29 34 13 71 .467 222 242 -0.15 6.11 49 242 20.25 60 269 77.70 5 7
League Average 76 30 30 15 76 .500 221 221 0.00 5.81 55 284 19.47 55 284 80.53 7 7

Player Statistics

Click on the Player for career statistics and accomplishments.

Scoring Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI TGF PGF TGA PGA
1 Dave Keon C 5-9 165 29 72 32 30 62 -15 6 21 9 2 4 284 11.3 84 34 82 17
2 Norm Ullman C 5-10 175 34 74 18 42 60 20 37 13 4 1 0 207 8.7 90 20 55 5
3 Mike Walton C 5-10 175 25 58 21 34 55 -11 68 14 7 0 6 242 8.7 74 36 49 0
4 Ron Ellis RW 5-9 195 25 76 35 19 54 11 14 28 6 1 3 227 15.4 86 18 65 8
5 Murray Oliver C 5-10 170 32 76 14 33 47 -19 16 9 5 0 3 200 7.0 66 23 75 13
6 Jim McKenny D 5-11 192 23 73 11 33 44 -2 34 8 3 0 0 170 6.5 104 29 95 18
7 Paul Henderson RW 5-11 180 27 67 20 22 42 14 18 15 5 0 4 213 9.4 71 16 41 0
8 Bob Pulford LW 5-11 188 33 74 18 19 37 -24 31 15 3 0 1 227 7.9 62 21 84 19
9 George Armstrong RW 6-1 184 39 49 13 15 28 9 12 11 2 0 3 93 14.0 37 4 39 15
10 Brit Selby LW 5-10 175 24 74 10 13 23 -5 40 9 1 0 3 88 11.4 46 7 65 21
11 Tim Horton D 5-10 180 40 59 3 19 22 4 91 2 1 0 1 116 2.6 82 11 90 23
12 Floyd Smith RW 5-10 180 34 61 4 14 18 -3 13 4 0 0 0 73 5.5 30 4 31 2
13 Jim Harrison C 5-11 185 22 31 7 10 17 2 36 6 1 0 0 43 16.3 21 2 24 7
14 Jim Dorey D 6-1 190 22 46 6 11 17 9 99 6 0 0 0 122 4.9 48 4 44 9
15 Rick Ley D 5-9 190 21 48 2 13 15 -16 102 1 1 0 0 52 3.8 52 10 78 20
16 Brian Glennie D 6-1 197 23 52 1 14 15 -4 50 1 0 0 0 44 2.3 44 1 65 18
17 Terry Clancy RW 5-11 195 26 52 6 5 11 4 31 6 0 0 1 77 7.8 19 0 19 4
18 Pat Quinn D 6-3 205 27 59 0 5 5 -14 88 0 0 0 0 47 0.0 35 0 67 18
19 Mike Pelyk D 6-1 190 22 36 1 3 4 -10 37 1 0 0 0 47 2.1 16 0 36 10
20 Doug Acomb C 5-11 165 20 2 0 1 1 1 0 0 0 0 0 0 1 0 0 0
21 Wayne Carleton LW 6-3 212 23 7 0 1 1 1 6 0 0 0 0 6 0.0 3 0 2 0
22 Marv Edwards G 5-8 155 34 25 0 1 1 0 24 0 0 0 0 0
23 Bruce Gamble G 5-9 200 31 52 0 1 1 0 0 0 0 0 0 0
24 Ken Murray D 6-0 180 22 1 0 1 1 1 2 0 0 0 0 1 0.0 1 0 0 0
25 Marcel Pronovost D 6-0 190 39 7 0 1 1 5 4 0 0 0 0 2 0.0 10 0 6 1
26 Ron Ward C 5-11 175 25 18 0 1 1 -2 2 0 0 0 0 11 0.0 2 1 5 2
27 Johnny Bower G 5-11 189 45 1 0 0 0 0 0 0 0 0 0 0
28 Chris Evans D 5-9 180 23 2 0 0 0 -5 0 0 0 0 0 0 0 0 6 1
29 Danny Johnson C 5-11 170 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Larry McIntyre D 6-1 190 20 1 0 0 0 3 0 0 0 0 0 1 0.0 3 0 0 0
31 Gerry McNamara G 6-2 190 35 2 0 0 0 0 0 0 0 0 0 0
32 Randy Murray D 6-1 195 24 3 0 0 0 0 2 0 0 0 0 3 0.0 2 0 2 0
33 Gordie Nelson D 5-8 180 22 3 0 0 0 2 11 0 0 0 0 5 0.0 3 0 2 1
34 Brian Spencer LW 5-11 185 20 9 0 0 0 -4 12 0 0 0 0 8 0.0 1 0 5 0
Team Total 76 222 361 583 -48 886 170 48 4 29 2609 8.5 1093 241 1132 232

Goalies Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP MIN W L T/OT GA GAA SA SV SV% SO
1 Bruce Gamble G 5-9 200 31 52 3057 19 24 9 156 3.06 5
2 Marv Edwards G 5-8 155 34 25 1420 10 9 4 77 3.25 1
3 Johnny Bower G 5-11 189 45 1 60 0 1 0 5 5.00 0
4 Gerry McNamara G 6-2 190 35 2 23 0 0 0 2 5.22 0
Team Total 76 4560 29 34 13 240 3.16 6