You Are Here > Hockey-Reference.com > Teams > Toronto Maple Leafs > 1990-91 Statistics

1990-91 Toronto Maple Leafs Statistics

Franchise IndexPrevious Season ▪ Next Season

23-46-11 (57 points), Finished 5th in NHL Norris Division (Game Results)
NHL Season Summary

Scored 241 goals, Allowed 318 goals, SRS: -0.86 (20th of 21)
Coached by Doug Carpenter (1-9-1), Tom Watt (22-37-10)

1990-91 Toronto Maple Leafs:

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Toronto Maple Leafs 80 23 46 11 57 .356 241 318 -0.86 6.99 61 346 17.63 83 368 77.45 16 6
League Average 80 35 35 11 80 .500 276 276 0.00 6.91 71 366 19.44 71 366 80.56 11 11

Player Statistics

Click on the Player for career statistics and accomplishments.

Scoring Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI TGF PGF TGA PGA
1 Vincent Damphousse C 6-1 200 23 79 26 47 73 -31 65 15 10 1 4 247 10.5 93 35 99 10
2 Mike Krushelnyski LW/C 6-2 200 30 59 17 22 39 -6 48 13 2 2 1 98 17.3 55 12 55 6
3 Dave Ellett D 6-2 205 26 60 8 30 38 -4 69 3 5 0 1 154 5.2 98 38 92 28
4 Rob Ramage D 6-2 200 32 80 10 25 35 2 173 5 5 0 2 169 5.9 104 28 102 28
5 Wendel Clark LW/D 5-11 194 24 63 18 16 34 -5 152 14 4 0 2 181 9.9 68 18 58 3
6 Dave Hannan C 5-10 180 29 74 11 23 34 -9 82 10 0 1 2 72 15.3 38 3 80 36
7 Daniel Marois RW 6-0 190 22 78 21 9 30 -16 112 15 6 0 1 152 13.8 70 25 61 0
8 Gary Leeman RW 5-11 175 26 52 17 12 29 -25 39 13 4 0 1 135 12.6 48 19 60 6
9 Dave Reid LW 6-1 217 26 69 15 13 28 -10 18 6 1 8 0 110 13.6 41 4 77 30
10 Peter Zezel C 5-11 220 25 32 14 14 28 -7 4 8 6 0 5 69 20.3 37 16 33 5
11 Michel Petit D 6-1 205 26 54 9 19 28 -19 132 5 3 1 2 95 9.5 70 26 93 30
12 Todd Gill D 6-0 180 25 72 2 22 24 -4 113 2 0 0 0 90 2.2 66 7 79 16
13 Lucien DeBlois C 5-11 200 33 38 10 12 22 -4 30 9 0 1 0 57 17.5 23 0 46 19
14 Doug Shedden C 6-0 185 29 23 8 10 18 2 10 4 4 0 0 35 22.9 28 10 16 0
15 Al Iafrate D 6-3 235 24 42 3 15 18 -15 113 1 2 0 0 51 5.9 40 12 57 14
16 Mike Foligno RW 6-2 195 32 37 8 7 15 -3 65 7 1 0 0 56 14.3 24 4 23 0
17 Paul Fenton LW 5-11 180 31 30 5 10 15 -3 0 3 1 1 0 46 10.9 20 3 25 5
18 Kevin Maguire RW 6-2 200 28 63 9 5 14 -10 180 8 1 0 0 52 17.3 24 2 32 0
19 Ed Olczyk C 6-1 207 24 18 4 10 14 -7 13 4 0 0 0 45 8.9 17 7 21 4
20 Brian Bradley C 5-10 180 26 26 0 11 11 -7 20 0 0 0 0 32 0.0 18 8 17 0
21 Aaron Broten LW/C 5-10 180 30 27 6 4 10 12 32 6 0 0 1 45 13.3 16 1 10 7
22 Luke Richardson D 6-3 208 21 78 1 9 10 -28 238 1 0 0 0 68 1.5 46 1 102 29
23 Tom Fergus C 6-3 210 28 14 5 4 9 -5 8 3 2 0 0 17 29.4 13 7 11 0
24 Gilles Thibaudeau C 5-10 165 27 20 2 7 9 -7 4 2 0 0 0 36 5.6 19 3 26 3
25 Mark Osborne LW 6-2 205 29 18 3 3 6 -10 4 1 1 1 0 32 9.4 8 1 24 7
26 Rob Cimetta W 6-0 190 20 25 2 4 6 -5 21 0 2 0 1 18 11.1 11 2 14 0
27 Bob Rouse D 6-2 215 26 13 2 4 6 -11 10 1 1 0 0 15 13.3 14 3 28 6
28 Joe Sacco RW 6-1 190 21 20 0 5 5 -5 2 0 0 0 0 20 0.0 7 3 11 2
29 Mike Millar RW 5-10 170 25 7 2 2 4 -1 2 2 0 0 0 11 18.2 8 2 7 0
30 Scott Thornton LW 6-3 220 20 33 1 3 4 -15 30 1 0 0 0 31 3.2 9 0 26 2
31 Alexander Godynyuk D 6-0 207 21 18 0 3 3 -3 16 0 0 0 0 15 0.0 7 0 10 0
32 Tom Kurvers D 6-2 195 28 19 0 3 3 -12 8 0 0 0 0 23 0.0 12 3 22 1
33 John McIntyre C 6-1 190 21 13 0 3 3 0 25 0 0 0 0 7 0.0 4 0 11 7
34 Lou Franceschetti RW 6-0 200 32 16 1 1 2 -2 30 1 0 0 0 7 14.3 4 0 13 7
35 Claude Loiselle C 5-11 195 27 7 1 1 2 0 2 1 0 0 0 10 10.0 5 0 7 2
36 Drake Berehowsky D 6-2 225 19 8 0 1 1 -6 25 0 0 0 0 4 0.0 2 1 8 1
37 Jeff Reese G 5-9 180 24 30 0 1 1 0 0 0 0 0 0 0
38 Darryl Shannon D 6-2 208 22 10 0 1 1 1 0 0 0 0 0 3 0.0 5 0 4 0
39 Darren Veitch D 5-11 195 30 2 0 1 1 -4 0 0 0 0 0 2 0.0 3 1 6 0
40 Allan Bester G 5-7 155 26 6 0 0 0 0 0 0 0 0 0 0
41 Brian Curran D 6-5 220 27 4 0 0 0 -2 7 0 0 0 0 0 0 0 2 0
42 Peter Ing G 6-2 170 21 56 0 0 0 0 6 0 0 0 0 0
43 Greg Johnston RW 6-1 205 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 John Kordic RW 6-2 210 25 3 0 0 0 0 9 0 0 0 0 1 0.0 0 0 0 0
45 Brad Marsh D 6-3 220 32 22 0 0 0 -6 15 0 0 0 0 18 0.0 13 0 32 13
46 Scott Pearson LW 6-1 205 21 12 0 0 0 -5 20 0 0 0 0 13 0.0 1 0 6 0
47 Damian Rhodes G 5-11 195 21 1 0 0 0 0 0 0 0 0 0 0
48 Jeff Serowik D 6-1 210 24 1 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
Team Total 80 241 392 633 -295 1952 164 61 16 23 2343 10.3 1189 305 1506 327

Goalies Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP MIN W L T/OT GA GAA SA SV SV% SO
1 Peter Ing G 6-2 170 21 56 3126 16 29 8 200 3.84 1716 1516 .883 1
2 Jeff Reese G 5-9 180 24 30 1430 6 13 3 92 3.86 695 603 .868 1
3 Damian Rhodes G 5-11 195 21 1 60 1 0 0 1 1.00 26 25 .962 0
4 Allan Bester G 5-7 155 26 6 247 0 4 0 18 4.37 129 111 .860 0
Team Total 80 4863 23 46 11 311 3.84 2566 2255 .879 2