You Are Here > Hockey-Reference.com > Teams > Washington Capitals > 1990-91 > Games

1990-91 Washington Capitals

Franchise IndexPrevious Season ▪ Next Season

37-36-7 (81 points), Finished 3rd in NHL Patrick Division (Game Results)
NHL Season Summary

Scored 258 goals, Allowed 258 goals, SRS: 0.00 (12th of 21)
Coached by Terry Murray (37-36-7)

Playoffs:
Lost Division Finals (4-1) to Pittsburgh Penguins
Won Division Semi-Finals (4-2) over New York Rangers

1990-91 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Fri, Oct 5, 1990 Pittsburgh Penguins L 4 7 0 1 0 L 1
2 Sat, Oct 6, 1990 Detroit Red Wings W 6 4 1 1 0 W 1
3 Wed, Oct 10, 1990 @ New York Rangers L 2 4 1 2 0 L 1
4 Fri, Oct 12, 1990 Winnipeg Jets W 3 1 2 2 0 W 1
5 Sat, Oct 13, 1990 New York Rangers L 2 5 2 3 0 L 1
6 Mon, Oct 15, 1990 @ Montreal Canadiens L 1 3 2 4 0 L 2
7 Wed, Oct 17, 1990 @ New Jersey Devils L 2 3 2 5 0 L 3
8 Fri, Oct 19, 1990 New York Islanders W 4 3 3 5 0 W 1
9 Sat, Oct 20, 1990 New Jersey Devils W 4 0 4 5 0 W 2
10 Tue, Oct 23, 1990 @ Philadelphia Flyers W 6 2 5 5 0 W 3
11 Thu, Oct 25, 1990 @ Chicago Blackhawks L OT 2 3 5 6 0 L 1
12 Sat, Oct 27, 1990 @ Calgary Flames L 4 9 5 7 0 L 2
13 Sun, Oct 28, 1990 @ Edmonton Oilers W 1 0 6 7 0 W 1
14 Tue, Oct 30, 1990 @ Vancouver Canucks W 2 1 7 7 0 W 2
15 Fri, Nov 2, 1990 Los Angeles Kings W 4 3 8 7 0 W 3
16 Sat, Nov 3, 1990 @ New York Islanders W 5 2 9 7 0 W 4
17 Tue, Nov 6, 1990 @ Quebec Nordiques W 4 1 10 7 0 W 5
18 Sat, Nov 10, 1990 Buffalo Sabres L 2 4 10 8 0 L 1
19 Sun, Nov 11, 1990 Boston Bruins L 3 5 10 9 0 L 2
20 Wed, Nov 14, 1990 @ Toronto Maple Leafs L 3 5 10 10 0 L 3
GP Date Opponent Tm Opp W L T Streak Notes
21 Fri, Nov 16, 1990 Chicago Blackhawks L 3 4 10 11 0 L 4
22 Sat, Nov 17, 1990 @ Hartford Whalers L 2 4 10 12 0 L 5
23 Mon, Nov 19, 1990 @ Detroit Red Wings W OT 3 2 11 12 0 W 1
24 Wed, Nov 21, 1990 Toronto Maple Leafs W 5 3 12 12 0 W 2
25 Fri, Nov 23, 1990 Pittsburgh Penguins W 7 3 13 12 0 W 3
26 Sat, Nov 24, 1990 @ Pittsburgh Penguins L OT 2 3 13 13 0 L 1
27 Wed, Nov 28, 1990 @ New York Rangers W 6 3 14 13 0 W 1
28 Fri, Nov 30, 1990 Montreal Canadiens L 3 4 14 14 0 L 1
29 Sat, Dec 1, 1990 @ New York Islanders W 3 1 15 14 0 W 1
30 Wed, Dec 5, 1990 @ Pittsburgh Penguins W 3 1 16 14 0 W 2
31 Fri, Dec 7, 1990 New Jersey Devils W 5 2 17 14 0 W 3
32 Sat, Dec 8, 1990 @ New Jersey Devils L 2 4 17 15 0 L 1
33 Tue, Dec 11, 1990 Philadelphia Flyers W 4 1 18 15 0 W 1
34 Sat, Dec 15, 1990 Hartford Whalers L 2 3 18 16 0 L 1
35 Mon, Dec 17, 1990 @ New York Rangers L 3 5 18 17 0 L 2
36 Wed, Dec 19, 1990 @ Chicago Blackhawks L 2 3 18 18 0 L 3
37 Thu, Dec 20, 1990 @ St. Louis Blues T OT 3 3 18 18 1 T 1
38 Sat, Dec 22, 1990 Toronto Maple Leafs L 2 5 18 19 1 L 1
39 Wed, Dec 26, 1990 Pittsburgh Penguins L 3 7 18 20 1 L 2
40 Fri, Dec 28, 1990 New York Rangers L 3 5 18 21 1 L 3
GP Date Opponent Tm Opp W L T Streak Notes
41 Sat, Dec 29, 1990 @ Quebec Nordiques L 3 4 18 22 1 L 4
42 Tue, Jan 1, 1991 New Jersey Devils W 4 3 19 22 1 W 1
43 Fri, Jan 4, 1991 Philadelphia Flyers T OT 3 3 19 22 2 T 1
44 Sat, Jan 5, 1991 @ Boston Bruins W 5 3 20 22 2 W 1
45 Fri, Jan 11, 1991 Calgary Flames W 4 2 21 22 2 W 2
46 Sat, Jan 12, 1991 @ Montreal Canadiens L 1 4 21 23 2 L 1
47 Tue, Jan 15, 1991 @ St. Louis Blues L 3 7 21 24 2 L 2
48 Thu, Jan 17, 1991 @ Minnesota North Stars L 2 5 21 25 2 L 3
49 Tue, Jan 22, 1991 @ Detroit Red Wings W OT 2 1 22 25 2 W 1
50 Thu, Jan 24, 1991 @ Philadelphia Flyers L 1 6 22 26 2 L 1
51 Fri, Jan 25, 1991 Minnesota North Stars T OT 2 2 22 26 3 T 1
52 Sun, Jan 27, 1991 New York Islanders W OT 5 4 23 26 3 W 1
53 Tue, Jan 29, 1991 @ Pittsburgh Penguins L OT 2 3 23 27 3 L 1
54 Thu, Jan 31, 1991 @ New York Islanders W OT 4 3 24 27 3 W 1
55 Sat, Feb 2, 1991 Winnipeg Jets L 2 4 24 28 3 L 1
56 Tue, Feb 5, 1991 Vancouver Canucks W 5 3 25 28 3 W 1
57 Fri, Feb 8, 1991 Edmonton Oilers W 6 3 26 28 3 W 2
58 Sun, Feb 10, 1991 Philadelphia Flyers W 5 2 27 28 3 W 3
59 Fri, Feb 15, 1991 @ Calgary Flames L 2 8 27 29 3 L 1
60 Sat, Feb 16, 1991 @ Vancouver Canucks L 2 4 27 30 3 L 2
GP Date Opponent Tm Opp W L T Streak Notes
61 Mon, Feb 18, 1991 @ Los Angeles Kings L 2 5 27 31 3 L 3
62 Fri, Feb 22, 1991 New York Rangers W 3 2 28 31 3 W 1
63 Sun, Feb 24, 1991 Pittsburgh Penguins T OT 5 5 28 31 4 T 1
64 Mon, Feb 25, 1991 @ New Jersey Devils L 1 5 28 32 4 L 1
65 Wed, Feb 27, 1991 @ New York Rangers T OT 4 4 28 32 5 T 1
66 Sat, Mar 2, 1991 New York Islanders W 3 2 29 32 5 W 1
67 Tue, Mar 5, 1991 Los Angeles Kings T OT 3 3 29 32 6 T 1
68 Fri, Mar 8, 1991 @ Winnipeg Jets W 2 1 30 32 6 W 1
69 Sun, Mar 10, 1991 @ Edmonton Oilers W 5 3 31 32 6 W 2
70 Tue, Mar 12, 1991 Hartford Whalers L 2 3 31 33 6 L 1
71 Thu, Mar 14, 1991 Quebec Nordiques W 5 3 32 33 6 W 1
72 Sat, Mar 16, 1991 Philadelphia Flyers W 6 0 33 33 6 W 2
73 Tue, Mar 19, 1991 St. Louis Blues L 1 2 33 34 6 L 1
74 Thu, Mar 21, 1991 @ New York Islanders W 6 2 34 34 6 W 1
75 Fri, Mar 22, 1991 Minnesota North Stars W 3 1 35 34 6 W 2
76 Sun, Mar 24, 1991 Boston Bruins T OT 3 3 35 34 7 T 1
77 Tue, Mar 26, 1991 Buffalo Sabres L 2 4 35 35 7 L 1
78 Thu, Mar 28, 1991 @ Philadelphia Flyers W 3 0 36 35 7 W 1
79 Sat, Mar 30, 1991 New Jersey Devils W 4 0 37 35 7 W 2
80 Sun, Mar 31, 1991 @ Buffalo Sabres L 2 5 37 36 7 L 1

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Wed, Apr 3, 1991 @ New York Rangers L 1 2 0 1 0 L 1
2 Fri, Apr 5, 1991 @ New York Rangers W 3 0 1 1 0 W 1
3 Sun, Apr 7, 1991 New York Rangers L 0 6 1 2 0 L 1
4 Tue, Apr 9, 1991 New York Rangers W 3 2 2 2 0 W 1
5 Thu, Apr 11, 1991 @ New York Rangers W OT 5 4 3 2 0 W 2
6 Sat, Apr 13, 1991 New York Rangers W 4 2 4 2 0 W 3
7 Wed, Apr 17, 1991 @ Pittsburgh Penguins W 4 2 5 2 0 W 4
8 Fri, Apr 19, 1991 @ Pittsburgh Penguins L OT 6 7 5 3 0 L 1
9 Sun, Apr 21, 1991 Pittsburgh Penguins L 1 3 5 4 0 L 2
10 Tue, Apr 23, 1991 Pittsburgh Penguins L 1 3 5 5 0 L 3
11 Thu, Apr 25, 1991 @ Pittsburgh Penguins L 1 4 5 6 0 L 4