Last 5 Games
Scoring | Goals | Assists | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Tm | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | |||||||||||||||||||||||||
1 | 2021-02-27 | EDM | TOR | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17:02 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||
2 | 2021-02-25 | EDM | @ | VAN | W | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 14:13 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||
3 | 2021-01-30 | EDM | TOR | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 17:03 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
4 | 2021-01-28 | EDM | TOR | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 20:10 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||
5 | 2021-01-26 | EDM | @ | WPG | L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 23:47 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||
2020-21: Complete Gamelog | Scoring Log | Advanced Stats | Splits |
NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2017-18 | 20 | EDM | NHL | 18 | 1 | 3 | 4 | -11 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 20 | 5.0 | 45 | 335 | 18:38 | 0 | 0 | 28 | 14 | 5 | 18 | ||
2019-20 | 22 | EDM | NHL | 71 | 5 | 16 | 21 | -4 | 33 | 4 | 1 | 0 | 1 | 15 | 1 | 0 | 99 | 5.1 | 181 | 1560 | 21:58 | 0 | 0 | 106 | 59 | 44 | 84 | Calder-10 | |
2020-21 | 23 | EDM | NHL | 11 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0.0 | 32 | 216 | 19:36 | 0 | 0 | 12 | 7 | 1 | 10 | ||
Career | 3 yrs | NHL | 100 | 6 | 21 | 27 | -10 | 47 | 4 | 2 | 0 | 1 | 19 | 2 | 0 | 132 | 4.5 | 258 | 2111 | 21:06 | 0 | 0 | 146 | 80 | 50 | 112 |
Player News