Scoring | Goals | Assists | Shots | Ice Time | Faceoffs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | Awards | |
2006-07 | 22 | FLA | NHL | LW | 48 | 3 | 7 | 10 | 0 | 12 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 86 | 3.5 | 459:08 | 9:34 | |||||||||
2007-08 | 23 | FLA | NHL | LW | 73 | 22 | 18 | 40 | 13 | 26 | 21 | 1 | 0 | 6 | 17 | 1 | 0 | 228 | 9.6 | 371 | 1180:34 | 16:10 | 13 | 25 | 34.2 | 29 | 113 | 30 | 26 | Byng-60 |
2008-09 | 24 | FLA | NHL | LW | 72 | 31 | 29 | 60 | 10 | 38 | 20 | 11 | 0 | 5 | 23 | 5 | 1 | 246 | 12.6 | 403 | 1230:35 | 17:05 | 7 | 10 | 41.2 | 20 | 91 | 35 | 28 | |
2009-10 | 25 | FLA | NHL | LW | 28 | 8 | 8 | 16 | -3 | 23 | 8 | 0 | 0 | 1 | 3 | 5 | 0 | 95 | 8.4 | 162 | 507:41 | 18:08 | 2 | 8 | 20.0 | 10 | 50 | 11 | 12 | |
2010-11 | 26 | FLA | NHL | LW | 82 | 23 | 17 | 40 | -31 | 26 | 15 | 8 | 0 | 3 | 15 | 2 | 0 | 280 | 8.2 | 486 | 1549:45 | 18:54 | 24 | 24 | 50.0 | 25 | 129 | 28 | 24 | Byng-48 |
2011-12 | 27 | 2TM | NHL | LW | 62 | 16 | 14 | 30 | -5 | 34 | 13 | 3 | 0 | 1 | 9 | 5 | 0 | 159 | 10.1 | 262 | 925:41 | 14:56 | 9 | 9 | 50.0 | 13 | 81 | 20 | 25 | |
2011-12 | 27 | FLA | NHL | LW | 6 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0.0 | 18 | 93:01 | 15:30 | 0 | 0 | 1 | 12 | 3 | 2 | ||
2011-12 | 27 | VAN | NHL | LW | 56 | 16 | 13 | 29 | 1 | 32 | 13 | 3 | 0 | 1 | 9 | 4 | 0 | 145 | 11.0 | 244 | 832:40 | 14:52 | 9 | 9 | 50.0 | 12 | 69 | 17 | 23 | |
2012-13 | 28 | VAN | NHL | LW | 12 | 1 | 2 | 3 | -3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 3.7 | 43 | 153:03 | 12:45 | 1 | 0 | 100.0 | 1 | 24 | 2 | 0 | |
2013-14 | 29 | VAN | NHL | LW | 66 | 9 | 10 | 19 | 1 | 18 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | 117 | 7.7 | 228 | 889:16 | 13:28 | 13 | 10 | 56.5 | 17 | 121 | 23 | 16 | |
2014-15 | 30 | TOR | NHL | LW | 59 | 7 | 6 | 13 | -8 | 25 | 7 | 0 | 0 | 2 | 5 | 0 | 1 | 107 | 6.5 | 181 | 704:32 | 11:56 | 6 | 7 | 46.2 | 8 | 87 | 27 | 12 | |
2017-18 | 33 | DET | NHL | LW | 28 | 4 | 1 | 5 | -5 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 12.1 | 49 | 195:11 | 6:58 | 4 | 6 | 40.0 | 7 | 23 | 0 | 9 | |
NHL (10 Yrs) | 530 | 124 | 112 | 236 | -31 | 216 | 101 | 23 | 0 | 19 | 90 | 20 | 2 | 1378 | 9.0 | 2271 | 7795:26 | 14:43 | 79 | 99 | 44.4 | 130 | 719 | 176 | 152 | |||||
NHL 82 Game Avg | 82 | 19 | 17 | 37 | -5 | 33 | 16 | 4 | 0 | 3 | 14 | 3 | 0 | 213 | 9.0 | 1206 | 14:43 | |||||||||||||
FLA (6 Yrs) | 309 | 87 | 80 | 167 | -17 | 127 | 67 | 20 | 0 | 16 | 65 | 14 | 1 | 949 | 9.2 | 1526 | 5020:44 | 16:15 | 46 | 67 | 40.7 | 85 | 395 | 107 | 92 | |||||
VAN (3 Yrs) | 134 | 26 | 25 | 51 | -1 | 54 | 23 | 3 | 0 | 1 | 20 | 5 | 0 | 289 | 9.0 | 515 | 1874:59 | 13:60 | 23 | 19 | 54.8 | 30 | 214 | 42 | 39 | |||||
TOR (1 Yr) | 59 | 7 | 6 | 13 | -8 | 25 | 7 | 0 | 0 | 2 | 5 | 0 | 1 | 107 | 6.5 | 181 | 704:32 | 11:56 | 6 | 7 | 46.2 | 8 | 87 | 27 | 12 | |||||
DET (1 Yr) | 28 | 4 | 1 | 5 | -5 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 12.1 | 49 | 195:11 | 6:58 | 4 | 6 | 40.0 | 7 | 23 | 0 | 9 |
Scoring | Goals | Shots | Ice Time | Faceoffs | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | Awards | |
2011-12 | 27 | VAN | NHL | LW | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 18 | 80:37 | 16:07 | 1 | 0 | 100.0 | 1 | 12 | 1 | 3 | |
NHL (1 Yr) | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 18 | 80:37 | 16:07 | 1 | 0 | 100.0 | 1 | 12 | 1 | 3 | |||||
NHL 82 Game Avg | 82 | 0 | 16 | 16 | -16 | 0 | 0 | 0 | 0 | 0 | 115 | 0.0 | 295 | 1312 | 16:07 | 16 | 0 | 1640.0 | 16 | 197 | 16 | 49 |
Compare David Booth to
NHL Extra Stats
- The NHL Extra-Stats table is calculated based off of play-by-play, which might have slight discrepancies with official totals
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 23 | FLA | NHL | 73 | 22 | 18 | 40 | 228 | 71 | 72 | 371 | 61.5 | 13 | 25 | 34.2 | 113 | 29 | 30 | 26 |
2008-09 | 24 | FLA | NHL | 72 | 30 | 29 | 59 | 244 | 76 | 81 | 401 | 60.8 | 7 | 10 | 41.2 | 91 | 20 | 35 | 28 |
2009-10 | 25 | FLA | NHL | 28 | 8 | 8 | 16 | 95 | 29 | 38 | 162 | 58.6 | 2 | 8 | 20.0 | 50 | 10 | 11 | 12 |
2010-11 | 26 | FLA | NHL | 82 | 22 | 17 | 39 | 279 | 109 | 97 | 485 | 57.5 | 24 | 24 | 50.0 | 129 | 25 | 28 | 24 |
2011-12 | 27 | TOT | NHL | 62 | 16 | 14 | 30 | 158 | 42 | 9 | 9 | 50.0 | 81 | 13 | 20 | 25 | |||
2011-12 | 27 | FLA | NHL | 6 | 0 | 1 | 1 | 14 | 2 | 2 | 18 | 77.8 | 0 | 0 | 12 | 1 | 3 | 2 | |
2011-12 | 27 | VAN | NHL | 56 | 16 | 13 | 29 | 144 | 59 | 40 | 243 | 59.3 | 9 | 9 | 50.0 | 69 | 12 | 17 | 23 |
2012-13 | 28 | VAN | NHL | 12 | 1 | 2 | 3 | 27 | 5 | 11 | 43 | 62.8 | 1 | 0 | 100.0 | 24 | 1 | 2 | 0 |
2013-14 | 29 | VAN | NHL | 66 | 9 | 10 | 19 | 116 | 56 | 55 | 227 | 51.1 | 13 | 10 | 56.5 | 121 | 17 | 23 | 16 |
2014-15 | 30 | TOR | NHL | 59 | 7 | 6 | 13 | 107 | 36 | 38 | 181 | 59.1 | 6 | 7 | 46.2 | 87 | 8 | 27 | 12 |
2017-18 | 33 | DET | NHL | 28 | 4 | 1 | 5 | 33 | 8 | 8 | 49 | 67.3 | 4 | 6 | 40.0 | 23 | 7 | 0 | 9 |
82 Game Avg. | NHL | 82 | 20 | 18 | 38 | 218 | 68 | 73 | 359 | 60.7 | 13 | 16 | 44.9 | 121 | 22 | 30 | 27 | ||
5 yrs | FLA | NHL | 261 | 82 | 73 | 155 | 860 | 287 | 290 | 1437 | 59.8 | 46 | 67 | 40.7 | 395 | 85 | 107 | 92 | |
3 yrs | VAN | NHL | 134 | 26 | 25 | 51 | 287 | 120 | 106 | 513 | 55.9 | 23 | 19 | 54.8 | 214 | 30 | 42 | 39 | |
Career | NHL | 482 | 119 | 105 | 224 | 1287 | 390 | 442 | 2119 | 60.7 | 79 | 99 | 44.4 | 719 | 130 | 176 | 152 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 23 | FLA | NHL | 73 | 21 | 17 | 38 | 197 | 61 | 60 | 318 | 61.9 | 10 | 21 | 32.3 | 107 | 25 | 27 | 24 |
2008-09 | 24 | FLA | NHL | 72 | 19 | 23 | 42 | 189 | 68 | 65 | 322 | 58.7 | 5 | 6 | 45.5 | 83 | 19 | 34 | 23 |
2009-10 | 25 | FLA | NHL | 28 | 8 | 3 | 11 | 80 | 28 | 34 | 142 | 56.3 | 1 | 3 | 25.0 | 46 | 8 | 11 | 9 |
2010-11 | 26 | FLA | NHL | 82 | 14 | 15 | 29 | 228 | 92 | 82 | 402 | 56.7 | 20 | 19 | 51.3 | 126 | 25 | 26 | 18 |
2011-12 | 27 | TOT | NHL | 62 | 12 | 9 | 21 | 128 | 52 | 35 | 215 | 59.5 | 7 | 7 | 50.0 | 79 | 13 | 20 | 19 |
2011-12 | 27 | FLA | NHL | 6 | 0 | 0 | 0 | 9 | 1 | 1 | 11 | 81.8 | 0 | 0 | 12 | 1 | 3 | 1 | |
2011-12 | 27 | VAN | NHL | 56 | 12 | 9 | 21 | 119 | 51 | 34 | 204 | 58.3 | 7 | 7 | 50.0 | 67 | 12 | 17 | 18 |
2012-13 | 28 | VAN | NHL | 12 | 1 | 2 | 3 | 27 | 5 | 10 | 42 | 64.3 | 1 | 0 | 100.0 | 24 | 1 | 2 | 0 |
2013-14 | 29 | VAN | NHL | 66 | 9 | 9 | 18 | 112 | 55 | 54 | 221 | 50.7 | 12 | 9 | 57.1 | 121 | 17 | 22 | 16 |
2014-15 | 30 | TOR | NHL | 59 | 7 | 5 | 12 | 95 | 33 | 33 | 161 | 59.0 | 5 | 2 | 71.4 | 84 | 7 | 25 | 9 |
2017-18 | 33 | DET | NHL | 28 | 4 | 0 | 4 | 33 | 8 | 8 | 49 | 67.3 | 4 | 6 | 40.0 | 23 | 7 | 0 | 9 |
82 Game Avg. | NHL | 82 | 16 | 14 | 30 | 183 | 68 | 63 | 315 | 58.3 | 11 | 12 | 47.4 | 116 | 20 | 28 | 22 | ||
5 yrs | FLA | NHL | 261 | 62 | 58 | 120 | 703 | 250 | 242 | 1195 | 58.8 | 36 | 49 | 42.4 | 374 | 78 | 101 | 75 | |
3 yrs | VAN | NHL | 134 | 22 | 20 | 42 | 258 | 111 | 98 | 467 | 55.2 | 20 | 16 | 55.6 | 212 | 30 | 41 | 34 | |
Career | NHL | 482 | 95 | 83 | 178 | 1089 | 402 | 381 | 1872 | 58.2 | 65 | 73 | 47.1 | 693 | 122 | 167 | 127 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 23 | FLA | NHL | 73 | 1 | 1 | 2 | 28 | 10 | 12 | 50 | 56.0 | 3 | 2 | 60.0 | 5 | 0 | 1 | 1 |
2008-09 | 24 | FLA | NHL | 72 | 11 | 5 | 16 | 52 | 8 | 15 | 75 | 69.3 | 1 | 4 | 20.0 | 6 | 0 | 1 | 5 |
2009-10 | 25 | FLA | NHL | 28 | 0 | 5 | 5 | 15 | 1 | 4 | 20 | 75.0 | 1 | 3 | 25.0 | 4 | 0 | 0 | 3 |
2010-11 | 26 | FLA | NHL | 82 | 8 | 2 | 10 | 50 | 17 | 14 | 81 | 61.7 | 4 | 4 | 50.0 | 3 | 0 | 1 | 6 |
2011-12 | 27 | TOT | NHL | 62 | 4 | 5 | 9 | 30 | 9 | 7 | 46 | 65.2 | 2 | 2 | 50.0 | 2 | 0 | 0 | 6 |
2011-12 | 27 | FLA | NHL | 6 | 0 | 1 | 1 | 5 | 1 | 1 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 1 | |
2011-12 | 27 | VAN | NHL | 56 | 4 | 4 | 8 | 25 | 8 | 6 | 39 | 64.1 | 2 | 2 | 50.0 | 2 | 0 | 0 | 5 |
2012-13 | 28 | VAN | NHL | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | 29 | VAN | NHL | 66 | 0 | 1 | 1 | 4 | 1 | 1 | 6 | 66.7 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 |
2014-15 | 30 | TOR | NHL | 59 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | 33 | DET | NHL | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
82 Game Avg. | NHL | 82 | 4 | 4 | 8 | 32 | 8 | 9 | 49 | 64.3 | 2 | 3 | 43.8 | 3 | 0 | 0 | 4 | ||
5 yrs | FLA | NHL | 261 | 20 | 14 | 34 | 150 | 37 | 46 | 233 | 64.4 | 9 | 13 | 40.9 | 18 | 0 | 3 | 16 | |
3 yrs | VAN | NHL | 134 | 4 | 5 | 9 | 29 | 9 | 8 | 46 | 63.0 | 3 | 3 | 50.0 | 2 | 0 | 0 | 5 | |
Career | NHL | 482 | 24 | 20 | 44 | 181 | 46 | 55 | 282 | 64.2 | 12 | 16 | 42.9 | 20 | 0 | 3 | 21 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 23 | FLA | NHL | 73 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 100.0 | 0 | 2 | 0.0 | 1 | 4 | 2 | 1 |
2008-09 | 24 | FLA | NHL | 72 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 75.0 | 1 | 0 | 100.0 | 2 | 1 | 0 | 0 |
2009-10 | 25 | FLA | NHL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0 | |
2010-11 | 26 | FLA | NHL | 82 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
2011-12 | 27 | TOT | NHL | 62 | 0 | 0 | 0 | 0 | |||||||||||
2011-12 | 27 | FLA | NHL | 6 | 0 | 0 | 0 | 0 | |||||||||||
2011-12 | 27 | VAN | NHL | 56 | 0 | 0 | 0 | 0 | |||||||||||
2012-13 | 28 | VAN | NHL | 12 | 0 | 0 | 0 | 0 | |||||||||||
2013-14 | 29 | VAN | NHL | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
2014-15 | 30 | TOR | NHL | 59 | 0 | 1 | 1 | 10 | 3 | 4 | 17 | 58.8 | 1 | 5 | 16.7 | 3 | 1 | 2 | 3 |
2017-18 | 33 | DET | NHL | 28 | 0 | 0 | 0 | 0 | |||||||||||
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 65.4 | 0 | 2 | 16.7 | 1 | 1 | 1 | 1 | ||
5 yrs | FLA | NHL | 261 | 0 | 1 | 1 | 7 | 0 | 2 | 9 | 77.8 | 1 | 5 | 16.7 | 3 | 7 | 3 | 1 | |
3 yrs | VAN | NHL | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Career | NHL | 482 | 0 | 2 | 2 | 17 | 3 | 6 | 26 | 65.4 | 2 | 10 | 16.7 | 6 | 8 | 6 | 4 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 23 | FLA | NHL | 73 | 20 | 17 | 37 | 183 | 55 | 59 | 297 | 61.6 | 10 | 21 | 32.3 | 104 | 24 | 25 | 24 |
2008-09 | 24 | FLA | NHL | 72 | 18 | 22 | 40 | 172 | 62 | 55 | 289 | 59.5 | 4 | 6 | 40.0 | 79 | 19 | 31 | 22 |
2009-10 | 25 | FLA | NHL | 28 | 7 | 2 | 9 | 76 | 27 | 30 | 133 | 57.1 | 1 | 2 | 33.3 | 44 | 6 | 10 | 8 |
2010-11 | 26 | FLA | NHL | 82 | 14 | 13 | 27 | 216 | 86 | 75 | 377 | 57.3 | 18 | 18 | 50.0 | 121 | 21 | 24 | 17 |
2011-12 | 27 | TOT | NHL | 62 | 12 | 8 | 20 | 121 | 52 | 34 | 207 | 58.5 | 7 | 5 | 58.3 | 76 | 13 | 19 | 17 |
2011-12 | 27 | FLA | NHL | 6 | 0 | 0 | 0 | 9 | 1 | 1 | 11 | 81.8 | 0 | 0 | 12 | 1 | 3 | 1 | |
2011-12 | 27 | VAN | NHL | 56 | 12 | 8 | 20 | 112 | 51 | 33 | 196 | 57.1 | 7 | 5 | 58.3 | 64 | 12 | 16 | 16 |
2012-13 | 28 | VAN | NHL | 12 | 0 | 2 | 2 | 26 | 5 | 9 | 40 | 65.0 | 0 | 0 | 23 | 1 | 2 | 0 | |
2013-14 | 29 | VAN | NHL | 66 | 9 | 8 | 17 | 111 | 53 | 52 | 216 | 51.4 | 11 | 8 | 57.9 | 115 | 17 | 20 | 15 |
2014-15 | 30 | TOR | NHL | 59 | 7 | 5 | 12 | 95 | 32 | 31 | 158 | 60.1 | 5 | 2 | 71.4 | 84 | 7 | 25 | 9 |
2017-18 | 33 | DET | NHL | 28 | 4 | 0 | 4 | 33 | 8 | 8 | 49 | 67.3 | 3 | 6 | 33.3 | 23 | 7 | 0 | 9 |
82 Game Avg. | NHL | 82 | 16 | 13 | 28 | 174 | 65 | 58 | 297 | 58.5 | 10 | 11 | 47.5 | 112 | 19 | 26 | 21 | ||
5 yrs | FLA | NHL | 261 | 59 | 54 | 113 | 656 | 231 | 220 | 1107 | 59.3 | 33 | 47 | 41.3 | 360 | 71 | 93 | 72 | |
3 yrs | VAN | NHL | 134 | 21 | 18 | 39 | 249 | 109 | 94 | 452 | 55.1 | 18 | 13 | 58.1 | 202 | 30 | 38 | 31 | |
Career | NHL | 482 | 91 | 77 | 168 | 1033 | 380 | 353 | 1766 | 58.5 | 59 | 68 | 46.5 | 669 | 115 | 156 | 121 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 23 | FLA | NHL | 73 | 11 | 12 | 23 | 109 | 41 | 48 | 198 | 55.1 | 7 | 13 | 35.0 | 66 | 20 | 17 | 15 |
2008-09 | 24 | FLA | NHL | 72 | 12 | 12 | 24 | 113 | 41 | 36 | 190 | 59.5 | 3 | 5 | 37.5 | 59 | 16 | 19 | 19 |
2009-10 | 25 | FLA | NHL | 28 | 5 | 0 | 5 | 49 | 16 | 17 | 82 | 59.8 | 1 | 2 | 33.3 | 29 | 5 | 5 | 5 |
2010-11 | 26 | FLA | NHL | 82 | 10 | 8 | 18 | 134 | 44 | 47 | 225 | 59.6 | 12 | 13 | 48.0 | 82 | 16 | 12 | 13 |
2011-12 | 27 | TOT | NHL | 62 | 6 | 5 | 11 | 83 | 35 | 22 | 140 | 59.3 | 1 | 3 | 25.0 | 56 | 11 | 12 | 10 |
2011-12 | 27 | FLA | NHL | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 7 | 71.4 | 0 | 0 | 11 | 1 | 2 | 1 | |
2011-12 | 27 | VAN | NHL | 56 | 6 | 5 | 11 | 78 | 34 | 21 | 133 | 58.6 | 1 | 3 | 25.0 | 45 | 10 | 10 | 9 |
2012-13 | 28 | VAN | NHL | 12 | 0 | 1 | 1 | 22 | 5 | 7 | 34 | 64.7 | 0 | 0 | 16 | 1 | 2 | 0 | |
2013-14 | 29 | VAN | NHL | 66 | 7 | 3 | 10 | 81 | 41 | 36 | 158 | 51.3 | 9 | 7 | 56.3 | 93 | 15 | 14 | 9 |
2014-15 | 30 | TOR | NHL | 59 | 2 | 3 | 5 | 50 | 14 | 14 | 78 | 64.1 | 2 | 1 | 66.7 | 48 | 4 | 16 | 8 |
2017-18 | 33 | DET | NHL | 28 | 2 | 0 | 2 | 20 | 7 | 5 | 32 | 62.5 | 3 | 5 | 37.5 | 14 | 3 | 0 | 3 |
82 Game Avg. | NHL | 82 | 9 | 7 | 17 | 112 | 42 | 38 | 192 | 58.3 | 6 | 8 | 42.9 | 78 | 15 | 16 | 14 | ||
5 yrs | FLA | NHL | 261 | 38 | 32 | 70 | 410 | 143 | 149 | 702 | 58.4 | 23 | 33 | 41.1 | 247 | 58 | 55 | 53 | |
3 yrs | VAN | NHL | 134 | 13 | 9 | 22 | 181 | 80 | 64 | 325 | 55.7 | 10 | 10 | 50.0 | 154 | 26 | 26 | 18 | |
Career | NHL | 482 | 55 | 44 | 99 | 661 | 244 | 232 | 1137 | 58.1 | 38 | 49 | 43.7 | 463 | 91 | 97 | 82 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 23 | FLA | NHL | 73 | 4 | 5 | 9 | 63 | 20 | 29 | 112 | 56.3 | 4 | 5 | 44.4 | 38 | 15 | 12 | 6 |
2008-09 | 24 | FLA | NHL | 72 | 7 | 5 | 12 | 71 | 26 | 17 | 114 | 62.3 | 2 | 3 | 40.0 | 33 | 10 | 14 | 13 |
2009-10 | 25 | FLA | NHL | 28 | 3 | 0 | 3 | 28 | 8 | 12 | 48 | 58.3 | 1 | 2 | 33.3 | 16 | 2 | 3 | 2 |
2010-11 | 26 | FLA | NHL | 82 | 2 | 3 | 5 | 87 | 29 | 32 | 148 | 58.8 | 8 | 9 | 47.1 | 56 | 9 | 7 | 6 |
2011-12 | 27 | TOT | NHL | 62 | 3 | 1 | 4 | 55 | 21 | 15 | 91 | 60.4 | 0 | 1 | 0.0 | 34 | 6 | 7 | 7 |
2011-12 | 27 | FLA | NHL | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 75.0 | 0 | 0 | 6 | 1 | 2 | 1 | |
2011-12 | 27 | VAN | NHL | 56 | 3 | 1 | 4 | 52 | 20 | 15 | 87 | 59.8 | 0 | 1 | 0.0 | 28 | 5 | 5 | 6 |
2012-13 | 28 | VAN | NHL | 12 | 0 | 0 | 0 | 8 | 2 | 2 | 12 | 66.7 | 0 | 0 | 7 | 1 | 1 | 0 | |
2013-14 | 29 | VAN | NHL | 66 | 1 | 2 | 3 | 42 | 24 | 26 | 92 | 45.7 | 5 | 4 | 55.6 | 50 | 9 | 6 | 6 |
2014-15 | 30 | TOR | NHL | 59 | 0 | 2 | 2 | 34 | 5 | 10 | 49 | 69.4 | 0 | 1 | 0.0 | 30 | 3 | 8 | 7 |
2017-18 | 33 | DET | NHL | 28 | 1 | 0 | 1 | 11 | 5 | 3 | 19 | 57.9 | 1 | 3 | 25.0 | 7 | 0 | 0 | 2 |
82 Game Avg. | NHL | 82 | 4 | 3 | 6 | 68 | 24 | 24 | 117 | 58.5 | 3 | 4 | 42.0 | 46 | 9 | 10 | 8 | ||
5 yrs | FLA | NHL | 261 | 16 | 13 | 29 | 252 | 84 | 90 | 426 | 59.2 | 15 | 19 | 44.1 | 149 | 37 | 38 | 28 | |
3 yrs | VAN | NHL | 134 | 4 | 3 | 7 | 102 | 46 | 43 | 191 | 53.4 | 5 | 5 | 50.0 | 85 | 15 | 12 | 12 | |
Career | NHL | 482 | 21 | 18 | 39 | 399 | 140 | 146 | 685 | 58.2 | 21 | 28 | 42.9 | 271 | 55 | 58 | 49 |
NHL Possession Metrics
- The NHL Extra-Stats table is calculated based off of play-by-play, which might have slight discrepancies with official totals
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 23 | FLA | NHL | 73 | 1180.6 | 1178 | 1023 | 53.5 | 5.3 | 905 | 827 | 52.3 | 4.3 | 58 | 8.6 | 45 | 92.6 | 101.2 | 55.3 | 44.7 |
2008-09 | 24 | FLA | NHL | 72 | 1230.6 | 1365 | 1017 | 57.3 | 13.1 | 1030 | 797 | 56.4 | 12.6 | 77 | 10.1 | 49 | 91.6 | 101.7 | 57.0 | 43.0 |
2009-10 | 25 | FLA | NHL | 28 | 507.7 | 574 | 438 | 56.7 | 15.1 | 425 | 337 | 55.8 | 13.2 | 25 | 8.4 | 18 | 92.9 | 101.3 | 62.3 | 37.7 |
2010-11 | 26 | FLA | NHL | 82 | 1549.8 | 1724 | 1350 | 56.1 | 10.0 | 1286 | 1042 | 55.2 | 9.6 | 75 | 8.0 | 84 | 89.2 | 97.2 | 59.5 | 40.5 |
2011-12 | 27 | TOT | NHL | 62 | 925.7 | 1040 | 679 | 60.5 | 9.6 | 769 | 527 | 59.3 | 9.7 | 46 | 8.3 | 35 | 91.2 | 99.5 | 63.4 | 36.6 |
2011-12 | 27 | FLA | NHL | 6 | 93.0 | 89 | 66 | 57.4 | 9.5 | 65 | 55 | 54.2 | 4.9 | 4 | 8.9 | 6 | 85.4 | 94.3 | 68.3 | 31.7 |
2011-12 | 27 | VAN | NHL | 56 | 832.7 | 951 | 613 | 60.8 | 9.8 | 704 | 472 | 59.9 | 10.2 | 42 | 8.3 | 29 | 91.9 | 100.1 | 63.0 | 37.0 |
2012-13 | 28 | VAN | NHL | 12 | 153.1 | 144 | 91 | 61.3 | 7.6 | 101 | 68 | 59.8 | 7.1 | 4 | 5.1 | 7 | 87.7 | 92.8 | 48.3 | 51.7 |
2013-14 | 29 | VAN | NHL | 66 | 867 | 787 | 52.4 | -1.3 | 625 | 579 | 51.9 | -2.1 | 31 | 7.2 | 27 | 93.5 | 100.7 | 46.5 | 53.5 | |
2014-15 | 30 | TOR | NHL | 59 | 704.5 | 545 | 708 | 43.5 | -3.5 | 411 | 541 | 43.2 | -3.2 | 15 | 5.1 | 29 | 92.3 | 97.4 | 41.1 | 58.9 |
2017-18 | 33 | DET | NHL | 28 | 195.2 | 135 | 199 | 40.4 | -8.8 | 108 | 149 | 42.0 | -7.5 | 5 | 6.2 | 9 | 91.3 | 97.4 | 59.5 | 40.5 |
