NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1976-77 | 20 | TOR | NHL | 45 | 0 | 5 | 5 | -19 | 51 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 31 | 0.0 | |||
1977-78 | 21 | TOR | NHL | 49 | 2 | 11 | 13 | 3 | 31 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 54 | 3.7 | |||
1978-79 | 22 | PIT | NHL | 70 | 13 | 34 | 47 | 4 | 78 | 9 | 3 | 1 | 3 | 18 | 16 | 0 | 208 | 6.3 | AS-12 | ||
1979-80 | 23 | PIT | NHL | 67 | 8 | 28 | 36 | -23 | 45 | 5 | 3 | 0 | 1 | 12 | 15 | 1 | 123 | 6.5 | |||
1980-81 | 24 | PIT | NHL | 76 | 16 | 67 | 83 | -16 | 136 | 8 | 7 | 1 | 1 | 27 | 39 | 1 | 242 | 6.6 | AS-1,Hart-11,Norris-1 | ||
1981-82 | 25 | PIT | NHL | 73 | 11 | 64 | 75 | -16 | 131 | 3 | 7 | 1 | 0 | 31 | 33 | 0 | 193 | 5.7 | AS-12,Norris-13 | ||
1982-83 | 26 | PIT | NHL | 61 | 15 | 41 | 56 | -26 | 110 | 6 | 8 | 1 | 0 | 24 | 15 | 2 | 177 | 8.5 | |||
1983-84 | 27 | TOT | NHL | 55 | 3 | 26 | 29 | -19 | 84 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 111 | 2.7 | |||
1983-84 | 27 | PIT | NHL | 50 | 3 | 23 | 26 | -23 | 82 | 3 | 0 | 0 | 1 | 4 | 19 | 0 | 106 | 2.8 | |||
1983-84 | 27 | WIN | NHL | 5 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0.0 | |||
1984-85 | 28 | WIN | NHL | 71 | 13 | 38 | 51 | 21 | 98 | 8 | 5 | 0 | 2 | 21 | 17 | 0 | 139 | 9.4 | AS-7,Norris-7 | ||
1985-86 | 29 | WIN | NHL | 68 | 16 | 33 | 49 | -11 | 93 | 13 | 3 | 0 | 2 | 18 | 14 | 1 | 152 | 10.5 | AS-13 | ||
1986-87 | 30 | WIN | NHL | 71 | 16 | 26 | 42 | -8 | 93 | 11 | 5 | 0 | 4 | 16 | 10 | 0 | 172 | 9.3 | |||
1987-88 | 31 | WIN | NHL | 78 | 15 | 44 | 59 | -20 | 210 | 7 | 8 | 0 | 1 | 12 | 30 | 2 | 165 | 9.1 | AS-17 | ||
1988-89 | 32 | WIN | NHL | 78 | 6 | 38 | 44 | -19 | 78 | 4 | 2 | 0 | 2 | 17 | 18 | 3 | 124 | 4.8 | |||
1989-90 | 33 | WIN | NHL | 53 | 3 | 15 | 18 | 8 | 50 | 1 | 2 | 0 | 0 | 12 | 3 | 0 | 92 | 3.3 | |||
1990-91 | 34 | WIN | NHL | 52 | 9 | 19 | 28 | 6 | 44 | 7 | 2 | 0 | 1 | 12 | 6 | 1 | 89 | 10.1 | |||
1991-92 | 35 | WIN | NHL | 66 | 1 | 9 | 10 | 4 | 54 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 84 | 1.2 | |||
1992-93 | 36 | WIN | NHL | 22 | 1 | 1 | 2 | -6 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 4.8 | |||
10 yrs | WIN | NHL | 564 | 80 | 226 | 306 | -21 | 736 | 53 | 27 | 0 | 12 | 115 | 101 | 10 | 1043 | 7.7 | ||||
6 yrs | PIT | NHL | 397 | 66 | 257 | 323 | -100 | 582 | 34 | 28 | 4 | 6 | 116 | 137 | 4 | 1049 | 6.3 | ||||
2 yrs | TOR | NHL | 94 | 2 | 16 | 18 | -16 | 82 | 2 | 0 | 0 | 0 | 14 | 2 | 0 | 85 | 2.4 | ||||
Career | 17 yrs | NHL | 1055 | 148 | 499 | 647 | -137 | 1400 | 89 | 55 | 4 | 18 | 245 | 240 | 14 | 2177 | 6.8 |
Compare Randy Carlyle to
NHL Miscellaneous
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News