Scoring | Goals | Assists | Shots | Ice Time | Faceoffs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | Awards | |
1999-00 | 19 | OTT | NHL | C | 32 | 4 | 5 | 9 | -6 | 15 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 49 | 8.2 | 414:27 | 12:57 | |||||||||
2000-01 | 20 | OTT | NHL | C | 60 | 7 | 12 | 19 | -1 | 46 | 7 | 0 | 0 | 3 | 10 | 0 | 2 | 83 | 8.4 | 697:43 | 11:38 | |||||||||
2001-02 | 21 | OTT | NHL | C | 58 | 15 | 9 | 24 | 8 | 55 | 12 | 0 | 3 | 4 | 8 | 0 | 1 | 123 | 12.2 | 817:07 | 14:05 | |||||||||
2002-03 | 22 | OTT | NHL | C | 74 | 18 | 20 | 38 | 13 | 54 | 12 | 5 | 1 | 3 | 16 | 4 | 0 | 142 | 12.7 | 1182:52 | 15:59 | Selke-30 | ||||||||
2003-04 | 23 | OTT | NHL | C | 24 | 4 | 6 | 10 | -3 | 39 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 47 | 8.5 | 418:18 | 17:26 | |||||||||
2005-06 | 25 | OTT | NHL | C | 68 | 22 | 22 | 44 | 23 | 64 | 16 | 2 | 4 | 3 | 12 | 7 | 3 | 150 | 14.7 | 1166:15 | 17:09 | Selke-3 | ||||||||
2006-07 | 26 | OTT | NHL | C | 68 | 22 | 26 | 48 | 15 | 41 | 13 | 7 | 2 | 3 | 19 | 5 | 2 | 193 | 11.4 | 1252:43 | 18:25 | Selke-5 | ||||||||
2007-08 | 27 | OTT | NHL | C | 79 | 23 | 24 | 47 | -10 | 82 | 15 | 6 | 2 | 4 | 20 | 1 | 3 | 215 | 10.7 | 369 | 1561:27 | 19:46 | 618 | 610 | 50.3 | 73 | 234 | 47 | 45 | Selke-22 |
2008-09 | 28 | OTT | NHL | C | 78 | 13 | 19 | 32 | 0 | 66 | 10 | 1 | 2 | 3 | 14 | 5 | 0 | 182 | 7.1 | 327 | 1442:38 | 18:30 | 535 | 509 | 51.2 | 54 | 211 | 45 | 36 | |
2009-10 | 29 | OTT | NHL | C | 79 | 25 | 28 | 53 | 1 | 59 | 15 | 10 | 0 | 6 | 23 | 3 | 2 | 212 | 11.8 | 374 | 1498:25 | 18:58 | 673 | 618 | 52.1 | 79 | 208 | 47 | 34 | Byng-54,Selke-17 |
2010-11 | 30 | 2TM | NHL | C | 82 | 19 | 17 | 36 | -17 | 43 | 15 | 4 | 0 | 2 | 7 | 10 | 0 | 192 | 9.9 | 315 | 1506:10 | 18:22 | 602 | 644 | 48.3 | 89 | 135 | 36 | 43 | Selke-53 |
2010-11 | 30 | NSH | NHL | C | 27 | 5 | 7 | 12 | 2 | 10 | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 60 | 8.3 | 111 | 492:52 | 18:15 | 203 | 218 | 48.2 | 30 | 44 | 15 | 14 | |
2010-11 | 30 | OTT | NHL | C | 55 | 14 | 10 | 24 | -19 | 33 | 11 | 3 | 0 | 1 | 4 | 6 | 0 | 132 | 10.6 | 204 | 1013:18 | 18:25 | 399 | 426 | 48.4 | 59 | 91 | 21 | 29 | |
2011-12 | 31 | NSH | NHL | C | 72 | 24 | 27 | 51 | 11 | 33 | 19 | 5 | 0 | 7 | 17 | 9 | 1 | 157 | 15.3 | 260 | 1389:22 | 19:18 | 588 | 629 | 48.3 | 76 | 116 | 44 | 34 | Selke-7 |
2012-13 | 32 | NSH | NHL | C | 38 | 10 | 11 | 21 | 6 | 27 | 9 | 1 | 0 | 0 | 6 | 5 | 0 | 68 | 14.7 | 138 | 739:33 | 19:28 | 275 | 288 | 48.8 | 46 | 67 | 23 | 13 | Byng-56 |
2013-14 | 33 | NSH | NHL | C | 75 | 20 | 29 | 49 | -4 | 60 | 16 | 4 | 0 | 4 | 22 | 7 | 0 | 177 | 11.3 | 280 | 1481:51 | 19:45 | 596 | 550 | 52.0 | 73 | 144 | 34 | 38 | |
2014-15 | 34 | NSH | NHL | C | 59 | 19 | 20 | 39 | 4 | 39 | 11 | 7 | 1 | 1 | 17 | 3 | 0 | 111 | 17.1 | 191 | 1087:36 | 18:26 | 601 | 548 | 52.3 | 60 | 125 | 27 | 16 | |
2015-16 | 35 | NSH | NHL | C | 70 | 13 | 10 | 23 | -14 | 29 | 10 | 3 | 0 | 2 | 7 | 2 | 1 | 98 | 13.3 | 187 | 1201:25 | 17:10 | 668 | 582 | 53.4 | 74 | 142 | 21 | 14 | |
2016-17 | 36 | NSH | NHL | C | 72 | 18 | 24 | 42 | 1 | 55 | 11 | 7 | 0 | 3 | 14 | 10 | 0 | 120 | 15.0 | 194 | 1196:25 | 16:37 | 703 | 577 | 54.9 | 64 | 160 | 21 | 19 | |
2017-18 | 37 | NSH | NHL | C | 16 | 2 | 2 | 4 | 0 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 14 | 14.3 | 23 | 197:31 | 12:21 | 107 | 77 | 58.2 | 14 | 25 | 8 | 5 | |
NHL (18 Yrs) | 1104 | 278 | 311 | 589 | 27 | 815 | 200 | 63 | 15 | 50 | 225 | 71 | 15 | 2333 | 11.9 | 3445 | 19251:48 | 17:26 | 5966 | 5632 | 51.4 | 702 | 1567 | 353 | 297 | |||||
NHL 82 Game Avg | 82 | 21 | 23 | 44 | 2 | 61 | 15 | 5 | 1 | 4 | 17 | 5 | 1 | 173 | 11.9 | 1430 | 17:26 | |||||||||||||
OTT (11 Yrs) | 675 | 167 | 181 | 348 | 21 | 554 | 118 | 35 | 14 | 31 | 137 | 31 | 13 | 1528 | 10.9 | 2061 | 11465:13 | 16:59 | 2225 | 2163 | 50.7 | 265 | 744 | 160 | 144 | |||||
NSH (8 Yrs) | 429 | 111 | 130 | 241 | 6 | 261 | 82 | 28 | 1 | 19 | 88 | 40 | 2 | 805 | 13.8 | 1384 | 7786:35 | 18:09 | 3741 | 3469 | 51.9 | 437 | 823 | 193 | 153 |
Scoring | Goals | Assists | Shots | Ice Time | Faceoffs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | Awards | |
2000-01 | 20 | OTT | NHL | C | 4 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 54:43 | 13:41 | ||||||||||||
2001-02 | 21 | OTT | NHL | C | 10 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 25 | 8.0 | 162:46 | 16:17 | ||||||||||||
2002-03 | 22 | OTT | NHL | C | 18 | 2 | 2 | 4 | -1 | 16 | 1 | 0 | 1 | 1 | 36 | 5.6 | 305:18 | 16:58 | ||||||||||||
2003-04 | 23 | OTT | NHL | C | 7 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 13 | 7.7 | 113:20 | 16:11 | ||||||||||||
2005-06 | 25 | OTT | NHL | C | 10 | 2 | 2 | 4 | 1 | 12 | 1 | 0 | 1 | 0 | 20 | 10.0 | 188:24 | 18:50 | ||||||||||||
2006-07 | 26 | OTT | NHL | C | 20 | 5 | 5 | 10 | -2 | 24 | 2 | 2 | 1 | 1 | 54 | 9.3 | 354:13 | 17:43 | ||||||||||||
2009-10 | 29 | OTT | NHL | C | 6 | 2 | 3 | 5 | -2 | 6 | 0 | 2 | 0 | 0 | 13 | 15.4 | 22 | 138:23 | 23:04 | 52 | 50 | 51.0 | 5 | 29 | 6 | 2 | ||||
2010-11 | 30 | NSH | NHL | C | 12 | 3 | 4 | 7 | -1 | 11 | 3 | 0 | 0 | 1 | 25 | 12.0 | 51 | 248:43 | 20:44 | 117 | 130 | 47.4 | 15 | 25 | 3 | 7 | ||||
2011-12 | 31 | NSH | NHL | C | 10 | 1 | 3 | 4 | -4 | 8 | 1 | 0 | 0 | 0 | 21 | 4.8 | 39 | 207:15 | 20:44 | 85 | 104 | 45.0 | 8 | 33 | 4 | 3 | ||||
2014-15 | 34 | NSH | NHL | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 5 | 34:37 | 11:32 | 16 | 19 | 45.7 | 3 | 5 | 3 | 0 | |
2015-16 | 35 | NSH | NHL | C | 14 | 5 | 2 | 7 | -1 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 35 | 14.3 | 55 | 261:08 | 18:39 | 141 | 134 | 51.3 | 14 | 40 | 3 | 11 | |
2016-17 | 36 | NSH | NHL | C | 20 | 0 | 4 | 4 | -6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 34 | 0.0 | 61 | 345:41 | 17:17 | 193 | 183 | 51.3 | 22 | 52 | 6 | 11 | |
2017-18 | 37 | NSH | NHL | C | 12 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 32 | 134:53 | 11:14 | 78 | 42 | 65.0 | 9 | 30 | 2 | 3 | |
NHL (13 Yrs) | 146 | 24 | 28 | 52 | -12 | 91 | 16 | 5 | 3 | 5 | 6 | 1 | 0 | 297 | 8.1 | 419 | 2549:24 | 17:28 | 682 | 662 | 50.7 | 76 | 214 | 27 | 37 | |||||
NHL 82 Game Avg | 82 | 13 | 16 | 29 | -7 | 51 | 9 | 3 | 2 | 3 | 167 | 8.1 | 1432 | 17:28 | ||||||||||||||||
OTT (7 Yrs) | 75 | 14 | 14 | 28 | -1 | 66 | 7 | 4 | 3 | 3 | 167 | 8.4 | 176 | 1317:07 | 17:34 | 52 | 50 | 51.0 | 5 | 29 | 6 | 2 | ||||||||
NSH (6 Yrs) | 71 | 10 | 14 | 24 | -11 | 25 | 9 | 1 | 0 | 2 | 6 | 1 | 0 | 130 | 7.7 | 243 | 1232:17 | 17:21 | 630 | 612 | 50.7 | 71 | 185 | 21 | 35 |
Compare Mike Fisher to
NHL Extra Stats
- The NHL Extra-Stats table is calculated based off of play-by-play, which might have slight discrepancies with official totals
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 27 | OTT | NHL | 79 | 23 | 24 | 47 | 215 | 73 | 81 | 369 | 58.3 | 618 | 610 | 50.3 | 234 | 73 | 47 | 45 |
2008-09 | 28 | OTT | NHL | 78 | 13 | 19 | 32 | 182 | 78 | 67 | 327 | 55.7 | 535 | 509 | 51.2 | 211 | 54 | 45 | 36 |
2009-10 | 29 | OTT | NHL | 79 | 25 | 27 | 52 | 210 | 80 | 82 | 372 | 56.5 | 673 | 618 | 52.1 | 208 | 79 | 47 | 34 |
2010-11 | 30 | TOT | NHL | 82 | 18 | 17 | 35 | 191 | 62 | 602 | 644 | 48.3 | 135 | 89 | 36 | 43 | |||
2010-11 | 30 | OTT | NHL | 55 | 13 | 10 | 23 | 131 | 35 | 37 | 203 | 64.5 | 399 | 426 | 48.4 | 91 | 59 | 21 | 29 |
2010-11 | 30 | NSH | NHL | 27 | 5 | 7 | 12 | 60 | 26 | 25 | 111 | 54.1 | 203 | 218 | 48.2 | 44 | 30 | 15 | 14 |
2011-12 | 31 | NSH | NHL | 72 | 24 | 27 | 51 | 157 | 51 | 52 | 260 | 60.4 | 588 | 629 | 48.3 | 116 | 76 | 44 | 34 |
2012-13 | 32 | NSH | NHL | 38 | 10 | 11 | 21 | 68 | 37 | 33 | 138 | 49.3 | 275 | 288 | 48.8 | 67 | 46 | 23 | 13 |
2013-14 | 33 | NSH | NHL | 75 | 20 | 29 | 49 | 177 | 54 | 49 | 280 | 63.2 | 596 | 550 | 52.0 | 144 | 73 | 34 | 38 |
2014-15 | 34 | NSH | NHL | 59 | 19 | 20 | 39 | 111 | 37 | 43 | 191 | 58.1 | 601 | 548 | 52.3 | 125 | 60 | 27 | 16 |
2015-16 | 35 | NSH | NHL | 70 | 12 | 10 | 22 | 97 | 53 | 36 | 186 | 52.2 | 668 | 582 | 53.4 | 142 | 74 | 21 | 14 |
2016-17 | 36 | NSH | NHL | 72 | 18 | 24 | 42 | 120 | 31 | 43 | 194 | 61.9 | 703 | 577 | 54.9 | 160 | 64 | 21 | 19 |
2017-18 | 37 | NSH | NHL | 16 | 2 | 2 | 4 | 14 | 5 | 4 | 23 | 60.9 | 107 | 77 | 58.2 | 25 | 14 | 8 | 5 |
82 Game Avg. | NHL | 82 | 21 | 23 | 44 | 177 | 57 | 63 | 297 | 59.6 | 672 | 642 | 51.1 | 174 | 81 | 40 | 35 | ||
8 yrs | NSH | NHL | 429 | 110 | 130 | 240 | 804 | 294 | 285 | 1383 | 58.1 | 3741 | 3469 | 51.9 | 823 | 437 | 193 | 153 | |
4 yrs | OTT | NHL | 291 | 74 | 80 | 154 | 738 | 266 | 267 | 1271 | 58.1 | 2225 | 2163 | 50.7 | 744 | 265 | 160 | 144 | |
Career | NHL | 720 | 184 | 210 | 394 | 1542 | 499 | 552 | 2593 | 59.5 | 5966 | 5632 | 51.4 | 1567 | 702 | 353 | 297 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 27 | OTT | NHL | 79 | 15 | 20 | 35 | 181 | 48 | 56 | 285 | 63.5 | 458 | 437 | 51.2 | 205 | 48 | 36 | 34 |
2008-09 | 28 | OTT | NHL | 78 | 10 | 14 | 24 | 142 | 50 | 47 | 239 | 59.4 | 419 | 394 | 51.5 | 195 | 37 | 33 | 29 |
2009-10 | 29 | OTT | NHL | 79 | 15 | 22 | 37 | 152 | 62 | 64 | 278 | 54.7 | 482 | 448 | 51.8 | 190 | 57 | 34 | 27 |
2010-11 | 30 | TOT | NHL | 82 | 14 | 7 | 21 | 151 | 53 | 50 | 254 | 59.4 | 458 | 501 | 47.8 | 128 | 77 | 35 | 35 |
2010-11 | 30 | OTT | NHL | 55 | 10 | 4 | 14 | 102 | 31 | 27 | 160 | 63.8 | 298 | 319 | 48.3 | 84 | 49 | 20 | 21 |
2010-11 | 30 | NSH | NHL | 27 | 4 | 3 | 7 | 49 | 22 | 23 | 94 | 52.1 | 160 | 182 | 46.8 | 44 | 28 | 15 | 14 |
2011-12 | 31 | NSH | NHL | 72 | 19 | 17 | 36 | 129 | 47 | 47 | 223 | 57.8 | 477 | 509 | 48.4 | 108 | 69 | 40 | 24 |
2012-13 | 32 | NSH | NHL | 38 | 9 | 6 | 15 | 58 | 33 | 26 | 117 | 49.6 | 205 | 222 | 48.0 | 63 | 36 | 19 | 5 |
2013-14 | 33 | NSH | NHL | 75 | 16 | 21 | 37 | 136 | 39 | 40 | 215 | 63.3 | 491 | 460 | 51.6 | 138 | 63 | 27 | 26 |
2014-15 | 34 | NSH | NHL | 59 | 11 | 16 | 27 | 86 | 36 | 36 | 158 | 54.4 | 449 | 423 | 51.5 | 119 | 47 | 18 | 8 |
2015-16 | 35 | NSH | NHL | 70 | 10 | 7 | 17 | 79 | 50 | 33 | 162 | 48.8 | 534 | 452 | 54.2 | 133 | 59 | 16 | 12 |
2016-17 | 36 | NSH | NHL | 72 | 11 | 14 | 25 | 98 | 27 | 36 | 161 | 60.9 | 517 | 426 | 54.8 | 152 | 49 | 13 | 16 |
2017-18 | 37 | NSH | NHL | 16 | 2 | 2 | 4 | 14 | 5 | 4 | 23 | 60.9 | 93 | 67 | 58.1 | 24 | 13 | 6 | 5 |
82 Game Avg. | NHL | 82 | 15 | 16 | 31 | 141 | 51 | 50 | 242 | 58.1 | 515 | 495 | 51.0 | 162 | 65 | 32 | 26 | ||
8 yrs | NSH | NHL | 429 | 82 | 86 | 168 | 649 | 259 | 245 | 1153 | 56.3 | 2926 | 2741 | 51.6 | 781 | 364 | 154 | 110 | |
4 yrs | OTT | NHL | 291 | 50 | 60 | 110 | 577 | 191 | 194 | 962 | 60.0 | 1657 | 1598 | 50.9 | 674 | 191 | 123 | 111 | |
Career | NHL | 720 | 132 | 146 | 278 | 1226 | 450 | 439 | 2115 | 58.0 | 4583 | 4339 | 51.4 | 1455 | 555 | 277 | 221 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 27 | OTT | NHL | 79 | 6 | 1 | 7 | 24 | 19 | 18 | 61 | 39.3 | 67 | 51 | 56.8 | 11 | 1 | 1 | 8 |
2008-09 | 28 | OTT | NHL | 78 | 1 | 5 | 6 | 28 | 24 | 17 | 69 | 40.6 | 29 | 27 | 51.8 | 10 | 3 | 5 | 2 |
2009-10 | 29 | OTT | NHL | 79 | 10 | 3 | 13 | 51 | 16 | 15 | 82 | 62.2 | 89 | 57 | 61.0 | 11 | 0 | 6 | 5 |
2010-11 | 30 | TOT | NHL | 82 | 4 | 10 | 14 | 37 | 8 | 9 | 54 | 68.5 | 90 | 80 | 52.9 | 3 | 0 | 0 | 4 |
2010-11 | 30 | OTT | NHL | 55 | 3 | 6 | 9 | 26 | 4 | 8 | 38 | 68.4 | 58 | 56 | 50.9 | 3 | 0 | 0 | 4 |
2010-11 | 30 | NSH | NHL | 27 | 1 | 4 | 5 | 11 | 4 | 1 | 16 | 68.8 | 32 | 24 | 57.1 | 0 | 0 | 0 | 0 |
2011-12 | 31 | NSH | NHL | 72 | 5 | 9 | 14 | 26 | 4 | 5 | 35 | 74.3 | 74 | 79 | 48.4 | 6 | 0 | 0 | 8 |
2012-13 | 32 | NSH | NHL | 38 | 1 | 5 | 6 | 8 | 4 | 5 | 17 | 47.1 | 50 | 38 | 56.8 | 1 | 2 | 0 | 6 |
2013-14 | 33 | NSH | NHL | 75 | 4 | 8 | 12 | 40 | 13 | 9 | 62 | 64.5 | 59 | 50 | 54.1 | 3 | 0 | 1 | 8 |
2014-15 | 34 | NSH | NHL | 59 | 7 | 4 | 11 | 19 | 1 | 7 | 27 | 70.4 | 104 | 85 | 55.0 | 4 | 1 | 0 | 5 |
2015-16 | 35 | NSH | NHL | 70 | 2 | 2 | 4 | 13 | 3 | 2 | 18 | 72.2 | 79 | 74 | 51.6 | 4 | 0 | 0 | 2 |
2016-17 | 36 | NSH | NHL | 72 | 7 | 10 | 17 | 19 | 3 | 7 | 29 | 65.5 | 102 | 68 | 60.0 | 4 | 0 | 2 | 1 |
2017-18 | 37 | NSH | NHL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 | 0 | |
82 Game Avg. | NHL | 82 | 5 | 7 | 12 | 31 | 11 | 11 | 52 | 59.4 | 85 | 70 | 54.8 | 6 | 1 | 2 | 5 | ||
8 yrs | NSH | NHL | 429 | 27 | 42 | 69 | 136 | 32 | 36 | 204 | 66.7 | 501 | 418 | 54.5 | 22 | 3 | 3 | 30 | |
4 yrs | OTT | NHL | 291 | 20 | 15 | 35 | 129 | 63 | 58 | 250 | 51.6 | 243 | 191 | 56.0 | 35 | 4 | 12 | 19 | |
Career | NHL | 720 | 47 | 57 | 104 | 265 | 95 | 94 | 454 | 58.4 | 744 | 609 | 55.0 | 57 | 7 | 15 | 49 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 27 | OTT | NHL | 79 | 2 | 3 | 5 | 10 | 6 | 7 | 23 | 43.5 | 93 | 122 | 43.3 | 18 | 24 | 10 | 3 |
2008-09 | 28 | OTT | NHL | 78 | 2 | 0 | 2 | 12 | 4 | 3 | 19 | 63.2 | 87 | 88 | 49.7 | 6 | 14 | 7 | 5 |
2009-10 | 29 | OTT | NHL | 79 | 0 | 2 | 2 | 7 | 2 | 3 | 12 | 58.3 | 102 | 113 | 47.4 | 7 | 22 | 7 | 2 |
2010-11 | 30 | TOT | NHL | 82 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 50.0 | 54 | 63 | 46.2 | 4 | 12 | 1 | 4 |
2010-11 | 30 | OTT | NHL | 55 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 60.0 | 43 | 51 | 45.7 | 4 | 10 | 1 | 4 |
2010-11 | 30 | NSH | NHL | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 11 | 12 | 47.8 | 0 | 2 | 0 | 0 |
2011-12 | 31 | NSH | NHL | 72 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 100.0 | 37 | 41 | 47.4 | 2 | 7 | 4 | 2 |
2012-13 | 32 | NSH | NHL | 38 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 50.0 | 20 | 28 | 41.7 | 3 | 8 | 4 | 2 |
2013-14 | 33 | NSH | NHL | 75 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 33.3 | 46 | 40 | 53.5 | 3 | 10 | 6 | 4 |
2014-15 | 34 | NSH | NHL | 59 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 100.0 | 48 | 40 | 54.5 | 2 | 12 | 9 | 3 |
2015-16 | 35 | NSH | NHL | 70 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 83.3 | 55 | 56 | 49.5 | 5 | 15 | 5 | 0 |
2016-17 | 36 | NSH | NHL | 72 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 75.0 | 84 | 83 | 50.3 | 4 | 15 | 6 | 2 |
2017-18 | 37 | NSH | NHL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 56.5 | 1 | 1 | 2 | 0 | |
82 Game Avg. | NHL | 82 | 1 | 1 | 1 | 6 | 2 | 2 | 9 | 59.3 | 71 | 76 | 48.1 | 6 | 16 | 6 | 3 | ||
8 yrs | NSH | NHL | 429 | 1 | 2 | 3 | 19 | 3 | 4 | 26 | 73.1 | 314 | 310 | 50.3 | 20 | 70 | 36 | 13 | |
4 yrs | OTT | NHL | 291 | 4 | 5 | 9 | 32 | 12 | 15 | 59 | 54.2 | 325 | 374 | 46.5 | 35 | 70 | 25 | 14 | |
Career | NHL | 720 | 5 | 7 | 12 | 51 | 15 | 19 | 85 | 60.0 | 639 | 684 | 48.3 | 55 | 140 | 61 | 27 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 27 | OTT | NHL | 79 | 12 | 16 | 28 | 162 | 47 | 51 | 260 | 62.3 | 433 | 399 | 52.0 | 193 | 46 | 33 | 32 |
2008-09 | 28 | OTT | NHL | 78 | 6 | 12 | 18 | 121 | 45 | 44 | 210 | 57.6 | 389 | 364 | 51.7 | 187 | 35 | 29 | 25 |
2009-10 | 29 | OTT | NHL | 79 | 11 | 20 | 31 | 139 | 59 | 60 | 258 | 53.9 | 432 | 403 | 51.7 | 185 | 52 | 34 | 23 |
2010-11 | 30 | TOT | NHL | 82 | 14 | 7 | 21 | 141 | 49 | 48 | 238 | 59.2 | 432 | 460 | 48.4 | 124 | 74 | 35 | 32 |
2010-11 | 30 | OTT | NHL | 55 | 10 | 5 | 15 | 98 | 29 | 26 | 153 | 64.1 | 280 | 292 | 49.0 | 82 | 48 | 20 | 19 |
2010-11 | 30 | NSH | NHL | 27 | 4 | 2 | 6 | 43 | 20 | 22 | 85 | 50.6 | 152 | 168 | 47.5 | 42 | 26 | 15 | 13 |
2011-12 | 31 | NSH | NHL | 72 | 18 | 17 | 35 | 124 | 44 | 44 | 212 | 58.5 | 447 | 459 | 49.3 | 108 | 66 | 38 | 23 |
2012-13 | 32 | NSH | NHL | 38 | 8 | 4 | 12 | 53 | 31 | 24 | 108 | 49.1 | 189 | 204 | 48.1 | 63 | 35 | 15 | 5 |
2013-14 | 33 | NSH | NHL | 75 | 15 | 21 | 36 | 125 | 36 | 33 | 194 | 64.4 | 463 | 434 | 51.6 | 134 | 61 | 26 | 25 |
2014-15 | 34 | NSH | NHL | 59 | 11 | 15 | 26 | 79 | 33 | 35 | 147 | 53.7 | 415 | 384 | 51.9 | 118 | 42 | 18 | 8 |
2015-16 | 35 | NSH | NHL | 70 | 7 | 6 | 13 | 72 | 47 | 32 | 151 | 47.7 | 500 | 408 | 55.1 | 130 | 54 | 15 | 10 |
2016-17 | 36 | NSH | NHL | 72 | 8 | 13 | 21 | 90 | 25 | 34 | 149 | 60.4 | 471 | 401 | 54.0 | 149 | 43 | 11 | 16 |
2017-18 | 37 | NSH | NHL | 16 | 2 | 2 | 4 | 14 | 5 | 4 | 23 | 60.9 | 89 | 64 | 58.2 | 24 | 13 | 6 | 5 |
82 Game Avg. | NHL | 82 | 13 | 14 | 27 | 129 | 48 | 47 | 224 | 57.6 | 480 | 454 | 51.4 | 157 | 61 | 30 | 24 | ||
8 yrs | NSH | NHL | 429 | 73 | 80 | 153 | 600 | 241 | 228 | 1069 | 56.1 | 2726 | 2522 | 51.9 | 768 | 340 | 144 | 105 | |
4 yrs | OTT | NHL | 291 | 39 | 53 | 92 | 520 | 180 | 181 | 881 | 59.0 | 1534 | 1458 | 51.3 | 647 | 181 | 116 | 99 | |
Career | NHL | 720 | 112 | 133 | 245 | 1120 | 421 | 409 | 1950 | 57.4 | 4260 | 3980 | 51.7 | 1415 | 521 | 260 | 204 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 27 | OTT | NHL | 79 | 2 | 10 | 12 | 92 | 26 | 27 | 145 | 63.4 | 231 | 229 | 50.2 | 112 | 26 | 14 | 15 |
2008-09 | 28 | OTT | NHL | 78 | 4 | 7 | 11 | 80 | 30 | 26 | 136 | 58.8 | 231 | 228 | 50.3 | 119 | 21 | 19 | 17 |
2009-10 | 29 | OTT | NHL | 79 | 6 | 9 | 15 | 84 | 40 | 39 | 163 | 51.5 | 264 | 234 | 53.0 | 118 | 35 | 27 | 16 |
2010-11 | 30 | TOT | NHL | 82 | 10 | 4 | 14 | 98 | 27 | 38 | 163 | 60.1 | 266 | 296 | 47.3 | 82 | 54 | 23 | 20 |
2010-11 | 30 | OTT | NHL | 55 | 7 | 3 | 10 | 63 | 14 | 23 | 100 | 63.0 | 163 | 185 | 46.8 | 52 | 36 | 12 | 14 |
2010-11 | 30 | NSH | NHL | 27 | 3 | 1 | 4 | 35 | 13 | 15 | 63 | 55.6 | 103 | 111 | 48.1 | 30 | 18 | 11 | 6 |
2011-12 | 31 | NSH | NHL | 72 | 6 | 7 | 13 | 64 | 23 | 21 | 108 | 59.3 | 273 | 285 | 48.9 | 74 | 42 | 18 | 14 |
2012-13 | 32 | NSH | NHL | 38 | 5 | 1 | 6 | 36 | 17 | 12 | 65 | 55.4 | 116 | 114 | 50.4 | 42 | 21 | 9 | 4 |
