Compare Dan Girardi to
NHL Extra Stats
- The NHL Extra-Stats table is calculated based off of play-by-play, which might have slight discrepancies with official totals
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 23 | NYR | NHL | 82 | 10 | 18 | 28 | 147 | 103 | 56 | 306 | 48.0 | 0 | 1 | 0.0 | 179 | 123 | 51 | 43 |
2008-09 | 24 | NYR | NHL | 82 | 4 | 18 | 22 | 122 | 130 | 59 | 311 | 39.2 | 0 | 0 | 207 | 82 | 40 | 31 | |
2009-10 | 25 | NYR | NHL | 82 | 6 | 18 | 24 | 108 | 81 | 38 | 227 | 47.6 | 0 | 0 | 178 | 180 | 37 | 47 | |
2010-11 | 26 | NYR | NHL | 80 | 4 | 27 | 31 | 110 | 83 | 47 | 240 | 45.8 | 0 | 0 | 195 | 236 | 30 | 51 | |
2011-12 | 27 | NYR | NHL | 82 | 5 | 24 | 29 | 122 | 75 | 48 | 245 | 49.8 | 0 | 0 | 211 | 185 | 37 | 61 | |
2012-13 | 28 | NYR | NHL | 46 | 2 | 12 | 14 | 81 | 53 | 46 | 180 | 45.0 | 0 | 0 | 102 | 125 | 15 | 32 | |
2013-14 | 29 | NYR | NHL | 81 | 5 | 19 | 24 | 100 | 102 | 39 | 241 | 41.5 | 0 | 0 | 191 | 174 | 28 | 55 | |
2014-15 | 30 | NYR | NHL | 82 | 4 | 16 | 20 | 111 | 76 | 38 | 225 | 49.3 | 0 | 0 | 224 | 184 | 33 | 60 | |
2015-16 | 31 | NYR | NHL | 74 | 2 | 14 | 16 | 77 | 43 | 29 | 149 | 51.7 | 0 | 0 | 168 | 195 | 23 | 56 | |
2016-17 | 32 | NYR | NHL | 63 | 4 | 11 | 15 | 56 | 44 | 25 | 125 | 44.8 | 0 | 0 | 107 | 166 | 10 | 46 | |
2017-18 | 33 | TBL | NHL | 77 | 6 | 12 | 18 | 93 | 43 | 34 | 170 | 54.7 | 0 | 1 | 0.0 | 133 | 155 | 15 | 27 |
2018-19 | 34 | TBL | NHL | 62 | 4 | 12 | 16 | 75 | 35 | 21 | 131 | 57.3 | 0 | 0 | 151 | 108 | 8 | 25 | |
82 Game Avg. | NHL | 82 | 5 | 18 | 24 | 110 | 80 | 44 | 234 | 47.1 | 0 | 0 | 0.0 | 188 | 176 | 30 | 49 | ||
10 yrs | NYR | NHL | 754 | 46 | 177 | 223 | 1034 | 790 | 425 | 2249 | 46.0 | 0 | 1 | 0.0 | 1762 | 1650 | 304 | 482 | |
2 yrs | TBL | NHL | 139 | 10 | 24 | 34 | 168 | 78 | 55 | 301 | 55.8 | 0 | 1 | 0.0 | 284 | 263 | 23 | 52 | |
Career | NHL | 893 | 56 | 201 | 257 | 1202 | 868 | 480 | 2550 | 47.1 | 0 | 2 | 0.0 | 2046 | 1913 | 327 | 534 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 23 | NYR | NHL | 82 | 5 | 12 | 17 | 103 | 72 | 45 | 220 | 46.8 | 0 | 1 | 0.0 | 143 | 92 | 38 | 33 |
2008-09 | 24 | NYR | NHL | 82 | 2 | 13 | 15 | 82 | 93 | 47 | 222 | 36.9 | 0 | 0 | 176 | 64 | 30 | 25 | |
2009-10 | 25 | NYR | NHL | 82 | 4 | 15 | 19 | 90 | 76 | 37 | 203 | 44.3 | 0 | 0 | 151 | 131 | 32 | 37 | |
2010-11 | 26 | NYR | NHL | 80 | 2 | 20 | 22 | 69 | 61 | 38 | 168 | 41.1 | 0 | 0 | 153 | 183 | 23 | 38 | |
2011-12 | 27 | NYR | NHL | 82 | 4 | 14 | 18 | 95 | 60 | 43 | 198 | 48.0 | 0 | 0 | 173 | 138 | 27 | 50 | |
2012-13 | 28 | NYR | NHL | 46 | 2 | 10 | 12 | 63 | 42 | 41 | 146 | 43.2 | 0 | 0 | 86 | 103 | 13 | 23 | |
2013-14 | 29 | NYR | NHL | 81 | 4 | 15 | 19 | 78 | 77 | 32 | 187 | 41.7 | 0 | 0 | 165 | 135 | 24 | 42 | |
2014-15 | 30 | NYR | NHL | 82 | 3 | 13 | 16 | 77 | 63 | 29 | 169 | 45.6 | 0 | 0 | 192 | 155 | 27 | 50 | |
2015-16 | 31 | NYR | NHL | 74 | 2 | 13 | 15 | 75 | 43 | 29 | 147 | 51.0 | 0 | 0 | 154 | 158 | 19 | 51 | |
2016-17 | 32 | NYR | NHL | 63 | 3 | 10 | 13 | 55 | 44 | 25 | 124 | 44.4 | 0 | 0 | 103 | 142 | 8 | 42 | |
2017-18 | 33 | TBL | NHL | 77 | 5 | 11 | 16 | 84 | 42 | 33 | 159 | 52.8 | 0 | 1 | 0.0 | 122 | 119 | 13 | 23 |
2018-19 | 34 | TBL | NHL | 62 | 4 | 11 | 15 | 74 | 35 | 21 | 130 | 56.9 | 0 | 0 | 142 | 86 | 5 | 22 | |
82 Game Avg. | NHL | 82 | 4 | 14 | 18 | 87 | 65 | 39 | 190 | 45.6 | 0 | 0 | 0.0 | 162 | 138 | 24 | 40 | ||
10 yrs | NYR | NHL | 754 | 31 | 135 | 166 | 787 | 631 | 366 | 1784 | 44.1 | 0 | 1 | 0.0 | 1496 | 1301 | 241 | 391 | |
2 yrs | TBL | NHL | 139 | 9 | 22 | 31 | 158 | 77 | 54 | 289 | 54.7 | 0 | 1 | 0.0 | 264 | 205 | 18 | 45 | |
Career | NHL | 893 | 40 | 157 | 197 | 945 | 708 | 420 | 2073 | 45.6 | 0 | 2 | 0.0 | 1760 | 1506 | 259 | 436 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 23 | NYR | NHL | 82 | 5 | 5 | 10 | 42 | 30 | 11 | 83 | 50.6 | 0 | 0 | 6 | 2 | 3 | 7 | |
2008-09 | 24 | NYR | NHL | 82 | 2 | 5 | 7 | 37 | 37 | 11 | 85 | 43.5 | 0 | 0 | 5 | 2 | 2 | 1 | |
2009-10 | 25 | NYR | NHL | 82 | 1 | 3 | 4 | 9 | 4 | 0 | 13 | 69.2 | 0 | 0 | 0 | 4 | 1 | 2 | |
2010-11 | 26 | NYR | NHL | 80 | 2 | 5 | 7 | 38 | 20 | 9 | 67 | 56.7 | 0 | 0 | 2 | 6 | 1 | 7 | |
2011-12 | 27 | NYR | NHL | 82 | 1 | 9 | 10 | 22 | 15 | 3 | 40 | 55.0 | 0 | 0 | 5 | 3 | 1 | 1 | |
2012-13 | 28 | NYR | NHL | 46 | 0 | 2 | 2 | 18 | 11 | 5 | 34 | 52.9 | 0 | 0 | 3 | 2 | 2 | 4 | |
2013-14 | 29 | NYR | NHL | 81 | 1 | 2 | 3 | 20 | 25 | 7 | 52 | 38.5 | 0 | 0 | 5 | 4 | 1 | 6 | |
2014-15 | 30 | NYR | NHL | 82 | 1 | 2 | 3 | 29 | 13 | 9 | 51 | 56.9 | 0 | 0 | 3 | 2 | 0 | 5 | |
2015-16 | 31 | NYR | NHL | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2016-17 | 32 | NYR | NHL | 63 | 0 | 0 | 0 | 0 | |||||||||||
2017-18 | 33 | TBL | NHL | 77 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | |
2018-19 | 34 | TBL | NHL | 62 | 0 | 0 | 0 | 0 | |||||||||||
82 Game Avg. | NHL | 82 | 1 | 3 | 4 | 20 | 14 | 5 | 39 | 50.8 | 0 | 0 | 3 | 2 | 1 | 3 | |||
10 yrs | NYR | NHL | 754 | 13 | 33 | 46 | 216 | 155 | 55 | 426 | 50.7 | 0 | 0 | 29 | 25 | 13 | 33 | ||
2 yrs | TBL | NHL | 139 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Career | NHL | 893 | 14 | 33 | 47 | 217 | 155 | 55 | 427 | 50.8 | 0 | 0 | 29 | 26 | 13 | 34 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 23 | NYR | NHL | 82 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 66.7 | 0 | 0 | 30 | 29 | 10 | 3 | |
2008-09 | 24 | NYR | NHL | 82 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 75.0 | 0 | 0 | 26 | 16 | 8 | 5 | |
2009-10 | 25 | NYR | NHL | 82 | 1 | 0 | 1 | 9 | 1 | 1 | 11 | 81.8 | 0 | 0 | 27 | 45 | 4 | 8 | |
2010-11 | 26 | NYR | NHL | 80 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 60.0 | 0 | 0 | 40 | 47 | 6 | 6 | |
2011-12 | 27 | NYR | NHL | 82 | 0 | 1 | 1 | 5 | 0 | 2 | 7 | 71.4 | 0 | 0 | 33 | 44 | 9 | 10 | |
2012-13 | 28 | NYR | NHL | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 0 | 5 | ||
2013-14 | 29 | NYR | NHL | 81 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 100.0 | 0 | 0 | 21 | 35 | 3 | 7 | |
2014-15 | 30 | NYR | NHL | 82 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 100.0 | 0 | 0 | 29 | 27 | 6 | 5 | |
2015-16 | 31 | NYR | NHL | 74 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 14 | 37 | 2 | 5 | |
2016-17 | 32 | NYR | NHL | 63 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 4 | 24 | 2 | 4 | |
2017-18 | 33 | TBL | NHL | 77 | 0 | 1 | 1 | 8 | 1 | 1 | 10 | 80.0 | 0 | 0 | 11 | 35 | 2 | 3 | |
2018-19 | 34 | TBL | NHL | 62 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 9 | 22 | 3 | 3 | |
82 Game Avg. | NHL | 82 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 80.0 | 0 | 0 | 24 | 35 | 5 | 6 | |||
10 yrs | NYR | NHL | 754 | 2 | 9 | 11 | 31 | 4 | 4 | 39 | 79.5 | 0 | 0 | 237 | 324 | 50 | 58 | ||
2 yrs | TBL | NHL | 139 | 0 | 2 | 2 | 9 | 1 | 1 | 11 | 81.8 | 0 | 0 | 20 | 57 | 5 | 6 | ||
Career | NHL | 893 | 2 | 11 | 13 | 40 | 5 | 5 | 50 | 80.0 | 0 | 0 | 257 | 381 | 55 | 64 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 23 | NYR | NHL | 82 | 5 | 10 | 15 | 93 | 67 | 42 | 202 | 46.0 | 0 | 1 | 0.0 | 139 | 86 | 33 | 29 |
2008-09 | 24 | NYR | NHL | 82 | 2 | 8 | 10 | 73 | 87 | 43 | 203 | 36.0 | 0 | 0 | 163 | 59 | 26 | 22 | |
2009-10 | 25 | NYR | NHL | 82 | 4 | 14 | 18 | 84 | 69 | 35 | 188 | 44.7 | 0 | 0 | 145 | 122 | 28 | 34 | |
2010-11 | 26 | NYR | NHL | 80 | 2 | 17 | 19 | 60 | 57 | 35 | 152 | 39.5 | 0 | 0 | 142 | 171 | 22 | 35 | |
2011-12 | 27 | NYR | NHL | 82 | 3 | 12 | 15 | 86 | 59 | 37 | 182 | 47.3 | 0 | 0 | 163 | 126 | 24 | 49 | |
2012-13 | 28 | NYR | NHL | 46 | 1 | 9 | 10 | 58 | 38 | 39 | 135 | 43.0 | 0 | 0 | 85 | 92 | 13 | 23 | |
2013-14 | 29 | NYR | NHL | 81 | 3 | 12 | 15 | 69 | 70 | 28 | 167 | 41.3 | 0 | 0 | 152 | 126 | 24 | 36 | |
2014-15 | 30 | NYR | NHL | 82 | 3 | 13 | 16 | 70 | 60 | 27 | 157 | 44.6 | 0 | 0 | 190 | 141 | 25 | 45 | |
2015-16 | 31 | NYR | NHL | 74 | 1 | 12 | 13 | 71 | 42 | 26 | 139 | 51.1 | 0 | 0 | 153 | 148 | 19 | 50 | |
2016-17 | 32 | NYR | NHL | 63 | 1 | 9 | 10 | 52 | 41 | 24 | 117 | 44.4 | 0 | 0 | 102 | 136 | 8 | 39 | |
2017-18 | 33 | TBL | NHL | 77 | 5 | 9 | 14 | 81 | 41 | 32 | 154 | 52.6 | 0 | 1 | 0.0 | 120 | 116 | 11 | 24 |
2018-19 | 34 | TBL | NHL | 62 | 3 | 9 | 12 | 72 | 35 | 20 | 127 | 56.7 | 0 | 0 | 141 | 83 | 5 | 22 | |
82 Game Avg. | NHL | 82 | 3 | 12 | 15 | 80 | 61 | 36 | 177 | 45.2 | 0 | 0 | 0.0 | 156 | 129 | 22 | 37 | ||
10 yrs | NYR | NHL | 754 | 25 | 116 | 141 | 716 | 590 | 336 | 1642 | 43.6 | 0 | 1 | 0.0 | 1434 | 1207 | 222 | 362 | |
2 yrs | TBL | NHL | 139 | 8 | 18 | 26 | 153 | 76 | 52 | 281 | 54.4 | 0 | 1 | 0.0 | 261 | 199 | 16 | 46 | |
Career | NHL | 893 | 33 | 134 | 167 | 869 | 666 | 388 | 1923 | 45.2 | 0 | 2 | 0.0 | 1695 | 1406 | 238 | 408 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 23 | NYR | NHL | 82 | 5 | 3 | 8 | 59 | 45 | 27 | 131 | 45.0 | 0 | 0 | 90 | 55 | 20 | 22 | |
2008-09 | 24 | NYR | NHL | 82 | 1 | 6 | 7 | 49 | 60 | 31 | 140 | 35.0 | 0 | 0 | 108 | 38 | 15 | 16 | |
2009-10 | 25 | NYR | NHL | 82 | 1 | 8 | 9 | 54 | 43 | 20 | 117 | 46.2 | 0 | 0 | 88 | 82 | 21 | 20 | |
2010-11 | 26 | NYR | NHL | 80 | 2 | 7 | 9 | 34 | 37 | 20 | 91 | 37.4 | 0 | 0 | 98 | 115 | 16 | 20 | |
2011-12 | 27 | NYR | NHL | 82 | 1 | 9 | 10 | 56 | 45 | 24 | 125 | 44.8 | 0 | 0 | 107 | 74 | 14 | 30 | |
2012-13 | 28 | NYR | NHL | 46 | 1 | 6 | 7 | 42 | 24 | 33 | 99 | 42.4 | 0 | 0 | 54 | 58 | 8 | 17 | |
2013-14 | 29 | NYR | NHL | 81 | 3 | 5 | 8 | 44 | 42 | 16 | 102 | 43.1 | 0 | 0 | 85 | 75 | 16 | 23 | |
2014-15 | 30 | NYR | NHL | 82 | 3 | 8 | 11 | 43 | 39 | 21 | 103 | 41.7 | 0 | 0 | 131 | 98 | 12 | 32 | |
2015-16 | 31 | NYR | NHL | 74 | 1 | 7 | 8 | 49 | 27 | 17 | 93 | 52.7 | 0 | 0 | 109 | 96 | 12 | 28 | |
2016-17 | 32 | NYR | NHL | 63 | 0 | 2 | 2 | 31 | 25 | 13 | 69 | 44.9 | 0 | 0 | 59 | 85 | 2 | 27 | |
2017-18 | 33 | TBL | NHL | 77 | 2 | 4 | 6 | 42 | 24 | 13 | 79 | 53.2 | 0 | 0 | 68 | 66 | 8 | 11 | |
2018-19 | 34 | TBL | NHL | 62 | 1 | 2 | 3 | 41 | 21 | 15 | 77 | 53.2 | 0 | 0 | 99 | 53 | 5 | 14 | |
82 Game Avg. | NHL | 82 | 2 | 6 | 8 | 50 | 40 | 23 | 113 | 44.4 | 0 | 0 | 101 | 82 | 14 | 24 | |||
10 yrs | NYR | NHL | 754 | 18 | 61 | 79 | 461 | 387 | 222 | 1070 | 43.1 | 0 | 0 | 929 | 776 | 136 | 235 | ||
2 yrs | TBL | NHL | 139 | 3 | 6 | 9 | 83 | 45 | 28 | 156 | 53.2 | 0 | 0 | 167 | 119 | 13 | 25 | ||
Career | NHL | 893 | 21 | 67 | 88 | 544 | 432 | 250 | 1226 | 44.4 | 0 | 0 | 1096 | 895 | 149 | 260 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 23 | NYR | NHL | 82 | 3 | 0 | 3 | 29 | 21 | 16 | 66 | 43.9 | 0 | 0 | 57 | 32 | 7 | 14 | |
2008-09 | 24 | NYR | NHL | 82 | 1 | 2 | 3 | 31 | 33 | 23 | 87 | 35.6 | 0 | 0 | 72 | 30 | 13 | 10 | |
2009-10 | 25 | NYR | NHL | 82 | 1 | 2 | 3 | 30 | 23 | 8 | 61 | 49.2 | 0 | 0 | 58 | 47 | 10 | 13 | |
2010-11 | 26 | NYR | NHL | 80 | 0 | 2 | 2 | 17 | 21 | 14 | 52 | 32.7 | 0 | 0 | 60 | 74 | 8 | 11 | |
2011-12 | 27 | NYR | NHL | 82 | 0 | 2 | 2 | 36 | 30 | 15 | 81 | 44.4 | 0 | 0 | 68 | 44 | 9 | 21 | |
2012-13 | 28 | NYR | NHL | 46 | 0 | 0 | 0 | 22 | 13 | 19 | 54 | 40.7 | 0 | 0 | 32 | 35 | 6 | 9 | |
2013-14 | 29 | NYR | NHL | 81 | 3 | 1 | 4 | 28 | 24 | 11 | 63 | 44.4 | 0 | 0 | 48 | 38 | 7 | 15 | |
2014-15 | 30 | NYR | NHL | 82 | 0 | 3 | 3 | 26 | 28 | 11 | 65 | 40.0 | 0 | 0 | 91 | 63 | 7 | 17 | |
2015-16 | 31 | NYR | NHL | 74 | 0 | 4 | 4 | 32 | 19 | 10 | 61 | 52.5 | 0 | 0 | 66 | 66 | 6 | 21 | |
2016-17 | 32 | NYR | NHL | 63 | 0 | 1 | 1 | 19 | 14 | 9 | 42 | 45.2 | 0 | 0 | 32 | 50 | 2 | 15 | |
2017-18 | 33 | TBL | NHL | 77 | 1 | 1 | 2 | 27 | 18 | 5 | 50 | 54.0 | 0 | 0 | 41 | 36 | 8 | 9 | |
2018-19 | 34 | TBL | NHL | 62 | 0 | 0 | 0 | 25 | 16 | 11 | 52 | 48.1 | 0 | 0 | 67 | 32 | 3 | 7 | |
82 Game Avg. | NHL | 82 | 1 | 2 | 2 | 30 | 24 | 14 | 67 | 43.9 | 0 | 0 | 64 | 50 | 8 | 15 | |||
10 yrs | NYR | NHL | 754 | 8 | 17 | 25 | 270 | 226 | 136 | 632 | 42.7 | 0 | 0 | 584 | 479 | 75 | 146 | ||
2 yrs | TBL | NHL | 139 | 1 | 1 | 2 | 52 | 34 | 16 | 102 | 51.0 | 0 | 0 | 108 | 68 | 11 | 16 | ||
Career | NHL | 893 | 9 | 18 | 27 | 322 | 260 | 152 | 734 | 43.9 | 0 | 0 | 692 | 547 | 86 | 162 |
NHL Possession Metrics
- The NHL Extra-Stats table is calculated based off of play-by-play, which might have slight discrepancies with official totals
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 23 | NYR | NHL | 82 | 1738.1 | 1607 | 1341 | 54.5 | -1.7 | 1242 | 959 | 56.4 | -0.8 | 72 | 7.9 | 67 | 90.3 | 98.2 | 57.0 | 43.0 |
2008-09 | 24 | NYR | NHL | 82 | 1765.4 | 1762 | 1553 | 53.2 | -0.8 | 1325 | 1222 | 52.0 | -1.5 | 61 | 6.4 | 69 | 92.3 | 98.6 | 53.3 | 46.7 |
2009-10 | 25 | NYR | NHL | 82 | 1761.6 | 1395 | 1946 | 41.8 | -13.6 | 1027 | 1429 | 41.8 | -14.0 | 72 | 9.9 | 98 | 90.1 | 100.1 | 36.4 | 63.6 |
2010-11 | 26 | NYR | NHL | 80 | 1965.0 | 1668 | 2077 | 44.5 | -10.2 | 1262 | 1459 | 46.4 | -9.6 | 85 | 9.3 | 94 | 91.1 | 100.4 | 42.2 | 57.8 |
2011-12 | 27 | NYR | NHL | 82 | 2152.3 | 1763 | 2133 | 45.3 | -8.5 | 1342 | 1469 | 47.7 | -7.9 | 86 | 9.0 | 85 | 91.8 | 100.8 | 40.1 | 59.9 |
2012-13 | 28 | NYR | NHL | 46 | 1168.2 | 1064 | 1195 | 47.1 | -7.7 | 800 | 824 | 49.3 | -6.2 | 38 | 6.5 | 56 | 90.4 | 96.9 | 44.9 | 55.1 |
2013-14 | 29 | NYR | NHL | 81 | 1692 | 1905 | 47.0 | -11.1 | 1244 | 1382 | 47.4 | -10.0 | 80 | 8.8 | 82 | 91.8 | 100.6 | 42.8 | 57.2 | |
2014-15 | 30 | NYR | NHL | 82 | 1860.6 | 1577 | 1878 | 45.6 | -7.4 | 1175 | 1374 | 46.1 | -6.9 | 88 | 9.9 | 80 | 91.8 | 101.8 | 38.6 | 61.4 |
2015-16 | 31 | NYR | NHL | 74 | 1503.7 | 1060 | 1779 | 37.3 | -15.0 | 812 | 1261 | 39.2 | -13.5 | 61 | 10.4 | 70 | 92.1 | 102.5 | 33.5 | 66.5 |
2016-17 | 32 | NYR | NHL | 63 | 1203.5 | 951 | 1389 | 40.6 | -12.5 | 726 | 977 | 42.6 | -10.9 | 50 | 9.7 | 56 | 91.7 | 101.5 | 37.1 | 62.9 |
2017-18 | 33 | TBL | NHL | 77 | 1338.7 | 1129 | 1481 | 43.3 | -11.6 | 873 | 1079 | 44.7 | -9.3 | 62 | 10.0 | 77 | 90.6 | 100.6 | 39.0 | 61.0 |
2018-19 | 34 | TBL | NHL | 62 | 1103.6 | 963 | 1161 | 45.3 | -6.9 | 745 | 871 | 46.1 | -6.0 | 55 | 10.1 | 60 | 91.0 | 101.1 | 42.6 | 57.4 |
10 yrs | NYR | NHL | 754 | 15118.4 | 14539 | 17196 | 45.8 | -8.4 | 10955 | 12356 | 47.0 | -7.6 | 693 | 8.7 | 757 | 91.4 | 100.1 | 42.5 | 57.5 | |
2 yrs | TBL | NHL | 139 | 2442.3 | 2092 | 2642 | 44.2 | -9.5 | 1618 | 1950 | 45.3 | -7.8 | 117 | 10.0 | 137 | 90.8 | 100.8 | 40.7 | 59.3 | |
Career | NHL | 893 | 17560.6 | 16631 | 19838 | 45.6 | -8.5 | 12573 | 14306 | 46.8 | -7.4 | 810 | 8.9 | 894 | 91.3 | 100.2 | 42.2 | 57.8 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 23 | NYR | NHL | 82 | 1289.5 | 1196 | 1019 | 54.0 | -2.4 | 927 | 731 | 55.9 | -1.1 | 51 | 7.6 | 49 | 90.9 | 98.5 | 58.1 | 41.9 |
2008-09 | 24 | NYR | NHL | 82 | 1360.9 | 1400 | 1235 | 53.1 | -0.3 | 1049 | 967 | 52.0 | -1.4 | 44 | 5.8 | 54 | 92.4 | 98.2 | 55.3 | 44.7 |
2009-10 | 25 | NYR | NHL | 82 | 1440.2 | 1283 | 1438 | 47.2 | -4.7 | 940 | 1056 | 47.1 | -4.5 | 64 | 9.7 | 69 | 90.8 | 100.5 | 46.8 | 53.2 |
2010-11 | 26 | NYR | NHL | 80 | 1529.8 | 1356 | 1566 | 46.4 | -5.5 | 1023 | 1098 | 48.2 | -5.1 | 60 | 8.2 | 59 | 92.6 | 100.7 | 46.6 | 53.4 |
2011-12 | 27 | NYR | NHL | 82 | 1736.9 | 1509 | 1619 | 48.2 | -2.5 | 1149 | 1122 | 50.6 | -2.1 | 71 | 8.6 | 59 | 92.7 | 101.3 | 43.9 | 56.1 |
2012-13 | 28 | NYR | NHL | 46 | 929.0 | 911 | 935 | 49.3 | -3.8 | 687 | 630 | 52.2 | -1.8 | 30 | 6.1 | 33 | 92.5 | 98.5 | 47.1 | 52.9 |
2013-14 | 29 | NYR | NHL | 81 | 1450 | 1492 | 49.3 | -5.9 | 1075 | 1088 | 49.7 | -4.9 | 62 | 7.9 | 59 | 92.4 | 100.4 | 46.4 | 53.6 | |
2014-15 | 30 | NYR | NHL | 82 | 1510.1 | 1306 | 1517 | 46.3 | -5.5 | 962 | 1105 | 46.5 | -5.0 | 69 | 9.6 | 60 | 92.3 | 101.8 | 42.4 | 57.6 |
2015-16 | 31 | NYR | NHL | 74 | 1294.4 | 1004 | 1425 | 41.3 | -8.6 | 762 | 1010 | 43.0 | -7.2 | 57 | 10.5 | 41 | 94.1 | 104.6 | 40.6 | 59.4 |
2016-17 | 32 | NYR | NHL | 63 | 1059.1 | 909 | 1155 | 44.0 | -5.5 | 690 | 810 | 46.0 | -4.1 | 45 | 9.3 | 41 | 92.7 | 102.1 | 44.3 | 55.7 |
2017-18 | 33 | TBL | NHL | 77 | 1140.2 | 1080 | 1133 | 48.8 | -4.0 | 827 | 823 | 50.1 | -1.9 | 58 | 9.9 | 43 | 93.2 | 103.1 | 48.7 | 51.3 |
2018-19 | 34 | TBL | NHL | 62 | 962.7 | 931 | 933 | 49.9 | -1.6 | 716 | 707 | 50.3 | -1.1 | 51 | 9.8 | 49 | 90.9 | 100.7 | 49.0 | 51.0 |
10 yrs | NYR | NHL | 754 | 12149.7 | 12324 | 13401 | 47.9 | -4.1 | 9264 | 9617 | 49.1 | -3.3 | 553 | 8.3 | 524 | 92.4 | 100.6 | 46.8 | 53.2 | |
2 yrs | TBL | NHL | 139 | 2102.9 | 2011 | 2066 | 49.3 | -2.9 | 1543 | 1530 | 50.2 | -1.6 | 109 | 9.8 | 92 | 92.1 | 102.0 | 48.8 | 51.2 | |
Career | NHL | 893 | 14252.6 | 14335 | 15467 | 48.1 | -4.0 | 10807 | 11147 | 49.2 | -3.0 | 662 | 8.5 | 616 | 92.3 | 100.8 | 47.0 | 53.0 |
Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 23 | NYR | NHL | 82 | 240.4 | 369 | 58 | 86.4 | -3.9 | 281 | 51 | 84.6 | -6.2 | 19 | 9.0 | 3 | 91.4 | 100.4 | 90.9 | 9.1 |
