Scoring | Goals | Assists | Shots | Ice Time | Faceoffs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | Awards | |
2006-07 | 28 | EDM | NHL | D | 39 | 1 | 8 | 9 | -6 | 20 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 33 | 3.0 | 795:16 | 20:23 | |||||||||
2007-08 | 29 | CBJ | NHL | D | 81 | 0 | 13 | 13 | 20 | 61 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 71 | 0.0 | 163 | 1711:16 | 21:08 | 0 | 0 | 90 | 148 | 18 | 24 | ||
2008-09 | 30 | CBJ | NHL | D | 82 | 3 | 18 | 21 | 23 | 38 | 3 | 0 | 0 | 1 | 17 | 0 | 1 | 66 | 4.5 | 176 | 1835:22 | 22:23 | 0 | 1 | 0.0 | 157 | 168 | 17 | 23 | |
2009-10 | 31 | CBJ | NHL | D | 62 | 3 | 10 | 13 | -14 | 36 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 63 | 4.8 | 122 | 1280:02 | 20:39 | 1 | 1 | 50.0 | 133 | 111 | 12 | 23 | |
2010-11 | 32 | CBJ | NHL | D | 77 | 5 | 15 | 20 | -6 | 28 | 5 | 0 | 0 | 0 | 14 | 0 | 1 | 79 | 6.3 | 167 | 1626:24 | 21:07 | 1 | 0 | 100.0 | 158 | 152 | 21 | 30 | |
2011-12 | 33 | COL | NHL | D | 81 | 5 | 14 | 19 | -17 | 24 | 5 | 0 | 0 | 1 | 14 | 0 | 0 | 78 | 6.4 | 207 | 1675:18 | 20:41 | 1 | 0 | 100.0 | 134 | 142 | 27 | 44 | |
2012-13 | 34 | COL | NHL | D | 46 | 1 | 9 | 10 | -3 | 28 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 50 | 2.0 | 118 | 906:10 | 19:42 | 0 | 1 | 0.0 | 102 | 96 | 18 | 29 | |
2013-14 | 35 | COL | NHL | D | 78 | 6 | 11 | 17 | 8 | 40 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 75 | 8.0 | 154 | 1741:24 | 22:20 | 0 | 0 | 144 | 170 | 22 | 31 | ||
2014-15 | 36 | COL | NHL | D | 81 | 1 | 12 | 13 | -12 | 42 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 84 | 1.2 | 175 | 1672:57 | 20:39 | 0 | 0 | 140 | 170 | 22 | 30 | ||
NHL (9 Yrs) | 627 | 25 | 110 | 135 | -7 | 317 | 24 | 1 | 0 | 4 | 105 | 0 | 5 | 599 | 4.2 | 1315 | 13244:09 | 21:07 | 3 | 3 | 50.0 | 1058 | 1157 | 157 | 234 | |||||
NHL 82 Game Avg | 82 | 3 | 14 | 18 | -1 | 41 | 3 | 0 | 0 | 1 | 14 | 0 | 1 | 78 | 4.2 | 1732 | 21:07 | |||||||||||||
CBJ (4 Yrs) | 302 | 11 | 56 | 67 | 23 | 163 | 10 | 1 | 0 | 1 | 52 | 0 | 4 | 279 | 3.9 | 628 | 6453:04 | 21:22 | 2 | 2 | 50.0 | 538 | 579 | 68 | 100 | |||||
COL (4 Yrs) | 286 | 13 | 46 | 59 | -24 | 134 | 13 | 0 | 0 | 2 | 45 | 0 | 1 | 287 | 4.5 | 654 | 5995:49 | 20:58 | 1 | 1 | 50.0 | 520 | 578 | 89 | 134 | |||||
EDM (1 Yr) | 39 | 1 | 8 | 9 | -6 | 20 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 33 | 3.0 | 795:16 | 20:23 |
Scoring | Goals | Shots | Ice Time | Faceoffs | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | TOI | ATOI | FOW | FOL | BLK | HIT | TAKE | GIVE | Awards | |
2008-09 | 30 | CBJ | NHL | D | 3 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 50:40 | 16:53 | 0 | 0 | 4 | 6 | 0 | 1 | |
2013-14 | 35 | COL | NHL | D | 7 | 0 | 0 | 0 | -6 | 6 | 0 | 0 | 0 | 0 | 6 | 0.0 | 10 | 151:27 | 21:38 | 0 | 0 | 18 | 15 | 2 | 3 | |
NHL (2 Yrs) | 10 | 0 | 0 | 0 | -11 | 8 | 0 | 0 | 0 | 0 | 7 | 0.0 | 11 | 202:07 | 20:13 | 0 | 0 | 22 | 21 | 2 | 4 | |||||
NHL 82 Game Avg | 82 | 0 | 0 | 0 | -90 | 66 | 0 | 0 | 0 | 0 | 57 | 0.0 | 90 | 1656 | 20:13 | 0 | 0 | 180 | 172 | 16 | 33 | |||||
COL (1 Yr) | 7 | 0 | 0 | 0 | -6 | 6 | 0 | 0 | 0 | 0 | 6 | 0.0 | 10 | 151:27 | 21:38 | 0 | 0 | 18 | 15 | 2 | 3 | |||||
CBJ (1 Yr) | 3 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 50:40 | 16:53 | 0 | 0 | 4 | 6 | 0 | 1 |
Compare Jan Hejda to
NHL Extra Stats
- The NHL Extra-Stats table is calculated based off of play-by-play, which might have slight discrepancies with official totals
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 29 | CBJ | NHL | 81 | 0 | 13 | 13 | 71 | 62 | 30 | 163 | 43.6 | 0 | 0 | 148 | 90 | 18 | 24 | |
2008-09 | 30 | CBJ | NHL | 82 | 3 | 18 | 21 | 66 | 79 | 31 | 176 | 37.5 | 0 | 1 | 0.0 | 168 | 157 | 17 | 23 |
2009-10 | 31 | CBJ | NHL | 62 | 3 | 10 | 13 | 63 | 35 | 24 | 122 | 51.6 | 1 | 1 | 50.0 | 111 | 133 | 12 | 23 |
2010-11 | 32 | CBJ | NHL | 77 | 5 | 15 | 20 | 79 | 49 | 39 | 167 | 47.3 | 1 | 0 | 100.0 | 152 | 158 | 21 | 30 |
2011-12 | 33 | COL | NHL | 81 | 5 | 14 | 19 | 78 | 74 | 55 | 207 | 37.7 | 1 | 0 | 100.0 | 142 | 134 | 27 | 44 |
2012-13 | 34 | COL | NHL | 46 | 1 | 9 | 10 | 50 | 48 | 20 | 118 | 42.4 | 0 | 1 | 0.0 | 96 | 102 | 18 | 29 |
2013-14 | 35 | COL | NHL | 78 | 6 | 11 | 17 | 75 | 48 | 31 | 154 | 48.7 | 0 | 0 | 170 | 144 | 22 | 31 | |
2014-15 | 36 | COL | NHL | 81 | 1 | 12 | 13 | 84 | 57 | 34 | 175 | 48.0 | 0 | 0 | 170 | 140 | 22 | 30 | |
82 Game Avg. | NHL | 82 | 3 | 14 | 18 | 79 | 63 | 37 | 179 | 44.1 | 0 | 0 | 50.0 | 161 | 148 | 22 | 33 | ||
4 yrs | CBJ | NHL | 302 | 11 | 56 | 67 | 279 | 225 | 124 | 628 | 44.4 | 2 | 2 | 50.0 | 579 | 538 | 68 | 100 | |
4 yrs | COL | NHL | 286 | 13 | 46 | 59 | 287 | 227 | 140 | 654 | 43.9 | 1 | 1 | 50.0 | 578 | 520 | 89 | 134 | |
Career | NHL | 588 | 24 | 102 | 126 | 566 | 452 | 264 | 1282 | 44.1 | 3 | 3 | 50.0 | 1157 | 1058 | 157 | 234 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 29 | CBJ | NHL | 81 | 0 | 11 | 11 | 68 | 61 | 30 | 159 | 42.8 | 0 | 0 | 106 | 57 | 14 | 22 | |
2008-09 | 30 | CBJ | NHL | 82 | 3 | 17 | 20 | 60 | 78 | 30 | 168 | 35.7 | 0 | 1 | 0.0 | 134 | 104 | 15 | 18 |
2009-10 | 31 | CBJ | NHL | 62 | 2 | 10 | 12 | 60 | 35 | 23 | 118 | 50.8 | 0 | 1 | 0.0 | 96 | 84 | 8 | 16 |
2010-11 | 32 | CBJ | NHL | 77 | 5 | 14 | 19 | 76 | 48 | 39 | 163 | 46.6 | 0 | 0 | 131 | 126 | 18 | 26 | |
2011-12 | 33 | COL | NHL | 81 | 5 | 14 | 19 | 75 | 73 | 55 | 203 | 36.9 | 1 | 0 | 100.0 | 124 | 100 | 25 | 36 |
2012-13 | 34 | COL | NHL | 46 | 1 | 9 | 10 | 50 | 48 | 20 | 118 | 42.4 | 0 | 0 | 80 | 72 | 14 | 25 | |
2013-14 | 35 | COL | NHL | 78 | 6 | 11 | 17 | 71 | 44 | 31 | 146 | 48.6 | 0 | 0 | 144 | 109 | 17 | 29 | |
2014-15 | 36 | COL | NHL | 81 | 1 | 11 | 12 | 83 | 57 | 33 | 173 | 48.0 | 0 | 0 | 138 | 125 | 13 | 26 | |
82 Game Avg. | NHL | 82 | 3 | 14 | 17 | 76 | 62 | 36 | 174 | 43.5 | 0 | 0 | 33.3 | 133 | 108 | 17 | 28 | ||
4 yrs | CBJ | NHL | 302 | 10 | 52 | 62 | 264 | 222 | 122 | 608 | 43.4 | 0 | 2 | 0.0 | 467 | 371 | 55 | 82 | |
4 yrs | COL | NHL | 286 | 13 | 45 | 58 | 279 | 222 | 139 | 640 | 43.6 | 1 | 0 | 100.0 | 486 | 406 | 69 | 116 | |
Career | NHL | 588 | 23 | 97 | 120 | 543 | 444 | 261 | 1248 | 43.5 | 1 | 2 | 33.3 | 953 | 777 | 124 | 198 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 29 | CBJ | NHL | 81 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | 30 | CBJ | NHL | 82 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | 31 | CBJ | NHL | 62 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 100.0 | 1 | 0 | 100.0 | 0 | 2 | 0 | 0 |
2010-11 | 32 | CBJ | NHL | 77 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | 33 | COL | NHL | 81 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | 34 | COL | NHL | 46 | 0 | 0 | 0 | 0 | |||||||||||
2013-14 | 35 | COL | NHL | 78 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | 36 | COL | NHL | 81 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 50.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | ||
4 yrs | CBJ | NHL | 302 | 1 | 0 | 1 | 8 | 2 | 1 | 11 | 72.7 | 1 | 0 | 100.0 | 0 | 2 | 0 | 0 | |
4 yrs | COL | NHL | 286 | 0 | 0 | 0 | 1 | 5 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career | NHL | 588 | 1 | 0 | 1 | 9 | 7 | 2 | 18 | 50.0 | 1 | 0 | 100.0 | 0 | 2 | 0 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 29 | CBJ | NHL | 81 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 66.7 | 0 | 0 | 42 | 33 | 4 | 2 | |
2008-09 | 30 | CBJ | NHL | 82 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 100.0 | 0 | 0 | 34 | 53 | 2 | 5 | |
2009-10 | 31 | CBJ | NHL | 62 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 15 | 47 | 4 | 7 | |
2010-11 | 32 | CBJ | NHL | 77 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 100.0 | 1 | 0 | 100.0 | 21 | 32 | 3 | 4 |
2011-12 | 33 | COL | NHL | 81 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 100.0 | 0 | 0 | 18 | 34 | 2 | 8 | |
2012-13 | 34 | COL | NHL | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 30 | 4 | 4 | |
2013-14 | 35 | COL | NHL | 78 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 100.0 | 0 | 0 | 26 | 35 | 5 | 2 | |
2014-15 | 36 | COL | NHL | 81 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 32 | 15 | 9 | 4 | |
82 Game Avg. | NHL | 82 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 87.5 | 0 | 0 | 50.0 | 28 | 39 | 5 | 5 | ||
4 yrs | CBJ | NHL | 302 | 0 | 4 | 4 | 7 | 1 | 1 | 9 | 77.8 | 1 | 0 | 100.0 | 112 | 165 | 13 | 18 | |
4 yrs | COL | NHL | 286 | 0 | 1 | 1 | 7 | 0 | 0 | 7 | 100.0 | 0 | 1 | 0.0 | 92 | 114 | 20 | 18 | |
Career | NHL | 588 | 0 | 5 | 5 | 14 | 1 | 1 | 16 | 87.5 | 1 | 1 | 50.0 | 204 | 279 | 33 | 36 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 29 | CBJ | NHL | 81 | 0 | 11 | 11 | 62 | 58 | 30 | 150 | 41.3 | 0 | 0 | 104 | 54 | 13 | 18 | |
2008-09 | 30 | CBJ | NHL | 82 | 3 | 14 | 17 | 53 | 72 | 28 | 153 | 34.6 | 0 | 1 | 0.0 | 130 | 96 | 13 | 18 |
2009-10 | 31 | CBJ | NHL | 62 | 2 | 7 | 9 | 58 | 31 | 22 | 111 | 52.3 | 0 | 1 | 0.0 | 91 | 80 | 8 | 17 |
2010-11 | 32 | CBJ | NHL | 77 | 4 | 10 | 14 | 68 | 40 | 34 | 142 | 47.9 | 0 | 0 | 124 | 113 | 18 | 25 | |
2011-12 | 33 | COL | NHL | 81 | 4 | 13 | 17 | 69 | 69 | 53 | 191 | 36.1 | 1 | 0 | 100.0 | 119 | 96 | 25 | 34 |
2012-13 | 34 | COL | NHL | 46 | 1 | 8 | 9 | 48 | 43 | 18 | 109 | 44.0 | 0 | 0 | 78 | 71 | 13 | 23 | |
2013-14 | 35 | COL | NHL | 78 | 6 | 9 | 15 | 65 | 43 | 29 | 137 | 47.4 | 0 | 0 | 139 | 98 | 16 | 29 | |
2014-15 | 36 | COL | NHL | 81 | 1 | 11 | 12 | 78 | 56 | 32 | 166 | 47.0 | 0 | 0 | 133 | 116 | 12 | 24 | |
82 Game Avg. | NHL | 82 | 3 | 12 | 15 | 70 | 57 | 34 | 162 | 43.2 | 0 | 0 | 33.3 | 128 | 101 | 16 | 26 | ||
4 yrs | CBJ | NHL | 302 | 9 | 42 | 51 | 241 | 201 | 114 | 556 | 43.3 | 0 | 2 | 0.0 | 449 | 343 | 52 | 78 | |
4 yrs | COL | NHL | 286 | 12 | 41 | 53 | 260 | 211 | 132 | 603 | 43.1 | 1 | 0 | 100.0 | 469 | 381 | 66 | 110 | |
Career | NHL | 588 | 21 | 83 | 104 | 501 | 412 | 246 | 1159 | 43.2 | 1 | 2 | 33.3 | 918 | 724 | 118 | 188 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 29 | CBJ | NHL | 81 | 0 | 7 | 7 | 39 | 32 | 16 | 87 | 44.8 | 0 | 0 | 69 | 33 | 7 | 11 | |
2008-09 | 30 | CBJ | NHL | 82 | 1 | 7 | 8 | 38 | 53 | 17 | 108 | 35.2 | 0 | 1 | 0.0 | 91 | 72 | 6 | 12 |
2009-10 | 31 | CBJ | NHL | 62 | 1 | 3 | 4 | 39 | 23 | 14 | 76 | 51.3 | 0 | 1 | 0.0 | 59 | 47 | 6 | 9 |
2010-11 | 32 | CBJ | NHL | 77 | 0 | 5 | 5 | 40 | 26 | 20 | 86 | 46.5 | 0 | 0 | 82 | 77 | 8 | 20 | |
2011-12 | 33 | COL | NHL | 81 | 1 | 5 | 6 | 39 | 42 | 34 | 115 | 33.9 | 1 | 0 | 100.0 | 93 | 70 | 16 | 25 |
2012-13 | 34 | COL | NHL | 46 | 0 | 7 | 7 | 25 | 27 | 7 | 59 | 42.4 | 0 | 0 | 38 | 43 | 10 | 15 | |
2013-14 | 35 | COL | NHL | 78 | 4 | 7 | 11 | 40 | 29 | 19 | 88 | 45.5 | 0 | 0 | 90 | 64 | 4 | 24 | |
2014-15 | 36 | COL | NHL | 81 | 1 | 5 | 6 | 52 | 37 | 22 | 111 | 46.8 | 0 | 0 | 89 | 78 | 8 | 13 | |
82 Game Avg. | NHL | 82 | 1 | 6 | 8 | 44 | 38 | 21 | 102 | 42.7 | 0 | 0 | 33.3 | 85 | 67 | 9 | 18 | ||
4 yrs | CBJ | NHL | 302 | 2 | 22 | 24 | 156 | 134 | 67 | 357 | 43.7 | 0 | 2 | 0.0 | 301 | 229 | 27 | 52 | |
4 yrs | COL | NHL | 286 | 6 | 24 | 30 | 156 | 135 | 82 | 373 | 41.8 | 1 | 0 | 100.0 | 310 | 255 | 38 | 77 | |
Career | NHL | 588 | 8 | 46 | 54 | 312 | 269 | 149 | 730 | 42.7 | 1 | 2 | 33.3 | 611 | 484 | 65 | 129 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 29 | CBJ | NHL | 81 | 0 | 2 | 2 | 21 | 19 | 12 | 52 | 40.4 | 0 | 0 | 49 | 16 | 4 | 6 | |
2008-09 | 30 | CBJ | NHL | 82 | 0 | 2 | 2 | 25 | 32 | 12 | 69 | 36.2 | 0 | 1 | 0.0 | 60 | 42 | 3 | 11 |
2009-10 | 31 | CBJ | NHL | 62 | 0 | 1 | 1 | 22 | 11 | 8 | 41 | 53.7 | 0 | 1 | 0.0 | 30 | 26 | 4 | 5 |
2010-11 | 32 | CBJ | NHL | 77 | 0 | 4 | 4 | 18 | 11 | 14 | 43 | 41.9 | 0 | 0 | 56 | 56 | 4 | 12 | |
2011-12 | 33 | COL | NHL | 81 | 1 | 3 | 4 | 21 | 23 | 20 | 64 | 32.8 | 1 | 0 | 100.0 | 62 | 45 | 10 | 13 |
2012-13 | 34 | COL | NHL | 46 | 0 | 5 | 5 | 10 | 19 | 4 | 33 | 30.3 | 0 | 0 | 22 | 33 | 4 | 8 | |
2013-14 | 35 | COL | NHL | 78 | 2 | 1 | 3 | 24 | 18 | 12 | 54 | 44.4 | 0 | 0 | 60 | 39 | 3 | 10 | |
2014-15 | 36 | COL | NHL | 81 | 1 | 3 | 4 | 35 | 24 | 17 | 76 | 46.1 | 0 | 0 | 63 | 45 | 6 | 12 | |
82 Game Avg. | NHL | 82 | 1 | 3 | 3 | 25 | 22 | 14 | 60 | 40.7 | 0 | 0 | 33.3 | 56 | 42 | 5 | 11 | ||
4 yrs | CBJ | NHL | 302 | 0 | 9 | 9 | 86 | 73 | 46 | 205 | 42.0 | 0 | 2 | 0.0 | 195 | 140 | 15 | 34 | |
4 yrs | COL | NHL | 286 | 4 | 12 | 16 | 90 | 84 | 53 | 227 | 39.6 | 1 | 0 | 100.0 | 207 | 162 | 23 | 43 | |
Career | NHL | 588 | 4 | 21 | 25 | 176 | 157 | 99 | 432 | 40.7 | 1 | 2 | 33.3 | 402 | 302 | 38 | 77 |
NHL Possession Metrics
- The NHL Extra-Stats table is calculated based off of play-by-play, which might have slight discrepancies with official totals
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 29 | CBJ | NHL | 81 | 1710.2 | 1178 | 1549 | 43.2 | -14.3 | 918 | 1198 | 43.4 | -13.6 | 62 | 8.9 | 74 | 91.6 | 100.5 | 32.2 | 67.8 |
2008-09 | 30 | CBJ | NHL | 82 | 1835.4 | 1266 | 1850 | 40.6 | -18.4 | 962 | 1368 | 41.3 | -17.5 | 79 | 10.9 | 92 | 90.7 | 101.6 | 32.7 | 67.3 |
2009-10 | 31 | CBJ | NHL | 62 | 1258.8 | 841 | 1409 | 37.4 | -16.8 | 650 | 1032 | 38.6 | -14.4 | 39 | 8.1 | 76 | 90.2 | 98.3 | 30.0 | 70.0 |
2010-11 | 32 | CBJ | NHL | 77 | 1626.4 | 1299 | 1541 | 45.7 | -9.4 | 989 | 1151 | 46.2 | -9.0 | 61 | 8.4 | 89 | 89.6 | 98.0 | 44.0 | 56.0 |
2011-12 | 33 | COL | NHL | 81 | 1675.3 | 1282 | 1722 | 42.7 | -14.2 | 955 | 1270 | 42.9 | -12.9 | 41 | 6.0 | 80 | 90.8 | 96.8 | 28.9 | 71.1 |
2012-13 | 34 | COL | NHL | 46 | 906.2 | 712 | 995 | 41.7 | -8.4 | 518 | 696 | 42.7 | -8.4 | 29 | 7.6 | 43 | 91.3 | 98.9 | 42.0 | 58.0 |
2013-14 | 35 | COL | NHL | 78 | 1264 | 1975 | 39.0 | -13.3 | 965 | 1488 | 39.3 | -13.0 | 70 | 9.4 | 81 | 92.5 | 101.9 | 34.8 | 65.2 | |
2014-15 | 36 | COL | NHL | 81 | 1672.8 | 1248 | 1871 | 40.0 | -6.5 | 948 | 1344 | 41.4 | -5.3 | 56 | 7.7 | 85 | 91.2 | 98.9 | 39.0 | 61.0 |
4 yrs | CBJ | NHL | 302 | 6430.8 | 4584 | 6349 | 41.9 | -14.6 | 3519 | 4749 | 42.6 | -13.6 | 241 | 9.2 | 331 | 90.5 | 99.7 | 34.8 | 65.2 | |
4 yrs | COL | NHL | 286 | 4254.3 | 4506 | 6563 | 40.7 | -9.8 | 3386 | 4798 | 41.4 | -9.1 | 196 | 7.7 | 289 | 91.5 | 99.2 | 35.5 | 64.5 | |
Career | NHL | 588 | 10685.0 | 9090 | 12912 | 41.3 | -11.8 | 6905 | 9547 | 42.0 | -11.0 | 437 | 8.5 | 620 | 91.0 | 99.5 | 35.1 | 64.9 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 29 | CBJ | NHL | 81 | 1374.1 | 1113 | 1102 | 50.2 | -2.9 | 866 | 855 | 50.3 | -2.9 | 59 | 9.0 | 42 | 93.3 | 102.3 | 41.1 | 58.9 |
2008-09 | 30 | CBJ | NHL | 82 | 1489.6 | 1180 | 1308 | 47.4 | -8.1 | 891 | 967 | 48.0 | -7.8 | 72 | 10.8 | 56 | 92.1 | 102.9 | 42.6 | 57.4 |
2009-10 | 31 | CBJ | NHL | 62 | 1031.1 | 783 | 1036 | 43.0 | -7.6 | 600 | 776 | 43.6 | -6.7 | 34 | 7.7 | 50 | 91.6 | 99.2 | 39.3 | 60.7 |
2010-11 | 32 | CBJ | NHL | 77 | 1394.9 | 1247 | 1227 | 50.4 | -1.7 | 950 | 917 | 50.9 | -1.7 | 58 | 8.4 | 67 | 90.1 | 98.5 | 51.5 | 48.5 |
2011-12 | 33 | COL | NHL | 81 | 1406.3 | 1208 | 1344 | 47.3 | -8.2 | 890 | 1009 | 46.9 | -7.4 | 40 | 6.3 | 56 | 92.0 | 98.3 | 34.7 | 65.3 |
2012-13 | 34 | COL | NHL | 46 | 769.8 | 685 | 737 | 48.2 | -1.3 | 494 | 517 | 48.9 | -1.2 | 29 | 8.0 | 32 | 91.4 | 99.3 | 49.6 | 50.4 |
2013-14 | 35 | COL | NHL | 78 | 1215 | 1558 | 43.8 | -6.3 | 925 | 1167 | 44.2 | -5.3 | 66 | 9.3 | 60 | 92.9 | 102.2 | 42.9 | 57.1 | |
2014-15 | 36 | COL | NHL | 81 | 1462.4 | 1207 | 1576 | 43.4 | -0.7 | 919 | 1125 | 45.0 | 0.6 | 53 | 7.5 | 68 | 91.5 | 99.0 | 44.1 | 55.9 |
4 yrs | CBJ | NHL | 302 | 5289.7 | 4323 | 4673 | 48.1 | -4.9 | 3307 | 3515 | 48.5 | -4.5 | 223 | 9.1 | 215 | 91.7 | 100.8 | 43.9 | 56.1 | |
4 yrs | COL | NHL | 286 | 3638.6 | 4315 | 5215 | 45.3 | -3.4 | 3228 | 3818 | 45.8 | -2.7 | 188 | 7.8 | 216 | 92.0 | 99.8 | 42.2 | 57.8 | |
Career | NHL | 588 | 8928.2 | 8638 | 9888 | 46.6 | -3.8 | 6535 | 7333 | 47.1 | -3.3 | 411 | 8.5 | 431 | 91.9 | 100.3 | 43.0 | 57.0 |
Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 29 | CBJ | NHL | 81 | 22.2 | 14 | 3 | 82.4 | -8.6 | 11 | 2 | 84.6 | -4.8 | 0 | 0.0 | 0 | 100.0 | 100.0 | 93.3 | 6.7 |
2008-09 | 30 | CBJ | NHL | 82 | 22.7 | 21 | 4 | 84.0 | -5.0 | 16 | 4 | 80.0 | -7.4 | 0 | 0.0 | 0 | 100.0 | 100.0 | 77.3 | 22.7 |
2009-10 | 31 | CBJ | NHL | 62 | 16.7 | 20 | 6 | 76.9 | -11.3 | 14 | 2 | 87.5 | 1.3 | 2 | 18.2 | 0 | 100.0 | 118.2 | 66.7 | 33.3 |
2010-11 | 32 | CBJ | NHL | 77 | 11.5 | 12 | 1 | 92.3 | 1.5 | 7 | 1 | 87.5 | -2.3 | 0 | 0.0 | 0 | 83.3 | 16.7 | ||
