Connor Hellebuyck 2017-18 Game Log
Regular Season
- Age is Years-Days
| Goalie Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Date | G | Age | Tm | Opp | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ||
| 1 | 2017-10-04 | 1 | 24-138 | WPG | TOR | L | 2 | 11 | 9 | .818 | 0 | 0 | 19:24 | ||
| 2 | 2017-10-09 | 2 | 24-143 | WPG | @ | EDM | W | W | 2 | 39 | 37 | .949 | 0 | 0 | 59:49 |
| 3 | 2017-10-12 | 3 | 24-146 | WPG | @ | VAN | W | W | 2 | 32 | 30 | .938 | 0 | 0 | 59:41 |
| 4 | 2017-10-14 | 4 | 24-148 | WPG | CAR | W | W | 1 | 29 | 28 | .966 | 0 | 0 | 60:00 | |
| 5 | 2017-10-20 | 5 | 24-154 | WPG | MIN | W | W | 3 | 27 | 24 | .889 | 0 | 0 | 60:00 | |
| 6 | 2017-10-26 | 6 | 24-160 | WPG | @ | PIT | L-OT | O | 2 | 36 | 34 | .944 | 0 | 0 | 61:07 |
| 7 | 2017-10-29 | 7 | 24-163 | WPG | PIT | W | W | 1 | 32 | 31 | .969 | 0 | 0 | 60:00 | |
| 8 | 2017-10-31 | 8 | 24-165 | WPG | @ | MIN | W | W | 1 | 29 | 28 | .966 | 0 | 0 | 60:00 |
| 9 | 2017-11-02 | 9 | 24-167 | WPG | DAL | W | W | 2 | 23 | 21 | .913 | 0 | 0 | 60:00 | |
| 10 | 2017-11-04 | 10 | 24-169 | WPG | MTL | L-OT | O | 5 | 50 | 45 | .900 | 0 | 0 | 63:03 | |
| 11 | 2017-11-06 | 11 | 24-171 | WPG | @ | DAL | W | W | 1 | 34 | 33 | .971 | 0 | 0 | 60:00 |
| 12 | 2017-11-10 | 12 | 24-175 | WPG | @ | VEG | L | L | 5 | 22 | 17 | .773 | 0 | 0 | 39:50 |
| 13 | 2017-11-14 | 13 | 24-179 | WPG | ARI | W | W | 1 | 34 | 33 | .971 | 0 | 0 | 60:00 | |
| 14 | 2017-11-16 | 14 | 24-181 | WPG | PHI | W | W | 2 | 32 | 30 | .938 | 0 | 0 | 64:31 | |
| 15 | 2017-11-18 | 15 | 24-183 | WPG | NJD | W | W | 2 | 36 | 34 | .944 | 0 | 0 | 60:00 | |
| 16 | 2017-11-20 | 16 | 24-185 | WPG | @ | NSH | L | L | 5 | 29 | 24 | .828 | 0 | 0 | 57:50 |
| 17 | 2017-11-24 | 17 | 24-189 | WPG | @ | ANA | W | W | 1 | 31 | 30 | .968 | 0 | 0 | 60:00 |
| 18 | 2017-11-25 | 18 | 24-190 | WPG | @ | SJS | L | 1 | 20 | 19 | .950 | 0 | 0 | 38:57 | |
| 19 | 2017-11-27 | 19 | 24-192 | WPG | MIN | W | W | 2 | 19 | 17 | .895 | 0 | 0 | 60:00 | |
| 20 | 2017-11-29 | 20 | 24-194 | WPG | @ | COL | L-OT | O | 3 | 26 | 23 | .885 | 0 | 0 | 60:48 |
| Rk | Date | G | Age | Tm | Opp | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ||
| 21 | 2017-12-01 | 21 | 24-196 | WPG | VEG | W | W | 4 | 31 | 27 | .871 | 0 | 0 | 59:49 | |
| 22 | 2017-12-03 | 22 | 24-198 | WPG | OTT | W | W | 0 | 21 | 21 | 1.000 | 1 | 0 | 60:00 | |
| 23 | 2017-12-05 | 23 | 24-200 | WPG | @ | DET | L | L | 5 | 32 | 27 | .844 | 0 | 0 | 60:00 |
| 24 | 2017-12-09 | 24 | 24-204 | WPG | @ | TBL | L-OT | O | 4 | 28 | 24 | .857 | 0 | 0 | 60:34 |
| 25 | 2017-12-11 | 25 | 24-206 | WPG | VAN | W | W | 1 | 26 | 25 | .962 | 0 | 0 | 59:55 | |
| 26 | 2017-12-14 | 26 | 24-209 | WPG | CHI | L | L | 5 | 30 | 25 | .833 | 0 | 0 | 60:00 | |
| 27 | 2017-12-17 | 27 | 24-212 | WPG | STL | W | W | 0 | 24 | 24 | 1.000 | 1 | 0 | 59:56 | |
| 28 | 2017-12-19 | 28 | 24-214 | WPG | @ | NSH | W | W | 4 | 34 | 30 | .882 | 0 | 0 | 60:00 |
| 29 | 2017-12-21 | 29 | 24-216 | WPG | @ | BOS | L-SO | O | 1 | 33 | 32 | .970 | 0 | 0 | 64:56 |
| 30 | 2017-12-27 | 30 | 24-222 | WPG | EDM | W | W | 3 | 25 | 22 | .880 | 0 | 0 | 59:44 | |
| 31 | 2017-12-29 | 31 | 24-224 | WPG | NYI | W | W | 2 | 44 | 42 | .955 | 0 | 0 | 60:00 | |
| 32 | 2017-12-31 | 32 | 24-226 | WPG | @ | EDM | W | W | 0 | 35 | 35 | 1.000 | 1 | 0 | 60:00 |
| 33 | 2018-01-02 | 33 | 24-228 | WPG | @ | COL | L-OT | O | 3 | 26 | 23 | .885 | 0 | 0 | 64:13 |
| 34 | 2018-01-05 | 34 | 24-231 | WPG | BUF | W | W | 3 | 29 | 26 | .897 | 0 | 0 | 59:31 | |
| 35 | 2018-01-07 | 35 | 24-233 | WPG | SJS | W | W | 1 | 32 | 31 | .969 | 0 | 0 | 60:00 | |
| 36 | 2018-01-12 | 36 | 24-238 | WPG | @ | CHI | L | L | 2 | 27 | 25 | .926 | 0 | 0 | 58:19 |
| 37 | 2018-01-13 | 37 | 24-239 | WPG | @ | MIN | L | L | 4 | 41 | 37 | .902 | 0 | 0 | 60:00 |
| 38 | 2018-01-20 | 38 | 24-246 | WPG | @ | CGY | W | W | 1 | 31 | 30 | .968 | 0 | 0 | 65:00 |
| 39 | 2018-01-21 | 39 | 24-247 | WPG | VAN | W | W | 0 | 29 | 29 | 1.000 | 1 | 0 | 60:00 | |
| 40 | 2018-01-23 | 40 | 24-249 | WPG | @ | SJS | W | W | 4 | 33 | 29 | .879 | 0 | 0 | 60:18 |
| Rk | Date | G | Age | Tm | Opp | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ||
| 41 | 2018-01-25 | 41 | 24-251 | WPG | @ | ANA | L-SO | O | 3 | 39 | 36 | .923 | 0 | 0 | 65:00 |
| 42 | 2018-02-01 | 42 | 24-258 | WPG | VEG | L-OT | O | 3 | 31 | 28 | .903 | 0 | 0 | 63:57 | |
| 43 | 2018-02-03 | 43 | 24-260 | WPG | COL | W | W | 0 | 25 | 25 | 1.000 | 1 | 0 | 60:00 | |
| 44 | 2018-02-06 | 44 | 24-263 | WPG | ARI | W | W | 3 | 24 | 21 | .875 | 0 | 0 | 59:21 | |
| 45 | 2018-02-09 | 45 | 24-266 | WPG | STL | L | L | 4 | 26 | 22 | .846 | 0 | 0 | 58:11 | |
| 46 | 2018-02-11 | 46 | 24-268 | WPG | NYR | L | L | 2 | 27 | 25 | .926 | 0 | 0 | 58:36 | |
| 47 | 2018-02-13 | 47 | 24-270 | WPG | WSH | W | W | 3 | 27 | 24 | .889 | 0 | 0 | 61:41 | |
| 48 | 2018-02-16 | 48 | 24-273 | WPG | COL | W | W | 1 | 31 | 30 | .968 | 0 | 0 | 60:00 | |
| 49 | 2018-02-18 | 49 | 24-275 | WPG | FLA | W | W | 2 | 27 | 25 | .926 | 0 | 0 | 60:00 | |
| 50 | 2018-02-20 | 50 | 24-277 | WPG | LAK | L | L | 4 | 32 | 28 | .875 | 0 | 0 | 58:12 | |
| 51 | 2018-02-23 | 51 | 24-280 | WPG | @ | STL | W | W | 0 | 34 | 34 | 1.000 | 1 | 0 | 60:00 |
| 52 | 2018-02-27 | 52 | 24-284 | WPG | NSH | L | L | 6 | 32 | 26 | .813 | 0 | 0 | 59:01 | |
| 53 | 2018-03-02 | 53 | 24-287 | WPG | DET | W | W | 3 | 33 | 30 | .909 | 0 | 0 | 60:00 | |
| 54 | 2018-03-04 | 54 | 24-289 | WPG | @ | CAR | W | W | 2 | 35 | 33 | .943 | 0 | 0 | 59:56 |
| 55 | 2018-03-08 | 55 | 24-293 | WPG | @ | NJD | W | W | 2 | 43 | 41 | .953 | 0 | 0 | 60:00 |
| 56 | 2018-03-10 | 56 | 24-295 | WPG | @ | PHI | L | L | 2 | 35 | 33 | .943 | 0 | 0 | 58:09 |
| 57 | 2018-03-12 | 57 | 24-297 | WPG | @ | WSH | L-OT | O | 3 | 43 | 40 | .930 | 0 | 0 | 64:11 |
| 58 | 2018-03-13 | 58 | 24-298 | WPG | @ | NSH | L | 0 | 30 | 30 | 1.000 | 0 | 0 | 49:36 | |
| 59 | 2018-03-15 | 59 | 24-300 | WPG | CHI | W | W | 2 | 27 | 25 | .926 | 0 | 0 | 59:52 | |
| 60 | 2018-03-18 | 60 | 24-303 | WPG | DAL | W | W | 2 | 30 | 28 | .933 | 0 | 0 | 60:00 | |
| Rk | Date | G | Age | Tm | Opp | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ||
| 61 | 2018-03-23 | 61 | 24-308 | WPG | ANA | W | W | 2 | 18 | 16 | .889 | 0 | 0 | 63:16 | |
| 62 | 2018-03-25 | 62 | 24-310 | WPG | NSH | W | W | 4 | 36 | 32 | .889 | 0 | 0 | 64:50 | |
| 63 | 2018-03-27 | 63 | 24-312 | WPG | BOS | W | W | 4 | 32 | 28 | .875 | 0 | 0 | 65:00 | |
| 64 | 2018-03-31 | 64 | 24-316 | WPG | @ | TOR | W | W | 1 | 29 | 28 | .966 | 0 | 0 | 59:57 |
| 65 | 2018-04-02 | 65 | 24-318 | WPG | @ | OTT | W | W | 5 | 37 | 32 | .865 | 0 | 0 | 60:00 |
| 66 | 2018-04-05 | 66 | 24-321 | WPG | CGY | W | W | 1 | 32 | 31 | .969 | 0 | 0 | 59:53 | |
| 67 | 2018-04-07 | 67 | 24-323 | WPG | CHI | W | W | 1 | 31 | 30 | .968 | 0 | 0 | 60:00 | |

Playoffs