NHL Standard
- Bold indicates league leader
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
1986-87 | 22 | PHI | NHL | 66 | 37 | 21 | 6 | 190 | 1929 | 1739 | .902 | 3.01 | 1 | 3792 | 82 | 41.8 | 2.52 | 13.8 | 0 | 6 | 6 | 89 | AR-1,AS-1,Calder-2,Hart-9,Smythe-1,Vezina-1 | ||||
1987-88 | 23 | PHI | NHL | 62 | 30 | 22 | 7 | 208 | 1817 | 1609 | .886 | 3.51 | 0 | 3557 | 95 | 10.3 | 2.90 | 10.6 | 1 | 6 | 7 | 104 | AS-7,Vezina-12 | ||||
1988-89 | 24 | PHI | NHL | 64 | 30 | 28 | 6 | 202 | 1855 | 1653 | .891 | 3.23 | 0 | 3756 | 90 | 22.3 | 2.65 | 11.7 | 0 | 8 | 8 | 113 | AS-5,Vezina-7 | ||||
1989-90 | 25 | PHI | NHL | 8 | 4 | 2 | 1 | 29 | 219 | 190 | .868 | 4.15 | 0 | 419 | 111 | -2.9 | 3.44 | 1.0 | 0 | 0 | 0 | 14 | |||||
1990-91 | 26 | PHI | NHL | 36 | 13 | 16 | 5 | 106 | 982 | 876 | .892 | 3.12 | 0 | 2035 | 95 | 5.9 | 2.80 | 5.9 | 0 | 1 | 1 | 10 | |||||
1991-92 | 27 | PHI | NHL | 45 | 16 | 21 | 6 | 151 | 1294 | 1143 | .883 | 3.40 | 3 | 2668 | 104 | -6.3 | 3.04 | 6.4 | 0 | 3 | 3 | 35 | |||||
1992-93 | 28 | QUE | NHL | 54 | 29 | 16 | 5 | 172 | 1529 | 1357 | .888 | 3.45 | 0 | 2988 | 98 | 4.0 | 2.93 | 8.4 | 0 | 2 | 2 | 56 | AS-6 | ||||
1993-94 | 29 | NYI | NHL | 65 | 27 | 26 | 6 | 184 | 1801 | 1617 | .898 | 3.08 | 5 | 3581 | 97 | 5.0 | 2.95 | 10.2 | 0 | 3 | 3 | 52 | |||||
1994-95 | 30 | PHI | NHL | 31 | 17 | 9 | 4 | 88 | 801 | 713 | .890 | 2.90 | 1 | 1824 | 111 | -8.4 | 2.99 | 3.6 | 0 | 0 | 0 | 13 | Vezina-13 | ||||
1995-96 | 31 | PHI | NHL | 53 | 31 | 13 | 7 | 112 | 1292 | 1180 | .913 | 2.17 | 4 | 3102 | 85 | 19.2 | 2.13 | 8.7 | 0 | 1 | 1 | 28 | AS-4,Vezina-5 | ||||
1996-97 | 32 | PHI | NHL | 55 | 31 | 16 | 5 | 132 | 1285 | 1153 | .897 | 2.56 | 5 | 3094 | 108 | -9.6 | 2.73 | 6.1 | 0 | 0 | 0 | 43 | |||||
1997-98 | 33 | PHI | NHL | 46 | 21 | 17 | 7 | 97 | 1089 | 992 | .911 | 2.17 | 4 | 2688 | 95 | 5.1 | 2.57 | 7.0 | 0 | 0 | 0 | 10 | |||||
1998-99 | 34 | PHI | NHL | 23 | 10 | 7 | 4 | 52 | 464 | 412 | .888 | 2.52 | 0 | 1235 | 122 | -9.2 | 2.96 | 1.7 | 0 | 2 | 2 | 2 | |||||
11 yrs | PHI | NHL | 489 | 240 | 172 | 58 | 1367 | 13027 | 11660 | .895 | 2.91 | 18 | 28170 | 97 | 37.6 | 2.70 | 76.5 | 1 | 27 | 28 | 461 | ||||||
1 yr | QUE | NHL | 54 | 29 | 16 | 5 | 172 | 1529 | 1357 | .888 | 3.45 | 0 | 2988 | 98 | 4.0 | 2.93 | 8.4 | 0 | 2 | 2 | 56 | ||||||
1 yr | NYI | NHL | 65 | 27 | 26 | 6 | 184 | 1801 | 1617 | .898 | 3.08 | 5 | 3581 | 97 | 5.0 | 2.95 | 10.2 | 0 | 3 | 3 | 52 | ||||||
Career | 13 yrs | NHL | 608 | 296 | 214 | 69 | 1723 | 16357 | 14634 | .895 | 2.98 | 23 | 34739 | 98 | 40.6 | 2.75 | 95.0 | 1 | 32 | 33 | 569 |
Compare Ron Hextall to
NHL Playoffs
- Bold indicates league leader
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Frequently Asked Questions
How old is Ron Hextall?
Ron Hextall is 60 years old.
When was Ron Hextall born?
Ron Hextall was born on May 3, 1964.
Where was Ron Hextall born?
Ron Hextall was born in Brandon, Canada.
How tall is Ron Hextall?
Ron Hextall is 6-3 (190 cm) tall.
How much did Ron Hextall weigh when playing?
Ron Hextall weighed 192 lbs (87 kg) when playing.
Is Ron Hextall in the Hockey Hall of Fame?
Ron Hextall has not been elected into the Hockey Hall of Fame.
How many Stanley Cups has Ron Hextall won?
Ron Hextall has never won a Stanley Cup as a player.
When did Ron Hextall retire?
Ron Hextall last played in 1999.
Player News