Last 5 Games
Scoring | Goals | Assists | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Tm | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | |||||||||||||||||||||||||
1 | 2021-04-10 | SJS | LAK | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18:21 | 4 | 1 | 0 | 0 | ||||||||||||||||||||||||||
2 | 2021-04-09 | SJS | LAK | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 18:04 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||
3 | 2021-04-06 | SJS | ANA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 19:04 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||
4 | 2021-04-03 | SJS | @ | LAK | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 23 | 17:36 | 2 | 1 | 0 | 0 | ||||||||||||||||||||||||
5 | 2021-04-02 | SJS | @ | LAK | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 23 | 16:31 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||
2020-21: Complete Gamelog | Scoring Log | Advanced Stats | Splits |
NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2019-20 | 21 | SJS | NHL | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 10:49 | 0 | 0 | 4 | 4 | 1 | 2 | |||
2020-21 | 22 | SJS | NHL | 40 | 1 | 6 | 7 | -5 | 35 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 30 | 3.3 | 66 | 634 | 15:50 | 0 | 0 | 38 | 55 | 9 | 11 | ||
Career | 2 yrs | NHL | 43 | 1 | 6 | 7 | -6 | 37 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 30 | 3.3 | 69 | 666 | 15:29 | 0 | 0 | 42 | 59 | 10 | 13 |
Player News