NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2009-10 | 20 | TBL | NHL | 2 | 0 | 0 | 0 | 0 | 3 | 16 | 13 | .813 | 4.06 | 0 | 44 | 0 | 0 | 4.06 | -0.1 | 0 | 0 | 0 | 0 | ||||
2011-12 | 22 | TBL | NHL | 5 | 5 | 1 | 3 | 1 | 14 | 116 | 102 | .879 | 3.45 | 0 | 244 | 1 | .200 | 2 | 4.19 | 0.2 | 0 | 1 | 1 | 2 | |||
2013-14 | 24 | MTL | NHL | 3 | 2 | 2 | 0 | 0 | 5 | 93 | 88 | .946 | 1.84 | 1 | 163 | 2 | 1.000 | 0 | 2.21 | 0.9 | 0 | 0 | 0 | 0 | |||
2014-15 | 25 | MTL | NHL | 17 | 16 | 6 | 6 | 4 | 46 | 509 | 463 | .910 | 2.75 | 0 | 1005 | 8 | .500 | 1 | 106 | -2.6 | 3.28 | 2.7 | 0 | 1 | 1 | 0 | |
2015-16 | 26 | MTL | NHL | 6 | 4 | 1 | 3 | 0 | 12 | 98 | 86 | .878 | 3.18 | 0 | 226 | 1 | .250 | 2 | 3.71 | 0.1 | 0 | 0 | 0 | 0 | |||
2016-17 | 27 | ANA | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1.000 | 0.00 | 0 | 10 | 0 | 0 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | ||||
2020-21 | 31 | BUF | NHL | 13 | 10 | 2 | 8 | 2 | 43 | 447 | 404 | .904 | 3.54 | 0 | 729 | 5 | .500 | 1 | 104 | -1.8 | 3.87 | 2.4 | 0 | 1 | 1 | 0 | |
2021-22 | 32 | BUF | NHL | 29 | 28 | 10 | 12 | 5 | 91 | 900 | 809 | .899 | 3.27 | 1 | 1671 | 13 | .464 | 7 | 109 | -7.3 | 3.37 | 4.2 | 0 | 0 | 0 | 0 | |
3 yrs | MTL | NHL | 26 | 22 | 9 | 9 | 4 | 63 | 700 | 637 | .910 | 2.71 | 1 | 1394 | 11 | .500 | 3 | 105 | -3.1 | 3.23 | 3.8 | 0 | 1 | 1 | 0 | ||
2 yrs | TBL | NHL | 7 | 5 | 1 | 3 | 1 | 17 | 132 | 115 | .871 | 3.54 | 0 | 288 | 1 | .200 | 2 | 147 | -5.5 | 4.17 | 0.1 | 0 | 1 | 1 | 2 | ||
2 yrs | BUF | NHL | 42 | 38 | 12 | 20 | 7 | 134 | 1347 | 1213 | .901 | 3.35 | 1 | 2400 | 18 | .474 | 8 | 107 | -9.2 | 3.52 | 6.7 | 0 | 1 | 1 | 0 | ||
1 yr | ANA | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1.000 | 0.00 | 0 | 10 | 0 | 0 | 0 | 0.4 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | |||
Career | 8 yrs | NHL | 76 | 65 | 22 | 32 | 12 | 214 | 2184 | 1970 | .902 | 3.14 | 2 | 4092 | 30 | .462 | 13 | 111 | -21.4 | 3.46 | 10.7 | 0 | 3 | 3 | 2 |
NHL Playoffs
NHL Advanced
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News