1 Injury

1 Injury Table
Player Date of Injury Injury Type Injury Note
Mason ShawSat, Apr 1, 2023KneeThe Wild announced that Shaw suffered a torn ACL.

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Flag Pos Age Ht Wt S/C Exp Birth Date Salary Draft
Calen AddisoncaD235-11173R/-3April 11, 2000RFA2018 PIT 2nd (53)
Adam BeckmancaF226-2182L/-2May 10, 2001 $70,0002019 MIN 3rd (75)
Matt BoldyusF226-2201L/-2April 5, 2001UFA2019 MIN 1st (12)
Jonas BrodinseD306-2196L/-11July 12, 1993 $8,000,0002011 MIN 1st (10)
Maxim CajkovicskF235-11185R/-RJanuary 3, 2001 $70,0002019 TBL 3rd (89)
Connor DewarcaF245-10183R/-2June 26, 1999 $850,0002018 MIN 3rd (92)
Brandon DuhaimeusF266-2200L/-2May 22, 1997 $1,100,0002016 MIN 4th (106)
Joel Eriksson EkseF276-3207L/-7January 29, 1997 $6,000,0002015 MIN 1st (20)
Brock FaberusD216-1200R/-1August 22, 2002 $832,5002020 LAK 2nd (45)
Marc-Andre FleurycaG396-2185-/L19November 28, 1984 $3,500,0002003 PIT 1st (1)
Steven FogartyusF306-3204R/-6April 19, 1993 $350,0002011 NYR 3rd (72)
Marcus FolignousF326-3226L/-12August 10, 1991 $4,100,0002009 BUF 4th (104)
Frederick GaudreaucaF306-0184R/-6May 1, 1993 $2,950,000
Alex GoligoskiusD385-11173L/-16July 30, 1985 $2,000,0002004 PIT 2nd (61)
Filip GustavssonseG256-2184-/L3June 7, 1998 $4,250,0002016 PIT 2nd (55)
Ryan HartmanusF296-0197R/-9September 20, 1994 $2,000,0002013 CHI 1st (30)
Daemon HuntcaD216-1201L/-RMay 15, 2002 $80,0002020 MIN 3rd (65)
Marcus JohanssonseF336-1203L/-13October 6, 1990 $2,000,0002009 WSH 1st (24)
Hunter JonescaG236-5204-/LRSeptember 21, 2000 $70,0002019 MIN 2nd (59)
Kirill KaprizovruF265-10202L/-3April 26, 1997 $12,500,0002015 MIN 5th (135)
Vinni LettieriusF285-10184R/-5February 6, 1995 $550,000
Jake LucchinicaF286-0180L/-1May 10, 1995UFA
Pat MaroonusF356-3234L/-12April 23, 1988UFA2007 PHI 6th (161)
Zane McIntyreusG316-2206-/L1August 20, 1992 $305,0002010 BOS 6th (165)
Dakota MermisusD306-0195L/-6January 5, 1994 $375,000
Jon MerrillusD316-3204L/-10February 3, 1992UFA2010 NJD 2nd (38)
Jake MiddletoncaD286-3219L/-5January 2, 1996 $2,500,0002014 LAK 7th (210)
Nic PetancaF285-9175L/-8March 22, 1995UFA2013 WPG 2nd (43)
Marco RossiatF225-9182L/-2September 23, 2001 $832,5002020 MIN 1st (9)
Jared Spurgeon (C)caD345-9166R/-13November 29, 1989 $8,000,0002008 NYI 6th (156)
Nick SwaneyusF265-10178L/-1September 9, 1997 $150,0002017 MIN 7th (209)
Sammy WalkerusF245-10180R/-1June 7, 1999 $80,0002017 TBL 7th (200)
Jesper WallstedtseG216-3214-/LRNovember 14, 2002 $80,0002021 MIN 1st (20)
Mats ZuccarellonoF365-8181L/-13September 1, 1987 $3,000,000