Current Salary and Cap Status
Player | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|---|
Mark Stone | 8,000,000 | 12,000,000 | 8,000,000 | 11,000,000 | 11,000,000 | 8,000,000 | 6,000,000 | ||
Alex Pietrangelo | 5,000,000 | 5,000,000 | 8,000,000 | 12,300,000 | 12,500,000 | 10,000,000 | 8,800,000 | ||
William Karlsson | 5,900,000 | 7,100,000 | 5,900,000 | 5,600,000 | 5,600,000 | 5,600,000 | 5,600,000 | ||
Alex Tuch | 4,750,000 | 4,750,000 | 4,750,000 | 4,750,000 | 4,750,000 | 4,750,000 | ufa | ||
Shea Theodore | 5,200,000 | 5,200,000 | 5,200,000 | 5,200,000 | 5,200,000 | ufa | |||
Robin Lehner | 3,000,000 | 5,000,000 | 6,500,000 | 6,000,000 | 4,500,000 | ufa | |||
Max Pacioretty | 7,000,000 | 5,250,000 | 5,250,000 | ufa | |||||
Jonathan Marchessault | 5,000,000 | 5,000,000 | 3,500,000 | 3,500,000 | ufa | ||||
Marc-Andre Fleury | 6,500,000 | 6,000,000 | ufa | ||||||
Chandler Stephenson | 1,625,000 | 3,025,000 | 3,125,000 | 3,225,000 | ufa | ||||
Reilly Smith | 3,500,000 | 4,500,000 | ufa | ||||||
William Carrier | 1,000,000 | 1,100,000 | 1,750,000 | 1,750,000 | ufa | ||||
Brayden McNabb | 2,500,000 | 2,000,000 | ufa | ||||||
Alec Martinez | 4,000,000 | ufa | |||||||
Ryan Reaves | 1,375,000 | 2,125,000 | ufa | ||||||
Nicolas Hague | 750,000 | 832,500 | rfa | ||||||
Nicolas Roy | 750,000 | 750,000 | rfa | ||||||
Keegan Kolesar | 700,000 | 750,000 | rfa | ||||||
Zach Whitecloud | 700,000 | 750,000 | rfa | ||||||
Tomas Nosek | 1,250,000 | ufa | |||||||
Current Total Salary | $68,500,000 | ||||||||
Current Cap Hit | $79,791,667 |
Key
UFA - Unrestricted Free Agent year
RFA - Restricted Free Agent year
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 27, 4:14AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.