Montreal Junior Canadiens (OHL) Alumni
Complete list of alums who have played in the NHL.
Name | Pos | Birthplace | Nat. | NHL Years | GP | G | A | PTS | PIM | W | SV% | SO | Draft Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perreault, Gilbert | C | Victoriaville, QC | CA | 1970-1987 | 1191 | 512 | 814 | 1326 | 500 | 1970-1 (1) by BUF | |||
Vadnais, Carol | D | Montreal, QC | CA | 1966-1983 | 1087 | 169 | 418 | 587 | 1811 | ||||
Savard, Serge | D | Montreal, QC | CA | 1966-1983 | 1040 | 106 | 333 | 439 | 590 | ||||
Cournoyer, Yvan | RW | Drummondville, QC | CA | 1963-1979 | 968 | 428 | 435 | 863 | 233 | ||||
Lapointe, Guy | D | Montreal, QC | CA | 1968-1984 | 884 | 171 | 451 | 622 | 893 | ||||
Lemaire, Jacques | C | LaSalle, QC | CA | 1967-1979 | 853 | 366 | 469 | 835 | 217 | ||||
Dupont, André | D | Trois-Rivieres, QC | CA | 1970-1983 | 810 | 59 | 185 | 244 | 1986 | 1969-1 (8) by NYR | |||
Vachon, Rogie | G | Palmarolle, QC | CA | 1966-1982 | 795 | 0 | 10 | 10 | 47 | 353 | .896 | 51 | |
Charron, Guy | C | Verdun, QC | CA | 1969-1981 | 734 | 221 | 309 | 530 | 146 | ||||
Laperrière, Jacques | D | Rouyn, QC | CA | 1962-1974 | 692 | 40 | 242 | 282 | 679 | ||||
Martin, Rick | LW | Verdun, QC | CA | 1971-1982 | 685 | 384 | 317 | 701 | 477 | 1971-1 (5) by BUF | |||
Drouin, Jude | C | Mont Louis, QC | CA | 1968-1981 | 666 | 151 | 305 | 456 | 346 | 1966-3 (17) by MTL | |||
Boudrias, André | LW | Montreal, QC | CA | 1963-1976 | 662 | 151 | 340 | 491 | 216 | ||||
St. Laurent, André | C | Rouyn, QC | CA | 1973-1984 | 644 | 129 | 187 | 316 | 749 | 1973-4 (49) by NYI | |||
Lalonde, Bobby | C | Montreal, QC | CA | 1971-1982 | 641 | 124 | 210 | 334 | 298 | 1971-2 (17) by VAN | |||
Houle, Réjean | RW | Rouyn, QC | CA | 1969-1983 | 634 | 161 | 247 | 408 | 395 | 1969-1 (1) by MTL | |||
Turnbull, Ian | D | Montreal, QC | CA | 1973-1983 | 628 | 123 | 317 | 440 | 736 | 1973-1 (15) by TOR | |||
Bouchard, Pierre | D | Montreal, QC | CA | 1970-1982 | 595 | 24 | 82 | 106 | 433 | 1965-1 (5) by MTL | |||
Guevremont, Jocelyn | D | Montreal, QC | CA | 1971-1980 | 571 | 84 | 223 | 307 | 319 | 1971-1 (3) by VAN | |||
Bordeleau, J.P. | RW | Noranda, QC | CA | 1971-1980 | 519 | 97 | 126 | 223 | 143 | 1969-1 (13) by CHI | |||
Tardif, Marc | LW | Granby, QC | CA | 1969-1983 | 517 | 194 | 207 | 401 | 445 | 1969-1 (2) by MTL | |||
Patrick, Craig | RW | Detroit, MI | US | 1971-1979 | 401 | 72 | 91 | 163 | 61 | ||||
Monahan, Hartland | RW | Montreal, QC | CA | 1973-1981 | 334 | 61 | 80 | 141 | 163 | 1971-4 (43) by CGS | |||
Lacroix, André | C | Lauzon, QC | CA | 1967-1980 | 325 | 79 | 119 | 198 | 44 | ||||
Ferguson, Norm | RW | Sydney, NS | CA | 1968-1972 | 279 | 73 | 66 | 139 | 72 | ||||
Lemieux, Rich | C | Temiscamingue, QC | CA | 1971-1976 | 274 | 39 | 82 | 121 | 132 | 1971-3 (39) by VAN | |||
Gagnon, Germain | LW | Chicoutimi, QC | CA | 1971-1976 | 259 | 40 | 101 | 141 | 72 | ||||
Stewart, Ralph | C | Fort William, ON | CA | 1970-1978 | 252 | 57 | 73 | 130 | 28 | ||||
Dion, Michel | G | Granby, QC | CA | 1979-1985 | 227 | 0 | 6 | 6 | 24 | 60 | .870 | 2 | |
Logan, Dave | D | Montreal, QC | CA | 1975-1981 | 218 | 5 | 29 | 34 | 470 | 1974-5 (88) by CHI | |||
Bordeleau, Christian | C | Noranda, QC | CA | 1968-1972 | 205 | 38 | 65 | 103 | 82 | ||||
Gratton, Norm | LW | LaSalle, QC | CA | 1971-1976 | 201 | 39 | 45 | 84 | 64 | 1970-1 (11) by NYR | |||
Burns, Robin | LW | Montreal, QC | CA | 1970-1976 | 190 | 31 | 38 | 69 | 139 | ||||
Bordeleau, Paulin | RW | Noranda, QC | CA | 1973-1976 | 183 | 33 | 56 | 89 | 47 | 1973-2 (19) by VAN | |||
Grenier, Lucien | RW | Malartic, QC | CA | 1969-1972 | 152 | 14 | 14 | 28 | 18 | ||||
Lajeunesse, Serge | D/RW | Montreal, QC | CA | 1970-1975 | 103 | 1 | 4 | 5 | 103 | 1970-1 (12) by DET | |||
Pleau, Larry | C | Lynn, MA | US | 1969-1972 | 94 | 9 | 15 | 24 | 22 | ||||
Clancy, Terry | RW | Ottawa, ON | CA | 1967-1973 | 93 | 6 | 6 | 12 | 39 | ||||
Garland, Scott | C | Regina, SK | CA | 1975-1979 | 91 | 13 | 24 | 37 | 115 | ||||
Lacombe, François | D | Montreal, QC | CA | 1968-1980 | 78 | 2 | 17 | 19 | 54 | ||||
Cossette, Jacques | RW | Rouyn, QC | CA | 1975-1979 | 64 | 8 | 6 | 14 | 29 | 1974-2 (27) by PIT | |||
Rivard, Fern | G | Grand'Mere, QC | CA | 1968-1975 | 55 | 0 | 0 | 0 | 10 | 9 | .882 | 2 | |
Inglis, Billy | C | Ottawa, ON | CA | 1967-1971 | 36 | 1 | 3 | 4 | 4 | ||||
Lemieux, Bob | D | Montreal, QC | CA | 1967-1968 | 19 | 0 | 1 | 1 | 12 | ||||
Farr, Rocky | G | Toronto, ON | CA | 1972-1975 | 19 | 0 | 0 | 0 | 2 | 2 | .894 | 0 | |
Champoux, Bob | G | Ste-Hilaire, QC | CA | 1973-1974 | 17 | 0 | 0 | 0 | 0 | 2 | .848 | 0 | |
Dennis, Norm | C | Aurora, ON | CA | 1968-1972 | 12 | 3 | 0 | 3 | 11 | ||||
Charlebois, Bob | LW | Cornwall, ON | CA | 1967-1968 | 7 | 1 | 0 | 1 | 0 | ||||
Guindon, Bobby | LW | Labelle, QC | CA | 1979-1980 | 6 | 0 | 1 | 1 | 0 | 1970-2 (26) by DET | |||
Tucker, Ted | G | Fort William, ON | CA | 1973-1974 | 5 | 0 | 0 | 0 | 0 | 1 | .892 | 0 | |
Drolet, Rene | RW | Quebec City, QC | CA | 1971-1975 | 2 | 0 | 0 | 0 | 0 | ||||
Ouimet, Ted | G | Noranda, QC | CA | 1968-1969 | 1 | 0 | 0 | 0 | 0 | 0 | .935 | 0 | |
MacKasey, Blair | D | Hamilton, ON | CA | 1976-1977 | 1 | 0 | 0 | 0 | 2 | 1975-4 (55) by WSH |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, September 13, 4:14AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.