Rouyn-Noranda Huskies (QMJHL) Alumni
Complete list of alums who have played in the NHL.
Name | Pos | Birthplace | Nat. | NHL Years | GP | G | A | PTS | PIM | W | SV% | SO | Draft Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ribeiro, Mike | C | Montreal, QC | CA | 1999-2017 | 1074 | 228 | 565 | 793 | 577 | 1998-2 (45) by MTL | |||
Dupuis, Pascal | LW | Laval, QC | CA | 2000-2016 | 871 | 190 | 219 | 409 | 387 | ||||
Kucherov, Nikita | RW | Maykop | RU | 2013-2024 | 725 | 320 | 553 | 873 | 341 | 2011-2 (58) by TBL | |||
Talbot, Maxime | C | Lemoyne, QC | CA | 2005-2016 | 704 | 91 | 113 | 204 | 495 | 2002-8 (234) by PIT | |||
Deslauriers, Nicolas | LW | Lasalle, QC | CA | 2013-2024 | 646 | 51 | 50 | 101 | 746 | 2009-3 (84) by LAK | |||
Lauzon, Jeremy | D | Val D'or, QC | CA | 2018-2024 | 288 | 14 | 30 | 44 | 316 | 2015-2 (52) by BOS | |||
Andrighetto, Sven | RW | Zurich | CH | 2014-2019 | 216 | 31 | 52 | 83 | 42 | 2013-3 (86) by MTL | |||
O'Brien, Liam | C | Halifax, NS | CA | 2014-2024 | 199 | 11 | 22 | 33 | 441 | ||||
Myers, Philippe | D | Moncton, NB | CA | 2018-2024 | 158 | 8 | 28 | 36 | 72 | ||||
Caron, Jordan | RW | Sayabec, QC | CA | 2010-2016 | 157 | 12 | 16 | 28 | 78 | 2009-1 (25) by BOS | |||
Dagenais, Pierre | RW | Blainville, QC | CA | 2000-2006 | 142 | 35 | 23 | 58 | 58 | 1996-2 (47) by NJD | |||
Dupuis, Philippe | C | Laval, QC | CA | 2008-2012 | 116 | 6 | 12 | 18 | 62 | 2003-4 (104) by CBJ | |||
Harvey-Pinard, Rafaël | LW | Saguenay, QC | CA | 2021-2024 | 83 | 17 | 14 | 31 | 16 | 2019-7 (201) by MTL | |||
Lauko, Jakub | C | Prague | CZ | 2022-2024 | 83 | 6 | 11 | 17 | 43 | 2018-3 (77) by BOS | |||
Bolduc, Alexandre | C | Montreal, QC | CA | 2008-2015 | 65 | 2 | 3 | 5 | 44 | 2003-4 (127) by STL | |||
Cormier, Patrice | C | Moncton, NB | CA | 2010-2016 | 52 | 1 | 4 | 5 | 18 | 2008-2 (54) by NJD | |||
Giroux, Alexandre | C/LW | Quebec City, QC | CA | 2005-2012 | 48 | 6 | 6 | 12 | 26 | 1999-7 (213) by OTT | |||
Bourdon, Marc-Andre | D | St-Hyacinthe, QC | CA | 2011-2012 | 45 | 4 | 3 | 7 | 52 | 2008-3 (67) by PHI | |||
Lefebvre, Guillaume | LW | Amos, QC | CA | 2001-2010 | 39 | 2 | 4 | 6 | 13 | 2000-7 (227) by PHI | |||
Dea, Jean-Sébastien | C | Laval, QC | CA | 2016-2023 | 37 | 5 | 2 | 7 | 14 | ||||
Macenauer, Maxime | C | Laval, QC | CA | 2011-2012 | 29 | 1 | 3 | 4 | 18 | 2007-3 (63) by ANA | |||
Fortin, Alexandre | LW | Blainville, QC | CA | 2018-2019 | 24 | 3 | 3 | 6 | 2 | ||||
Desbiens, Guillaume | RW | Alma, QC | CA | 2009-2012 | 23 | 0 | 0 | 0 | 37 | 2003-4 (116) by ATL | |||
Beaudin, J.C. | C | Longueuil, QC | CA | 2019-2020 | 22 | 0 | 1 | 1 | 7 | 2015-3 (71) by COL | |||
Magnan, Olivier | D | Sherbrooke, QC | CA | 2010-2011 | 18 | 0 | 0 | 0 | 4 | 2006-5 (148) by NJD | |||
Royer, Rémi | D | Donnacona, QC | CA | 1998-1999 | 18 | 0 | 0 | 0 | 67 | 1996-2 (31) by CHI | |||
Ouellet, Maxime | G | Beauport, QC | CA | 2000-2006 | 12 | 0 | 1 | 1 | 2 | 2 | .903 | 1 | 1999-1 (22) by PHI |
Vishnevskiy, Ivan | D | Barnaul | SU | 2008-2010 | 5 | 0 | 2 | 2 | 2 | 2006-1 (27) by DAL | |||
Carle, Mathieu | D | Gatineau, QC | CA | 2009-2010 | 3 | 0 | 0 | 0 | 4 | 2006-2 (53) by MTL | |||
Cornet, Philippe | LW | Val-Senneville, QC | CA | 2011-2012 | 2 | 0 | 1 | 1 | 0 | 2008-5 (133) by EDM | |||
Teasdale, Joel | F | Beloeil, QC | CA | 2022-2023 | 2 | 0 | 1 | 1 | 0 | ||||
Centomo, Sébastien | G | Montreal, QC | CA | 2001-2002 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, October 6, 4:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.