NHL Scores
Eastern Conference
- Standings through October 22, 2016
| GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||
| Montreal Canadiens* | 5 | 4 | 0 | 1 | 9 | 20 | 9 | .567 | 4 | 4-0-1 | .900 |
| Tampa Bay Lightning | 5 | 4 | 1 | 0 | 8 | 17 | 14 | .506 | 3 | 3-1-1 | .700 |
| Detroit Red Wings | 6 | 4 | 2 | 0 | 8 | 20 | 15 | .348 | 4 | 4-2-0 | .667 |
| Florida Panthers | 5 | 3 | 1 | 1 | 7 | 16 | 12 | .433 | 3 | 2-1-2 | .600 |
| Ottawa Senators* | 5 | 3 | 2 | 0 | 6 | 18 | 20 | .524 | 2 | 1-2-2 | .400 |
| Boston Bruins* | 5 | 3 | 2 | 0 | 6 | 15 | 13 | .543 | 3 | 3-2-0 | .600 |
| Toronto Maple Leafs* | 5 | 1 | 1 | 3 | 5 | 18 | 19 | .530 | 1 | 1-1-3 | .500 |
| Buffalo Sabres | 4 | 1 | 2 | 1 | 3 | 11 | 12 | .427 | 1 | 1-2-1 | .375 |
| Metropolitan Division | |||||||||||
| Washington Capitals* | 5 | 3 | 1 | 1 | 7 | 13 | 10 | .689 | 3 | 3-1-1 | .700 |
| Pittsburgh Penguins* | 6 | 3 | 2 | 1 | 7 | 13 | 19 | .616 | 2 | 2-2-2 | .500 |
| New York Rangers* | 5 | 3 | 2 | 0 | 6 | 19 | 14 | .591 | 3 | 3-2-0 | .600 |
| Philadelphia Flyers | 5 | 2 | 2 | 1 | 5 | 19 | 19 | .463 | 2 | 2-2-1 | .500 |
| New Jersey Devils | 5 | 2 | 2 | 1 | 5 | 8 | 9 | .341 | 2 | 1-2-2 | .400 |
| Columbus Blue Jackets* | 4 | 2 | 2 | 0 | 4 | 11 | 11 | .610 | 2 | 2-2-0 | .500 |
| New York Islanders | 5 | 2 | 3 | 0 | 4 | 12 | 14 | .512 | 2 | 1-3-1 | .300 |
| Carolina Hurricanes | 5 | 1 | 2 | 2 | 4 | 16 | 20 | .457 | 1 | 1-2-2 | .400 |
Western Conference
- Standings through October 22, 2016
| GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||
| St. Louis Blues* | 6 | 4 | 1 | 1 | 9 | 19 | 15 | .561 | 4 | 4-1-1 | .750 |
| Minnesota Wild* | 5 | 3 | 1 | 1 | 7 | 16 | 13 | .591 | 3 | 3-1-1 | .700 |
| Chicago Blackhawks* | 6 | 3 | 3 | 0 | 6 | 23 | 22 | .591 | 2 | 2-3-1 | .417 |
| Colorado Avalanche | 5 | 3 | 2 | 0 | 6 | 16 | 16 | .274 | 3 | 2-2-1 | .500 |
| Dallas Stars | 5 | 2 | 2 | 1 | 5 | 14 | 16 | .421 | 2 | 2-2-1 | .500 |
| Nashville Predators* | 5 | 2 | 3 | 0 | 4 | 15 | 15 | .512 | 2 | 2-3-0 | .400 |
| Winnipeg Jets | 4 | 2 | 2 | 0 | 4 | 14 | 16 | .476 | 2 | 0-2-2 | .250 |
| Pacific Division | |||||||||||
| Vancouver Canucks | 5 | 4 | 0 | 1 | 9 | 13 | 10 | .354 | 3 | 1-0-4 | .600 |
| Edmonton Oilers* | 5 | 4 | 1 | 0 | 8 | 20 | 16 | .579 | 4 | 4-1-0 | .800 |
| San Jose Sharks* | 6 | 3 | 3 | 0 | 6 | 14 | 18 | .555 | 3 | 3-3-0 | .500 |
| Los Angeles Kings | 5 | 2 | 3 | 0 | 4 | 14 | 18 | .488 | 1 | 0-3-2 | .200 |
| Anaheim Ducks* | 5 | 1 | 3 | 1 | 3 | 10 | 14 | .561 | 1 | 1-3-1 | .300 |
| Calgary Flames* | 6 | 1 | 4 | 1 | 3 | 18 | 27 | .537 | 1 | 0-4-2 | .167 |
| Arizona Coyotes | 4 | 1 | 3 | 0 | 2 | 12 | 18 | .341 | 1 | 0-3-1 | .125 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 5:28AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.