1988 NHL Patrick Division Semi-Finals
New Jersey Devils defeat New York Islanders 4-2
Game 1, April 6 | ||
New Jersey Devils | 3 | Final |
New York Islanders | 4 | OT |
Game 2, April 7 | ||
New Jersey Devils | 3 | Final |
New York Islanders | 2 |
Game 3, April 9 | ||
New York Islanders | 0 | Final |
New Jersey Devils | 3 |
Game 4, April 10 | ||
New York Islanders | 5 | Final |
New Jersey Devils | 4 | OT |
Game 5, April 12 | ||
New Jersey Devils | 4 | Final |
New York Islanders | 2 |
Game 6, April 14 | ||
New York Islanders | 5 | Final |
New Jersey Devils | 6 |
New Jersey Devils Skaters Series Stats
Scoring | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | ATOI |
15 | John MacLean | RW | 23 | 6 | 4 | 7 | 11 | -2 | 12 | 2 | 2 | 0 | 0 | 16 | 25.0 | ||||||
12 | Mark Johnson | C | 30 | 6 | 4 | 4 | 8 | -3 | 2 | 2 | 2 | 0 | 1 | 10 | 40.0 | ||||||
23 | Bruce Driver | D | 25 | 6 | 3 | 3 | 6 | 1 | 4 | 0 | 3 | 0 | 0 | 14 | 21.4 | ||||||
17 | Patrik Sundström | C | 26 | 5 | 2 | 4 | 6 | -1 | 2 | 1 | 1 | 0 | 1 | 8 | 25.0 | ||||||
6 | Craig Wolanin | D | 20 | 6 | 2 | 2 | 4 | 1 | 21 | 1 | 1 | 0 | 0 | 5 | 40.0 | ||||||
19 | Claude Loiselle | C | 24 | 6 | 1 | 3 | 4 | 3 | 18 | 0 | 0 | 1 | 0 | 9 | 11.1 | ||||||
10 | Aaron Broten | LW/C | 27 | 6 | 1 | 3 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | 8.3 | ||||||
5 | Tom Kurvers | D | 25 | 6 | 0 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 13 | 0.0 | ||||||
9 | Kirk Muller | LW | 21 | 6 | 0 | 4 | 4 | -2 | 6 | 0 | 0 | 0 | 0 | 10 | 0.0 | ||||||
24 | Doug Brown | RW | 23 | 6 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 18.2 | ||||||
32 | Pat Conacher | LW | 28 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | ||||||
3 | Ken Daneyko | D | 23 | 6 | 1 | 1 | 2 | 1 | 23 | 1 | 0 | 0 | 1 | 5 | 20.0 | ||||||
16 | Pat Verbeek | RW | 23 | 6 | 1 | 1 | 2 | -2 | 10 | 0 | 1 | 0 | 0 | 16 | 6.3 | ||||||
7 | Jack O'Callahan | D | 30 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||
8 | David Maley | LW | 24 | 6 | 1 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||||||
2 | Joe Cirella | D | 24 | 5 | 0 | 1 | 1 | -3 | 15 | 0 | 0 | 0 | 0 | 7 | 0.0 | ||||||
14 | Jim Korn | D/LW | 30 | 4 | 0 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||
25 | Perry Anderson | LW | 26 | 4 | 0 | 0 | 0 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | |||||||
20 | Anders Carlsson | C | 27 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||
11 | Brendan Shanahan | LW | 19 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |||||||
22 | Doug Sulliman | RW | 28 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
27 | Randy Velischek | D | 25 | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||
Team Total | 23 | 43 | 66 | -2 | 233 | 10 | 10 | 3 | 4 | 154 | 14.9 |
New Jersey Devils Goalies Series Stats
Goalie Stats | Ice Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ATOI |
1 | Sean Burke | G | 21 | 5 | 3-2-0 | 16 | 164 | 148 | .902 | 1 | 4 | 320:33 | 64:07 |
28 | Bob Sauvé | G | 32 | 1 | 1-0-0 | 2 | 26 | 24 | .923 | 0 | 0 | 60:00 | 60:00 |
Team Total | 4-2-0 | 18 | 190 | 172 | .905 | 1 | 4 | 380:33 | 63:26 |
New York Islanders Skaters Series Stats
Scoring | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | ATOI |
16 | Pat LaFontaine | C | 22 | 6 | 4 | 5 | 9 | 2 | 8 | 3 | 1 | 0 | 1 | 16 | 25.0 | ||||||
5 | Denis Potvin | D | 34 | 5 | 1 | 4 | 5 | -3 | 6 | 0 | 1 | 0 | 0 | 15 | 6.7 | ||||||
24 | Mikko Mäkelä | RW | 22 | 6 | 1 | 4 | 5 | -6 | 6 | 0 | 1 | 0 | 0 | 16 | 6.3 | ||||||
32 | Brad Lauer | LW | 21 | 5 | 3 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 16 | 18.8 | ||||||
3 | Tomas Jonsson | D | 27 | 5 | 2 | 2 | 4 | 3 | 10 | 1 | 1 | 0 | 0 | 18 | 11.1 | ||||||
21 | Brent Sutter | C | 25 | 6 | 2 | 1 | 3 | 2 | 18 | 1 | 0 | 1 | 1 | 13 | 15.4 | ||||||
8 | Jeff Norton | D | 22 | 3 | 0 | 2 | 2 | -1 | 13 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||||||
27 | Derek King | LW | 20 | 5 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||||||
11 | Randy Wood | LW/C | 24 | 5 | 1 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 14.3 | ||||||
33 | Steve Konroyd | D | 26 | 6 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 7 | 14.3 | ||||||
10 | Alan Kerr | RW | 23 | 6 | 1 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 11 | 9.1 | ||||||
20 | Dale Henry | LW | 23 | 6 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 8 | 12.5 | ||||||
4 | Gerald Diduck | D | 22 | 6 | 1 | 0 | 1 | -1 | 42 | 0 | 1 | 0 | 0 | 12 | 8.3 | ||||||
29 | Ken Leiter | D | 26 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | ||||||
28 | Bob Bassen | C | 22 | 6 | 0 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||
12-35 | Richard Kromm | LW | 23 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||
7 | Greg Gilbert | LW | 26 | 4 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||||||
6 | Ken Morrow | D | 31 | 6 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||
37 | Jeff Finley | D | 20 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
17 | Brad Dalgarno | RW | 20 | 4 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||
19 | Bryan Trottier | C | 31 | 6 | 0 | 0 | 0 | -9 | 10 | 0 | 0 | 0 | 0 | 11 | 0.0 | ||||||
38 | Mick Vukota | RW | 21 | 2 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |||||||
Team Total | 18 | 23 | 41 | -3 | 248 | 10 | 5 | 3 | 2 | 190 | 9.5 |
New York Islanders Goalies Series Stats
Goalie Stats | Ice Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ATOI |
30 | Kelly Hrudey | G | 27 | 6 | 2-4-0 | 23 | 154 | 131 | .851 | 0 | 2 | 379:44 | 63:17 |
Team Total | 2-4-0 | 23 | 154 | 131 | .851 | 0 | 2 | 379:44 | 63:17 |
1987-88 Regular Season Stats
Friday, Oct 23, 1987 | ||
New York Islanders | 3 | Final |
New Jersey Devils | 5 |
Saturday, Oct 24, 1987 | ||
New Jersey Devils | 1 | Final |
New York Islanders | 2 |
Tuesday, Nov 3, 1987 | ||
New Jersey Devils | 3 | Final |
New York Islanders | 6 |
Saturday, Dec 12, 1987 | ||
New Jersey Devils | 3 | Final |
New York Islanders | 5 |
Monday, Dec 28, 1987 | ||
New York Islanders | 4 | Final |
New Jersey Devils | 6 |
Saturday, Jan 16, 1988 | ||
New Jersey Devils | 2 | Final |
New York Islanders | 4 |
Saturday, Apr 2, 1988 | ||
New York Islanders | 2 | Final |
New Jersey Devils | 5 |
NJD Scoring Regular Season
Scoring | Goals | Assists | Ice Time | Point Shares | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS |
1 | Kirk Muller | 21 | C | 80 | 37 | 57 | 94 | 19 | 114 | 18 | 17 | 2 | 1 | 37 | 20 | 0 | 215 | 17.2 | 6.6 | 1.6 | 8.2 | ||
2 | Aaron Broten | 27 | LW | 80 | 26 | 57 | 83 | 20 | 80 | 17 | 7 | 2 | 4 | 32 | 24 | 1 | 180 | 14.4 | 5.0 | 1.6 | 6.6 | ||
3 | Pat Verbeek | 23 | RW | 73 | 46 | 31 | 77 | 29 | 227 | 33 | 13 | 0 | 8 | 15 | 14 | 2 | 179 | 25.7 | 6.3 | 1.8 | 8.1 | ||
4 | Bruce Driver | 25 | D | 74 | 15 | 40 | 55 | 7 | 68 | 8 | 7 | 0 | 0 | 13 | 27 | 0 | 190 | 7.9 | 3.6 | 4.2 | 7.8 | ||
5 | Patrik Sundström | 26 | C | 78 | 15 | 36 | 51 | -16 | 42 | 5 | 9 | 1 | 0 | 22 | 13 | 1 | 126 | 11.9 | 1.9 | 0.6 | 2.5 | ||
6 | John MacLean | 23 | RW | 76 | 23 | 16 | 39 | -10 | 147 | 11 | 12 | 0 | 4 | 12 | 4 | 0 | 204 | 11.3 | 1.7 | 0.7 | 2.4 | ||
7 | Joe Cirella | 24 | D | 80 | 8 | 31 | 39 | 15 | 191 | 6 | 2 | 0 | 2 | 17 | 12 | 2 | 135 | 5.9 | 1.8 | 5.0 | 6.7 | ||
8 | Claude Loiselle | 24 | C | 68 | 17 | 18 | 35 | 7 | 121 | 12 | 3 | 2 | 2 | 14 | 4 | 0 | 117 | 14.5 | 1.3 | 1.1 | 2.3 | ||
9 | Tom Kurvers | 25 | D | 56 | 5 | 29 | 34 | 6 | 46 | 3 | 2 | 0 | 1 | 8 | 19 | 2 | 88 | 5.7 | 1.7 | 3.2 | 4.9 | ||
10 | Mark Johnson | 30 | LW | 54 | 14 | 19 | 33 | -10 | 14 | 9 | 2 | 3 | 3 | 8 | 10 | 1 | 121 | 11.6 | 1.4 | 0.4 | 1.9 | ||
11 | Craig Wolanin | 20 | D | 78 | 6 | 25 | 31 | 0 | 170 | 4 | 1 | 1 | 3 | 19 | 6 | 0 | 113 | 5.3 | 1.1 | 4.0 | 5.1 | ||
12 | Doug Sulliman | 28 | RW | 59 | 16 | 14 | 30 | -8 | 22 | 7 | 8 | 1 | 0 | 9 | 2 | 3 | 89 | 18.0 | 1.2 | 0.6 | 1.7 | ||
13 | Jack O'Callahan | 30 | D | 50 | 7 | 19 | 26 | -3 | 97 | 3 | 4 | 0 | 1 | 6 | 13 | 0 | 90 | 7.8 | 1.4 | 2.4 | 3.8 | ||
14 | Brendan Shanahan* | 19 | RW | 65 | 7 | 19 | 26 | -20 | 131 | 5 | 2 | 0 | 2 | 14 | 5 | 0 | 72 | 9.7 | 0.0 | 0.3 | 0.3 | ||
15 | Doug Brown | 23 | RW | 70 | 14 | 11 | 25 | 7 | 20 | 9 | 1 | 4 | 2 | 9 | 1 | 1 | 112 | 12.5 | 0.2 | 1.1 | 1.3 | ||
16 | Andy Brickley | 26 | LW | 45 | 8 | 14 | 22 | 1 | 14 | 5 | 2 | 1 | 3 | 11 | 2 | 1 | 61 | 13.1 | 0.5 | 0.6 | 1.1 | ||
17 | Jim Korn | 30 | LW | 52 | 8 | 13 | 21 | -22 | 140 | 5 | 3 | 0 | 0 | 9 | 4 | 0 | 49 | 16.3 | 0.2 | 0.1 | 0.2 | ||
18 | Ken Daneyko | 23 | D | 80 | 5 | 7 | 12 | -3 | 239 | 4 | 1 | 0 | 0 | 6 | 0 | 1 | 82 | 6.1 | -0.4 | 4.0 | 3.5 | ||
19 | Randy Velischek | 25 | D | 51 | 3 | 9 | 12 | -13 | 66 | 2 | 0 | 1 | 0 | 8 | 1 | 0 | 39 | 7.7 | 0.0 | 1.9 | 2.0 | ||
20 | Perry Anderson | 26 | LW | 60 | 4 | 6 | 10 | -8 | 222 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 40 | 10.0 | -1.3 | 0.6 | -0.7 | ||
21 | Pat Conacher | 28 | C | 24 | 2 | 5 | 7 | 8 | 12 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 22 | 9.1 | -0.3 | 0.5 | 0.3 | ||
22 | David Maley | 24 | C | 44 | 4 | 2 | 6 | -13 | 65 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 44 | 9.1 | -0.9 | 0.2 | -0.7 | ||
23 | George McPhee | 29 | LW | 5 | 3 | 0 | 3 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 60.0 | 0.3 | 0.1 | 0.4 | ||
24 | Gordon Mark | 23 | D | 19 | 0 | 2 | 2 | -13 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0.0 | -0.3 | 0.3 | 0.0 | ||
25 | Anders Carlsson | 27 | C | 9 | 1 | 0 | 1 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | -0.2 | 0.0 | -0.2 | ||
26 | Chris Cichocki | 24 | RW | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.0 | 0.1 | 0.1 | ||
27 | Murray Brumwell | 27 | D | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0.0 | 0.2 | 0.2 | ||
28 | Sean Burke | 21 | G | 13 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 688 | 52:55 | 0.0 | 0.0 | 1.7 | |||||
29 | Alain Chevrier | 26 | G | 45 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2351 | 52:15 | 0.0 | 0.0 | 5.0 | |||||
30 | Bob Sauvé | 32 | G | 34 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1798 | 52:53 | 0.0 | 0.0 | 3.8 | |||||
31 | Dan Dorion | 24 | RW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |||
32 | Allan Stewart | 24 | LW | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.1 | 0.0 | |||
Team Total | 80 | 295 | 484 | 779 | -20 | 2307 | 179 | 98 | 18 | 38 | 285 | 181 | 15 | 2396 | 12.3 | 32.7 | 37.3 | 80.4 |
NJD Goalies Regular Season
Goalie Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA |
1 | Alain Chevrier | 26 | 45 | 18 | 19 | 3 | 148 | 1117 | 969 | .868 | 3.78 | 1 | 2351 | 110 | -13.8 | ||||
2 | Sean Burke | 21 | 13 | 10 | 1 | 0 | 35 | 300 | 265 | .883 | 3.05 | 1 | 688 | 97 | 1.1 | ||||
3 | Bob Sauvé | 32 | 34 | 10 | 16 | 3 | 107 | 823 | 716 | .870 | 3.57 | 0 | 1798 | 108 | -8.1 | ||||
Team Total | 38 | 36 | 6 | 290 | 2240 | 1950 | .871 | 3.60 | 2 | 4837 | 108 | -20.8 |
NYI Scoring Regular Season
Scoring | Goals | Assists | Ice Time | Point Shares | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS |
1 | Pat LaFontaine* | 22 | C | 75 | 47 | 45 | 92 | 12 | 52 | 32 | 15 | 0 | 7 | 29 | 16 | 0 | 242 | 19.4 | 7.5 | 1.1 | 8.6 | ||
2 | Bryan Trottier* | 31 | C | 77 | 30 | 52 | 82 | 10 | 48 | 15 | 15 | 0 | 3 | 32 | 17 | 3 | 176 | 17.0 | 5.4 | 1.1 | 6.5 | ||
3 | Mikko Mäkelä | 22 | RW | 73 | 36 | 40 | 76 | 14 | 22 | 21 | 13 | 2 | 4 | 19 | 21 | 0 | 142 | 25.4 | 5.6 | 1.1 | 6.7 | ||
4 | Brent Sutter | 25 | C | 70 | 29 | 31 | 60 | 13 | 55 | 16 | 11 | 2 | 2 | 21 | 9 | 1 | 162 | 17.9 | 4.0 | 1.1 | 5.1 | ||
5 | Alan Kerr | 23 | RW | 80 | 24 | 34 | 58 | 30 | 198 | 20 | 4 | 0 | 2 | 27 | 7 | 0 | 196 | 12.2 | 3.1 | 1.7 | 4.7 | ||
6 | Denis Potvin* | 34 | D | 72 | 19 | 32 | 51 | 26 | 112 | 10 | 9 | 0 | 3 | 13 | 19 | 0 | 188 | 10.1 | 3.7 | 4.8 | 8.5 | ||
7 | Tomas Jonsson | 27 | D | 72 | 6 | 41 | 47 | 6 | 115 | 5 | 1 | 0 | 1 | 12 | 27 | 2 | 121 | 5.0 | 2.4 | 3.7 | 6.1 | ||
8 | Greg Gilbert | 26 | LW | 76 | 17 | 28 | 45 | 14 | 46 | 15 | 1 | 1 | 0 | 27 | 1 | 0 | 77 | 22.1 | 1.7 | 1.2 | 2.9 | ||
9 | Randy Wood | 24 | LW | 75 | 22 | 16 | 38 | -2 | 80 | 21 | 0 | 1 | 2 | 15 | 1 | 0 | 106 | 20.8 | 1.6 | 0.7 | 2.3 | ||
10 | Derek King | 20 | LW | 55 | 12 | 24 | 36 | 7 | 30 | 11 | 1 | 0 | 4 | 18 | 6 | 0 | 94 | 12.8 | 1.5 | 0.8 | 2.2 | ||
11 | Brad Lauer | 21 | RW | 69 | 17 | 18 | 35 | 13 | 67 | 14 | 3 | 0 | 4 | 15 | 3 | 0 | 94 | 18.1 | 1.2 | 1.1 | 2.3 | ||
12 | Patrick Flatley | 24 | RW | 40 | 9 | 15 | 24 | 7 | 28 | 3 | 5 | 1 | 0 | 11 | 4 | 0 | 83 | 10.8 | 0.9 | 0.6 | 1.5 | ||
13 | Bob Bassen | 22 | C | 77 | 6 | 16 | 22 | 8 | 99 | 5 | 1 | 0 | 2 | 15 | 1 | 0 | 65 | 9.2 | -0.8 | 1.0 | 0.2 | ||
14 | Dale Henry | 23 | LW | 48 | 5 | 15 | 20 | 8 | 115 | 5 | 0 | 0 | 0 | 12 | 3 | 0 | 53 | 9.4 | 0.0 | 0.7 | 0.7 | ||
15 | Gerald Diduck | 22 | D | 68 | 7 | 12 | 19 | 22 | 113 | 3 | 4 | 0 | 1 | 8 | 4 | 0 | 128 | 5.5 | 0.5 | 4.4 | 4.9 | ||
16 | Ken Leiter | 26 | D | 51 | 4 | 13 | 17 | 18 | 24 | 3 | 1 | 0 | 1 | 10 | 3 | 0 | 104 | 3.8 | 0.5 | 3.3 | 3.8 | ||
17 | Steve Konroyd | 26 | D | 62 | 2 | 15 | 17 | 16 | 99 | 1 | 1 | 0 | 0 | 8 | 6 | 1 | 105 | 1.9 | 0.1 | 3.7 | 3.9 | ||
18 | Gord Dineen | 25 | D | 57 | 4 | 12 | 16 | 9 | 62 | 3 | 1 | 0 | 0 | 10 | 2 | 0 | 50 | 8.0 | 0.3 | 3.1 | 3.4 | ||
19 | Richard Kromm | 23 | LW | 71 | 5 | 10 | 15 | 2 | 20 | 4 | 0 | 1 | 1 | 9 | 0 | 1 | 84 | 6.0 | -1.2 | 0.8 | -0.4 | ||
20 | Brad Dalgarno | 20 | RW | 38 | 2 | 8 | 10 | 4 | 58 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 39 | 5.1 | -0.6 | 0.5 | -0.1 | ||
21 | Jeff Norton | 22 | D | 15 | 1 | 6 | 7 | 3 | 14 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 18 | 5.6 | 0.3 | 0.9 | 1.1 | ||
22 | Ken Morrow | 31 | D | 53 | 1 | 4 | 5 | 0 | 40 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 50 | 2.0 | -0.7 | 2.5 | 1.8 | ||
23 | Jeff Finley | 20 | D | 10 | 0 | 5 | 5 | 5 | 15 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 0.0 | 0.2 | 0.7 | 0.9 | ||
24 | Todd McLellan | 20 | C | 5 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 0.0 | 0.0 | 0.1 | ||
25 | Kelly Hrudey | 27 | G | 47 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 2749 | 58:30 | 0.0 | 0.0 | 9.7 | |||||
26 | Rod Dallman | 21 | LW | 3 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.0 | 0.1 | 0.1 | ||
27 | Mick Vukota | 21 | RW | 17 | 1 | 0 | 1 | 1 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | -0.5 | 0.2 | -0.3 | ||
28 | Brian Curran | 24 | D | 22 | 0 | 1 | 1 | -9 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0.0 | -0.4 | 0.5 | 0.1 | ||
29 | Neal Coulter | 25 | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | -0.1 | |||
30 | Ari Haanpää | 22 | RW | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | -0.1 | |||
31 | Todd Okerlund | 23 | RW | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | -0.2 | 0.0 | -0.1 | ||
32 | Chris Pryor | 27 | D | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.1 | 0.1 | ||
33 | Billy Smith* | 37 | G | 38 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2105 | 55:24 | 0.0 | 0.0 | 6.9 | |||||
34 | Mike Walsh | 25 | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Team Total | 80 | 308 | 496 | 804 | 235 | 1712 | 213 | 87 | 8 | 39 | 331 | 155 | 8 | 2417 | 12.7 | 36.1 | 41.3 | 94.0 |
NYI Goalies Regular Season
Goalie Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA |
1 | Kelly Hrudey | 27 | 47 | 22 | 17 | 5 | 153 | 1467 | 1314 | .896 | 3.34 | 3 | 2749 | 87 | 23.3 | ||||
2 | Billy Smith* | 37 | 38 | 17 | 14 | 5 | 113 | 1062 | 949 | .894 | 3.22 | 2 | 2105 | 89 | 14.6 | ||||
Team Total | 39 | 31 | 10 | 266 | 2529 | 2263 | .895 | 3.29 | 5 | 4854 | 88 | 37.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, October 15, 4:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.