Toronto Maple Leafs vs. Philadelphia Flyers Box Score: January 14, 1971
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 00:24 | PHI | Cliff Schmautz (7) | ||
| 2nd Period | ||||
| 08:23 | PHI | Jean-Guy Gendron (11) | Lew Morrison, André Lacroix | |
| 12:45 | PHI | Serge Bernier (16) | Bill Lesuk, Ed Van Impe | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 05:33 | PHI | Bill Lesuk | Interference | 2 min |
| 07:04 | TOR | Jim McKenny | Hooking | 2 min |
| 07:04 | PHI | Lew Morrison | High sticking | 2 min |
| 10:48 | TOR | Jim Dorey | Holding | 2 min |
| 14:08 | PHI | Ed Van Impe | Holding | 2 min |
| 17:21 | TOR | Bob Baun | Holding | 2 min |
| 3rd Period | ||||
| 17:46 | PHI | Cliff Schmautz | Tripping | 2 min |
Toronto Maple Leafs
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | George Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Bob Baun | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 3 | Jim Dorey | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 4 | Ron Ellis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 5 | Brian Glennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Jim Harrison | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Paul Henderson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 8 | Dave Keon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Rick Ley | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 10 | Billy MacMillan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Jim McKenny | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Garry Monahan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Mike Pelyk | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 14 | Darryl Sittler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 15 | Brian Spencer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Guy Trottier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | Norm Ullman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Bruce Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 25 | 0.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Bruce Gamble | L | 3 | 32 | 29 | .906 | 0 | 0 | 60:00 |
Philadelphia Flyers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Barry Ashbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Serge Bernier | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
| 3 | Bobby Clarke | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 4 | Jean-Guy Gendron | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | ||
| 5 | Larry Hale | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Wayne Hillman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Brent Hughes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Jim Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Bob Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 10 | André Lacroix | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 11 | Bill Lesuk | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Lew Morrison | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Simon Nolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Garry Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Cliff Schmautz | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | ||
| 16 | Ed Van Impe | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | Joe Watson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Doug Favell | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 3 | 4 | 7 | 8 | 3 | 0 | 0 | 32 | 9.4 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Doug Favell | W | 0 | 25 | 25 | 1.000 | 1 | 0 | 60:00 |

