Detroit Red Wings vs. Philadelphia Flyers Box Score: January 31, 1971
Scoring Summary
| 3rd Period | ||||
|---|---|---|---|---|
| 04:41 | DET | Guy Charron (6) | ||
| 08:03 | PHI | Lew Morrison (2) | Jean-Guy Gendron | |
| 16:39 | PHI | Gary Dornhoefer (6) | Jim Johnson | |
| 19:59 | PHI | PP, EN | Gary Dornhoefer (7) | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 10:45 | PHI | Bob Kelly | Roughing | 2 min |
| 10:45 | DET | Rene Leclerc | Roughing | 2 min |
| 2nd Period | ||||
| 04:02 | DET | Dale Rolfe | Slashing | 2 min |
| 09:30 | PHI | Bobby Clarke | Slashing | 2 min |
| 14:04 | PHI | Bobby Clarke | Holding | 2 min |
| 16:50 | PHI | Jim Johnson | Slashing | 2 min |
| 16:50 | DET | Nick Libett | Slashing | 2 min |
| 3rd Period | ||||
| 18:10 | DET | Gary Bergman | Hooking | 2 min |
Detroit Red Wings
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Gary Bergman | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Guy Charron | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
| 3 | Bill Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Wayne Connelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 5 | Alex Delvecchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 6 | Gerry Hart | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Gordie Howe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 8 | Serge Lajeunesse | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Rene Leclerc | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 10 | Nick Libett | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Don Luce | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Bruce MacGregor | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 13 | Mickey Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Dale Rolfe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 15 | Garry Unger | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Tom Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 17 | Jim Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 59:34 | ||||||
| TOTAL | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 27 | 3.7 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Jim Rutherford | L | 2 | 31 | 29 | .935 | 0 | 0 | 59:34 |
| 2 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 | ||
Philadelphia Flyers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Barry Ashbee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Serge Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 3 | Bobby Clarke | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Gary Dornhoefer | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 100.0 | ||
| 5 | Jean-Guy Gendron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 6 | Larry Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 7 | Larry Hillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Wayne Hillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 9 | Brent Hughes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 10 | Jim Johnson | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 11 | Bob Kelly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | André Lacroix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 13 | Bill Lesuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Lew Morrison | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 15 | Simon Nolet | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Garry Peters | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Cliff Schmautz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 18 | Ed Van Impe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Doug Favell | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 3 | 2 | 5 | 8 | 2 | 1 | 0 | 32 | 9.4 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Doug Favell | W | 1 | 27 | 26 | .963 | 0 | 0 | 60:00 |

