1970-71 Quarter-Finals Game 4, New York Rangers vs. Toronto Maple Leafs Box Score: April 11, 1971
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 12:54 | NYR | PP | Bob Nevin (2) | Jim Neilson, Dave Balon |
| 2nd Period | ||||
| 04:41 | NYR | Vic Hadfield (3) | Walt Tkaczuk | |
| 07:41 | NYR | PP | Dave Balon (2) | Bob Nevin, Walt Tkaczuk |
| 18:10 | NYR | SH | Ron Stewart (1) | Glen Sather |
| 19:33 | TOR | PP | Darryl Sittler (1) | Rick Ley |
| 3rd Period | ||||
| 11:12 | TOR | Darryl Sittler (2) | Jim Harrison, Brian Spencer | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:26 | NYR | Rod Gilbert | Slashing | 2 min |
| 03:55 | NYR | Glen Sather | Elbowing | 2 min |
| 06:30 | TOR | Rick Ley | High sticking | 2 min |
| 07:02 | NYR | Vic Hadfield | Roughing | 2 min |
| 07:02 | TOR | Mike Pelyk | Roughing | 2 min |
| 08:49 | NYR | Walt Tkaczuk | Holding | 2 min |
| 12:25 | TOR | Jim Harrison | Slashing | 2 min |
| 13:01 | NYR | Dale Rolfe | High sticking | 2 min |
| 17:28 | NYR | Ed Giacomin | Slashing | 2 min |
| 17:28 | TOR | Darryl Sittler | Slashing | 2 min |
| 2nd Period | ||||
| 07:12 | TOR | Garry Monahan | Interference | 2 min |
| 08:43 | NYR | Ted Irvine | Elbowing | 2 min |
| 14:18 | NYR | Rod Seiling | Hooking | 2 min |
| 17:36 | NYR | Jean Ratelle | Hooking | 2 min |
New York Rangers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Dave Balon | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | ||
| 2 | Larry Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Jack Egers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Rod Gilbert | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 5 | Vic Hadfield | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 6 | Tim Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Ted Irvine | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Bruce MacGregor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Jim Neilson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Bob Nevin | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | ||
| 11 | Brad Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 12 | Jean Ratelle | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 13 | Dale Rolfe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Glen Sather | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Rod Seiling | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 16 | Pete Stemkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 17 | Ron Stewart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | ||
| 18 | Walt Tkaczuk | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 19 | Ed Giacomin | 0 | 0 | 0 | 2 | 0 | 0 | 60:00 | ||||||
| TOTAL | 4 | 6 | 10 | 18 | 1 | 2 | 1 | 32 | 12.5 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Ed Giacomin | W | 2 | 29 | 27 | .931 | 0 | 2 | 60:00 |
Toronto Maple Leafs
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | George Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 2 | Bob Baun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 3 | Jim Dorey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 4 | Denis Dupéré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Ron Ellis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 6 | Brian Glennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Jim Harrison | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Paul Henderson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 9 | Dave Keon | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 10 | Rick Ley | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Billy MacMillan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Jim McKenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Garry Monahan | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 14 | Mike Pelyk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 15 | Darryl Sittler | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 66.7 | ||
| 16 | Brian Spencer | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Guy Trottier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Norm Ullman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 19 | Bernie Parent | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 2 | 3 | 5 | 10 | 1 | 1 | 0 | 29 | 6.9 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Bernie Parent | L | 4 | 32 | 28 | .875 | 0 | 0 | 60:00 |

