Buffalo Sabres vs. St. Louis Blues Box Score: December 25, 1971
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:55 | STL | PP | Mike Murphy (6) | Frank St. Marseille |
| 05:38 | BUF | Gilbert Perreault (17) | Rick Martin, Al Hamilton | |
| 12:47 | BUF | Chris Evans (4) | Phil Goyette | |
| 2nd Period | ||||
| 07:04 | BUF | Danny Lawson (3) | Kevin O'Shea, Jim Watson | |
| 3rd Period | ||||
| 04:29 | STL | Mike Murphy (7) | Garry Unger | |
| 07:18 | BUF | SH | Danny Lawson (4) | Larry Hillman |
| 17:53 | STL | PP | Jack Egers (10) | Barclay Plager, Mike Murphy |
| 19:33 | STL | SH | Garry Unger (17) | Carl Brewer |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 01:36 | BUF | Chris Evans | Hooking | 2 min |
| 15:54 | BUF | Al Hamilton | Holding | 2 min |
| 19:16 | STL | Gary Sabourin | Hooking | 2 min |
| 2nd Period | ||||
| 04:11 | STL | Barclay Plager | Misconduct | 10 min |
| 04:11 | STL | Frank St. Marseille | Hooking | 2 min |
| 12:22 | BUF | Ron Anderson | Hooking | 2 min |
| 3rd Period | ||||
| 05:35 | BUF | Rick Martin | Hooking | 2 min |
| 14:36 | STL | Garry Unger | Tripping | 2 min |
| 16:43 | BUF | Chris Evans | Holding | 2 min |
| 18:44 | STL | Frank St. Marseille | Tripping | 2 min |
Buffalo Sabres
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Ron Anderson | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Steve Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Mike Byers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Chris Evans | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 5 | Phil Goyette | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Al Hamilton | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Larry Hillman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Danny Lawson | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 40.0 | ||
| 9 | Don Luce | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Rick Martin | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 11 | Ray McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Gerry Meehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 13 | Kevin O'Shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Gilbert Perreault | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 15 | Craig Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 16 | Eddie Shack | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Jim Watson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Dave Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 4 | 6 | 10 | 10 | 3 | 0 | 1 | 23 | 17.4 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Dave Dryden | T | 4 | 41 | 37 | .902 | 0 | 0 | 60:00 |
St. Louis Blues
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Carl Brewer | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Terry Crisp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | André Dupont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 4 | Jack Egers | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 6 | 16.7 | ||
| 5 | Larry Hornung | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 6 | Brian Lavender | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 7 | George Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Mike Murphy | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 66.7 | ||
| 9 | Gerry Odrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 10 | Barclay Plager | 0 | 1 | 1 | -1 | 10 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 11 | Bill Plager | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 12 | Phil Roberto | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 13 | Gary Sabourin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Jim Shires | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 15 | Frank St. Marseille | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 16 | Floyd Thomson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Garry Unger | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 14.3 | ||
| 18 | Ernie Wakely | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 4 | 5 | 9 | 18 | 1 | 2 | 1 | 41 | 9.8 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Ernie Wakely | T | 4 | 23 | 19 | .826 | 0 | 0 | 60:00 |

