Detroit Red Wings vs. Minnesota North Stars Box Score: January 5, 1972
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 05:32 | DET | Marcel Dionne (9) | Nick Libett, Gary Bergman | |
| 10:43 | MNS | Bill Goldsworthy (16) | Danny Grant, Jude Drouin | |
| 2nd Period | ||||
| 00:31 | MNS | Danny Grant (9) | Jude Drouin, Bill Goldsworthy | |
| 05:12 | MNS | Jude Drouin (5) | ||
| 13:40 | DET | PP | Tim Ecclestone (9) | Red Berenson, Alex Delvecchio |
| 14:15 | MNS | Bill Goldsworthy (17) | Jude Drouin, Dennis O'Brien | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 01:10 | MNS | Bill Goldsworthy | Holding | 2 min |
| 14:30 | DET | Arnie Brown | Hooking | 2 min |
| 2nd Period | ||||
| 02:06 | MNS | Barry Gibbs | Fighting | 5 min |
| 02:06 | DET | Al Karlander | Fighting | 5 min |
| 11:28 | MNS | Ted Harris | High sticking | 2 min |
| 12:19 | MNS | Doug Mohns | Holding | 2 min |
| 14:44 | MNS | Ted Harris | Elbowing | 2 min |
| 20:00 | DET | Tim Ecclestone | Tripping | 2 min |
| 3rd Period | ||||
| 07:10 | MNS | Dennis O'Brien | Holding | 2 min |
| 16:34 | DET | Gary Bergman | Holding | 2 min |
| 18:13 | MNS | Dennis O'Brien | Spearing | 2 min |
Detroit Red Wings
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Red Berenson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Gary Bergman | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 3 | Arnie Brown | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 4 | Guy Charron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Bill Collins | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 6 | Alex Delvecchio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Marcel Dionne | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 | ||
| 8 | Tim Ecclestone | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 20.0 | ||
| 9 | Ron Harris | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Danny Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 11 | Larry Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Al Karlander | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 13 | Nick Libett | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Mickey Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 15 | Leon Rochefort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Ron Stackhouse | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | Doug Volmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Al Smith | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 2 | 4 | 6 | 11 | 1 | 1 | 0 | 33 | 6.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Al Smith | L | 4 | 31 | 27 | .871 | 0 | 0 | 60:00 |
Minnesota North Stars
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Charlie Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Craig Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Jude Drouin | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | ||
| 4 | Barry Gibbs | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 5 | Bill Goldsworthy | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 28.6 | ||
| 6 | Danny Grant | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 7 | Ted Hampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Ted Harris | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Doug Mohns | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Lou Nanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 11 | Bob Nevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Dennis O'Brien | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 13 | Murray Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 14 | J.P. Parisé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 15 | Tom Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Gump Worsley | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 4 | 6 | 10 | 17 | 4 | 0 | 0 | 31 | 12.9 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Gump Worsley | W | 2 | 33 | 31 | .939 | 0 | 0 | 60:00 |

