New York Rangers vs. Vancouver Canucks Box Score: January 18, 1975
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 09:35 | NYR | Ron Greschner (8) | Steve Vickers, Rod Gilbert | |
| 10:03 | NYR | Steve Vickers (21) | Rod Gilbert | |
| 2nd Period | ||||
| 02:49 | VAN | PP | Ab DeMarco (7) | Gerry O'Flaherty, Dennis Kearns |
| 3rd Period | ||||
| 19:04 | VAN | John Gould (19) | Don Lever, André Boudrias | |
| 19:25 | NYR | Steve Vickers (22) | Bill Fairbairn, Walt Tkaczuk | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 12:46 | VAN | Gerry O'Flaherty | Tripping | 2 min |
| 18:33 | NYR | Rod Gilbert | Tripping | 2 min |
| 2nd Period | ||||
| 02:26 | NYR | Ron Greschner | Holding | 2 min |
| 03:59 | NYR | Jerry Butler | Charging | 2 min |
| 03:59 | VAN | Ron Sedlbauer | Charging | 2 min |
| 15:36 | NYR | Ron Greschner | Hooking | 2 min |
New York Rangers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Nick Beverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 2 | Jerry Butler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 3 | Bill Fairbairn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 4 | Rod Gilbert | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 5 | Ron Greschner | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
| 6 | Ted Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Gilles Marotte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Brad Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Greg Polis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Jean Ratelle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 11 | Dale Rolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Derek Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Pete Stemkowski | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Walt Tkaczuk | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 15 | Steve Vickers | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 33.3 | ||
| 16 | Bert Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Gilles Villemure | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 3 | 5 | 8 | 8 | 3 | 0 | 0 | 30 | 10.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Gilles Villemure | W | 2 | 31 | 29 | .935 | 0 | 0 | 60:00 |
Vancouver Canucks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Gregg Boddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Paulin Bordeleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | André Boudrias | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 4 | Ab DeMarco | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | ||
| 5 | John Gould | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 6 | Dennis Kearns | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 7 | Bobby Lalonde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Don Lever | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Gerry Meehan | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 10 | Garry Monahan | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 11 | Gerry O'Flaherty | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 12 | Tracy Pratt | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Mike Robitaille | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Leon Rochefort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 15 | Ron Sedlbauer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 16 | Harold Snepsts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 17 | Gary Smith | 0 | 0 | 0 | 0 | 0 | 0 | 59:30 | ||||||
| TOTAL | 2 | 4 | 6 | 4 | 1 | 1 | 0 | 31 | 6.5 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Gary Smith | L | 3 | 30 | 27 | .900 | 0 | 0 | 59:30 |

