Boston Bruins vs. California Golden Seals Box Score: February 21, 1975
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 05:28 | BOS | Phil Esposito (53) | Wayne Cashman | |
| 09:30 | CGS | Larry Patey (16) | Brian Lavender, Charlie Simmer | |
| 15:11 | CGS | Charlie Simmer (4) | Larry Patey, Rick Hampton | |
| 18:23 | BOS | Bobby Orr (35) | Gregg Sheppard, Johnny Bucyk | |
| 2nd Period | ||||
| 03:43 | CGS | PP | Dave Hrechkosy (24) | Jim Neilson |
| 06:16 | CGS | Rick Hampton (6) | George Pesut, Bob Stewart | |
| 3rd Period | ||||
| 01:13 | BOS | Carol Vadnais (12) | André Savard, Bobby Schmautz | |
| 07:36 | CGS | PP | Dave Hrechkosy (25) | Larry Patey, Jim Neilson |
| 08:22 | BOS | André Savard (14) | Johnny Bucyk, Terry O'Reilly | |
| 19:46 | CGS | EN | Bob Stewart (5) | Larry Patey, Charlie Simmer |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 07:16 | BOS | Hank Nowak | Interference | 2 min |
| 19:11 | CGS | Brian Lavender | Slashing | 2 min |
| 19:11 | BOS | André Savard | Slashing | 2 min |
| 20:00 | CGS | Bob Stewart | Holding | 2 min |
| 2nd Period | ||||
| 03:23 | BOS | Bobby Schmautz | Roughing | 2 min |
| 04:11 | CGS | Rick Hampton | Tripping | 2 min |
| 07:20 | CGS | Butch Williams | Holding | 2 min |
| 10:52 | BOS | Darryl Edestrand | Tripping | 2 min |
| 13:10 | BOS | Al Sims | Holding | 2 min |
| 18:33 | BOS | Dave Forbes | Slashing | 2 min |
| 18:33 | CGS | Jim Neilson | High sticking | 2 min |
| 3rd Period | ||||
| 05:55 | BOS | Carol Vadnais | Hooking | 2 min |
| 09:27 | BOS | Terry O'Reilly | Elbowing | 2 min |
| 11:31 | BOS | Bobby Schmautz | Slashing | 2 min |
| 12:46 | CGS | Butch Williams | Hooking | 2 min |
Boston Bruins
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Earl Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Johnny Bucyk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 3 | Wayne Cashman | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 4 | Gary Doak | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Darryl Edestrand | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 6 | Phil Esposito | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 7 | Dave Forbes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Don Marcotte | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Hank Nowak | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 10 | Terry O'Reilly | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 11 | Bobby Orr | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | ||
| 12 | André Savard | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 13 | Bobby Schmautz | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 14 | Gregg Sheppard | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 15 | Al Sims | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 16 | Dallas Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 17 | Carol Vadnais | 1 | 0 | 1 | -3 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 18 | Gilles Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 59:09 | ||||||
| TOTAL | 4 | 7 | 11 | 18 | 4 | 0 | 0 | 40 | 10.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 | ||
| 2 | Gilles Gilbert | L | 5 | 31 | 26 | .839 | 0 | 0 | 59:09 |
California Golden Seals
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Len Frig | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Dave Gardner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Rick Hampton | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 4 | Dave Hrechkosy | 2 | 0 | 2 | -2 | 0 | 0 | 2 | 0 | 1 | 6 | 33.3 | ||
| 5 | Ron Huston | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 6 | Brian Lavender | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Al MacAdam | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Morris Mott | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 9 | Jim Neilson | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 10 | Larry Patey | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 11 | George Pesut | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Charlie Simmer | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 13 | Frank Spring | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Bob Stewart | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 15 | John Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 16 | Stan Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Butch Williams | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Gary Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 6 | 11 | 17 | 12 | 4 | 2 | 0 | 32 | 18.8 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Gary Simmons | W | 4 | 40 | 36 | .900 | 0 | 0 | 60:00 |

