Minnesota North Stars vs. Philadelphia Flyers Box Score: March 22, 1975
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 16:45 | PHI | PP | Reggie Leach (38) | Bobby Clarke, Bill Barber |
| 2nd Period | ||||
| 16:43 | PHI | PP | Larry Goodenough (2) | Rick MacLeish, Bobby Clarke |
| 3rd Period | ||||
| 01:10 | PHI | Ross Lonsberry (18) | Reggie Leach, Bobby Clarke | |
| 04:14 | PHI | Ross Lonsberry (19) | Joe Watson, Tom Bladon | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 09:13 | MNS | Tom Reid | Holding | 2 min |
| 12:03 | PHI | André Dupont | Cross checking | 2 min |
| 16:11 | MNS | Craig Cameron | Hooking | 2 min |
| 2nd Period | ||||
| 00:51 | PHI | André Dupont | Roughing | 2 min |
| 08:30 | MNS | Dennis O'Brien | Interference | 2 min |
| 16:16 | MNS | Fred Barrett | Tripping | 2 min |
| 17:03 | PHI | Bill Clement | Tripping | 2 min |
| 3rd Period | ||||
| 02:49 | PHI | Terry Crisp | Slashing | 2 min |
| 02:49 | MNS | John Flesch | Slashing | 2 min |
| 10:21 | PHI | Ed Van Impe | High sticking | 2 min |
| 12:33 | PHI | Bill Clement | Roughing | 2 min |
| 12:33 | PHI | Bill Clement | Fighting | 5 min |
| 12:33 | MNS | Dennis Hextall | Fighting | 5 min |
| 12:33 | MNS | Dennis Hextall | High sticking | 5 min |
| 17:12 | PHI | Rick MacLeish | Tripping | 2 min |
Minnesota North Stars
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Fred Barrett | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Dwight Bialowas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Craig Cameron | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | John Flesch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Bill Goldsworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 6 | Norm Gratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 7 | Dennis Hextall | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Ernie Hicke | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Doug Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Don Martineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Lou Nanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Dennis O'Brien | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Murray Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Tom Reid | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Doug Rombough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 16 | Dean Talafous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | Fern Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 0.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Fern Rivard | L | 4 | 38 | 34 | .895 | 0 | 0 | 60:00 |
Philadelphia Flyers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Bill Barber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 2 | Tom Bladon | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 3 | Bobby Clarke | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Bill Clement | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 5 | Terry Crisp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 6 | Gary Dornhoefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 7 | André Dupont | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Larry Goodenough | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
| 9 | Ted Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Bob Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Reggie Leach | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | ||
| 12 | Ross Lonsberry | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 40.0 | ||
| 13 | Rick MacLeish | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
| 14 | Don Saleski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 15 | Dave Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 16 | Ed Van Impe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Joe Watson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 18 | Bernie Parent | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 4 | 8 | 12 | 19 | 2 | 2 | 0 | 38 | 10.5 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Bernie Parent | W | 0 | 10 | 10 | 1.000 | 1 | 0 | 60:00 |

