Pittsburgh Penguins vs. California Golden Seals Box Score: February 11, 1976
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 08:46 | PIT | Vic Hadfield (22) | Simon Nolet, Colin Campbell | |
| 2nd Period | ||||
| 00:29 | CGS | Len Frig (3) | Dave Gardner | |
| 11:56 | PIT | Rick Kehoe (19) | Stan Gilbertson, Pierre Larouche | |
| 3rd Period | ||||
| 03:34 | CGS | Dave Gardner (11) | Fred Ahern | |
| 05:32 | CGS | Gary Sabourin (15) | Rick Hampton | |
| 11:04 | PIT | Colin Campbell (7) | Ron Schock, Simon Nolet | |
| 11:20 | CGS | Fred Ahern (6) | Dave Gardner, Jim Moxey | |
| 19:45 | PIT | Ron Schock (13) | Jean Pronovost, Vic Hadfield | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:30 | PIT | Dave Burrows | Holding | 2 min |
| 04:36 | CGS | Rick Hampton | Holding | 2 min |
| 16:05 | PIT | Colin Campbell | Hooking | 2 min |
| 2nd Period | ||||
| 14:42 | CGS | Bob Stewart | Boarding | 2 min |
| 16:51 | PIT | Barry Wilkins | Hooking | 2 min |
| 3rd Period | ||||
| 18:49 | CGS | Fred Ahern | Interference | 2 min |
| 18:49 | PIT | Pierre Larouche | Holding | 2 min |
Pittsburgh Penguins
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Syl Apps | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Dave Burrows | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 3 | Colin Campbell | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 4 | Mario Faubert | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Ed Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Stan Gilbertson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 7 | Vic Hadfield | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 8 | Rick Kehoe | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 9 | Bob Kelly | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Pierre Larouche | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Lowell MacDonald | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Lew Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Simon Nolet | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Jean Pronovost | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 15 | Ron Schock | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 16 | Ron Stackhouse | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Barry Wilkins | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Michel Plasse | 0 | 0 | 0 | 0 | 0 | 0 | 59:04 | ||||||
| TOTAL | 4 | 8 | 12 | 8 | 4 | 0 | 0 | 24 | 16.7 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Michel Plasse | T | 4 | 34 | 30 | .882 | 0 | 0 | 59:04 |
California Golden Seals
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Fred Ahern | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 2 | Mike Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 3 | Len Frig | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
| 4 | Dave Gardner | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 5 | Bob Girard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 6 | Rick Hampton | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Gary Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Tim Jacobs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Wayne King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Al MacAdam | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 11 | Dennis Maruk | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Wayne Merrick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Jim Moxey | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 14 | Bob Murdoch | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 15 | Tom Price | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 16 | Gary Sabourin | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
| 17 | Bob Stewart | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Gary Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 4 | 5 | 9 | 6 | 4 | 0 | 0 | 34 | 11.8 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Gary Simmons | T | 4 | 24 | 20 | .833 | 0 | 0 | 60:00 |

