New York Rangers vs. Philadelphia Flyers Box Score: February 12, 1976
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 15:32 | PHI | Mel Bridgman (17) | Ross Lonsberry, Gary Dornhoefer | |
| 2nd Period | ||||
| 01:15 | PHI | Bill Barber (30) | Bobby Clarke | |
| 01:40 | PHI | Bobby Clarke (26) | ||
| 02:29 | NYR | Carol Vadnais (11) | Rod Gilbert, Steve Vickers | |
| 3rd Period | ||||
| 06:44 | PHI | PP | Mel Bridgman (18) | Ross Lonsberry, Orest Kindrachuk |
| 09:04 | PHI | Reggie Leach (37) | Bill Barber, Bobby Clarke | |
| 15:56 | PHI | Bill Barber (31) | Bobby Clarke, Reggie Leach | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:46 | NYR | Dave Maloney | Cross checking | 2 min |
| 04:14 | PHI | Ross Lonsberry | Hooking | 2 min |
| 07:51 | PHI | André Dupont | Elbowing | 2 min |
| 16:22 | PHI | Ed Van Impe | Hooking | 2 min |
| 2nd Period | ||||
| 04:27 | PHI | Joe Watson | Interference | 2 min |
| 06:56 | NYR | Dave Maloney | Tripping | 2 min |
| 08:05 | PHI | Larry Goodenough | Boarding | 2 min |
| 10:34 | PHI | Bob Kelly | Slashing | 2 min |
| 12:00 | NYR | Rod Gilbert | Interference | 2 min |
| 12:48 | NYR | Doug Jarrett | Interference | 2 min |
| 15:45 | PHI | André Dupont | Charging | 2 min |
| 3rd Period | ||||
| 04:55 | NYR | Carol Vadnais | Slashing | 2 min |
| 15:56 | PHI | Bill Barber | Slashing | 2 min |
| 15:56 | NYR | Carol Vadnais | Slashing | 5 min |
| 16:18 | PHI | Bob Kelly | Elbowing | 2 min |
New York Rangers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | John Bednarski | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Nick Beverley | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 3 | Bill Collins | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 4 | Wayne Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 5 | Phil Esposito | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 6 | Bill Fairbairn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Rod Gilbert | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 8 | Ron Greschner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Pat Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Doug Jarrett | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Dave Maloney | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Rick Middleton | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Greg Polis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Pete Stemkowski | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Walt Tkaczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 16 | Carol Vadnais | 1 | 0 | 1 | -1 | 7 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 17 | Steve Vickers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 18 | John Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 59:39 | ||||||
| TOTAL | 1 | 2 | 3 | 15 | 1 | 0 | 0 | 27 | 3.7 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | John Davidson | L | 6 | 46 | 40 | .870 | 0 | 0 | 59:39 |
Philadelphia Flyers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Bill Barber | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 9 | 22.2 | ||
| 2 | Tom Bladon | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 3 | Mel Bridgman | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 40.0 | ||
| 4 | Bobby Clarke | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 5 | Terry Crisp | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 6 | Gary Dornhoefer | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 7 | André Dupont | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Larry Goodenough | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Bob Kelly | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Orest Kindrachuk | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 11 | Reggie Leach | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 11.1 | ||
| 12 | Ross Lonsberry | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 13 | Jack McIlhargey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Don Saleski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Ed Van Impe | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Jimmy Watson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 17 | Joe Watson | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 18 | Wayne Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 59:57 | ||||||
| TOTAL | 6 | 9 | 15 | 18 | 5 | 1 | 0 | 46 | 13.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Wayne Stephenson | W | 1 | 27 | 26 | .963 | 0 | 0 | 59:57 |

