Vancouver Canucks vs. Philadelphia Flyers Box Score: November 6, 1977
Scoring Summary
| 2nd Period | ||||
|---|---|---|---|---|
| 05:57 | PHI | Bobby Clarke (5) | Reggie Leach, Joe Watson | |
| 07:25 | PHI | Orest Kindrachuk (1) | Barry Dean, Bob Dailey | |
| 15:20 | VAN | Ron Sedlbauer (6) | Rick Blight, Pit Martin | |
| 3rd Period | ||||
| 07:22 | PHI | Bob Kelly (7) | Bobby Clarke, Reggie Leach | |
| 10:14 | VAN | PP | Hilliard Graves (4) | Larry Goodenough, Dennis Kearns |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 14:49 | PHI | Gary Dornhoefer | Cross checking | 2 min |
| 14:49 | VAN | Bob Manno | High sticking | 2 min |
| 2nd Period | ||||
| 10:32 | PHI | Bobby Clarke | Roughing | 2 min |
| 16:46 | VAN | Dennis Ververgaert | Interference | 2 min |
| 3rd Period | ||||
| 09:45 | PHI | Gary Dornhoefer | High sticking | 2 min |
| 15:58 | VAN | Jack McIlhargey | Closing hand on puck | 2 min |
| 17:44 | PHI | Mel Bridgman | Holding | 2 min |
Vancouver Canucks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Rick Blight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 2 | Rob Flockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Brad Gassoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Jere Gillis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 5 | Larry Goodenough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Hilliard Graves | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
| 7 | Dennis Kearns | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Don Lever | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 9 | Bob Manno | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Pit Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 11 | Jack McIlhargey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Chris Oddleifson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Ron Sedlbauer | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 14 | Harold Snepsts | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 15 | Dennis Ververgaert | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 16 | Mike Walton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | Cesare Maniago | 0 | 0 | 0 | 0 | 0 | 0 | 59:07 | ||||||
| TOTAL | 2 | 4 | 6 | 6 | 1 | 1 | 0 | 30 | 6.7 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Cesare Maniago | L | 3 | 46 | 43 | .935 | 0 | 0 | 59:07 |
Philadelphia Flyers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Bill Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 2 | Tom Bladon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 3 | Mel Bridgman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 4 | Bobby Clarke | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 16.7 | ||
| 5 | Bob Dailey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Barry Dean | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Gary Dornhoefer | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | André Dupont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 9 | Bob Kelly | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | ||
| 10 | Orest Kindrachuk | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 11 | Reggie Leach | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
| 12 | Ross Lonsberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 13 | Rick MacLeish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 14 | Kevin McCarthy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Don Saleski | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 16 | Jimmy Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 17 | Joe Watson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 18 | Bernie Parent | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 3 | 6 | 9 | 8 | 3 | 0 | 0 | 46 | 6.5 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Bernie Parent | W | 2 | 30 | 28 | .933 | 0 | 0 | 60:00 |

