Detroit Red Wings vs. Los Angeles Kings Box Score: March 19, 1980
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 11:28 | LAK | PP | Dave Taylor (35) | Brad Selwood, Charlie Simmer |
| 2nd Period | ||||
| 04:45 | LAK | Dave Taylor (36) | Robert Palmer, Charlie Simmer | |
| 08:52 | DET | PP | Reed Larson (20) | Dale McCourt |
| 12:49 | DET | Bill Hogaboam (3) | Václav Nedomanský | |
| 18:46 | DET | John Ogrodnick (7) | Dale McCourt, Barry Long | |
| 3rd Period | ||||
| 00:57 | LAK | PP | Charlie Simmer (50) | Doug Halward, Dave Taylor |
| 16:37 | LAK | Billy Harris (16) | Glenn Goldup, André St. Laurent | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 04:56 | DET | Rick Vasko | Holding | 2 min |
| 06:27 | DET | Paul Woods | Holding | 2 min |
| 07:22 | LAK | Brad Selwood | Tripping | 2 min |
| 11:08 | LAK | Doug Halward | Roughing | 2 min |
| 11:08 | DET | Jim Korn | Roughing | 2 min |
| 11:08 | DET | Dennis Polonich | High sticking | 2 min |
| 2nd Period | ||||
| 08:47 | LAK | Doug Halward | Hooking | 2 min |
| 3rd Period | ||||
| 00:52 | DET | Jim Korn | Holding | 2 min |
| 10:18 | DET | Jim Korn | Holding | 2 min |
| 19:36 | LAK | Doug Halward | Holding | 2 min |
| 19:36 | DET | Jim Korn | Holding | 2 min |
Detroit Red Wings
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Mike Foligno | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 2 | Jean Hamel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Bill Hogaboam | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 4 | Greg Joly | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Jim Korn | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 6 | Dan Labraaten | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 7 | Reed Larson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | ||
| 8 | Barry Long | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 9 | George Lyle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 10 | Pete Mahovlich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Dale McCourt | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Václav Nedomanský | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 13 | John Ogrodnick | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 14 | Dennis Polonich | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Errol Thompson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 16 | Rick Vasko | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | Paul Woods | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Jim Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 59:13 | ||||||
| TOTAL | 3 | 4 | 7 | 14 | 2 | 1 | 0 | 34 | 8.8 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Jim Rutherford | L | 4 | 27 | 23 | .852 | 0 | 0 | 59:13 |
Los Angeles Kings
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Marcel Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Glenn Goldup | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 3 | Doug Halward | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 4 | Billy Harris | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | ||
| 5 | Dean Hopkins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 6 | Don Howse | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Steve Jensen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Jerry Korab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 9 | Dave Lewis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Mike Murphy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Robert Palmer | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 12 | Brad Selwood | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Charlie Simmer | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | ||
| 14 | André St. Laurent | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 15 | Dave Taylor | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 100.0 | ||
| 16 | Jay Wells | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Bert Wilson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Doug Keans | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 4 | 8 | 12 | 8 | 2 | 2 | 0 | 27 | 14.8 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Doug Keans | W | 3 | 34 | 31 | .912 | 0 | 0 | 60:00 |

